O27 AlmanacHybrid Baseball — Live

Situational Stats

Per-base runner-advancement, 2C conversion, monthly splits.

All leagues O27 AFC O27 EBL O27 MLB O27 NPB O27 ZBO Subcontinental League

Per-Base Runner Advancement (Any-Cause)

Player Team PA OP·1BADV·1BCONV·1B OP·2BADV·2BCONV·2B OP·3BADV·3BCONV·3B OP·TOTADV·TOT CONV·TOT
Arnav Khanna GS 76 19 15 79% 31 18 58% 22 14 64% 72 47 65%
Masahiko Yonezawa SK 76 35 25 71% 34 20 59% 28 17 61% 97 62 64%
Rajdeep Sen GS 75 34 27 79% 31 14 45% 26 14 54% 91 55 60%
Wuilker Huenteo KH 74 34 24 71% 37 23 62% 31 12 39% 102 59 58%
Falgun Chavan GS 74 23 15 65% 22 16 73% 22 8 36% 67 39 58%
Emmanuel Sotto FCW 73 34 18 53% 29 10 34% 19 6 32% 82 34 41%
Chia-hsien Hsu SK 72 30 19 63% 36 17 47% 27 15 56% 93 51 55%
Yasufumi Aoki QBS 71 36 23 64% 28 19 68% 27 11 41% 91 53 58%
Clay Van Patten MB 70 30 18 60% 38 24 63% 15 8 53% 83 50 60%
Takao Tanaka SK 70 27 20 74% 29 17 59% 22 13 59% 78 50 64%
Hunter Alderman LAB 69 25 10 40% 30 12 40% 33 9 27% 88 31 35%
Aleksandar Albright MF 69 23 14 61% 37 20 54% 22 5 23% 82 39 48%
Sukhwinder Bedi HCC 69 29 20 69% 27 22 81% 23 12 52% 79 54 68%
Yasuhito Hasebe OS 69 34 13 38% 27 13 48% 22 5 23% 83 31 37%
Luis García CF 68 34 23 68% 30 15 50% 21 11 52% 85 49 58%
Destyn Phillips NP 68 31 22 71% 32 15 47% 17 9 53% 80 46 57%
Vladimir Soto KH 68 27 18 67% 26 17 65% 27 15 56% 80 50 62%
Vinod Pandit GS 68 28 17 61% 34 16 47% 17 6 35% 79 39 49%
Kristian Flora CF 67 31 21 68% 31 14 45% 24 8 33% 86 43 50%
Kam Bett CF 67 27 15 56% 36 16 44% 20 10 50% 83 41 49%
Ethan Gallagherov NP 67 21 13 62% 31 17 55% 19 9 47% 71 39 55%
Oribe Franklin PDR 67 23 17 74% 23 18 78% 24 10 42% 70 45 64%
Tony Feliz MCP 67 24 20 83% 27 15 56% 24 17 71% 75 52 69%
Wilfred Alexander-Walker SL 67 22 16 73% 30 16 53% 24 9 38% 76 41 54%
Naga Murthy HCC 67 27 19 70% 24 12 50% 27 16 59% 78 47 60%
Nathan Otting RDJ 66 27 16 59% 31 13 42% 24 6 25% 82 35 43%
Mitty Tippmann LM 66 18 13 72% 32 17 53% 19 9 47% 69 39 57%
Hank Beach MCB 66 27 20 74% 21 17 81% 25 11 44% 73 48 66%
Keylor Tena LAB 66 22 16 73% 37 22 59% 30 8 27% 89 46 52%
Dann Zinderstein MF 66 22 15 68% 28 15 54% 22 11 50% 72 41 57%
Coleman Schuerman SDC 65 26 16 62% 39 20 51% 25 13 52% 90 49 54%
Rómulo Ortega SDC 65 23 18 78% 32 18 56% 37 22 59% 92 58 63%
Benjamin Maledon ŽS 65 19 15 79% 28 19 68% 22 9 41% 69 43 62%
Choon Chua GS 65 33 17 52% 29 12 41% 29 11 38% 91 40 44%
Kawika McGruder SDC 64 27 16 59% 24 12 50% 18 6 33% 69 34 49%
Strong Sulaver PAF 64 35 19 54% 21 14 67% 29 9 31% 85 42 49%
Eriq Carmona LM 64 25 15 60% 28 14 50% 15 7 47% 68 36 53%
Yuma Mizushima YBC 64 30 17 57% 31 19 61% 25 9 36% 86 45 52%
Aroldis Viciedo MCB 64 28 18 64% 22 11 50% 24 7 29% 74 36 49%
Zakaria Thiam PC 64 25 19 76% 32 17 53% 23 9 39% 80 45 56%
Dylan Farooq SL 64 26 18 69% 34 22 65% 17 7 41% 77 47 61%
Henk Pérez OB 64 37 30 81% 33 16 48% 26 14 54% 96 60 62%
Floris Zouma OB 64 30 18 60% 31 16 52% 20 8 40% 81 42 52%
Mujeeb Hassan GS 64 31 19 61% 19 6 32% 32 18 56% 82 43 52%
Dennis McMichael PPS 63 28 17 61% 30 19 63% 16 10 62% 74 46 62%
Kallen Langlois MCP 63 21 17 81% 29 19 66% 21 12 57% 71 48 68%
Guillermo Ram CS 63 25 11 44% 34 15 44% 15 2 13% 74 28 38%
Brylan Jessee CS 63 29 16 55% 30 14 47% 17 8 47% 76 38 50%
Bounmy Sananikone QBS 63 28 16 57% 30 8 27% 28 8 29% 86 32 37%
Ramón Zamora CCB 63 34 14 41% 28 10 36% 22 5 23% 84 29 35%
Jonathan Rossides SL 63 26 18 69% 25 15 60% 21 14 67% 72 47 65%
Manolo Villa FCW 62 27 12 44% 31 19 61% 20 8 40% 78 39 50%
Keito Kaneko YBC 62 26 17 65% 34 25 74% 13 9 69% 73 51 70%
Roshan Matthews VB 62 29 21 72% 26 11 42% 20 6 30% 75 38 51%
Ming-che Yeh NE 62 18 11 61% 25 13 52% 22 8 36% 65 32 49%
Valerio Piemonte BIC 62 17 13 76% 26 19 73% 15 7 47% 58 39 67%
Naveed Mansoor KTH 62 23 16 70% 22 13 59% 12 4 33% 57 33 58%
Umar Latif DAF 62 28 22 79% 32 18 56% 31 18 58% 91 58 64%
Mardy Betz RE 62 24 11 46% 25 10 40% 27 5 19% 76 26 34%
Luke Singleton MB 62 32 19 59% 35 23 66% 22 10 45% 89 52 58%
Wladimir Wattel RDJ 61 26 14 54% 33 16 48% 22 9 41% 81 39 48%
Jean Polanco PPS 61 17 10 59% 21 11 52% 13 8 62% 51 29 57%
Pramod Boettcher PPS 61 29 18 62% 36 16 44% 15 7 47% 80 41 51%
Jesse Brook BNS 61 27 16 59% 30 19 63% 17 6 35% 74 41 55%
Lukáš Kratochvíl PC 61 24 13 54% 27 17 63% 21 10 48% 72 40 56%
Babar Mughal KKK 61 24 18 75% 26 13 50% 23 8 35% 73 39 53%
Kosuke Sasaki NE 61 19 12 63% 27 13 48% 23 6 26% 69 31 45%
Jae-ho Kang HM1 61 21 17 81% 23 14 61% 13 5 38% 57 36 63%
Maurion Dawkins NYP 61 31 19 61% 27 11 41% 20 10 50% 78 40 51%
Irvin Kaye MB 61 20 16 80% 33 18 55% 15 9 60% 68 43 63%
Yairo Ramírez MB 61 24 14 58% 30 12 40% 21 7 33% 75 33 44%
Andi Pranoto KTH 61 25 18 72% 27 15 56% 15 8 53% 67 41 61%
Ephrem Desta NYL 61 22 10 45% 19 5 26% 20 6 30% 61 21 34%
António Pereira MF 61 25 18 72% 36 22 61% 18 11 61% 79 51 65%
Don Wild SDC 61 28 22 79% 34 21 62% 21 13 62% 83 56 67%
Charles Damico SDC 60 24 14 58% 39 16 41% 27 9 33% 90 39 43%
Yoelvis Céspedes LM 60 20 12 60% 25 16 64% 28 17 61% 73 45 62%
Martin Baker NP 60 27 13 48% 25 9 36% 21 12 57% 73 34 47%
Jason Melsonov GP 60 21 13 62% 25 12 48% 19 9 47% 65 34 52%
Jai Heiberger VB 60 25 15 60% 30 9 30% 22 8 36% 77 32 42%
Mohun Sharma EI 60 32 24 75% 29 19 66% 25 13 52% 86 56 65%
Naina Guérin ŽS 60 23 16 70% 19 12 63% 17 8 47% 59 36 61%
Jimmy Abajian RE 60 24 14 58% 17 12 71% 26 10 38% 67 36 54%
Wallace Morrisov NP 59 28 16 57% 28 18 64% 14 9 64% 70 43 61%
Simon Mukamurenzi NP 59 21 13 62% 34 18 53% 21 14 67% 76 45 59%
Bjorn Artisov GP 59 29 19 66% 31 10 32% 24 8 33% 84 37 44%
Patrik McKayle PPS 59 29 18 62% 28 10 36% 18 4 22% 75 32 43%
Iván Sosa SPL 59 34 20 59% 32 18 56% 25 12 48% 91 50 55%
Maurizio Cernoia BNS 59 28 23 82% 21 14 67% 21 9 43% 70 46 66%
Jim Denson GB 59 23 12 52% 21 10 48% 22 11 50% 66 33 50%
Tommy McAteer WBC 59 25 16 64% 32 14 44% 18 7 39% 75 37 49%
Rui Long WBC 59 27 14 52% 29 14 48% 27 7 26% 83 35 42%
Junzo Miyake SCJ 59 23 12 52% 19 9 47% 21 9 43% 63 30 48%
Semyon Denisov LP 59 25 13 52% 29 11 38% 20 6 30% 74 30 41%
Baghdad Al-Saadi DAF 59 21 14 67% 35 16 46% 19 7 37% 75 37 49%
Chidera Badio NYL 59 24 19 79% 32 19 59% 19 11 58% 75 49 65%
Dominique Wittenberg MF 59 27 20 74% 32 18 56% 28 20 71% 87 58 67%
Jon Scroggins TF1 59 22 12 55% 23 15 65% 24 11 46% 69 38 55%
Roland Mills SDC 58 29 16 55% 25 11 44% 27 13 48% 81 40 49%
Drew Connerov GP 58 31 16 52% 36 18 50% 24 8 33% 91 42 46%
Leroy Mace PDR 58 24 18 75% 21 11 52% 21 7 33% 66 36 55%
Nikita Barinov ZL 58 23 19 83% 30 15 50% 19 11 58% 72 45 62%
Edward Holly HM 58 21 15 71% 19 13 68% 23 12 52% 63 40 63%
Alexei Céspedes HM 58 25 14 56% 28 10 36% 15 8 53% 68 32 47%
Syahmi Razak KKK 58 21 13 62% 27 15 56% 19 7 37% 67 35 52%
Javain Pierre CB 58 24 19 79% 32 19 59% 22 8 36% 78 46 59%
Laros Cruz CBC 58 17 13 76% 37 10 27% 17 7 41% 71 30 42%
Geron Fretz BB1 58 21 10 48% 28 8 29% 19 4 21% 68 22 32%
Donal Kelly KRM 58 27 15 56% 20 10 50% 20 8 40% 67 33 49%
Chauncey Schillig MF 58 29 18 62% 33 16 48% 21 9 43% 83 43 52%
Bud Behrens PDR 57 21 17 81% 19 16 84% 15 8 53% 55 41 75%
Paul Bravo PDR 57 24 14 58% 22 14 64% 22 7 32% 68 35 51%
Kevin Arboleda PPS 57 25 14 56% 28 15 54% 19 9 47% 72 38 53%
Semp Dent MCP 57 20 14 70% 24 12 50% 20 10 50% 64 36 56%
Finn Martins PF 57 18 9 50% 24 16 67% 16 10 62% 58 35 60%
Tahir Butt EI 57 25 18 72% 32 21 66% 25 14 56% 82 53 65%
Becker Washington HM1 57 26 14 54% 25 8 32% 24 7 29% 75 29 39%
Ivan Yakovlev LP 57 34 17 50% 29 14 48% 25 11 44% 88 42 48%
Kirill Elgin LP 57 28 14 50% 29 16 55% 21 11 52% 78 41 53%
José Suero MB 57 20 12 60% 32 22 69% 17 7 41% 69 41 59%
Takuma Terachi KH 57 20 11 55% 31 15 48% 19 9 47% 70 35 50%
Khaltmaa Gobi SYC 57 28 15 54% 23 8 35% 24 8 33% 75 31 41%
Somchai Sarachat SYC 57 25 19 76% 23 12 52% 22 9 41% 70 40 57%
Mahmood Demirci OB 57 22 13 59% 28 17 61% 11 5 45% 61 35 57%
Kerem Al-Ghannam DAF 57 25 14 56% 34 15 44% 29 10 34% 88 39 44%
Glen Bardsley BIC 57 19 11 58% 21 8 38% 19 7 37% 59 26 44%
Seong-min Ko KH 57 21 13 62% 33 14 42% 24 11 46% 78 38 49%
Marcus Low SK 57 22 14 64% 22 12 55% 21 14 67% 65 40 62%
Ho-seok Park SK 57 23 16 70% 30 15 50% 18 8 44% 71 39 55%
Rohan Ramphal SDC 56 26 16 62% 27 16 59% 23 14 61% 76 46 61%
Ben Davidson SDC 56 21 16 76% 30 15 50% 21 6 29% 72 37 51%
Kuron Pitchford CF 56 26 17 65% 23 13 57% 12 4 33% 61 34 56%
Sung-ho Ko KBC 56 23 15 65% 25 12 48% 15 9 60% 63 36 57%
Sunil Phulchand GB 56 22 10 45% 29 14 48% 18 1 6% 69 25 36%
Philipp Rakhimova NH 56 25 16 64% 25 13 52% 14 5 36% 64 34 53%
Yu-hsiang Chao HM1 56 26 15 58% 22 10 45% 22 7 32% 70 32 46%
Tamatoa Phillips LP 56 32 26 81% 31 15 48% 25 9 36% 88 50 57%
Alex Betova TF1 56 18 13 72% 20 15 75% 16 7 44% 54 35 65%
Dave Mota BB1 56 16 12 75% 26 15 58% 13 7 54% 55 34 62%
Tyrone Simpson BB1 56 23 13 57% 27 8 30% 22 4 18% 72 25 35%
Tristan Panya TF 56 19 9 47% 25 11 44% 20 7 35% 64 27 42%
Feno Ranivoson OH 56 20 14 70% 27 13 48% 12 4 33% 59 31 53%
Alan Corcoran HMR 56 25 15 60% 28 9 32% 24 10 42% 77 34 44%
Sebastian Stark LM 56 25 11 44% 28 15 54% 15 6 40% 68 32 47%
Vinothkumar Yoganathan KTH 56 27 17 63% 27 12 44% 17 6 35% 71 35 49%
Traylon Santiago RDJ 55 23 13 57% 28 11 39% 17 6 35% 68 30 44%
Harris Nunez PDR 55 17 14 82% 25 18 72% 14 9 64% 56 41 73%
Leo Yani PPS 55 22 14 64% 25 11 44% 16 9 56% 63 34 54%
Oliver Warner HM 55 23 14 61% 28 12 43% 17 8 47% 68 34 50%
David Visser BNS 55 16 12 75% 19 14 74% 16 11 69% 51 37 73%
Sang-min Baek SCJ 55 18 10 56% 23 12 52% 22 8 36% 63 30 48%
Miles Levy CGT 55 24 17 71% 22 10 45% 21 11 52% 67 38 57%
Roland McBroom CGT 55 25 12 48% 20 13 65% 18 5 28% 63 30 48%
Haruki Hosoya CCB 55 22 8 36% 27 11 41% 20 5 25% 69 24 35%
Karle Harbert CCB 55 23 9 39% 20 7 35% 16 4 25% 59 20 34%
Batkhuu Khoton HM1 55 20 9 45% 22 12 55% 20 11 55% 62 32 52%
Minato Komano KO 55 30 24 80% 30 12 40% 14 4 29% 74 40 54%
Bill Terrazas CB 55 23 16 70% 30 13 43% 25 9 36% 78 38 49%
Nathaniel Kinsey NYP 55 31 21 68% 23 9 39% 15 5 33% 69 35 51%
Oday Ghram DAF 55 24 17 71% 31 16 52% 19 7 37% 74 40 54%
Siphiwe Mzobe NYL 55 19 9 47% 27 9 33% 19 4 21% 65 22 34%
Raphael Whitney RDJ 54 21 15 71% 29 10 34% 16 4 25% 66 29 44%
Landon Zink CNC 54 16 12 75% 20 11 55% 20 6 30% 56 29 52%
Noah Jones KBC 54 21 13 62% 27 18 67% 13 5 38% 61 36 59%
Takeru Imanishi KBC 54 22 17 77% 27 7 26% 10 6 60% 59 30 51%
Zhengyu Yin ZL 54 24 14 58% 25 12 48% 23 11 48% 72 37 51%
Rick Stone SPL 54 25 14 56% 28 17 61% 21 7 33% 74 38 51%
Everett Koury LAB 54 17 12 71% 17 13 76% 19 11 58% 53 36 68%
Spencer Mallory TBC 54 24 17 71% 30 18 60% 22 14 64% 76 49 64%
Steve Baron TBC 54 23 17 74% 30 14 47% 24 11 46% 77 42 55%
Oskar Zieliński BNS 54 22 16 73% 28 15 54% 19 6 32% 69 37 54%
Joel Hämäläinen PC 54 20 16 80% 23 14 61% 17 7 41% 60 37 62%
Antonín Ševčík PC 54 24 13 54% 26 6 23% 23 6 26% 73 25 34%
Kemal Brahimi PC 54 14 10 71% 26 14 54% 20 13 65% 60 37 62%
Rob McIntosh BB 54 22 11 50% 25 9 36% 18 7 39% 65 27 42%
Khuzaimi Zainal CCB 54 24 13 54% 24 10 42% 16 3 19% 64 26 41%
Elias Bureerat NE 54 28 8 29% 23 8 35% 26 7 27% 77 23 30%
Carlo Acosta OF 54 16 9 56% 21 7 33% 9 2 22% 46 18 39%
Cole Bartkowicz CB 54 21 15 71% 22 16 73% 23 7 30% 66 38 58%
Min-jae Hong KH 54 24 18 75% 26 14 54% 24 11 46% 74 43 58%
Gerhard Swart SPD 54 27 16 59% 34 15 44% 16 5 31% 77 36 47%
Kunal Joshi NYL 54 22 15 68% 24 7 29% 24 11 46% 70 33 47%
Collin Rohan LM 54 16 11 69% 28 16 57% 17 10 59% 61 37 61%
Brett Benetti CNC 53 22 12 55% 22 7 32% 22 9 41% 66 28 42%
Shinji Hasegawa DGT 53 18 10 56% 21 9 43% 14 5 36% 53 24 45%
Pride Luckie ZL 53 31 13 42% 28 13 46% 17 2 12% 76 28 37%
Mahadeo Ramessar CS 53 22 15 68% 28 15 54% 14 4 29% 64 34 53%
Gregg Solliday MP 53 22 13 59% 23 10 43% 16 3 19% 61 26 43%
Cannon Story MP 53 21 17 81% 23 12 52% 16 4 25% 60 33 55%
Alfie Alba PC 53 24 16 67% 23 10 43% 19 9 47% 66 35 53%
Preston Singh GB 53 26 16 62% 24 9 38% 17 5 29% 67 30 45%
Cheng-hao Yu SCJ 53 24 17 71% 22 12 55% 19 10 53% 65 39 60%
Aaron Klosterman RE 53 27 14 52% 24 11 46% 23 6 26% 74 31 42%
Khalid Zafar EI 53 9 6 67% 22 13 59% 16 5 31% 47 24 51%
Chan-ho Baek CCB 53 16 8 50% 24 9 38% 14 1 7% 54 18 33%
Jun-ho Seon OF 53 16 12 75% 25 15 60% 13 4 31% 54 31 57%
Yusof Mustafa OF 53 23 18 78% 26 17 65% 14 9 64% 63 44 70%
Egor Petrova KO 53 28 14 50% 35 18 51% 14 7 50% 77 39 51%
Amjad Khan HCC 53 17 11 65% 22 13 59% 16 4 25% 55 28 51%
Zakaria Sabiri JF 53 24 12 50% 15 4 27% 17 5 29% 56 21 38%
Benjaloud Ngamaleu CBC 53 28 17 61% 22 8 36% 23 7 30% 73 32 44%
Shamarius Lambert CNC 52 21 11 52% 26 11 42% 16 5 31% 63 27 43%
Brad Fagan LM 52 22 11 50% 28 11 39% 17 6 35% 67 28 42%
Robby Spoelstra KBK 52 29 16 55% 22 9 41% 21 5 24% 72 30 42%
Takehiro Inamoto KBK 52 27 17 63% 22 15 68% 20 8 40% 69 40 58%
Benjamin Boytim SPL 52 22 11 50% 21 10 48% 19 8 42% 62 29 47%
Kamil Jędrzejczyk PF 52 23 14 61% 20 12 60% 11 6 55% 54 32 59%
Kaichi Morimoto SCJ 52 23 12 52% 21 8 38% 19 5 26% 63 25 40%
Andrei Kurbanov NH 52 15 11 73% 17 10 59% 16 8 50% 48 29 60%
Earnest Rivera NYP 52 22 16 73% 14 10 71% 12 7 58% 48 33 69%
Craig Kirk KH 52 16 8 50% 21 14 67% 20 9 45% 57 31 54%
Jimmy Bishop LRC 52 18 11 61% 22 13 59% 15 5 33% 55 29 53%
Manabu Hamano TF 52 19 14 74% 26 15 58% 23 12 52% 68 41 60%
Jun Zhu BT 52 17 7 41% 22 9 41% 18 3 17% 57 19 33%
Yong Hyon BT 52 25 16 64% 23 8 35% 24 6 25% 72 30 42%
Pierre Johnsson BIC 52 17 8 47% 31 10 32% 18 9 50% 66 27 41%
Efe Johnson ŽS 52 29 15 52% 25 16 64% 21 7 33% 75 38 51%
Sagar Lamichhane DAF 52 17 5 29% 19 9 47% 14 5 36% 50 19 38%
Sacha Akpeyi SPD 52 29 21 72% 27 14 52% 11 4 36% 67 39 58%
Fikadu Zerihun NYL 52 21 17 81% 26 13 50% 19 10 53% 66 40 61%
Pronay Krishnan JF 52 22 12 55% 19 8 42% 18 6 33% 59 26 44%
Kyrylo Tymchyk BIC 52 21 15 71% 25 13 52% 20 6 30% 66 34 52%
Justo Moncada BB 52 20 15 75% 20 9 45% 19 11 58% 59 35 59%
Mouhamad Nasr SDC 51 19 12 63% 18 6 33% 19 6 32% 56 24 43%
Rio Sameshima KBC 51 20 15 75% 33 21 64% 16 10 62% 69 46 67%
Donovan Adamsov GP 51 34 22 65% 26 11 42% 23 11 48% 83 44 53%
Jace Greenov ZL 51 27 19 70% 24 13 54% 14 6 43% 65 38 58%
Kaheem Morgan MCP 51 20 14 70% 22 11 50% 15 5 33% 57 30 53%
Edinson Ochoa CS 51 18 14 78% 25 17 68% 16 11 69% 59 42 71%
Jack Fitzgerald TBC 51 29 20 69% 26 13 50% 24 5 21% 79 38 48%
Reinier Wiese PF 51 26 14 54% 19 8 42% 19 8 42% 64 30 47%
Connor Tierney PF 51 23 10 43% 16 8 50% 20 6 30% 59 24 41%
Juancho Henrichs PF 51 22 14 64% 21 12 57% 21 4 19% 64 30 47%
Chanderpaul Bhagwan RE 51 29 17 59% 26 15 58% 20 9 45% 75 41 55%
Damdinsuren Tsogtbaatar CCB 51 26 15 58% 20 7 35% 22 10 45% 68 32 47%
Keisei Sasaki SYC 51 20 12 60% 22 15 68% 18 10 56% 60 37 62%
Quentin Altuner LRC 51 23 16 70% 22 9 41% 15 7 47% 60 32 53%
Nélson Bango OH 51 15 12 80% 25 10 40% 14 6 43% 54 28 52%
Aleksei Jidkova NH 51 12 8 67% 21 9 43% 24 9 38% 57 26 46%
Seo-jun Baek FCW 50 24 15 62% 22 7 32% 16 5 31% 62 27 44%
Jong-ho Choi DGT 50 24 18 75% 26 11 42% 22 7 32% 72 36 50%
Cody Stockton MCB 50 21 15 71% 17 8 47% 16 8 50% 54 31 57%
Adalid Orellana PDR 50 14 10 71% 16 6 38% 18 9 50% 48 25 52%
Tre Gay HEE 50 22 13 59% 22 8 36% 17 9 53% 61 30 49%
Alisson Pires TBC 50 18 11 61% 23 18 78% 16 8 50% 57 37 65%
Liam Hutton PF 50 28 17 61% 28 9 32% 19 5 26% 75 31 41%
Sebastian Sandu PB 50 22 14 64% 26 11 42% 18 9 50% 66 34 52%
Jamal Bellaïd KKK 50 17 10 59% 20 10 50% 13 7 54% 50 27 54%
Kemar Robinson TF1 50 24 18 75% 24 11 46% 13 9 69% 61 38 62%
Nam-joon Jeong KH 50 22 13 59% 26 14 54% 23 8 35% 71 35 49%
Peter Fenty LRC 50 17 10 59% 29 14 48% 23 10 43% 69 34 49%
Earthna Watts SL 50 20 8 40% 22 4 18% 20 7 35% 62 19 31%
Sébastien Gelabale CBK 50 14 9 64% 20 10 50% 6 2 33% 40 21 52%
Amir Modiba OH 50 19 10 53% 24 14 58% 16 7 44% 59 31 53%
Ricardo Mahlangu OH 50 24 9 38% 27 12 44% 11 1 9% 62 22 35%
Reuben Smeltz HMR 50 22 17 77% 27 12 44% 19 6 32% 68 35 51%
Bassam Sharif DAF 50 26 19 73% 29 16 55% 19 6 32% 74 41 55%
Obi Anvene SPD 50 18 12 67% 17 11 65% 19 7 37% 54 30 56%
Naoto Takagishi FCW 50 18 11 61% 18 10 56% 21 6 29% 57 27 47%
Trevor Hyde NE 50 17 7 41% 24 11 46% 19 4 21% 60 22 37%
Alex Goodson RE 50 24 17 71% 31 18 58% 21 6 29% 76 41 54%
Thomas Freitas OS 50 22 11 50% 20 10 50% 11 7 64% 53 28 53%
Glenn Bulow MB 50 16 12 75% 23 16 70% 14 6 43% 53 34 64%

RISP — Runners in Scoring Position

Player Team RISP-PA AVGOBPSLG OPSRBICONV
Arnav Khanna GS 54 0.611 0.722 1.389 2.111 42 0.78
Masahiko Yonezawa SK 51 0.471 0.647 0.882 1.529 34 0.67
Rajdeep Sen GS 52 0.442 0.500 0.788 1.288 33 0.63
Wuilker Huenteo KH 55 0.309 0.436 0.545 0.982 24 0.44
Falgun Chavan GS 46 0.457 0.652 0.957 1.609 30 0.65
Emmanuel Sotto FCW 42 0.214 0.333 0.333 0.667 10 0.24
Chia-hsien Hsu SK 56 0.500 0.607 1.107 1.714 37 0.66
Yasufumi Aoki QBS 46 0.391 0.500 0.674 1.174 23 0.50
Clay Van Patten MB 45 0.489 0.733 0.933 1.667 29 0.64
Takao Tanaka SK 43 0.581 0.698 1.209 1.907 35 0.81
Hunter Alderman LAB 49 0.224 0.327 0.367 0.694 13 0.27
Aleksandar Albright MF 48 0.458 0.604 0.896 1.500 30 0.62
Sukhwinder Bedi HCC 45 0.644 0.733 1.467 2.200 37 0.82
Yasuhito Hasebe OS 42 0.167 0.333 0.238 0.571 8 0.19
Luis García CF 41 0.341 0.488 0.659 1.146 21 0.51
Destyn Phillips NP 44 0.409 0.568 0.727 1.295 22 0.50
Vladimir Soto KH 41 0.610 0.683 0.927 1.610 27 0.66
Vinod Pandit GS 49 0.367 0.429 0.571 1.000 18 0.37
Kristian Flora CF 45 0.333 0.444 0.689 1.133 18 0.40
Kam Bett CF 50 0.240 0.380 0.420 0.800 17 0.34
Ethan Gallagherov NP 46 0.435 0.543 0.870 1.413 28 0.61
Oribe Franklin PDR 47 0.596 0.638 1.043 1.681 34 0.72
Tony Feliz MCP 48 0.562 0.688 1.208 1.896 38 0.79
Wilfred Alexander-Walker SL 45 0.333 0.489 0.689 1.178 28 0.62
Naga Murthy HCC 47 0.340 0.468 0.532 1.000 19 0.40
Nathan Otting RDJ 47 0.340 0.489 0.468 0.957 16 0.34
Mitty Tippmann LM 46 0.478 0.543 0.891 1.435 25 0.54
Hank Beach MCB 41 0.585 0.634 0.951 1.585 30 0.73
Keylor Tena LAB 50 0.400 0.560 0.700 1.260 19 0.38
Dann Zinderstein MF 38 0.526 0.658 1.079 1.737 25 0.66
Coleman Schuerman SDC 52 0.462 0.500 0.788 1.288 29 0.56
Rómulo Ortega SDC 50 0.520 0.760 1.120 1.880 38 0.76
Benjamin Maledon ŽS 47 0.532 0.872 1.064 1.936 34 0.72
Choon Chua GS 54 0.389 0.481 0.759 1.241 28 0.52
Kawika McGruder SDC 37 0.351 0.514 0.811 1.324 15 0.41
Strong Sulaver PAF 43 0.279 0.395 0.488 0.884 17 0.40
Eriq Carmona LM 40 0.525 0.675 1.050 1.725 28 0.70
Yuma Mizushima YBC 45 0.511 0.578 0.756 1.333 24 0.53
Aroldis Viciedo MCB 37 0.270 0.405 0.432 0.838 9 0.24
Zakaria Thiam PC 46 0.413 0.587 0.630 1.217 20 0.43
Dylan Farooq SL 41 0.488 0.585 0.976 1.561 26 0.63
Henk Pérez OB 48 0.375 0.521 0.521 1.042 28 0.58
Floris Zouma OB 44 0.341 0.591 0.545 1.136 18 0.41
Mujeeb Hassan GS 46 0.478 0.587 1.043 1.630 36 0.78
Dennis McMichael PPS 37 0.622 0.676 1.432 2.108 36 0.97
Kallen Langlois MCP 39 0.538 0.667 1.128 1.795 33 0.85
Guillermo Ram CS 45 0.178 0.244 0.244 0.489 9 0.20
Brylan Jessee CS 39 0.308 0.462 0.590 1.051 18 0.46
Bounmy Sananikone QBS 49 0.143 0.224 0.163 0.388 11 0.22
Ramón Zamora CCB 44 0.205 0.386 0.205 0.591 3 0.07
Jonathan Rossides SL 41 0.610 0.707 0.951 1.659 28 0.68
Manolo Villa FCW 43 0.302 0.465 0.512 0.977 17 0.40
Keito Kaneko YBC 38 0.579 0.789 0.974 1.763 25 0.66
Roshan Matthews VB 36 0.361 0.500 0.472 0.972 12 0.33
Ming-che Yeh NE 37 0.459 0.514 0.703 1.216 16 0.43
Valerio Piemonte BIC 38 0.553 0.711 1.105 1.816 27 0.71
Naveed Mansoor KTH 37 0.405 0.622 0.838 1.459 24 0.65
Umar Latif DAF 46 0.457 0.674 0.826 1.500 28 0.61
Mardy Betz RE 43 0.326 0.512 0.605 1.116 15 0.35
Luke Singleton MB 46 0.478 0.609 0.804 1.413 29 0.63
Wladimir Wattel RDJ 41 0.366 0.585 0.561 1.146 20 0.49
Jean Polanco PPS 32 0.500 0.688 0.969 1.656 17 0.53
Pramod Boettcher PPS 39 0.333 0.487 0.615 1.103 23 0.59
Jesse Brook BNS 40 0.575 0.725 0.925 1.650 22 0.55
Lukáš Kratochvíl PC 40 0.475 0.600 0.850 1.450 24 0.60
Babar Mughal KKK 43 0.442 0.581 0.628 1.209 15 0.35
Kosuke Sasaki NE 41 0.366 0.439 0.634 1.073 18 0.44
Jae-ho Kang HM1 32 0.469 0.562 0.969 1.531 19 0.59
Maurion Dawkins NYP 42 0.405 0.452 0.738 1.190 22 0.52
Irvin Kaye MB 42 0.333 0.643 0.571 1.214 20 0.48
