O27 AlmanacHybrid Baseball — Live
EI

Esfahan Imperials

Subcontinental League · Subcontinental League B · Park: Takuma Field · Mgr: Yamin Atal
W
12
L
7
PCT
0.632
Streak
L1
RS
276
RA
260
Rd
+16
L10
7-3

Team Batting

Player Pos GPAAB RH 2B3BHR RBIBBK 2C AVGOBPSLG OPSwOBA
Mohun Sharma 3B 19 60 52 24 38 15 2 3 31 8 2 5 0.633 0.767 1.100 1.867 0.865
Tahir Butt RF 18 57 51 27 29 8 2 1 26 5 6 2 0.509 0.614 0.772 1.386 0.654
Khalid Zafar C 17 53 44 17 26 9 2 7 22 9 7 1 0.491 0.660 1.132 1.792 0.821
Kin Teoh SS 13 45 34 23 14 7 1 1 14 10 5 0 0.311 0.556 0.578 1.133 0.568
Vihaan Khanna CF 17 44 37 21 12 4 0 0 14 7 6 1 0.273 0.432 0.364 0.795 0.405
Talgat Al-Aghbari LF 15 42 31 13 12 5 0 1 12 11 3 0 0.286 0.548 0.476 1.024 0.528
Zeeshan Bhatti RF 12 38 33 19 20 11 0 1 16 4 1 1 0.526 0.658 0.895 1.553 0.726
Tugsbileg Tsogtbaatar 1B 12 37 30 12 10 2 1 1 11 7 5 0 0.270 0.459 0.459 0.919 0.462
Niroshan Jayasuriya LF 14 35 30 15 14 5 1 4 13 4 3 1 0.400 0.543 0.943 1.486 0.681
Jubair Hossain CF 9 28 22 13 14 4 0 1 8 5 1 0 0.500 0.714 0.750 1.464 0.719
Wael Yehia LF 6 19 17 8 9 5 0 1 6 1 4 2 0.474 0.579 0.895 1.474 0.677
Goutam Chakraborty C 7 19 17 6 6 1 0 0 6 2 3 0 0.316 0.421 0.368 0.789 0.394
Mohd Shah C 7 18 17 4 7 2 0 0 4 1 7 0 0.389 0.444 0.500 0.944 0.448
Al-Jezoli Msakni 3B 6 18 16 4 6 1 0 1 7 2 0 1 0.333 0.444 0.556 1.000 0.477
Berat Savaş 1B 6 17 13 11 8 3 0 2 12 4 0 0 0.471 0.706 1.000 1.706 0.808
Stephen Sharma CF 7 16 14 4 6 1 0 0 6 2 2 1 0.375 0.500 0.438 0.938 0.468
Elkan Wahyudi SS 6 15 13 2 1 0 0 0 0 2 3 0 0.067 0.200 0.067 0.267 0.159
Udanta Ramanathan LF 5 14 13 0 4 1 0 0 7 0 4 0 0.286 0.357 0.357 0.714 0.349
Shivnarine Mahabir 3B 6 11 9 3 4 1 0 0 1 2 1 0 0.364 0.545 0.455 1.000 0.508
Mehul Parikh P 5 10 10 2 3 2 0 0 3 0 2 0 0.300 0.300 0.500 0.800 0.355
Ethan Rawls RF 6 9 6 4 4 1 0 0 4 3 1 0 0.444 0.778 0.556 1.333 0.701
Catur Nugroho P 4 8 8 4 4 1 0 2 7 0 1 0 0.500 0.500 1.375 1.875 0.794
Umar Awan 2B 2 8 5 2 2 1 0 0 2 2 1 1 0.250 0.625 0.375 1.000 0.554
Shadab Ahmed P 3 8 8 6 5 1 0 2 6 0 1 0 0.625 0.625 1.500 2.125 0.912
Fareed Janat SS 3 5 5 8 3 2 0 0 5 0 1 1 0.600 0.600 1.000 1.600 0.710
Mehmet Hamrobekov RF 2 5 4 1 1 0 0 0 0 1 1 0 0.200 0.400 0.200 0.600 0.334
Nahitan Bejarano C 3 5 2 2 0 0 0 0 0 2 0 0 0.000 0.600 0.000 0.600 0.436
Naser Latifi CF 4 4 4 2 2 0 0 0 1 0 2 0 0.500 0.500 0.500 1.000 0.475
Ajit Joshi CF 1 4 4 3 2 0 0 0 1 0 1 0 0.500 0.500 0.500 1.000 0.475
Pape Badamosi CF 1 4 4 0 0 0 0 0 0 0 3 0 0.000 0.000 0.000 0.000 0.000
Metecan Al-Shaikh C 2 3 2 1 1 0 0 0 0 1 0 0 0.333 0.667 0.333 1.000 0.557
Zahir Hassan 2B 3 3 3 0 3 1 0 0 2 0 0 0 1.000 1.000 1.333 2.333 1.067
Sandesh Mann 1B 1 3 3 0 0 0 0 0 2 0 1 0 0.000 0.000 0.000 0.000 0.000
Suresh Verma P 1 3 3 1 1 0 0 0 1 0 0 0 0.333 0.333 0.333 0.667 0.317
Jojo Dunn SS 2 2 2 1 1 0 0 0 0 0 1 0 0.500 0.500 0.500 1.000 0.475
Reese Martin C 1 2 2 1 0 0 0 0 0 0 1 0 0.000 0.000 0.000 0.000 0.000
Krishnan Sivaraman 1B 1 1 1 0 0 0 0 0 0 0 0 0 0.000 0.000 0.000 0.000 0.000
Ayoub Belhaj P 1 1 1 0 0 0 0 0 0 0 1 0 0.000 0.000 0.000 0.000 0.000
Najib Ibrahimi SS 1 1 1 3 1 0 0 0 0 0 0 1 1.000 1.000 1.000 2.000 0.950
TOTAL 675 571 273 94 9 28 95 81 18 0.404 0.559 0.695 1.253

Team Pitching

Pitcher GGSIP HRER HRBBK ERAwERA WHIPFIP K/9BB/9 OS%
Mehul Parikh 6 6 23.1 26 20 6 1 8 14 2.31 2.21 1.46 9.06 5.40 3.09 43.2%
Catur Nugroho 6 6 18.1 32 16 15 2 4 12 7.36 7.48 1.96 9.76 5.89 1.96 34.0%
Suresh Verma 6 1 14.0 32 28 27 1 8 10 17.36 17.81 2.86 10.53 6.43 5.14 25.9%
Aditya Sharma 6 0 12.2 24 27 24 3 6 9 17.05 17.15 2.37 11.75 6.39 4.26 23.5%
Ramiz Amani 6 0 12.0 27 21 19 2 4 8 14.25 14.24 2.58 10.51 6.00 3.00 22.2%
Yash Mishra 5 0 9.2 8 10 9 0 5 5 8.38 8.15 1.34 9.50 4.66 4.66 21.5%
Sarfaraz Naqvi 4 0 9.0 15 19 15 4 6 8 15.00 15.06 2.33 14.67 8.00 6.00 25.0%
Tarun Mittal 6 0 7.1 10 15 7 3 3 6 8.59 9.43 1.77 13.99 7.36 3.68 13.6%
Arnab Majumdar 5 0 6.2 2 1 1 0 2 8 1.35 1.35 0.60 7.62 10.80 2.70 14.8%
Shoaib Bashir 3 0 6.0 12 13 12 4 2 4 18.00 17.97 2.33 17.01 6.00 3.00 22.2%
Ayoub Belhaj 2 2 6.0 4 2 2 0 2 3 3.00 2.93 1.00 9.67 4.50 3.00 33.3%
Shadab Ahmed 4 4 5.2 20 17 17 0 6 5 27.00 27.01 4.59 11.14 7.94 9.53 15.7%
Riddhi Dutta 3 0 5.1 10 8 8 1 4 7 13.50 12.97 2.62 10.74 11.81 6.75 19.8%
Hadi Permadi 3 0 5.0 6 12 12 0 4 3 21.60 21.20 2.00 10.47 5.40 7.20 18.5%
Sunil Pokharel 2 0 4.1 4 4 2 0 1 4 4.15 4.19 1.15 7.52 8.31 2.08 24.1%
Sarthak Cheema 3 0 4.0 13 13 12 2 2 4 27.00 26.78 3.75 14.67 9.00 4.50 14.8%
Khalid Zafar 3 0 3.2 8 10 8 1 1 1 19.64 19.64 2.45 12.49 2.45 2.45 13.6%
Hoàng Thảo 2 0 3.2 3 5 5 0 0 4 12.27 12.27 0.82 7.31 9.82 0.00 20.4%
Sharif Bhuiyan 2 0 3.0 8 12 11 2 5 3 33.00 32.46 4.33 20.34 9.00 15.00 16.7%
Hamza Niazi 3 0 2.2 6 5 4 1 1 1 13.50 13.50 2.62 13.92 3.38 3.38 9.9%
Zeeshan Bhatti 1 0 0.1 0 0 0 0 0 1 0.00 0.00 0.00 2.67 27.00 0.00 3.7%
Bruce Carterov 1 0 0.1 2 2 2 0 0 1 54.00 54.00 6.00 2.67 27.00 0.00 3.7%
TOTAL 163.0 272 218 27 74 121 12.04 2.12 6.68 4.09

Recent Games

DateOppForAgainstResultBox
2047-04-22 vs HCC 22 23 L Box
2047-04-21 vs KKK 15 5 W Box
2047-04-20 vs KKK 16 10 W Box
2047-04-18 @ DAF 14 16 L Box
2047-04-17 @ DAF 9 8 W Box
2047-04-16 @ DAF 4 3 W Box
2047-04-15 @ DAF 9 7 W Box
2047-04-14 @ DAF 2 1 W Box
2047-04-13 @ DAF 19 16 W Box
2047-04-11 @ GS 21 31 L Box
2047-04-10 @ GS 5 6 L Box
2047-04-09 @ GS 32 26 W Box