O27 AlmanacHybrid Baseball — Live
GP

Gannibal Police

O27 AFC · O27 AFC · Park: Ajayi Park · Mgr: Tarek Belkacem
W
10
L
10
PCT
0.500
Streak
L2
RS
245
RA
310
Rd
-65
L10
6-4

Team Batting

Player Pos GPAAB RH 2B3BHR RBIBBK 2C AVGOBPSLG OPSwOBA
Jason Melsonov LF 17 60 46 21 23 6 1 2 18 10 9 1 0.383 0.617 0.617 1.233 0.618
Bjorn Artisov RF 20 59 49 15 14 7 0 0 13 9 8 3 0.237 0.407 0.356 0.763 0.389
Drew Connerov 3B 20 58 43 24 15 4 0 3 18 12 12 2 0.259 0.517 0.483 1.000 0.514
Donovan Adamsov 1B 16 51 47 13 24 9 0 1 24 4 12 2 0.471 0.549 0.706 1.255 0.587
Zan Kanter 1B 14 41 32 16 17 8 0 4 19 8 5 2 0.415 0.634 0.902 1.537 0.728
Josiah Copeland 2B 12 40 33 13 16 8 0 1 14 6 5 2 0.400 0.575 0.675 1.250 0.604
Hirotaka Sakatsume LF 11 38 32 7 8 4 1 0 5 6 10 2 0.211 0.368 0.368 0.737 0.370
Roland Jones LF 10 35 27 16 9 3 0 1 12 7 4 0 0.257 0.486 0.429 0.914 0.471
José Mitroglou RF 11 32 26 7 7 3 0 0 8 5 8 0 0.219 0.406 0.312 0.719 0.376
Damon Camachin LF 9 31 29 12 12 0 0 4 15 2 5 1 0.387 0.452 0.774 1.226 0.556
Antoniy Robinsonov C 8 22 20 7 8 1 0 1 6 2 6 1 0.364 0.455 0.545 1.000 0.477
Bob Matviyenko 3B 8 22 19 3 9 1 0 0 4 3 3 0 0.409 0.545 0.455 1.000 0.503
Ryan Ravena CF 7 22 17 6 7 3 0 0 6 4 3 1 0.318 0.545 0.455 1.000 0.515
Dujuan Williamsov SS 6 21 17 8 3 1 0 1 7 3 4 0 0.143 0.333 0.333 0.667 0.343
Isayev Jeffersonov 1B 6 20 16 5 6 3 0 0 3 3 3 0 0.300 0.500 0.450 0.950 0.483
Lyrik Johnson CF 6 19 17 5 5 2 0 0 5 2 4 0 0.263 0.368 0.368 0.737 0.363
Dashawn Creekov C 5 16 16 4 5 2 0 1 3 0 5 0 0.312 0.312 0.625 0.938 0.409
Calvin Hartov P 5 14 13 5 5 3 0 0 3 1 4 0 0.357 0.429 0.571 1.000 0.466
Marcus Scottov 3B 4 14 13 3 5 0 0 0 4 1 2 0 0.357 0.429 0.357 0.786 0.391
Po-jung Lin CF 5 13 11 3 3 0 0 0 3 2 4 0 0.231 0.385 0.231 0.615 0.330
Emmanuel Christianov RF 4 12 10 6 6 2 1 0 2 2 3 1 0.500 0.667 0.833 1.500 0.716
Damion Kaplan SS 2 7 5 2 0 0 0 0 1 1 2 0 0.000 0.286 0.000 0.286 0.209
Alexander Schukin P 3 7 7 2 1 0 0 0 2 0 3 0 0.143 0.143 0.143 0.286 0.136
Manish Singh CF 3 7 7 2 1 0 0 0 1 0 1 0 0.143 0.143 0.143 0.286 0.136
Kilian Ketchum SS 2 6 4 3 0 0 0 0 1 1 2 0 0.000 0.333 0.000 0.333 0.243
Israel Layún SS 2 5 5 2 1 0 0 0 1 0 3 0 0.200 0.200 0.200 0.400 0.190
Diesel Walkerov P 1 4 3 3 2 2 0 0 4 1 1 0 0.500 0.750 1.000 1.750 0.830
Iacopo Berardi P 1 4 4 2 3 2 0 0 1 0 0 0 0.750 0.750 1.250 2.000 0.887
Ryosuke Nishiya P 1 4 3 1 1 0 0 0 1 1 1 0 0.250 0.500 0.250 0.750 0.417
Douglas Bairdov C 1 3 3 2 2 1 0 1 3 0 1 0 0.667 0.667 2.000 2.667 1.117
Kemari Green 1B 1 3 2 4 2 0 1 1 4 1 0 0 0.667 1.000 2.333 3.333 1.490
Vasil deLone C 1 3 3 1 1 0 0 0 1 0 2 0 0.333 0.333 0.333 0.667 0.317
Blake Hollar P 1 3 2 2 1 0 0 0 0 1 1 0 0.333 0.667 0.333 1.000 0.557
Tomm Akel P 2 3 2 2 1 0 0 0 1 0 0 0 0.333 0.667 0.333 1.000 0.563
Chia-ming Ko SS 1 3 3 1 1 0 0 0 2 0 0 0 0.333 0.333 0.333 0.667 0.317
Matvey Hallov P 1 3 1 2 1 0 0 0 2 1 0 0 0.333 1.000 0.333 1.333 0.803
Hal Brymer P 1 2 2 0 0 0 0 0 1 0 1 0 0.000 0.000 0.000 0.000 0.000
Arch Phillipsov P 1 2 2 0 1 1 0 0 2 0 0 0 0.500 0.500 1.000 1.500 0.650
Rhyne Pierre C 1 2 1 0 1 0 0 0 0 1 0 0 0.500 1.000 0.500 1.500 0.835
Nehemiah Locklearov 2B 1 1 1 2 0 0 0 0 0 0 1 0 0.000 0.000 0.000 0.000 0.000
Craig Gillelandov CF 1 1 1 0 0 0 0 0 0 0 0 0 0.000 0.000 0.000 0.000 0.000
Ivan Johnson P 1 1 1 0 0 0 0 0 0 0 0 0 0.000 0.000 0.000 0.000 0.000
Hector Scaloni P 1 1 1 0 0 0 0 0 2 0 1 0 0.000 0.000 0.000 0.000 0.000
TOTAL 715 596 227 76 4 21 100 139 18 0.317 0.484 0.523 1.007

Team Pitching

Pitcher GGSIP HRER HRBBK ERAwERA WHIPFIP K/9BB/9 OS%
Calvin Hartov 6 5 16.0 23 17 15 2 8 14 8.44 8.62 1.94 11.33 7.88 4.50 29.6%
Matvey Hallov 7 1 14.0 19 16 16 0 3 14 10.29 10.87 1.57 8.44 9.00 1.93 22.2%
Ivan Johnson 7 1 13.1 21 26 18 5 5 10 12.15 11.87 1.95 14.08 6.75 3.38 21.2%
Cedrick Daniels 5 0 11.2 18 15 13 0 5 4 10.03 10.27 1.97 10.18 3.09 3.86 25.9%
Bharat Chauhan 5 0 10.1 18 14 13 1 6 10 11.32 11.45 2.32 10.65 8.71 5.23 23.0%
Keith Kros 6 0 10.0 9 16 14 1 7 8 12.60 12.53 1.60 11.68 7.20 6.30 18.5%
Dante Viens 6 0 9.2 18 19 12 2 4 6 11.17 11.50 2.28 13.20 5.59 3.72 17.9%
Jon Turnerov 5 0 8.2 18 18 16 1 5 5 16.62 17.00 2.65 12.00 5.19 5.19 19.3%
Arch Phillipsov 7 1 8.1 18 18 17 1 1 6 18.36 19.63 2.28 10.42 6.48 1.08 13.2%
Abdiel Pezzella 6 0 8.0 12 11 10 2 4 10 11.25 10.31 2.00 11.83 11.25 4.50 14.8%
Diesel Walkerov 3 1 7.2 11 8 8 0 4 6 9.39 9.44 1.96 9.58 7.04 4.70 28.4%
Pavlo Zabirchenko 4 0 7.1 12 15 13 2 3 8 15.95 16.22 2.05 12.99 9.82 3.68 20.4%
Ben Gintherov 6 0 7.1 14 17 15 2 4 7 18.41 18.40 2.45 12.85 8.59 4.91 13.6%
Alexander Schukin 6 3 7.0 18 21 15 5 4 10 19.29 18.12 3.14 18.15 12.86 5.14 13.0%
Ryosuke Nishiya 4 1 6.1 11 9 7 0 3 7 9.95 10.23 2.21 8.79 9.95 4.26 17.6%
Iacopo Berardi 2 1 5.1 10 4 4 0 2 2 6.75 6.88 2.25 10.52 3.38 3.38 29.6%
Khalil McCulley 4 0 4.2 11 9 9 1 4 2 17.36 17.31 3.21 16.01 3.86 7.71 13.0%
Tre Buryev 2 0 2.2 9 8 8 0 0 3 27.00 26.73 3.38 7.33 10.12 0.00 14.8%
Lyrik Johnson 2 0 2.1 10 11 11 2 0 2 42.43 42.43 4.29 19.01 7.71 0.00 13.0%
Tomm Akel 3 2 2.0 6 6 4 0 4 0 18.00 18.00 5.00 18.58 0.00 18.00 7.4%
Hal Brymer 1 1 1.2 4 3 3 0 2 0 16.20 16.20 3.60 13.18 0.00 10.80 18.5%
Kemari Green 1 0 0.2 1 0 0 0 1 0 0.00 0.00 3.00 14.08 0.00 13.50 7.4%
Riley Redondo 1 0 0.2 2 5 3 2 0 1 40.50 40.50 3.00 45.58 13.50 0.00 7.4%
Blake Hollar 1 1 0.1 4 3 2 2 0 0 54.00 54.00 12.00 87.58 0.00 0.00 3.7%
Hector Scaloni 1 1 0.1 3 2 2 0 0 1 54.00 54.00 9.00 3.58 27.00 0.00 3.7%
Rhyne Pierre 1 0 0.0 4 5 3 1 0 0 0.00 0.00 0.00 0.00 0.00 0.00 0.0%
TOTAL 166.1 304 251 32 79 136 13.58 2.30 7.36 4.27

Recent Games

DateOppForAgainstResultBox
2047-04-22 @ ŽS 16 56 L Box
2047-04-21 @ ŽS 9 11 L Box
2047-04-20 @ ŽS 17 11 W Box
2047-04-19 @ SPD 13 5 W Box
2047-04-18 @ SPD 4 17 L Box
2047-04-17 @ SPD 7 3 W Box
2047-04-15 @ SPD 4 3 W Box
2047-04-14 @ SPD 11 10 W Box
2047-04-13 @ SPD 5 4 W Box
2047-04-12 vs SPD 9 12 L Box
2047-04-11 vs SPD 32 24 W Box
2047-04-10 vs SPD 10 18 L Box