O27 AlmanacHybrid Baseball — Live
HM

Hermosillo Mariners

O27 MLB · O27 MLB A · Park: Copper Stadium · Mgr: Andrew Bertos
W
12
L
8
PCT
0.600
Streak
W5
RS
282
RA
266
Rd
+16
L10
8-2

Team Batting

Player Pos GPAAB RH 2B3BHR RBIBBK 2C AVGOBPSLG OPSwOBA
Edward Holly 2B 18 58 55 19 29 18 2 0 23 3 9 1 0.500 0.552 0.879 1.431 0.647
Alexei Céspedes 3B 19 58 48 23 21 9 0 5 21 8 12 1 0.362 0.534 0.776 1.310 0.618
Oliver Warner RF 18 55 52 10 19 9 1 0 16 3 11 1 0.345 0.400 0.545 0.945 0.438
Quentin Naeve LF 14 47 41 27 27 14 0 7 24 5 3 0 0.574 0.702 1.319 2.021 0.906
Joseph Waterman CF 13 45 44 32 28 13 3 6 26 1 5 0 0.622 0.644 1.444 2.089 0.905
Shannon Atteck RF 14 42 37 11 15 6 2 0 13 3 9 2 0.357 0.476 0.595 1.071 0.512
Bergin Etta 2B 15 40 37 19 16 3 0 2 15 3 9 0 0.400 0.475 0.625 1.100 0.515
Juan Devens 1B 14 37 33 7 11 3 0 0 9 4 6 0 0.297 0.405 0.378 0.784 0.389
Patrick Rybakov LF 14 35 29 10 10 3 0 3 11 4 11 0 0.286 0.457 0.629 1.086 0.520
Sam Cubaj LF 13 32 28 14 17 9 0 3 20 4 6 1 0.531 0.656 1.094 1.750 0.796
Elwood Myers C 12 30 27 16 7 1 0 1 8 3 5 0 0.233 0.333 0.367 0.700 0.342
Ted Speltz 1B 10 26 21 7 8 0 0 2 10 5 1 0 0.308 0.500 0.538 1.038 0.515
Deonarine Persaud LF 11 26 17 6 6 4 0 1 8 7 3 1 0.231 0.577 0.500 1.077 0.566
Jarvis Heinecke LF 8 26 23 8 10 4 0 2 14 2 5 0 0.385 0.500 0.769 1.269 0.588
William Earn SS 11 25 23 13 9 2 0 1 6 2 2 0 0.360 0.440 0.560 1.000 0.472
Junior Cruz 1B 6 18 17 7 6 2 0 1 5 1 5 0 0.333 0.389 0.611 1.000 0.457
Straight Scherman SS 6 18 17 5 9 2 0 1 7 1 2 0 0.500 0.556 0.778 1.333 0.615
Riley Griffith RF 7 16 15 8 7 2 0 2 7 0 4 0 0.438 0.500 0.938 1.438 0.643
Joaquín Alarcón C 5 14 13 2 4 3 0 0 3 1 3 0 0.286 0.357 0.500 0.857 0.398
Lavon Forman CF 8 13 10 1 2 1 0 0 2 3 3 0 0.154 0.385 0.231 0.615 0.339
Lourdes Olivera CF 7 12 11 2 2 2 0 0 2 1 3 0 0.167 0.250 0.333 0.583 0.277
Chris Ramsey C 5 12 12 10 2 1 0 0 1 0 8 0 0.167 0.167 0.250 0.417 0.188
Yohan Martínez 3B 6 12 10 2 1 1 0 0 2 2 1 0 0.083 0.250 0.167 0.417 0.228
Jayvin Neviaser C 5 11 9 4 2 1 0 0 4 2 3 0 0.182 0.364 0.273 0.636 0.335
Rusney Hernández CF 6 10 8 1 2 0 0 0 1 2 3 0 0.200 0.400 0.200 0.600 0.334
Makai Barros P 5 8 4 0 0 0 0 0 1 4 1 0 0.000 0.500 0.000 0.500 0.360
Chad Hemphill P 3 8 6 4 2 0 0 1 5 2 1 0 0.250 0.500 0.625 1.125 0.555
Lamar Beers SS 7 8 7 0 1 0 0 0 3 1 2 0 0.125 0.250 0.125 0.375 0.209
Vikram Latchman SS 3 5 4 0 0 0 0 0 1 1 2 0 0.000 0.200 0.000 0.200 0.144
Yuli Pestano 3B 4 5 3 0 0 0 0 0 0 2 0 0 0.000 0.400 0.000 0.400 0.288
Chase Stoll CF 2 4 4 4 1 1 0 0 1 0 2 0 0.250 0.250 0.500 0.750 0.325
Brandon Hemraj LF 1 4 2 1 0 0 0 0 1 2 2 0 0.000 0.500 0.000 0.500 0.360
Mark Beach P 1 4 4 2 0 0 0 0 1 0 0 0 0.000 0.000 0.000 0.000 0.000
Hugo Nash P 1 4 4 3 3 1 0 0 3 0 1 0 0.750 0.750 1.000 1.750 0.800
Dennis Balfour P 1 3 3 1 1 0 0 0 1 0 0 0 0.333 0.333 0.333 0.667 0.317
Rykar Bell-Haynes P 1 2 2 0 0 0 0 0 0 0 0 0 0.000 0.000 0.000 0.000 0.000
Francisco Góndola P 1 2 2 1 0 0 0 0 0 0 1 0 0.000 0.000 0.000 0.000 0.000
Nick Freedman P 1 2 2 0 0 0 0 0 0 0 2 0 0.000 0.000 0.000 0.000 0.000
Danilo Giraldo P 1 1 1 0 0 0 0 0 0 0 0 0 0.000 0.000 0.000 0.000 0.000
Matthew Doherty P 1 1 1 0 0 0 0 0 1 0 0 0 0.000 0.000 0.000 0.000 0.000
TOTAL 779 686 278 115 8 38 82 146 7 0.357 0.476 0.671 1.148

Team Pitching

Pitcher GGSIP HRER HRBBK ERAwERA WHIPFIP K/9BB/9 OS%
Makai Barros 6 6 28.0 28 16 15 2 10 32 4.82 4.60 1.36 9.02 10.29 3.21 51.9%
Matthew Doherty 7 1 18.2 30 33 24 4 13 13 11.57 11.10 2.30 13.11 6.27 6.27 29.6%
Kade Greene 6 0 16.1 13 20 11 5 8 15 6.06 5.55 1.29 13.10 8.27 4.41 30.2%
Chad Hemphill 5 5 14.0 18 19 18 2 5 12 11.57 11.63 1.64 10.73 7.71 3.21 31.1%
Jack Zamarripa 4 0 12.1 16 10 10 0 5 6 7.30 7.09 1.70 9.79 4.38 3.65 34.3%
Danilo Giraldo 4 1 12.1 18 15 14 0 2 14 10.22 10.29 1.62 7.52 10.22 1.46 34.3%
Yannic Kalicharan 7 0 11.1 16 30 19 6 10 7 15.09 15.60 2.29 17.86 5.56 7.94 18.0%
Ernest Craig 7 0 11.0 13 12 12 0 5 17 9.82 9.66 1.64 7.58 13.91 4.09 17.5%
Rod Link 4 0 9.1 12 20 12 2 6 11 11.57 11.25 1.93 11.66 10.61 5.79 25.9%
Tally Cory 5 0 9.0 13 16 12 3 4 11 12.00 12.20 1.89 12.53 11.00 4.00 20.0%
Dennis Balfour 5 2 8.1 16 16 10 1 7 5 10.80 10.67 2.76 12.54 5.40 7.56 18.5%
Francisco Góndola 4 1 7.2 11 9 8 0 3 5 9.39 9.31 1.83 9.17 5.87 3.52 21.3%
Hugo Nash 3 1 6.1 13 13 12 1 4 6 17.05 16.46 2.68 11.36 8.53 5.68 23.5%
Janiran Berhalter 3 0 4.1 16 18 15 5 0 1 31.15 32.35 3.69 23.84 2.08 0.00 16.0%
Mark Beach 3 1 2.2 5 7 7 1 1 2 23.62 24.61 2.25 14.93 6.75 3.38 9.9%
Rykar Bell-Haynes 2 1 2.1 8 11 10 2 2 3 38.57 38.57 4.29 20.45 11.57 7.71 13.0%
Alexei Puig 2 0 2.0 10 13 11 3 3 1 49.50 49.50 6.50 32.30 4.50 13.50 11.1%
Joseph Waterman 2 0 1.2 5 4 3 0 0 3 16.20 16.20 3.00 5.70 16.20 0.00 9.3%
Nick Freedman 1 1 1.2 3 2 1 1 0 1 5.40 5.40 1.80 15.90 5.40 0.00 18.5%
TOTAL 179.1 264 224 38 88 165 11.24 1.96 8.28 4.42

Recent Games

DateOppForAgainstResultBox
2047-04-22 @ CB 5 4 W Box
2047-04-21 vs MCB 7 0 W Box
2047-04-19 vs BB1 23 7 W Box
2047-04-18 vs BB1 7 6 W Box
2047-04-17 vs BB1 6 4 W Box
2047-04-16 vs BB1 9 11 L Box
2047-04-15 vs HMR 3 2 W Box
2047-04-14 vs HMR 13 14 L Box
2047-04-13 vs HMR 46 14 W Box
2047-04-12 vs HMR 10 9 W Box
2047-04-11 vs PDR 27 21 W Box
2047-04-09 @ VB 10 10 L Box