O27 AlmanacHybrid Baseball — Live
OH

Oslo Hawks

O27 AFC · O27 AFC · Park: Akhator Grounds · Mgr: Mujib Abebe
W
7
L
13
PCT
0.350
Streak
L5
RS
279
RA
345
Rd
-66
L10
1-9

Team Batting

Player Pos GPAAB RH 2B3BHR RBIBBK 2C AVGOBPSLG OPSwOBA
Feno Ranivoson LF 18 56 49 23 26 7 0 5 22 6 9 0 0.464 0.589 0.857 1.446 0.673
Nélson Bango LF 17 51 46 18 20 5 0 2 16 3 7 0 0.392 0.490 0.608 1.098 0.521
Amir Modiba 1B 16 50 40 21 19 8 1 2 20 9 3 0 0.380 0.580 0.700 1.280 0.620
Ricardo Mahlangu 3B 18 50 45 18 18 7 0 2 15 4 11 3 0.360 0.460 0.620 1.080 0.507
Noé Dieng 2B 13 48 44 24 18 8 1 3 19 1 15 1 0.375 0.458 0.771 1.229 0.560
Quentin François 3B 15 48 44 9 15 7 0 1 15 4 16 0 0.312 0.396 0.521 0.917 0.431
Nakibou Mugisha RF 18 48 43 15 16 1 0 2 13 4 10 2 0.333 0.438 0.479 0.917 0.445
Bayo Ceesay SS 16 48 45 21 24 13 1 3 28 0 5 1 0.500 0.562 1.000 1.562 0.700
Pa Camara C 15 46 39 13 8 5 0 0 6 5 13 0 0.174 0.326 0.283 0.609 0.314
Lallianzuala Krishnan 1B 12 38 34 15 18 4 1 1 17 4 5 1 0.474 0.579 0.711 1.289 0.611
Luol Desabre C 12 33 28 14 17 5 0 4 16 4 7 2 0.515 0.667 1.030 1.697 0.785
Alexei López SS 9 31 28 15 16 5 0 2 16 2 5 0 0.516 0.613 0.871 1.484 0.688
Reed Tarr LF 8 27 23 5 13 5 1 1 11 4 5 0 0.481 0.630 0.852 1.481 0.697
Sean Klusener SS 8 25 23 7 10 2 0 1 9 2 6 0 0.400 0.480 0.600 1.080 0.510
Seko Uzoho CF 9 24 23 8 11 3 2 0 10 1 6 2 0.458 0.500 0.750 1.250 0.572
Hélio Konan CF 9 21 18 7 1 0 0 0 2 2 11 0 0.048 0.190 0.048 0.238 0.149
Njoroge Mwaniki RF 6 18 16 6 5 3 0 0 3 2 7 0 0.278 0.389 0.444 0.833 0.402
Glofate Okolie 1B 6 15 12 5 10 4 1 1 10 1 2 4 0.667 0.867 1.267 2.133 0.997
Thabani Mokoena P 4 14 13 2 4 3 0 0 4 1 6 0 0.286 0.357 0.500 0.857 0.398
Ashwin Golui LF 4 13 12 7 2 1 0 0 3 1 4 0 0.154 0.231 0.231 0.462 0.228
Jhye Green CF 5 11 9 4 4 1 0 1 2 2 3 0 0.364 0.545 0.727 1.273 0.608
Eoin McLoughlin SS 4 9 8 1 0 0 0 0 0 0 7 0 0.000 0.111 0.000 0.111 0.082
Moses Ahamada P 2 7 6 2 2 1 0 0 1 1 3 0 0.286 0.429 0.429 0.857 0.424
Markus Pfister P 3 7 5 2 1 0 1 0 0 2 2 0 0.143 0.429 0.429 0.857 0.449
Siboniso Madlala C 4 5 5 0 2 0 0 0 1 0 3 0 0.400 0.400 0.400 0.800 0.380
Dwight Colley C 1 5 5 7 4 1 0 1 3 0 0 0 0.800 0.800 1.600 2.400 1.050
Asefa Mulugeta P 2 5 4 3 2 0 0 1 4 1 0 0 0.400 0.600 1.000 1.600 0.744
Olímpio Biyana SS 5 5 5 0 1 0 0 0 1 0 3 0 0.200 0.200 0.200 0.400 0.190
Tonderai Dube P 2 4 4 0 0 0 0 0 0 0 1 0 0.000 0.000 0.000 0.000 0.000
Nisre Eguavoen 2B 1 4 4 1 2 1 0 0 0 0 0 0 0.500 0.500 0.750 1.250 0.562
Mehdi Amrabat RF 1 4 3 0 0 0 0 0 0 1 2 0 0.000 0.250 0.000 0.250 0.180
Adil Cherif P 1 4 4 1 2 1 1 0 3 0 1 0 0.500 0.500 1.250 1.750 0.750
Adil Haddad 1B 1 3 3 3 1 1 0 0 2 0 2 0 0.333 0.333 0.667 1.000 0.433
Ifeanyi Soumah P 2 3 2 2 1 0 0 0 0 0 0 0 0.333 0.667 0.333 1.000 0.563
Ryosuke Okuno CF 1 3 3 0 1 0 0 0 0 0 1 0 0.333 0.333 0.333 0.667 0.317
James Merklinger P 1 2 2 0 0 0 0 0 0 0 1 0 0.000 0.000 0.000 0.000 0.000
Sphephelo Mpasi P 1 2 2 1 1 1 0 0 1 0 0 0 0.500 0.500 1.000 1.500 0.650
Anja Ranivoson 3B 1 1 1 0 0 0 0 0 0 0 1 0 0.000 0.000 0.000 0.000 0.000
Beni Pogba CF 0 0 0 0 0 0 0 0 0 0 0 0 0.000 0.000 0.000 0.000 0.000
Beni Bango CF 0 0 0 1 0 0 0 0 0 0 0 0 0.000 0.000 0.000 0.000 0.000
TOTAL 788 700 295 103 10 33 67 183 16 0.374 0.486 0.656 1.142

Team Pitching

Pitcher GGSIP HRER HRBBK ERAwERA WHIPFIP K/9BB/9 OS%
Ernst Markram 8 0 15.1 22 21 19 1 9 8 11.15 10.99 2.02 11.34 4.70 5.28 21.3%
Thabani Mokoena 7 4 13.0 19 26 25 3 13 12 17.31 16.89 2.46 14.43 8.31 9.00 20.6%
Laros Henry 7 0 11.1 16 18 15 2 8 8 11.91 11.76 2.12 12.58 6.35 6.35 18.0%
Markus Pfister 4 3 11.1 15 7 7 0 2 14 5.56 5.26 1.50 7.90 11.12 1.59 31.5%
Leon Häcken 5 0 10.1 14 15 15 0 2 15 13.06 13.23 1.55 7.26 13.06 1.74 23.0%
Adil Cherif 6 1 8.2 17 19 17 1 9 8 17.65 17.76 3.00 12.70 8.31 9.35 16.0%
Stefan Linde 6 0 8.2 24 32 19 4 5 9 19.73 20.14 3.35 15.93 9.35 5.19 16.0%
Brahim Hamdi 7 1 8.1 25 24 19 3 5 7 20.52 20.80 3.60 14.74 7.56 5.40 13.2%
Thabang Ngculu 2 0 6.2 7 6 6 1 4 5 8.10 7.80 1.65 11.83 6.75 5.40 37.0%
Tonderai Dube 5 2 6.1 15 18 17 2 5 6 24.16 24.27 3.16 14.16 8.53 7.11 14.1%
Ifeanyi Soumah 3 2 6.0 10 9 9 0 5 4 13.50 13.81 2.50 10.75 6.00 7.50 22.2%
Paul Boucher 4 0 5.2 15 15 13 2 2 4 20.65 20.78 3.00 14.35 6.35 3.18 15.7%
Moses Ahamada 2 2 5.2 8 4 3 2 1 9 4.76 4.76 1.59 11.52 14.29 1.59 31.5%
Vusumuzi Mkhize 3 0 5.1 5 5 5 0 0 8 8.44 8.09 0.94 6.58 13.50 0.00 19.8%
Thulani Sibanyoni 6 0 5.0 23 23 21 2 3 2 37.80 38.02 5.20 15.78 3.60 5.40 9.3%
Sayed Salah 4 0 5.0 14 19 17 2 6 8 30.60 30.86 4.00 15.18 14.40 10.80 13.9%
Asefa Mulugeta 4 3 5.0 18 15 11 2 3 3 19.80 18.96 4.20 15.38 5.40 5.40 13.9%
Nabil Taarabt 5 0 4.2 17 20 19 1 1 6 36.64 36.36 3.86 10.44 11.57 1.93 10.4%
Jaco Janse van Rensburg 4 0 4.2 11 12 6 1 1 7 11.57 11.95 2.57 10.01 13.50 1.93 13.0%
Sean Klusener 4 0 3.2 6 7 3 2 2 2 7.36 7.36 2.18 18.04 4.91 4.91 10.2%
Kaheim Perri 2 0 2.2 7 8 7 0 0 3 23.62 23.63 2.62 9.58 10.12 0.00 14.8%
James Merklinger 1 1 2.0 4 2 2 0 0 0 9.00 9.00 2.00 9.58 0.00 0.00 22.2%
Sphephelo Mpasi 2 1 1.1 3 5 4 1 0 4 27.00 27.00 2.25 15.58 27.00 0.00 7.4%
Dwight Colley 2 0 1.0 4 6 0 1 0 1 54.00 0.00 4.00 20.58 9.00 0.00 5.6%
MacBeth Ayinde 3 0 1.0 10 15 12 3 3 2 108.00 109.06 13.00 53.58 18.00 27.00 3.7%
TOTAL 158.2 329 291 36 89 155 16.51 2.63 8.79 5.05

Recent Games

DateOppForAgainstResultBox
2047-04-22 vs NP 19 47 L Box
2047-04-21 @ NP 11 33 L Box
2047-04-20 @ NP 11 29 L Box
2047-04-19 @ NP 5 7 L Box
2047-04-17 @ NP 9 10 L Box
2047-04-16 @ NP 26 6 W Box
2047-04-15 @ NP 5 10 L Box
2047-04-14 @ NP 4 5 L Box
2047-04-13 @ TF1 23 25 L Box
2047-04-12 @ TF1 12 13 L Box
2047-04-11 vs ŽS 20 8 W Box
2047-04-10 vs ŽS 8 7 W Box