O27 AlmanacHybrid Baseball — Live
SPD

San Pedro de Macorís BC

O27 AFC · O27 AFC · Park: San Pedro de Macorís Bowl · Mgr: Henri Petrus
W
9
L
11
PCT
0.450
Streak
L1
RS
247
RA
216
Rd
+31
L10
4-6

Team Batting

Player Pos GPAAB RH 2B3BHR RBIBBK 2C AVGOBPSLG OPSwOBA
Gerhard Swart 3B 20 54 47 14 12 3 0 0 12 6 13 1 0.222 0.352 0.278 0.630 0.324
Sacha Akpeyi C 17 52 45 17 19 6 2 1 16 5 13 1 0.365 0.500 0.615 1.115 0.535
Obi Anvene 3B 14 50 39 23 23 9 1 5 17 9 8 1 0.460 0.680 0.980 1.660 0.784
Rubel Ahmad 1B 14 43 39 10 18 8 1 1 12 3 6 0 0.419 0.512 0.721 1.233 0.573
Surprise Sithole LF 11 36 29 23 19 6 0 2 17 6 5 3 0.528 0.722 0.861 1.583 0.761
Pavan Rajab 3B 15 33 30 9 19 13 0 0 23 1 2 0 0.576 0.667 0.970 1.636 0.752
Xavier Smith C 14 33 30 5 9 4 0 0 4 3 9 0 0.273 0.364 0.394 0.758 0.367
Saidy Uzoho 2B 11 30 26 8 9 2 0 0 3 4 6 0 0.300 0.433 0.367 0.800 0.404
Omaré Acuoth LF 15 30 27 5 14 5 0 1 14 2 1 0 0.467 0.567 0.733 1.300 0.611
Jaime Dech SS 14 29 28 5 12 5 0 0 13 1 6 0 0.414 0.448 0.586 1.034 0.478
Jérôme Moriri LF 13 29 23 6 9 1 0 2 10 6 1 1 0.310 0.517 0.552 1.069 0.532
Ike Musa C 12 29 26 10 12 3 0 1 12 3 7 1 0.414 0.517 0.621 1.138 0.542
Yacoub Biteghé CF 12 28 23 9 8 1 0 0 5 5 5 0 0.286 0.464 0.321 0.786 0.413
Deng Mills 2B 10 24 24 11 8 3 0 0 8 0 10 0 0.333 0.333 0.458 0.792 0.360
Reda Benatia RF 9 23 16 9 10 2 0 0 9 7 5 3 0.435 0.739 0.522 1.261 0.663
Maurice Iradukunda CF 10 23 21 10 4 2 0 0 3 2 6 0 0.174 0.261 0.261 0.522 0.258
Jamilu Velud 1B 6 22 21 7 9 1 0 2 11 1 2 0 0.409 0.455 0.727 1.182 0.537
Ilyes Atal LF 10 16 14 5 7 2 0 2 6 2 5 0 0.438 0.562 0.938 1.500 0.687
Mduduzi Zungu 1B 6 13 9 4 3 3 0 0 3 3 1 0 0.231 0.538 0.462 1.000 0.523
Femi Damer SS 6 13 12 1 3 1 0 0 2 1 2 0 0.231 0.308 0.308 0.615 0.302
Valdelício Baldé C 7 13 10 1 3 0 0 0 2 3 4 0 0.231 0.462 0.231 0.692 0.385
Sisay Gebre CF 4 11 10 2 3 1 0 0 3 0 2 0 0.273 0.364 0.364 0.727 0.358
Amr Gaber RF 4 10 8 3 2 0 0 1 3 1 2 0 0.200 0.400 0.500 0.900 0.446
Aziz Stewart CF 4 8 7 6 2 1 0 0 4 1 1 0 0.250 0.375 0.375 0.750 0.371
Valdelício Feudjou SS 5 8 8 9 2 1 0 1 3 0 3 0 0.250 0.250 0.750 1.000 0.419
Bongani Mhambi P 2 8 8 4 3 0 0 1 4 0 3 0 0.375 0.375 0.750 1.125 0.494
Goran Bernstein P 3 7 7 0 2 0 0 0 1 0 1 0 0.286 0.286 0.286 0.571 0.271
Yuxuan Qiao SS 3 7 7 3 2 0 0 0 3 0 1 0 0.286 0.286 0.286 0.571 0.271
Mthulisi Ngwenya P 2 6 6 0 0 0 0 0 1 0 2 0 0.000 0.000 0.000 0.000 0.000
Phelelani Shozi P 2 6 6 0 2 0 0 0 0 0 3 0 0.333 0.333 0.333 0.667 0.317
Honest Marumani CF 4 5 4 3 2 0 0 0 0 1 2 0 0.400 0.600 0.400 1.000 0.524
Onis Agnew P 3 5 4 1 1 0 0 0 0 1 2 0 0.200 0.400 0.200 0.600 0.334
Stuart Obuya 1B 4 4 3 2 0 0 0 0 0 1 1 0 0.000 0.250 0.000 0.250 0.180
Giáp Hùng RF 4 4 2 1 2 0 0 0 1 2 0 0 0.500 1.000 0.500 1.500 0.835
Bret Fitzgibbon CF 2 4 4 0 0 0 0 0 1 0 1 0 0.000 0.000 0.000 0.000 0.000
Khalil Ait Ali SS 2 3 3 4 0 0 0 0 1 0 0 0 0.000 0.000 0.000 0.000 0.000
Wassim Mahrez RF 2 3 3 2 1 0 0 0 1 0 1 0 0.333 0.333 0.333 0.667 0.317
Basilio Encada P 2 3 3 0 2 0 0 0 0 0 0 0 0.667 0.667 0.667 1.333 0.633
Moses Chaiwa P 1 2 1 0 0 0 0 0 0 1 0 0 0.000 0.500 0.000 0.500 0.360
Lance Klusener P 1 1 1 0 1 0 0 0 1 0 0 0 1.000 1.000 1.000 2.000 0.950
Jérémy Éloissaint P 1 1 1 0 1 1 0 0 1 0 0 0 1.000 1.000 2.000 3.000 1.300
TOTAL 729 635 258 84 4 20 81 142 11 0.354 0.483 0.562 1.045

Team Pitching

Pitcher GGSIP HRER HRBBK ERAwERA WHIPFIP K/9BB/9 OS%
Bao Qi 6 0 20.2 27 22 11 1 9 18 4.79 4.78 1.74 9.77 7.84 3.92 38.3%
Phelelani Shozi 5 2 14.0 18 18 17 2 5 13 10.93 10.88 1.64 10.65 8.36 3.21 31.1%
Goran Bernstein 3 3 13.1 16 11 11 0 3 16 7.42 7.55 1.43 8.31 10.80 2.02 49.4%
Basilio Encada 4 3 12.2 17 13 13 0 5 7 9.24 9.55 1.74 9.90 4.97 3.55 35.2%
Mthulisi Ngwenya 3 2 12.0 12 8 5 2 4 8 3.75 3.75 1.33 11.66 6.00 3.00 44.4%
Siboniso Xulu 4 0 11.2 12 8 8 0 5 13 6.17 5.90 1.46 9.41 10.03 3.86 32.4%
Johan Roux 6 0 11.1 13 18 16 1 9 12 12.71 12.71 1.94 11.26 9.53 7.15 21.0%
Bongani Mhambi 5 2 11.1 21 20 17 2 11 4 13.50 12.52 2.82 14.35 3.18 8.74 25.2%
Onis Agnew 3 3 9.1 12 8 7 2 3 8 6.75 6.93 1.61 11.62 7.71 2.89 34.6%
Basilio Conceição 4 0 9.0 21 23 20 5 5 9 20.00 19.82 2.89 16.80 9.00 5.00 25.0%
Nadir Naidji 2 1 7.2 7 1 0 0 2 8 1.17 0.00 1.17 8.28 9.39 2.35 42.6%
Lance Klusener 2 2 6.1 8 6 5 0 4 5 7.11 7.07 1.89 9.90 7.11 5.68 35.2%
Neil Odoyo 5 0 6.1 4 8 8 0 5 7 11.37 11.51 1.42 10.21 9.95 7.11 14.1%
Iyasu Mohammed 2 0 5.2 8 7 6 0 3 3 9.53 9.25 1.94 10.11 4.76 4.76 31.5%
Shehu Ahamada 2 0 5.2 5 11 6 2 6 5 9.53 9.13 1.94 15.58 7.94 9.53 31.5%
Abel Seyoum 2 0 5.0 10 8 8 0 4 4 14.40 14.18 2.80 10.98 7.20 7.20 27.8%
Biniam Belay 2 0 4.1 8 10 9 2 0 4 18.69 19.03 1.85 13.74 8.31 0.00 24.1%
Cheick Nene 3 0 4.0 11 18 12 1 5 5 27.00 27.00 4.00 15.58 11.25 11.25 14.8%
Yankuba Anieboh 2 0 3.1 6 7 7 1 2 5 18.90 19.66 2.40 12.28 13.50 5.40 18.5%
Jérémy Éloissaint 1 1 2.2 1 4 0 1 2 4 13.50 0.00 1.12 13.71 13.50 6.75 29.6%
Abdelkader Bounedjah 2 0 2.1 7 9 8 2 5 1 30.86 31.52 5.14 26.30 3.86 19.29 13.0%
Moses Chaiwa 1 1 1.1 6 6 5 2 0 2 33.75 35.08 4.50 26.08 13.50 0.00 14.8%
Obi Anvene 1 0 1.1 4 5 3 1 1 1 20.25 20.25 3.75 20.08 6.75 6.75 14.8%
TOTAL 181.1 254 202 27 98 162 10.03 1.94 8.04 4.86

Recent Games

DateOppForAgainstResultBox
2047-04-22 vs CBC 7 9 L Box
2047-04-21 vs CBC 11 1 W Box
2047-04-20 vs CBC 20 9 W Box
2047-04-19 vs GP 5 13 L Box
2047-04-18 vs GP 17 4 W Box
2047-04-17 vs GP 3 7 L Box
2047-04-15 vs GP 3 4 L Box
2047-04-14 vs GP 10 11 L Box
2047-04-13 vs GP 4 5 L Box
2047-04-12 @ GP 12 9 W Box
2047-04-11 @ GP 24 32 L Box
2047-04-10 @ GP 18 10 W Box