O27 AlmanacHybrid Baseball — Live

Situational Stats

Per-base runner-advancement, 2C conversion, monthly splits.

All leagues O27 AFC O27 EBL O27 MLB O27 NPB O27 ZBO Subcontinental League

Per-Base Runner Advancement (Any-Cause)

Player Team PA OP·1BADV·1BCONV·1B OP·2BADV·2BCONV·2B OP·3BADV·3BCONV·3B OP·TOTADV·TOT CONV·TOT
Arnav Khanna GS 76 19 15 79% 31 18 58% 22 14 64% 72 47 65%
Rajdeep Sen GS 75 34 27 79% 31 14 45% 26 14 54% 91 55 60%
Falgun Chavan GS 74 23 15 65% 22 16 73% 22 8 36% 67 39 58%
Sukhwinder Bedi HCC 69 29 20 69% 27 22 81% 23 12 52% 79 54 68%
Vinod Pandit GS 68 28 17 61% 34 16 47% 17 6 35% 79 39 49%
Naga Murthy HCC 67 27 19 70% 24 12 50% 27 16 59% 78 47 60%
Choon Chua GS 65 33 17 52% 29 12 41% 29 11 38% 91 40 44%
Mujeeb Hassan GS 64 31 19 61% 19 6 32% 32 18 56% 82 43 52%
Naveed Mansoor KTH 62 23 16 70% 22 13 59% 12 4 33% 57 33 58%
Umar Latif DAF 62 28 22 79% 32 18 56% 31 18 58% 91 58 64%
Babar Mughal KKK 61 24 18 75% 26 13 50% 23 8 35% 73 39 53%
Andi Pranoto KTH 61 25 18 72% 27 15 56% 15 8 53% 67 41 61%
Mohun Sharma EI 60 32 24 75% 29 19 66% 25 13 52% 86 56 65%
Baghdad Al-Saadi DAF 59 21 14 67% 35 16 46% 19 7 37% 75 37 49%
Syahmi Razak KKK 58 21 13 62% 27 15 56% 19 7 37% 67 35 52%
Tahir Butt EI 57 25 18 72% 32 21 66% 25 14 56% 82 53 65%
Kerem Al-Ghannam DAF 57 25 14 56% 34 15 44% 29 10 34% 88 39 44%
Vinothkumar Yoganathan KTH 56 27 17 63% 27 12 44% 17 6 35% 71 35 49%
Oday Ghram DAF 55 24 17 71% 31 16 52% 19 7 37% 74 40 54%
Khalid Zafar EI 53 9 6 67% 22 13 59% 16 5 31% 47 24 51%
Amjad Khan HCC 53 17 11 65% 22 13 59% 16 4 25% 55 28 51%
Zakaria Sabiri JF 53 24 12 50% 15 4 27% 17 5 29% 56 21 38%
Sagar Lamichhane DAF 52 17 5 29% 19 9 47% 14 5 36% 50 19 38%
Pronay Krishnan JF 52 22 12 55% 19 8 42% 18 6 33% 59 26 44%
Jamal Bellaïd KKK 50 17 10 59% 20 10 50% 13 7 54% 50 27 54%
Bassam Sharif DAF 50 26 19 73% 29 16 55% 19 6 32% 74 41 55%

RISP — Runners in Scoring Position

Player Team RISP-PA AVGOBPSLG OPSRBICONV
Arnav Khanna GS 54 0.611 0.722 1.389 2.111 42 0.78
Rajdeep Sen GS 52 0.442 0.500 0.788 1.288 33 0.63
Falgun Chavan GS 46 0.457 0.652 0.957 1.609 30 0.65
Sukhwinder Bedi HCC 45 0.644 0.733 1.467 2.200 37 0.82
Vinod Pandit GS 49 0.367 0.429 0.571 1.000 18 0.37
Naga Murthy HCC 47 0.340 0.468 0.532 1.000 19 0.40
Choon Chua GS 54 0.389 0.481 0.759 1.241 28 0.52
Mujeeb Hassan GS 46 0.478 0.587 1.043 1.630 36 0.78
Naveed Mansoor KTH 37 0.405 0.622 0.838 1.459 24 0.65
Umar Latif DAF 46 0.457 0.674 0.826 1.500 28 0.61
Babar Mughal KKK 43 0.442 0.581 0.628 1.209 15 0.35
Andi Pranoto KTH 38 0.526 0.632 1.079 1.711 33 0.87
Mohun Sharma EI 45 0.600 0.733 0.956 1.689 27 0.60
Baghdad Al-Saadi DAF 47 0.277 0.426 0.362 0.787 11 0.23
Syahmi Razak KKK 38 0.342 0.368 0.553 0.921 14 0.37
Tahir Butt EI 48 0.521 0.625 0.792 1.417 26 0.54
Kerem Al-Ghannam DAF 44 0.386 0.455 0.614 1.068 19 0.43
Vinothkumar Yoganathan KTH 37 0.405 0.568 0.676 1.243 18 0.49
Oday Ghram DAF 41 0.463 0.561 0.976 1.537 25 0.61
Khalid Zafar EI 26 0.500 0.692 1.154 1.846 17 0.65
Amjad Khan HCC 33 0.394 0.455 0.636 1.091 14 0.42
Zakaria Sabiri JF 33 0.182 0.333 0.303 0.636 9 0.27
Sagar Lamichhane DAF 30 0.400 0.567 0.700 1.267 16 0.53
Pronay Krishnan JF 34 0.294 0.353 0.471 0.824 12 0.35
Jamal Bellaïd KKK 29 0.379 0.552 0.621 1.172 11 0.38
Bassam Sharif DAF 33 0.303 0.485 0.424 0.909 16 0.48

Small Ball — Bunting

Player Team SHBuntsBunt-H Bunt-AVGSqzSqz-RBI
Rajdeep Sen GS 0 1 0 0.000 0 0
Vinod Pandit GS 1 2 0 0.000 2 1
Naga Murthy HCC 1 1 0 0.000 0 0
Choon Chua GS 1 3 1 0.333 2 2
Babar Mughal KKK 0 6 5 0.833 0 0
Baghdad Al-Saadi DAF 0 2 1 0.500 0 0
Syahmi Razak KKK 1 2 0 0.000 1 1
Vinothkumar Yoganathan KTH 0 2 1 0.500 0 0
Zakaria Sabiri JF 2 7 3 0.429 0 0
Pronay Krishnan JF 2 3 0 0.000 1 1
Jamal Bellaïd KKK 1 4 3 0.750 0 0
Tauqir Janat HCC 1 2 1 0.500 0 0
Hamdy Bedrane BBC 1 1 0 0.000 0 0
Ismail Ghani JF 1 1 0 0.000 0 0
Kin Teoh EI 1 1 0 0.000 0 0
Chiranjeevi Ananth JF 1 1 0 0.000 0 0
Sam Ghoulam KTH 1 1 0 0.000 0 0
Rabih Juraboev GS 0 1 0 0.000 0 0
Sourav Bhattacharya JF 0 5 3 0.600 0 0
Alidzhoni Qadiri JF 1 1 0 0.000 1 1
Ibrahim Sherif BBC 1 4 1 0.250 0 0
Zeeshan Bhatti EI 1 3 1 0.333 0 0
Venkat Pillai GS 1 1 0 0.000 0 0
Pablo Mohammed KKK 0 1 0 0.000 0 0
Zulkifli Fazail KTH 0 1 1 1.000 0 0
Hussein Bounedjah HCC 0 2 2 1.000 0 0
Nitin Srivastava DAF 1 3 2 0.667 0 0
Kabir Gupta JF 1 1 0 0.000 0 0
Niraj Airee KKK 1 2 1 0.500 0 0
Yasir Islam KKK 0 1 0 0.000 0 0
Mehdi Zerrouki BBC 0 1 0 0.000 0 0
Jubair Hossain EI 0 1 1 1.000 0 0
Imran Shafiq DAF 0 1 0 0.000 0 0
Mani Bhat HCC 1 2 1 0.500 1 1
Umar Saeed HCC 1 1 0 0.000 0 0
Karim Al-Malki GS 2 4 1 0.250 0 0
Sarfaraz Ghani GS 1 1 0 0.000 1 1
Kim bin Mohammad BBC 0 2 0 0.000 0 0
Gagan Bhurtel BBC 0 1 1 1.000 0 0
Goutam Chakraborty EI 0 1 0 0.000 0 0
Mohd Shah EI 0 1 1 1.000 0 0
Avijit Chatterjee HCC 0 2 1 0.500 0 0
Swarup Saha BBC 0 1 0 0.000 1 0
Siddharth Toor KKK 0 2 1 0.500 0 0
Shamik Ghosh KTH 1 1 0 0.000 0 0
Becker Gumpf JF 1 1 0 0.000 0 0
Stephen Sharma EI 1 1 0 0.000 0 0
Dimas Drajad GS 2 2 0 0.000 0 0
Phani Pai DAF 1 1 0 0.000 0 0
Amjad Jamalov KTH 1 1 0 0.000 0 0
Khalil Belaili KKK 0 1 0 0.000 0 0
Anas Chowdary JF 2 2 0 0.000 0 0
Shehab Balata KKK 0 1 1 1.000 0 0
Sandeep Nigam GS 1 1 0 0.000 0 0
Janith Vaas DAF 2 3 1 0.333 0 0
Nadeem Qadir BBC 1 1 0 0.000 0 0
Ravshan Touzghar HCC 1 2 1 0.500 1 1
Faisal Sulaiman GS 2 2 0 0.000 0 0
Omar Shehata GS 0 1 1 1.000 0 0
Arnav Vohra KKK 2 2 0 0.000 0 0
Arjun Kanagaratnam KTH 0 2 1 0.500 0 0
Gautam Sapkota KKK 0 1 1 1.000 0 0
Diptesh Bagchi JF 1 1 0 0.000 1 1
Amjad Awan HCC 1 2 1 0.500 0 0
Hashmatullah Zazai HCC 1 1 0 0.000 0 0
Mehul Parikh EI 1 2 0 0.000 0 0
Salman Mughal JF 1 1 0 0.000 0 0
Inzamam Khan KTH 0 2 1 0.500 0 0
Shoriful Hossain KKK 1 1 0 0.000 0 0
Pratama Argawinata KTH 0 1 1 1.000 0 0
Vinod Kumar JF 2 3 1 0.333 0 0
Catur Nugroho EI 1 2 1 0.500 0 0
Shadab Ahmed EI 2 2 0 0.000 0 0
Mohun Ganesan GS 1 1 0 0.000 0 0
Takeichi Matsuda GS 0 1 0 0.000 0 0
Wasim Janat GS 1 2 0 0.000 0 0
Najib Karim HCC 2 4 2 0.500 0 0
Pritam Bhattacharya JF 1 1 0 0.000 0 0
Anis Bennacer KKK 1 1 0 0.000 0 0
Falgun Kulkarni KKK 0 1 1 1.000 0 0
Marc Cahyadi KTH 0 1 1 1.000 0 0
Carlos Rojas KKK 0 1 1 1.000 0 0
Mohamadou Salleh DAF 1 1 0 0.000 0 0
Onuralp Lekweiry KTH 1 1 0 0.000 0 0
Shafiq Rahman JF 1 1 0 0.000 0 0
Fareed Orakzai DAF 2 2 0 0.000 0 0
Wahid Khalili KTH 0 1 1 1.000 0 0
Ulugbek Mezher HCC 0 1 0 0.000 0 0
Phil Dickey GS 0 1 1 1.000 0 0
Omar Aslam DAF 2 3 1 0.333 0 0
Caio Khamrokulov KKK 1 1 0 0.000 0 0
Suresh Verma EI 1 1 0 0.000 0 0
Hariharan Reddy DAF 0 2 0 0.000 0 0
Ayoub Belhaj EI 1 1 0 0.000 0 0
Faheem Butt KKK 1 1 0 0.000 0 0

Second-Chance Per-Base Conversion

Player Team 2C C2_OP·1BC2_ADV·1BC2_CONV·1B C2_OP·2BC2_ADV·2BC2_CONV·2B C2_OP·3BC2_ADV·3BC2_CONV·3B TOTAL OPTOTAL ADV CONV%
Arnav Khanna GS 4 1 1 100% 3 2 67% 4 2 50% 8 5 62%
Rajdeep Sen GS 1 1 1 100% 1 0 0% 1 1 100% 3 2 67%
Falgun Chavan GS 0 0 0 0% 0 0 0% 0 0 0% 0 0 0%
Sukhwinder Bedi HCC 2 2 1 50% 2 2 100% 2 2 100% 6 5 83%
Vinod Pandit GS 0 0 0 0% 0 0 0% 0 0 0% 0 0 0%
Naga Murthy HCC 1 1 1 100% 1 1 100% 1 1 100% 3 3 100%
Choon Chua GS 0 0 0 0% 0 0 0% 0 0 0% 0 0 0%
Mujeeb Hassan GS 0 0 0 0% 0 0 0% 0 0 0% 0 0 0%
Naveed Mansoor KTH 0 0 0 0% 0 0 0% 0 0 0% 0 0 0%
Umar Latif DAF 3 2 1 50% 3 3 100% 3 3 100% 8 7 88%
Babar Mughal KKK 0 0 0 0% 0 0 0% 0 0 0% 0 0 0%
Andi Pranoto KTH 1 1 1 100% 1 0 0% 0 0 0% 2 1 50%
Mohun Sharma EI 5 3 3 100% 2 2 100% 5 5 100% 10 10 100%
Baghdad Al-Saadi DAF 1 0 0 0% 1 1 100% 1 1 100% 2 2 100%
Syahmi Razak KKK 1 0 0 0% 0 0 0% 1 0 0% 1 0 0%
Tahir Butt EI 2 1 0 0% 2 2 100% 2 1 50% 5 3 60%
Kerem Al-Ghannam DAF 2 1 0 0% 1 1 100% 2 2 100% 4 3 75%
Vinothkumar Yoganathan KTH 1 1 1 100% 1 1 100% 1 0 0% 3 2 67%
Oday Ghram DAF 0 0 0 0% 0 0 0% 0 0 0% 0 0 0%
Khalid Zafar EI 1 0 0 0% 1 1 100% 1 1 100% 2 2 100%
Amjad Khan HCC 0 0 0 0% 0 0 0% 0 0 0% 0 0 0%
Zakaria Sabiri JF 0 0 0 0% 0 0 0% 0 0 0% 0 0 0%
Sagar Lamichhane DAF 0 0 0 0% 0 0 0% 0 0 0% 0 0 0%
Pronay Krishnan JF 1 0 0 0% 1 1 100% 1 1 100% 2 2 100%
Jamal Bellaïd KKK 0 0 0 0% 0 0 0% 0 0 0% 0 0 0%
Bassam Sharif DAF 1 1 1 100% 1 0 0% 1 0 0% 3 1 33%

Monthly League Splits

Month GPA RHHR BBK2C AVGOBP SLGOPS ERAWHIP
2047-04 753 55497 18609 19701 1976 5726 10524 882 0.404 0.475 0.603 1.079 10.98 2.04