O27 AlmanacHybrid Baseball — Live
YBC

Yokohama Baseball Club

O27 NPB · O27 NPB B · Park: Twilight Coliseum · Mgr: Jae-min Cho
W
14
L
6
PCT
0.700
Streak
W3
RS
338
RA
241
Rd
+97
L10
6-4

Team Batting

Player Pos GPAAB RH 2B3BHR RBIBBK 2C AVGOBPSLG OPSwOBA
Yuma Mizushima RF 19 64 59 28 31 11 0 4 32 4 7 3 0.484 0.562 0.844 1.406 0.646
Keito Kaneko C 18 62 52 45 41 13 3 3 29 9 7 3 0.661 0.823 1.113 1.935 0.908
Ganerdene Tushiet 3B 16 48 41 14 15 8 1 0 18 5 5 2 0.312 0.458 0.521 0.979 0.477
Edwin Almazan LF 16 47 42 18 17 6 0 4 26 4 11 2 0.362 0.468 0.745 1.213 0.559
Dendy Yudhoyono SS 12 43 40 24 24 10 2 8 32 2 5 1 0.558 0.628 1.442 2.070 0.902
Joon-ho Eom CF 12 38 34 10 13 4 0 1 16 4 2 0 0.342 0.447 0.526 0.974 0.467
Jin-young Gil 2B 10 37 35 28 28 15 1 6 30 2 3 2 0.757 0.811 1.703 2.514 1.098
Nam-joon Noh RF 13 36 35 9 15 10 0 0 10 1 12 1 0.417 0.444 0.694 1.139 0.513
Elias Panya RF 12 33 28 7 13 7 1 1 9 4 7 0 0.394 0.545 0.758 1.303 0.614
Young-ho Gu C 16 33 27 7 9 2 0 0 8 5 7 0 0.273 0.455 0.333 0.788 0.412
Tatsuma Nomura SS 10 32 29 13 11 4 1 3 16 3 6 0 0.344 0.438 0.812 1.250 0.564
Tae-hyun Hong LF 11 31 29 18 13 3 1 1 11 2 4 0 0.419 0.484 0.677 1.161 0.538
Genta Moroishi 1B 12 29 25 8 15 6 3 1 9 4 3 0 0.517 0.655 1.034 1.690 0.779
Po-wei Lo CF 12 27 24 6 13 8 0 1 12 3 4 0 0.481 0.593 0.889 1.481 0.682
Aoto Uesugi LF 10 24 19 5 8 3 0 0 3 5 6 0 0.333 0.542 0.458 1.000 0.510
Jun-seo Sung 3B 12 24 21 6 8 2 1 0 7 2 5 0 0.333 0.458 0.500 0.958 0.468
Seung-gi Hong LF 8 23 20 12 13 6 0 0 10 1 1 0 0.565 0.696 0.826 1.522 0.724
Tiến Trường 1B 6 22 16 10 10 3 0 3 11 5 2 2 0.455 0.727 1.000 1.727 0.827
Wei-chen Wang CF 9 18 13 5 6 2 1 1 8 5 4 0 0.333 0.611 0.722 1.333 0.658
Po-hsuan Shih 1B 4 16 13 19 8 2 1 1 10 3 3 1 0.500 0.688 0.938 1.625 0.769
Enkhmunkh Chuluun SS 8 14 12 3 4 3 0 0 4 2 6 1 0.286 0.429 0.500 0.929 0.449
Hai He SS 8 14 14 15 5 2 0 0 1 0 6 0 0.357 0.357 0.500 0.857 0.389
Percy Millender C 5 12 10 3 2 0 0 0 1 2 4 0 0.167 0.333 0.167 0.500 0.278
Kengo Muroya C 4 11 11 1 0 0 0 0 1 0 4 0 0.000 0.000 0.000 0.000 0.000
Nazri Halim 2B 5 11 9 11 4 0 0 0 1 1 1 0 0.364 0.545 0.364 0.909 0.478
Stuart Othman P 4 9 6 3 2 0 1 0 2 2 2 0 0.222 0.556 0.444 1.000 0.537
Cheng-wei Chao CF 4 8 6 6 2 0 0 0 3 2 0 0 0.250 0.500 0.250 0.750 0.417
Dick Hausmann CF 3 5 5 0 2 0 0 0 0 0 3 0 0.400 0.400 0.400 0.800 0.380
Manabu Shiraishi P 2 4 2 1 1 1 0 0 1 1 1 0 0.250 0.750 0.500 1.250 0.690
Kokoro Nomura P 1 4 4 0 0 0 0 0 0 0 2 0 0.000 0.000 0.000 0.000 0.000
Val Crowley P 1 4 3 3 2 1 0 0 1 1 0 0 0.500 0.750 0.750 1.500 0.742
Reilly Poyser P 1 4 4 2 1 0 0 1 2 0 3 0 0.250 0.250 1.000 1.250 0.512
Kazuya Seike CF 2 3 3 2 0 0 0 0 0 0 1 0 0.000 0.000 0.000 0.000 0.000
Rico Hernandez 3B 2 2 1 1 0 0 0 0 0 1 0 0 0.000 0.500 0.000 0.500 0.360
Donovan Deesov P 1 2 2 1 2 1 0 0 1 0 0 0 1.000 1.000 1.500 2.500 1.125
Joon-ho Ban P 1 1 1 0 0 0 0 0 1 0 1 0 0.000 0.000 0.000 0.000 0.000
Kisho Yamazaki P 1 1 1 1 1 0 0 0 1 0 0 0 1.000 1.000 1.000 2.000 0.950
Myron Corcoran P 1 1 1 0 0 0 0 0 0 0 0 0 0.000 0.000 0.000 0.000 0.000
Herbert Luter P 1 1 1 1 1 0 0 0 1 0 0 0 1.000 1.000 1.000 2.000 0.950
Yusuf Ari C 0 0 0 2 0 0 0 0 0 0 0 0 0.000 0.000 0.000 0.000 0.000
TOTAL 798 698 340 133 17 39 85 138 18 0.426 0.551 0.782 1.333

Team Pitching

Pitcher GGSIP HRER HRBBK ERAwERA WHIPFIP K/9BB/9 OS%
Jong Cone 7 0 19.1 25 26 26 1 9 11 12.10 11.98 1.76 10.50 5.12 4.19 30.7%
Reilly Poyser 5 1 14.0 17 17 7 4 4 15 4.50 4.40 1.50 11.59 9.64 2.57 31.1%
Kisho Yamazaki 5 1 12.2 15 16 16 0 5 16 11.37 11.13 1.58 8.55 11.37 3.55 28.1%
Stuart Othman 5 4 12.0 17 13 13 0 6 11 9.75 9.66 1.92 9.12 8.25 4.50 26.7%
Donovan Deesov 6 2 10.0 14 11 9 1 5 15 8.10 8.07 1.90 8.75 13.50 4.50 18.5%
Enkhbayar Borjigin 4 0 9.1 16 14 13 3 1 8 12.54 11.79 1.82 12.06 7.71 0.96 25.9%
Yi-fan Chan 5 0 9.0 17 17 8 1 3 10 8.00 8.43 2.22 9.17 10.00 3.00 20.0%
Joon-ho Ban 4 4 8.2 20 11 10 2 2 7 10.38 10.03 2.54 11.37 7.27 2.08 24.1%
Khulan Khalkhyn 5 0 8.2 14 15 6 2 0 9 6.23 6.23 1.62 9.87 9.35 0.00 19.3%
Henry Blanch 3 0 8.2 10 5 5 0 2 7 5.19 5.63 1.38 8.03 7.27 2.08 32.1%
Myron Corcoran 4 1 8.0 9 8 8 1 5 7 9.00 9.03 1.75 10.70 7.88 5.62 22.2%
Val Crowley 3 1 7.0 11 10 8 1 3 6 10.29 9.56 2.00 10.38 7.71 3.86 25.9%
Min-gyu Shim 3 0 6.1 11 16 5 2 5 7 7.11 7.88 2.53 14.16 9.95 7.11 23.5%
Aljon Quijano 4 0 6.0 6 6 6 0 1 7 9.00 8.87 1.17 7.12 10.50 1.50 16.7%
Manabu Shiraishi 7 3 5.2 18 16 15 3 3 6 23.82 25.96 3.71 15.30 9.53 4.76 9.0%
Ramadan Feyisa 2 0 5.0 7 8 8 0 4 6 14.40 13.97 2.20 10.15 10.80 7.20 27.8%
Herbert Luter 2 1 4.1 5 6 3 1 2 4 6.23 6.01 1.62 11.49 8.31 4.15 24.1%
Satoshi Shimada 1 1 3.2 4 1 1 0 0 3 2.45 2.78 1.09 7.31 7.36 0.00 40.7%
Waylon Leiva 1 1 3.2 4 3 3 0 3 1 7.36 7.53 1.91 11.68 2.45 7.36 40.7%
Kokoro Nomura 2 1 3.1 8 10 10 0 3 1 27.00 27.17 3.30 11.95 2.70 8.10 18.5%
Enkhmunkh Chuluun 2 0 2.1 7 10 7 2 1 1 27.00 27.00 3.43 20.52 3.86 3.86 13.0%
Júnior Ávila 1 0 1.1 4 7 7 1 2 0 47.25 47.25 4.50 23.20 0.00 13.50 14.8%
Bob Schell 1 0 1.1 2 4 3 1 1 1 20.25 20.25 2.25 19.45 6.75 6.75 14.8%
Tae-hyun Hong 1 0 1.0 3 4 4 0 1 0 36.00 36.00 4.00 11.95 0.00 9.00 11.1%
TOTAL 171.1 264 201 26 71 159 10.56 1.96 8.35 3.73

Recent Games

DateOppForAgainstResultBox
2047-04-22 vs CCB 24 6 W Box
2047-04-21 vs SYC 8 7 W Box
2047-04-20 vs SYC 31 8 W Box
2047-04-19 vs SYC 8 9 L Box
2047-04-17 @ OS 4 3 W Box
2047-04-16 @ OS 17 10 W Box
2047-04-15 @ OS 39 13 W Box
2047-04-14 @ TF 17 34 L Box
2047-04-13 @ TF 12 25 L Box
2047-04-12 @ CCB 6 7 L Box
2047-04-11 @ CCB 19 18 W Box
2047-04-10 @ CCB 12 4 W Box