O27 AlmanacHybrid Baseball — Live
PC

Paris Pirelli Cougars

O27 EBL · O27 EBL · Park: Shipley Ground · Mgr: Florian Mahinmi
W
12
L
8
PCT
0.600
Streak
W4
RS
290
RA
258
Rd
+32
L10
8-2

Team Batting

Player Pos GPAAB RH 2B3BHR RBIBBK 2C AVGOBPSLG OPSwOBA
Zakaria Thiam RF 20 64 55 21 26 6 1 4 26 8 9 3 0.406 0.547 0.719 1.266 0.601
Lukáš Kratochvíl 3B 20 61 56 28 34 9 0 5 27 5 1 2 0.557 0.639 0.951 1.590 0.730
Joel Hämäläinen SS 17 54 50 14 22 7 2 4 23 2 10 1 0.407 0.481 0.833 1.315 0.596
Antonín Ševčík C 16 54 48 17 11 2 0 0 8 4 14 0 0.204 0.315 0.241 0.556 0.287
Kemal Brahimi RF 16 54 44 34 29 11 1 6 28 10 7 1 0.537 0.722 1.111 1.833 0.851
Alfie Alba C 15 53 46 14 16 6 0 0 14 6 10 0 0.302 0.434 0.415 0.849 0.422
Lucas Durante C 15 49 46 14 17 7 0 1 15 2 6 1 0.347 0.408 0.551 0.959 0.447
Lesley Carter 1B 14 46 37 18 18 7 0 4 20 8 0 1 0.391 0.587 0.804 1.391 0.662
Gioele Coppola LF 13 35 31 14 11 2 0 2 11 3 8 1 0.314 0.429 0.543 0.971 0.464
Miroslav Čelůstka SS 12 34 30 5 14 1 0 0 8 2 6 1 0.412 0.529 0.441 0.971 0.487
Sayouba Muntari CF 9 29 27 9 14 8 0 0 17 1 5 1 0.483 0.552 0.759 1.310 0.606
Thomas Sagna LF 7 28 27 8 10 2 0 1 6 1 2 0 0.357 0.393 0.536 0.929 0.429
Elia Roberts RF 8 27 23 9 8 6 0 0 5 4 6 0 0.296 0.444 0.519 0.963 0.466
Awudu Diacre LF 7 25 22 13 11 2 1 3 13 3 4 1 0.440 0.560 0.960 1.520 0.694
Šimon Kyzlink 3B 8 24 23 5 8 5 0 0 4 1 4 0 0.333 0.375 0.542 0.917 0.420
Porter Époupa 2B 8 22 17 7 5 3 0 0 4 5 6 0 0.227 0.455 0.364 0.818 0.427
Turlough O'Neill 2B 6 21 19 4 3 0 0 0 2 0 10 0 0.143 0.238 0.143 0.381 0.206
Wiktor Slisz SS 7 15 15 13 5 2 1 1 5 0 3 0 0.333 0.333 0.800 1.133 0.487
Rafa Marchão 1B 5 14 11 5 3 1 0 0 4 3 5 0 0.214 0.429 0.286 0.714 0.383
Philipp Labeyrie LF 4 14 13 3 7 3 0 0 6 0 2 0 0.500 0.571 0.714 1.286 0.603
Blaise Sánchez P 5 13 12 7 7 1 0 1 4 1 1 1 0.538 0.615 0.846 1.462 0.678
Valentin Tagoe SS 3 11 9 2 2 0 0 0 0 2 1 0 0.182 0.364 0.182 0.545 0.304
Marc Rosucci P 3 9 8 5 4 3 0 0 3 1 2 0 0.444 0.556 0.778 1.333 0.619
Blaine Blauer LF 2 8 8 1 2 1 0 0 3 0 1 0 0.250 0.250 0.375 0.625 0.281
Marco O'Carroll P 3 7 6 2 2 0 0 0 0 1 1 0 0.286 0.429 0.286 0.714 0.374
Manuel Janssen CF 4 7 7 2 1 0 0 1 3 0 4 0 0.143 0.143 0.571 0.714 0.293
Sok-chol Yun CF 2 6 4 4 1 0 0 1 3 1 1 0 0.167 0.500 0.667 1.167 0.585
Hiroto Wada P 2 4 2 1 0 0 0 0 2 2 0 0 0.000 0.500 0.000 0.500 0.360
Medhi Ziani CF 1 4 3 2 2 1 1 0 3 1 1 0 0.500 0.750 1.250 2.000 0.930
Sergey Sharipov 1B 1 3 3 3 2 0 0 0 1 0 0 0 0.667 0.667 0.667 1.333 0.633
Daniel Guillamón P 1 3 2 0 0 0 0 0 0 0 0 0 0.000 0.333 0.000 0.333 0.247
Philippe McDaniel C 2 3 3 0 0 0 0 0 0 0 3 0 0.000 0.000 0.000 0.000 0.000
Adam Čermák P 1 3 3 1 2 1 0 0 1 0 0 0 0.667 0.667 1.000 1.667 0.750
Brendan Maguire P 1 3 3 0 0 0 0 0 0 0 2 0 0.000 0.000 0.000 0.000 0.000
Dann Krueger C 1 3 3 0 1 0 0 0 0 0 1 0 0.333 0.333 0.333 0.667 0.317
Viktor Kuchta 3B 1 2 1 2 0 0 0 0 0 1 1 0 0.000 0.500 0.000 0.500 0.360
Sean Gosens P 2 2 2 0 1 0 0 0 1 0 1 0 0.500 0.500 0.500 1.000 0.475
Ibrahim Promes 1B 1 1 1 0 0 0 0 0 0 0 1 0 0.000 0.000 0.000 0.000 0.000
Kalevi Kettunen CF 0 0 0 3 0 0 0 0 0 0 0 0 0.000 0.000 0.000 0.000 0.000
Karel Vitík P 0 0 0 0 0 0 0 0 1 0 0 0 0.000 0.000 0.000 0.000 0.000
TOTAL 815 720 299 97 7 34 78 139 14 0.367 0.483 0.628 1.112

Team Pitching

Pitcher GGSIP HRER HRBBK ERAwERA WHIPFIP K/9BB/9 OS%
Karel Vitík 7 1 16.0 21 19 17 2 5 12 9.56 9.11 1.62 10.13 6.75 2.81 25.4%
Marc Rosucci 5 3 15.1 15 14 13 4 2 16 7.63 7.70 1.11 10.57 9.39 1.17 34.1%
Hiroto Wada 4 2 12.0 15 13 12 2 9 9 9.00 9.10 2.00 12.29 6.75 6.75 33.3%
Brendan Maguire 7 1 11.1 24 20 19 2 2 15 15.09 14.74 2.29 9.05 11.91 1.59 18.0%
Adam Čermák 7 1 11.0 18 10 10 0 4 18 8.18 8.54 2.00 7.51 14.73 3.27 17.5%
Filip Beneš 7 0 11.0 17 23 23 1 6 13 18.82 19.12 2.09 9.60 10.64 4.91 17.5%
Thiago Reyes 5 0 10.2 11 11 9 0 4 12 7.59 7.16 1.41 8.03 10.12 3.38 23.7%
Blaise Sánchez 5 5 10.1 25 18 18 1 8 5 15.68 15.05 3.19 11.78 4.35 6.97 23.0%
Colm Nolan 5 0 9.1 11 9 8 1 2 11 7.71 7.78 1.39 8.55 10.61 1.93 20.7%
Egor Semyonov 3 0 9.0 7 5 5 1 3 10 5.00 5.33 1.11 9.10 10.00 3.00 33.3%
Marco O'Carroll 7 4 8.1 26 24 17 3 3 10 18.36 18.28 3.48 12.24 10.80 3.24 13.2%
Michael Conti 5 0 8.1 4 7 7 1 6 8 7.56 7.56 1.20 10.68 8.64 6.48 18.5%
Rafał Dabrowski 6 0 8.1 19 18 16 3 4 3 17.28 17.53 2.76 14.28 3.24 4.32 15.4%
Ronen Bořil 5 0 7.0 13 14 12 3 3 7 15.43 15.02 2.29 13.73 9.00 3.86 15.6%
Hervé Schulz 4 0 7.0 9 13 8 2 3 6 10.29 11.19 1.71 12.16 7.71 3.86 19.4%
Carlos Tchatchouang 2 0 6.0 6 6 5 1 2 5 7.50 7.51 1.33 10.38 7.50 3.00 33.3%
Timo Freitas 3 0 3.2 8 8 4 0 1 7 9.82 9.82 2.45 5.88 17.18 2.45 13.6%
Sean Gosens 2 2 3.0 7 6 6 0 3 2 18.00 18.00 3.33 11.54 6.00 9.00 16.7%
Miroslav Čelůstka 2 0 2.0 6 6 6 2 1 0 27.00 27.00 3.50 23.38 0.00 4.50 11.1%
Chris Powell 1 0 1.2 3 3 3 0 0 3 16.20 16.20 1.80 5.28 16.20 0.00 18.5%
Daniel Guillamón 1 1 1.0 5 5 5 0 2 1 45.00 45.00 7.00 12.88 9.00 18.00 11.1%
Riley Anelka 1 0 0.1 1 2 2 0 0 1 54.00 54.00 3.00 2.88 27.00 0.00 3.7%
Alfie Alba 1 0 0.1 3 4 2 1 0 0 54.00 54.00 9.00 47.88 0.00 0.00 3.7%
TOTAL 173.0 274 227 30 73 174 11.81 2.01 9.05 3.80

Recent Games

DateOppForAgainstResultBox
2047-04-22 vs PF 21 19 W Box
2047-04-21 @ PB 10 8 W Box
2047-04-20 @ PB 8 1 W Box
2047-04-19 @ PB 18 17 W Box
2047-04-17 @ PF 8 21 L Box
2047-04-16 @ PF 32 28 W Box
2047-04-15 @ PF 18 11 W Box
2047-04-14 @ PF 27 11 W Box
2047-04-13 @ PF 3 7 L Box
2047-04-12 @ PF 20 13 W Box
2047-04-11 @ PF 10 13 L Box
2047-04-09 vs BNS 11 14 L Box