O27 AlmanacHybrid Baseball — Live
PB

Plzeň BK

O27 EBL · O27 EBL · Park: El Kaabi Stadium · Mgr: Joshua Antoine
W
8
L
12
PCT
0.400
Streak
L7
RS
152
RA
195
Rd
-43
L10
2-8

Team Batting

Player Pos GPAAB RH 2B3BHR RBIBBK 2C AVGOBPSLG OPSwOBA
Sebastian Sandu 3B 18 50 42 14 14 8 0 0 12 7 9 0 0.280 0.440 0.440 0.880 0.438
Emil Lingr RF 18 43 34 10 8 4 0 0 9 9 12 1 0.186 0.395 0.279 0.674 0.360
Sean Cooper LF 15 39 31 12 14 7 1 2 9 8 5 0 0.359 0.564 0.744 1.308 0.627
Johncarlos Kehrer C 16 36 31 13 8 2 1 0 7 5 4 1 0.222 0.361 0.333 0.694 0.351
Harry Gignac 1B 16 36 32 6 10 3 1 1 5 3 4 2 0.278 0.389 0.500 0.889 0.425
Elias Dahlberg 3B 16 32 30 3 11 4 0 0 8 2 6 0 0.344 0.406 0.469 0.875 0.415
Harry Procida SS 12 32 31 7 12 3 0 1 7 0 9 2 0.375 0.406 0.562 0.969 0.447
Antonio Semedo RF 15 31 31 4 12 5 1 1 9 0 8 0 0.387 0.387 0.710 1.097 0.484
Timo Giordano C 10 27 26 5 5 1 0 1 5 1 13 0 0.185 0.222 0.333 0.556 0.256
Johannes Anttila LF 10 26 23 5 6 3 0 0 7 3 8 1 0.231 0.346 0.346 0.692 0.343
Paolo Laurent RF 13 25 23 5 12 3 0 2 12 2 4 1 0.480 0.560 0.840 1.400 0.644
Adil Romiti CF 14 24 23 8 6 4 0 0 3 1 8 0 0.250 0.292 0.417 0.708 0.326
Hridoy Hasan 1B 8 19 15 6 6 2 0 0 3 1 3 0 0.316 0.526 0.421 0.947 0.492
Felix Malen CF 9 15 13 0 3 1 0 0 3 2 5 0 0.200 0.333 0.267 0.600 0.309
Anton Sudakov 3B 9 15 13 5 2 0 0 0 3 2 3 1 0.133 0.267 0.133 0.400 0.223
Tsogtsaikhan Oirat LF 6 15 14 5 4 1 0 2 6 1 4 0 0.267 0.333 0.733 1.067 0.471
Taras Dawidowicz 1B 6 14 13 3 4 2 0 1 7 1 4 0 0.286 0.357 0.643 1.000 0.451
Yevhen Lysenko C 6 11 11 4 3 1 0 0 2 0 2 0 0.273 0.273 0.364 0.636 0.291
Khamtai Inthavong 2B 4 10 9 5 2 1 0 0 3 1 2 0 0.200 0.300 0.300 0.600 0.297
Viktor Holender 2B 6 9 9 2 2 0 0 0 0 0 3 0 0.222 0.222 0.222 0.444 0.211
Dmitri Mishina SS 5 9 8 0 1 0 0 0 2 1 3 1 0.111 0.222 0.111 0.333 0.186
Luke Turner LF 4 8 7 1 1 0 0 1 4 1 1 0 0.125 0.250 0.500 0.750 0.346
Thomas Mata SS 3 8 8 0 3 2 0 0 1 0 1 0 0.375 0.375 0.625 1.000 0.444
Michal Hollý P 4 7 5 1 1 0 0 0 0 2 2 0 0.143 0.429 0.143 0.571 0.341
Xavier Navarro 2B 3 5 5 8 3 2 0 0 1 0 0 0 0.600 0.600 1.000 1.600 0.710
Stan Leroy P 3 5 2 2 0 0 0 0 2 2 0 0 0.000 0.600 0.000 0.600 0.436
Akeem Obiang P 2 5 4 0 0 0 0 0 0 1 2 0 0.000 0.200 0.000 0.200 0.144
Oleksandr Buyalskyi CF 2 4 4 4 0 0 0 0 0 0 1 0 0.000 0.000 0.000 0.000 0.000
Noa De Sciglio CF 2 4 2 1 0 0 0 0 0 2 0 0 0.000 0.500 0.000 0.500 0.360
Fabian Lingard CF 2 4 4 2 1 1 0 0 0 0 0 0 0.250 0.250 0.500 0.750 0.325
Diego Chávez SS 3 4 3 0 0 0 0 0 1 1 0 0 0.000 0.250 0.000 0.250 0.180
Olivier Vainio P 2 3 2 0 1 0 0 0 1 1 0 0 0.333 0.667 0.333 1.000 0.557
Francis Davis C 1 3 2 1 0 0 0 0 0 1 1 0 0.000 0.333 0.000 0.333 0.240
Vasyl Buyalskyi P 1 3 3 0 0 0 0 0 0 0 1 0 0.000 0.000 0.000 0.000 0.000
William Rolfö CF 1 3 3 1 1 0 0 0 0 0 1 0 0.333 0.333 0.333 0.667 0.317
Wiktor Bednarek P 1 3 3 0 1 1 0 0 1 0 1 0 0.333 0.333 0.667 1.000 0.433
Petar Pavlov P 1 3 3 0 0 0 0 0 0 0 0 0 0.000 0.000 0.000 0.000 0.000
Maurizio Brugts P 1 3 3 0 0 0 0 0 0 0 1 0 0.000 0.000 0.000 0.000 0.000
Jaime Brugts 1B 1 2 1 0 0 0 0 0 0 1 1 0 0.000 0.500 0.000 0.500 0.360
Wesley Hughes C 2 2 2 1 1 1 0 0 1 0 1 0 0.500 0.500 1.000 1.500 0.650
Darragh Brown SS 1 1 1 2 0 0 0 0 0 0 0 0 0.000 0.000 0.000 0.000 0.000
Lourenço Van Dijk LF 1 1 1 0 1 0 0 0 1 0 0 0 1.000 1.000 1.000 2.000 0.950
Joel Kauppinen P 1 1 1 0 1 1 0 0 1 0 0 0 1.000 1.000 2.000 3.000 1.300
Tomás Ribeiro P 1 1 1 0 0 0 0 0 0 0 1 0 0.000 0.000 0.000 0.000 0.000
Frederico Flores P 1 1 0 0 0 0 0 0 0 0 0 0 0.000 1.000 0.000 1.000 0.740
TOTAL 602 532 160 63 4 12 62 134 10 0.266 0.382 0.444 0.826

Team Pitching

Pitcher GGSIP HRER HRBBK ERAwERA WHIPFIP K/9BB/9 OS%
Petar Pavlov 7 1 17.2 27 21 18 0 14 10 9.17 9.19 2.32 10.46 5.09 7.13 28.0%
Michal Hollý 6 5 16.1 24 20 14 2 5 14 7.71 7.78 1.78 9.67 7.71 2.76 30.2%
Stan Leroy 4 3 13.1 13 6 6 0 2 17 4.05 4.15 1.12 7.00 11.47 1.35 37.0%
Dylan Vorm 5 0 13.1 16 13 13 1 5 10 8.78 9.10 1.57 9.93 6.75 3.38 29.6%
Frederico Flores 5 1 12.0 11 10 10 0 4 10 7.50 7.76 1.25 8.46 7.50 3.00 26.7%
Ejike Davids 4 0 11.1 15 11 11 1 5 7 8.74 8.91 1.76 10.11 5.56 3.97 31.5%
Taras Kaminski 6 0 11.0 10 7 6 1 4 12 4.91 5.00 1.27 8.97 9.82 3.27 20.4%
Wiktor Bednarek 3 1 11.0 9 9 9 0 6 8 7.36 7.94 1.36 9.33 6.55 4.91 40.7%
Joel Kauppinen 6 1 8.1 16 18 13 1 8 7 14.04 14.57 2.88 11.64 7.56 8.64 15.4%
Sadonnie Brun 5 0 7.0 14 16 11 1 5 5 14.14 14.13 2.71 11.88 6.43 6.43 15.6%
Akeem Obiang 4 3 6.0 13 11 7 4 1 2 10.50 9.83 2.33 17.38 3.00 1.50 16.7%
Maurizio Brugts 4 1 6.0 16 12 6 3 3 2 9.00 8.64 3.17 16.21 3.00 4.50 16.7%
Mikkel Nissen 4 0 5.1 5 9 9 0 5 6 15.19 14.84 1.88 9.44 10.12 8.44 14.8%
Olivier Vainio 4 2 4.1 11 10 6 1 1 6 12.46 12.43 2.77 9.80 12.46 2.08 12.0%
Manuel McLoughlin 1 0 4.0 3 2 0 0 0 4 4.50 0.00 0.75 6.88 9.00 0.00 44.4%
Miika Pakarinen 3 0 3.1 9 9 9 0 2 1 24.30 24.88 3.30 10.08 2.70 5.40 12.3%
Vasyl Buyalskyi 3 1 2.2 6 6 6 0 0 2 20.25 21.94 2.25 7.38 6.75 0.00 9.9%
Antonio Semedo 1 0 2.0 3 3 3 0 2 1 13.50 13.50 2.50 10.88 4.50 9.00 22.2%
Tomás Ribeiro 1 1 0.1 3 2 2 0 0 0 54.00 54.00 9.00 8.88 0.00 0.00 3.7%
TOTAL 155.1 224 159 15 72 124 9.21 1.91 7.18 4.17

Recent Games

DateOppForAgainstResultBox
2047-04-22 vs BNS 6 8 L Box
2047-04-21 vs PC 8 10 L Box
2047-04-20 vs PC 1 8 L Box
2047-04-19 vs PC 17 18 L Box
2047-04-17 @ BNS 4 7 L Box
2047-04-16 @ BNS 4 6 L Box
2047-04-15 @ BNS 10 17 L Box
2047-04-14 @ BNS 10 4 W Box
2047-04-13 @ OB 6 15 L Box
2047-04-12 @ OB 12 11 W Box
2047-04-11 @ OB 4 14 L Box
2047-04-10 @ KRM 5 4 W Box