O27 AlmanacHybrid Baseball — Live
ZL

Zeyagrad Lions

O27 ZBO · O27 ZBO · Park: Querrey Park · Mgr: Victor Matsukevich
W
14
L
6
PCT
0.700
Streak
W2
RS
233
RA
162
Rd
+71
L10
8-2

Team Batting

Player Pos GPAAB RH 2B3BHR RBIBBK 2C AVGOBPSLG OPSwOBA
Nikita Barinov LF 18 58 46 21 21 9 0 2 23 11 9 2 0.362 0.569 0.621 1.190 0.586
Zhengyu Yin CF 16 54 45 28 24 9 0 2 20 8 11 2 0.444 0.611 0.722 1.333 0.642
Pride Luckie RF 20 53 48 10 13 3 0 0 9 5 12 0 0.245 0.340 0.302 0.642 0.321
Jace Greenov SS 16 51 45 23 27 10 1 5 26 5 4 1 0.529 0.647 1.059 1.706 0.779
Boris Rodionova LF 15 46 40 12 15 4 1 0 15 6 11 0 0.326 0.457 0.457 0.913 0.450
Zakhar Pervushina 3B 19 45 34 16 19 11 0 1 18 10 6 1 0.422 0.667 0.733 1.400 0.688
Karen Fridzon 3B 20 45 41 11 11 4 0 0 12 4 14 1 0.244 0.333 0.333 0.667 0.327
Fabio Kudryavtsev LF 17 44 35 13 18 7 0 0 16 9 6 1 0.409 0.614 0.568 1.182 0.592
Chong Long CF 15 39 37 5 12 2 0 0 8 1 6 0 0.308 0.359 0.359 0.718 0.348
Mário Lansere C 14 37 33 14 11 4 0 1 9 4 7 1 0.297 0.405 0.486 0.892 0.428
Hassane Tembo 1B 14 35 29 19 16 7 0 3 17 6 6 3 0.457 0.629 0.914 1.543 0.722
Ravi Suji LF 12 35 30 10 10 3 1 0 13 5 8 0 0.286 0.429 0.429 0.857 0.426
Yong-jin Shim 2B 7 20 15 3 2 1 0 0 3 5 6 0 0.100 0.350 0.150 0.500 0.292
Semyon Blinkova 1B 6 16 16 1 5 2 0 0 3 0 3 0 0.312 0.312 0.438 0.750 0.341
Savriyan Kuzyayev C 7 13 12 2 1 0 0 0 1 1 3 0 0.077 0.154 0.077 0.231 0.128
Aleksandr Avdeeva CF 6 13 11 3 3 1 0 0 3 2 3 0 0.231 0.385 0.308 0.692 0.357
Stanislav Elgin SS 6 11 9 5 3 1 0 0 2 2 2 0 0.273 0.455 0.364 0.818 0.422
Vadim Egorov 2B 5 10 9 3 6 4 0 0 4 1 2 1 0.600 0.700 1.000 1.700 0.782
Artemi Baranov C 4 9 7 1 2 1 0 0 0 2 2 0 0.222 0.444 0.333 0.778 0.410
Timofey Iakovlev SS 4 8 7 3 3 1 1 0 3 1 2 0 0.375 0.500 0.750 1.250 0.584
Bogdan Zhemaletdinov P 4 8 6 1 0 0 0 0 0 2 3 0 0.000 0.250 0.000 0.250 0.180
Derek Svekis P 3 8 5 6 4 0 0 0 3 2 0 0 0.500 0.875 0.500 1.375 0.747
Vyacheslav Motovilov 3B 4 7 6 0 1 0 0 0 1 1 2 0 0.143 0.286 0.143 0.429 0.239
Kotaro Nakano CF 2 7 6 3 1 1 0 0 1 1 2 0 0.143 0.286 0.286 0.571 0.289
Maksim Aleshina 1B 3 6 5 1 1 0 0 0 0 1 1 0 0.167 0.333 0.167 0.500 0.278
Magomed Dementieva RF 3 5 5 0 1 1 0 0 2 0 1 0 0.200 0.200 0.400 0.600 0.260
Kingdon Wright P 2 5 5 2 2 1 0 0 2 0 1 0 0.400 0.400 0.600 1.000 0.450
Andrei Kombarov SS 2 5 5 2 3 3 0 0 6 0 1 0 0.600 0.600 1.200 1.800 0.780
Louis Diomedin P 2 5 4 2 1 0 0 0 2 1 1 0 0.200 0.400 0.200 0.600 0.334
Habib Manie CF 2 5 5 1 1 0 0 0 0 0 1 0 0.200 0.200 0.200 0.400 0.190
Dujuan Cojin CF 3 4 3 7 2 1 0 0 2 1 1 0 0.500 0.750 0.750 1.500 0.742
Éverton Izidoro RF 2 3 3 0 0 0 0 0 0 0 1 0 0.000 0.000 0.000 0.000 0.000
Naoki Adachi C 2 3 3 0 1 0 0 0 0 0 0 0 0.333 0.333 0.333 0.667 0.317
Tae-young Moon P 1 3 2 2 1 0 0 0 1 1 0 0 0.333 0.667 0.333 1.000 0.557
Yury Ionov P 1 2 2 0 1 0 0 0 1 0 0 0 0.500 0.500 0.500 1.000 0.475
Alexander Shevchenko P 1 2 2 1 0 0 0 0 0 0 0 0 0.000 0.000 0.000 0.000 0.000
Gleb Fattakhetdinova P 2 2 1 1 0 0 0 0 0 1 1 0 0.000 0.500 0.000 0.500 0.360
Quentin Johnson P 1 1 1 1 0 0 0 0 0 0 0 0 0.000 0.000 0.000 0.000 0.000
Terrance Zingarin LF 1 1 1 0 1 0 0 0 1 0 0 0 1.000 1.000 1.000 2.000 0.950
Jianhua Hu 1B 0 0 0 0 0 0 0 0 0 0 0 0 0.000 0.000 0.000 0.000 0.000
TOTAL 724 619 243 91 4 14 99 139 13 0.336 0.481 0.530 1.011

Team Pitching

Pitcher GGSIP HRER HRBBK ERAwERA WHIPFIP K/9BB/9 OS%
Bogdan Zhemaletdinov 6 5 37.1 37 25 19 1 10 44 4.58 4.86 1.26 6.84 10.61 2.41 69.1%
Louis Diomedin 5 4 32.0 40 31 15 0 13 20 4.22 3.96 1.66 8.34 5.62 3.66 71.1%
Derek Svekis 3 3 20.0 21 14 8 2 6 13 3.60 3.21 1.35 8.71 5.85 2.70 74.1%
Gleb Fattakhetdinova 2 2 13.2 12 11 9 0 7 13 5.93 5.72 1.39 7.66 8.56 4.61 75.9%
Yury Ionov 2 1 11.2 10 9 8 0 4 13 6.17 6.43 1.20 6.61 10.03 3.09 64.8%
Egor Matsukevich 3 0 10.2 10 6 4 0 1 8 3.38 3.18 1.03 6.59 6.75 0.84 39.5%
Kingdon Wright 2 2 10.0 13 9 9 0 7 9 8.10 8.03 2.00 8.11 8.10 6.30 55.6%
Valery Kuznetsova 5 0 7.2 8 7 6 1 0 6 7.04 7.04 1.04 7.94 7.04 0.00 17.0%
Quentin Johnson 1 1 6.2 14 13 13 1 2 7 17.55 19.00 2.40 8.56 9.45 2.70 74.1%
Alexander Shevchenko 1 1 6.0 0 0 0 0 0 6 0.00 0.00 0.00 5.81 9.00 0.00 66.7%
Semyon Shubladze 2 0 5.2 11 13 11 2 1 6 17.47 17.44 2.12 11.34 9.53 1.59 31.5%
Tae-young Moon 1 1 3.2 7 9 8 1 2 2 19.64 20.62 2.45 11.90 4.91 4.91 40.7%
Tae-yang Lee 1 0 3.0 6 3 0 0 0 1 9.00 0.00 2.00 7.14 3.00 0.00 33.3%
Magomed Muzaev 1 0 2.1 4 5 1 0 1 1 3.86 3.86 2.14 8.24 3.86 3.86 25.9%
Sang-hyun Sunwoo 1 0 2.0 0 0 0 0 0 2 0.00 0.00 0.00 7.31 9.00 0.00 22.2%
Pyotr Yerokhin 1 0 1.1 4 7 7 0 3 2 47.25 47.25 5.25 11.56 13.50 20.25 14.8%
TOTAL 173.2 197 118 8 57 153 6.12 1.46 7.93 2.95

Recent Games

DateOppForAgainstResultBox
2047-04-22 @ KBK 14 12 W Box
2047-04-21 @ KBK 8 7 W Box
2047-04-20 @ KBK 7 13 L Box
2047-04-18 @ KBK 11 3 W Box
2047-04-17 @ KBK 10 11 L Box
2047-04-16 @ KBK 8 7 W Box
2047-04-15 @ QBS 39 10 W Box
2047-04-14 @ QBS 17 5 W Box
2047-04-13 @ QBS 7 3 W Box
2047-04-12 vs WBC 28 23 W Box
2047-04-11 vs WBC 10 11 L Box
2047-04-10 vs WBC 18 6 W Box