O27 AlmanacHybrid Baseball — Live

Situational Stats

Per-base runner-advancement, 2C conversion, monthly splits.

All leagues O27 AFC O27 EBL O27 MLB O27 NPB O27 ZBO Subcontinental League

Per-Base Runner Advancement (Any-Cause)

Player Team PA OP·1BADV·1BCONV·1B OP·2BADV·2BCONV·2B OP·3BADV·3BCONV·3B OP·TOTADV·TOT CONV·TOT
Zakaria Thiam PC 64 25 19 76% 32 17 53% 23 9 39% 80 45 56%
Henk Pérez OB 64 37 30 81% 33 16 48% 26 14 54% 96 60 62%
Floris Zouma OB 64 30 18 60% 31 16 52% 20 8 40% 81 42 52%
Valerio Piemonte BIC 62 17 13 76% 26 19 73% 15 7 47% 58 39 67%
Jesse Brook BNS 61 27 16 59% 30 19 63% 17 6 35% 74 41 55%
Lukáš Kratochvíl PC 61 24 13 54% 27 17 63% 21 10 48% 72 40 56%
Maurizio Cernoia BNS 59 28 23 82% 21 14 67% 21 9 43% 70 46 66%
Donal Kelly KRM 58 27 15 56% 20 10 50% 20 8 40% 67 33 49%
Finn Martins PF 57 18 9 50% 24 16 67% 16 10 62% 58 35 60%
Mahmood Demirci OB 57 22 13 59% 28 17 61% 11 5 45% 61 35 57%
Glen Bardsley BIC 57 19 11 58% 21 8 38% 19 7 37% 59 26 44%
David Visser BNS 55 16 12 75% 19 14 74% 16 11 69% 51 37 73%
Oskar Zieliński BNS 54 22 16 73% 28 15 54% 19 6 32% 69 37 54%
Joel Hämäläinen PC 54 20 16 80% 23 14 61% 17 7 41% 60 37 62%
Antonín Ševčík PC 54 24 13 54% 26 6 23% 23 6 26% 73 25 34%
Kemal Brahimi PC 54 14 10 71% 26 14 54% 20 13 65% 60 37 62%
Alfie Alba PC 53 24 16 67% 23 10 43% 19 9 47% 66 35 53%
Kamil Jędrzejczyk PF 52 23 14 61% 20 12 60% 11 6 55% 54 32 59%
Pierre Johnsson BIC 52 17 8 47% 31 10 32% 18 9 50% 66 27 41%
Kyrylo Tymchyk BIC 52 21 15 71% 25 13 52% 20 6 30% 66 34 52%
Reinier Wiese PF 51 26 14 54% 19 8 42% 19 8 42% 64 30 47%
Connor Tierney PF 51 23 10 43% 16 8 50% 20 6 30% 59 24 41%
Juancho Henrichs PF 51 22 14 64% 21 12 57% 21 4 19% 64 30 47%
Liam Hutton PF 50 28 17 61% 28 9 32% 19 5 26% 75 31 41%
Sebastian Sandu PB 50 22 14 64% 26 11 42% 18 9 50% 66 34 52%
Sébastien Gelabale CBK 50 14 9 64% 20 10 50% 6 2 33% 40 21 52%

RISP — Runners in Scoring Position

Player Team RISP-PA AVGOBPSLG OPSRBICONV
Zakaria Thiam PC 46 0.413 0.587 0.630 1.217 20 0.43
Henk Pérez OB 48 0.375 0.521 0.521 1.042 28 0.58
Floris Zouma OB 44 0.341 0.591 0.545 1.136 18 0.41
Valerio Piemonte BIC 38 0.553 0.711 1.105 1.816 27 0.71
Jesse Brook BNS 40 0.575 0.725 0.925 1.650 22 0.55
Lukáš Kratochvíl PC 40 0.475 0.600 0.850 1.450 24 0.60
Maurizio Cernoia BNS 31 0.484 0.710 0.935 1.645 19 0.61
Donal Kelly KRM 39 0.333 0.359 0.436 0.795 11 0.28
Finn Martins PF 37 0.568 0.757 1.108 1.865 28 0.76
Mahmood Demirci OB 33 0.485 0.636 0.818 1.455 25 0.76
Glen Bardsley BIC 33 0.394 0.455 0.636 1.091 13 0.39
David Visser BNS 29 0.586 0.724 1.172 1.897 25 0.86
Oskar Zieliński BNS 38 0.342 0.421 0.579 1.000 17 0.45
Joel Hämäläinen PC 36 0.444 0.528 0.833 1.361 19 0.53
Antonín Ševčík PC 39 0.179 0.282 0.205 0.487 7 0.18
Kemal Brahimi PC 35 0.543 0.771 1.000 1.771 23 0.66
Alfie Alba PC 39 0.256 0.385 0.308 0.692 12 0.31
Kamil Jędrzejczyk PF 31 0.452 0.613 0.645 1.258 16 0.52
Pierre Johnsson BIC 40 0.150 0.275 0.275 0.550 11 0.28
Kyrylo Tymchyk BIC 41 0.463 0.585 0.902 1.488 21 0.51
Reinier Wiese PF 33 0.394 0.515 0.727 1.242 14 0.42
Connor Tierney PF 39 0.333 0.359 0.436 0.795 11 0.28
Juancho Henrichs PF 34 0.412 0.500 0.765 1.265 15 0.44
Liam Hutton PF 38 0.184 0.316 0.395 0.711 10 0.26
Sebastian Sandu PB 37 0.324 0.541 0.541 1.081 12 0.32
Sébastien Gelabale CBK 28 0.500 0.786 0.929 1.714 15 0.54

Small Ball — Bunting

Player Team SHBuntsBunt-H Bunt-AVGSqzSqz-RBI
Zakaria Thiam PC 0 1 1 1.000 0 0
Henk Pérez OB 0 2 1 0.500 0 0
Lukáš Kratochvíl PC 0 2 2 1.000 0 0
Donal Kelly KRM 0 4 2 0.500 0 0
Mahmood Demirci OB 0 2 1 0.500 0 0
Oskar Zieliński BNS 1 3 1 0.333 1 1
Kamil Jędrzejczyk PF 0 1 1 1.000 0 0
Pierre Johnsson BIC 0 1 0 0.000 0 0
Connor Tierney PF 1 4 2 0.500 0 0
Juancho Henrichs PF 1 1 0 0.000 1 1
Lucas Durante PC 1 1 0 0.000 0 0
Ledley Curran KRM 0 1 1 1.000 0 0
Henrique Dali KRM 0 1 1 1.000 0 0
Oliwier Peszko KRM 0 1 0 0.000 0 0
Radek Marek BNS 0 3 2 0.667 2 1
Lorcan Connolly CBK 1 2 0 0.000 0 0
Yuri Vikhlyantseva KRM 2 5 2 0.400 0 0
Ctibor Polák KRM 0 2 2 1.000 0 0
Johncarlos Kehrer PB 0 2 1 0.500 0 0
Andries Kuyt OB 2 2 0 0.000 0 0
Gioele Coppola PC 1 2 1 0.500 0 0
Ramon Chileshe KRM 0 4 2 0.500 1 0
Henrich Tóth CBK 0 1 1 1.000 0 0
Farrukh Omari CBK 0 1 0 0.000 0 0
Artemi Betova BIC 1 3 2 0.667 0 0
Olivier Gomes OB 0 2 2 1.000 0 0
Harry Procida PB 1 1 0 0.000 0 0
Emile Lewis PF 0 1 1 1.000 0 0
Sayouba Muntari PC 1 1 0 0.000 0 0
Timothé Trochowski PF 0 1 1 1.000 0 0
Ansu Freitas BIC 1 1 0 0.000 0 0
Adil Romiti PB 1 2 1 0.500 0 0
Steeven Martin OB 0 1 1 1.000 1 1
Rafa Verhoeven OB 0 1 1 1.000 0 0
Greayer Tiernan CBK 1 1 0 0.000 0 0
Emile Sancho BIC 1 5 0 0.000 0 0
Sander Holm KRM 0 1 0 0.000 0 0
Adrian Samuel PF 0 1 0 0.000 1 0
Jens Risa CBK 0 1 0 0.000 1 0
Kyrylo Sydorchuk BNS 0 1 0 0.000 0 0
Jonny Smalling CBK 3 3 0 0.000 0 0
Wiktor Slisz PC 1 1 0 0.000 0 0
Lucas Bracewell BNS 1 2 1 0.500 0 0
Ross Guéhi KRM 1 1 0 0.000 0 0
Florent Garnier KRM 2 3 1 0.333 0 0
Tor Kristensen OB 1 1 0 0.000 0 0
Blaise Sánchez PC 3 3 0 0.000 0 0
Jurgen Kleinherne OB 0 1 1 1.000 0 0
Brice Matos PF 4 6 1 0.167 0 0
Cormani Monreal BIC 4 5 0 0.000 0 0
Yevhen Lysenko PB 1 1 0 0.000 0 0
Magnus Gallagher OB 1 1 0 0.000 0 0
Oiva Tamminen CBK 2 4 0 0.000 0 0
Ayoze Muñoz KRM 0 1 1 1.000 0 0
Stephen Bardsley CBK 1 1 0 0.000 1 1
Kees Zimmermann KRM 1 1 0 0.000 0 0
Moses Mansour PF 1 1 0 0.000 0 0
Ben Hambira CBK 1 2 1 0.500 0 0
Ebbe Krohn-Dehli BIC 0 1 0 0.000 1 0
James Arao BIC 0 1 1 1.000 0 0
Vitaliy Boyko PF 2 2 0 0.000 0 0
Liam Guéhi KRM 1 1 0 0.000 0 0
Marco O'Carroll PC 1 2 0 0.000 0 0
Libor Douděra BIC 1 1 0 0.000 1 1
Hans Augustinsson OB 1 1 0 0.000 0 0
Merchas Samiev BIC 0 1 1 1.000 0 0
Jonathan Bardsley PF 1 1 0 0.000 0 0
Stan Leroy PB 1 2 0 0.000 0 0
Clément Van Leeuwen BNS 2 2 0 0.000 0 0
Hélder Castillo CBK 2 3 1 0.333 0 0
Hiroto Wada PC 2 2 0 0.000 0 0
Diego Chávez PB 1 1 0 0.000 0 0
Guerschon Lewis CBK 0 1 0 0.000 0 0
Olivier Vainio PB 1 1 0 0.000 0 0
Ersan Faez PF 1 1 0 0.000 0 0
Petar Pavlov PB 1 1 0 0.000 0 0
Fabio Valbuena PF 1 1 0 0.000 0 0
Sergey Afinogenova KRM 0 1 1 1.000 0 0
Esteban Pires BIC 0 1 0 0.000 0 0
Jari Mäkelä BNS 1 1 0 0.000 0 0
Fabián Remiro PF 1 1 0 0.000 0 0
Rio Baumann CBK 1 2 1 0.500 0 0
Laurent Mangala BNS 1 1 0 0.000 0 0
Sean Gosens PC 1 2 1 0.500 0 0
Karel Chytil PF 1 1 0 0.000 0 0
Janne Johansson BIC 1 1 0 0.000 0 0
Wojciech Jankowski BNS 0 1 1 1.000 0 0
Tylor Meseguer OB 0 1 1 1.000 0 0
Tiernan Moloney KRM 1 1 0 0.000 0 0
Karel Vitík PC 2 2 0 0.000 0 0

Second-Chance Per-Base Conversion

Player Team 2C C2_OP·1BC2_ADV·1BC2_CONV·1B C2_OP·2BC2_ADV·2BC2_CONV·2B C2_OP·3BC2_ADV·3BC2_CONV·3B TOTAL OPTOTAL ADV CONV%
Zakaria Thiam PC 3 1 1 100% 2 2 100% 3 2 67% 6 5 83%
Henk Pérez OB 3 2 2 100% 3 3 100% 3 2 67% 8 7 88%
Floris Zouma OB 2 2 2 100% 1 1 100% 2 2 100% 5 5 100%
Valerio Piemonte BIC 0 0 0 0% 0 0 0% 0 0 0% 0 0 0%
Jesse Brook BNS 3 2 2 100% 1 1 100% 3 2 67% 6 5 83%
Lukáš Kratochvíl PC 2 2 2 100% 1 1 100% 2 1 50% 5 4 80%
Maurizio Cernoia BNS 2 1 1 100% 1 1 100% 2 2 100% 4 4 100%
Donal Kelly KRM 1 1 1 100% 1 1 100% 1 1 100% 3 3 100%
Finn Martins PF 2 2 2 100% 2 2 100% 1 1 100% 5 5 100%
Mahmood Demirci OB 1 1 1 100% 0 0 0% 1 0 0% 2 1 50%
Glen Bardsley BIC 1 1 1 100% 1 1 100% 1 1 100% 3 3 100%
David Visser BNS 1 0 0 0% 1 1 100% 1 1 100% 2 2 100%
Oskar Zieliński BNS 0 0 0 0% 0 0 0% 0 0 0% 0 0 0%
Joel Hämäläinen PC 1 1 1 100% 1 1 100% 1 1 100% 3 3 100%
Antonín Ševčík PC 0 0 0 0% 0 0 0% 0 0 0% 0 0 0%
Kemal Brahimi PC 1 0 0 0% 1 1 100% 1 1 100% 2 2 100%
Alfie Alba PC 0 0 0 0% 0 0 0% 0 0 0% 0 0 0%
Kamil Jędrzejczyk PF 1 1 1 100% 1 1 100% 1 0 0% 3 2 67%
Pierre Johnsson BIC 0 0 0 0% 0 0 0% 0 0 0% 0 0 0%
Kyrylo Tymchyk BIC 3 3 3 100% 2 2 100% 3 1 33% 8 6 75%
Reinier Wiese PF 0 0 0 0% 0 0 0% 0 0 0% 0 0 0%
Connor Tierney PF 0 0 0 0% 0 0 0% 0 0 0% 0 0 0%
Juancho Henrichs PF 3 2 2 100% 2 1 50% 2 1 50% 6 4 67%
Liam Hutton PF 0 0 0 0% 0 0 0% 0 0 0% 0 0 0%
Sebastian Sandu PB 0 0 0 0% 0 0 0% 0 0 0% 0 0 0%
Sébastien Gelabale CBK 2 1 1 100% 2 2 100% 2 0 0% 5 3 60%

Monthly League Splits

Month GPA RHHR BBK2C AVGOBP SLGOPS ERAWHIP
2047-04 753 55497 18609 19701 1976 5726 10524 882 0.404 0.475 0.603 1.079 10.98 2.04