O27 AlmanacHybrid Baseball — Live

Standings

76 teams · 753 games played

Download CSV (full) JSON bundle

O27 AFC

O27 AFC · 8 teams

# Team WLPCT GB RSRA Rd R/GRA/G Pyth% Pyth W Luck L10Strk
1 NP Neftezma Provisioners 15 5 0.750 352 232 +120 17.60 11.60 0.711 14.2 +0.8 8-2 W5
2 TF1 Tubmangrad Foundry 14 6 0.700 1 309 260 +49 15.45 13.00 0.592 11.8 +2.2 6-4 W1
3 ŽS Žilina Sharks 13 7 0.650 2 317 213 +104 15.85 10.65 0.702 14.0 -1.0 9-1 W2
4 GP Gannibal Police 10 10 0.500 5 245 310 -65 12.25 15.50 0.376 7.5 +2.5 6-4 L2
5 SPD San Pedro de Macorís BC 9 11 0.450 6 247 216 +31 12.35 10.80 0.572 11.4 -2.4 4-6 L1
6 NYL New York Loggers 9 11 0.450 6 238 278 -40 11.90 13.90 0.417 8.3 +0.7 5-5 L1
7 OH Oslo Hawks 7 13 0.350 8 279 345 -66 13.95 17.25 0.387 7.7 -0.7 1-9 L5
8 CBC Chennai Baseball Club 3 17 0.150 12 159 292 -133 7.95 14.60 0.212 4.2 -1.2 1-9 W1

O27 EBL

O27 EBL · 8 teams

# Team WLPCT GB RSRA Rd R/GRA/G Pyth% Pyth W Luck L10Strk
1 BNS Brno New Soap Works 13 7 0.650 202 200 +2 10.10 10.00 0.505 10.1 +2.9 7-3 W1
2 PC Paris Pirelli Cougars 12 8 0.600 1 290 258 +32 14.50 12.90 0.563 11.3 +0.7 8-2 W4
3 CBK Copenhagen Baseboll Klubb 12 8 0.600 1 211 237 -26 10.55 11.85 0.438 8.8 +3.2 3-7 L5
4 OB Olomouc Broncos 11 9 0.550 2 286 201 +85 14.30 10.05 0.682 13.6 -2.6 7-3 W5
5 BIC Brussels Independence Charcuterie 11 9 0.550 2 263 241 +22 13.15 12.05 0.547 10.9 +0.1 6-4 W1
6 PF Panevėžys Foundrymen 9 11 0.450 4 239 303 -64 11.95 15.15 0.375 7.5 +1.5 4-6 L1
7 PB Plzeň BK 8 12 0.400 5 152 195 -43 7.60 9.75 0.369 7.4 +0.6 2-8 L7
8 KRM Kraków Royal Marines 4 16 0.200 9 166 174 -8 8.30 8.70 0.475 9.5 -5.5 3-7 L1

O27 MLB

O27 MLB A · 5 teams

# Team WLPCT GB RSRA Rd R/GRA/G Pyth% Pyth W Luck L10Strk
1 LM Lima Miners 13 7 0.650 361 294 +67 18.05 14.70 0.609 12.2 +0.8 6-4 L1
2 HM Hermosillo Mariners 12 8 0.600 1 282 266 +16 14.10 13.30 0.531 10.6 +1.4 8-2 W5
3 MP Manaus Panthers 11 8 0.579 1.5 220 196 +24 11.58 10.32 0.562 10.7 +0.3 7-3 W1
4 SPL São Paulo Lanchonete 8 12 0.400 5 273 238 +35 13.65 11.90 0.574 11.5 -3.5 3-7 L1
5 HMR Houston Hudson Motor Royals 8 12 0.400 5 231 296 -65 11.55 14.80 0.369 7.4 +0.6 4-6 W1

O27 MLB B · 5 teams

# Team WLPCT GB RSRA Rd R/GRA/G Pyth% Pyth W Luck L10Strk
1 MB Maturín BC 16 4 0.800 385 247 +138 19.25 12.35 0.723 14.5 +1.5 9-1 W3
2 MF Maracay Falcons 15 5 0.750 1 367 234 +133 18.35 11.70 0.725 14.5 +0.5 9-1 L1
3 SDC Santo Domingo Cóndores 11 9 0.550 5 413 311 +102 20.65 15.55 0.649 13.0 -2.0 4-6 W2
4 TBC Toronto Baseball Club 9 10 0.474 6.5 255 273 -18 13.42 14.37 0.463 8.8 +0.2 2-8 L2
5 RDJ Rio de Janeiro BC 6 13 0.316 9.5 209 308 -99 11.00 16.21 0.302 5.7 +0.3 2-8 W1

O27 MLB C · 5 teams

# Team WLPCT GB RSRA Rd R/GRA/G Pyth% Pyth W Luck L10Strk
1 GB Guadalajara BC 12 8 0.600 188 227 -39 9.40 11.35 0.400 8.0 +4.0 5-5 L2
2 CGT Caracas Grand Trading Co. 10 8 0.556 1 144 127 +17 8.00 7.06 0.567 10.2 -0.2 7-3 W4
3 PAF Perth Air Force 9 11 0.450 3 186 206 -20 9.30 10.30 0.445 8.9 +0.1 4-6 L3
4 CNC Cienfuegos Northern Cannery 6 14 0.300 6 140 253 -113 7.00 12.65 0.218 4.4 +1.6 3-7 L2
5 BB1 Bogotá BC 4 16 0.200 8 157 306 -149 7.85 15.30 0.191 3.8 +0.2 2-8 L2

O27 MLB D · 5 teams

# Team WLPCT GB RSRA Rd R/GRA/G Pyth% Pyth W Luck L10Strk
1 BB Brasília BC 16 4 0.800 244 168 +76 12.20 8.40 0.691 13.8 +2.2 8-2 L1
2 LRC La Romana Centurions 11 9 0.550 5 268 243 +25 13.40 12.15 0.553 11.1 -0.1 5-5 W1
3 CS Caracas Sovereigns 10 10 0.500 6 259 184 +75 12.95 9.20 0.677 13.5 -3.5 7-3 W2
4 LAB Ciudad Guayana Lloyd Aereo Boliviano Mavericks 8 12 0.400 8 197 205 -8 9.85 10.25 0.479 9.6 -1.6 4-6 W1
5 VB Vancouver Booksellers 3 17 0.150 13 137 296 -159 6.85 14.80 0.159 3.2 -0.2 2-8 L1

O27 MLB E · 5 teams

# Team WLPCT GB RSRA Rd R/GRA/G Pyth% Pyth W Luck L10Strk
1 RE Recife Electricians 12 8 0.600 262 225 +37 13.10 11.25 0.581 11.6 +0.4 7-3 W1
2 PDR Pinar del Río Modern Cement Works 11 9 0.550 1 334 315 +19 16.70 15.75 0.532 10.6 +0.4 5-5 W1
3 CB Camagüey BC 11 9 0.550 1 248 238 +10 12.40 11.90 0.522 10.4 +0.6 6-4 L1
4 NYP New York Port Authority 8 11 0.421 3.5 207 274 -67 10.89 14.42 0.353 6.7 +1.3 4-6 W3
5 PPS Puerto Plata Standard Grocery 7 13 0.350 5 264 296 -32 13.20 14.80 0.439 8.8 -1.8 2-8 L1

O27 MLB F · 5 teams

# Team WLPCT GB RSRA Rd R/GRA/G Pyth% Pyth W Luck L10Strk
1 SL Santiago Leopards 15 5 0.750 311 241 +70 15.55 12.05 0.634 12.7 +2.3 8-2 W5
2 MCP Mexico City Pumas 14 5 0.737 0.5 350 248 +102 18.42 13.05 0.678 12.9 +1.1 8-2 W4
3 CF Chicago Fire 11 9 0.550 4 243 233 +10 12.15 11.65 0.523 10.5 +0.5 3-7 L5
4 MCB Mexico City BC 5 15 0.250 10 218 315 -97 10.90 15.75 0.311 6.2 -1.2 2-8 L2
5 HEE Holguín Empanadería e Hijos 4 15 0.211 10.5 189 279 -90 9.95 14.68 0.301 5.7 -1.7 2-8 L3

O27 NPB

O27 NPB A · 6 teams

# Team WLPCT GB RSRA Rd R/GRA/G Pyth% Pyth W Luck L10Strk
1 SK Shenzhen Knights 17 3 0.850 377 167 +210 18.85 8.35 0.853 17.1 -0.1 9-1 W1
2 KBC Kobe Baseball Club 14 6 0.700 3 278 227 +51 13.90 11.35 0.608 12.2 +1.8 6-4 W2
3 BT Beijing Transit 9 10 0.474 7.5 185 156 +29 9.74 8.21 0.591 11.2 -2.2 6-4 L1
4 NE Nagoya Elk 9 10 0.474 7.5 189 202 -13 9.95 10.63 0.464 8.8 +0.2 6-4 L1
5 CCB Chengdu Coffee & Bean 6 14 0.300 11 163 322 -159 8.15 16.10 0.187 3.7 +2.3 3-7 L1
6 FCW Fukuoka Cement Works 5 15 0.250 12 211 284 -73 10.55 14.20 0.345 6.9 -1.9 3-7 L1

O27 NPB B · 6 teams

# Team WLPCT GB RSRA Rd R/GRA/G Pyth% Pyth W Luck L10Strk
1 YBC Yokohama Baseball Club 14 6 0.700 338 241 +97 16.90 12.05 0.675 13.5 +0.5 6-4 W3
2 KH Sapporo Kia Hawks 11 9 0.550 3 290 214 +76 14.50 10.70 0.658 13.2 -2.2 5-5 W1
3 DGT Daejeon Ginseng Traders 11 9 0.550 3 227 252 -25 11.35 12.60 0.444 8.9 +2.1 7-3 L2
4 SYC Seoul Yagu Club 9 10 0.474 4.5 243 278 -35 12.79 14.63 0.428 8.1 +0.9 4-6 L2
5 TF Tokyo Falcons 9 11 0.450 5 223 224 -1 11.15 11.20 0.498 10.0 -1.0 4-6 W1
6 OS Osaka Storms 5 16 0.238 9.5 173 330 -157 8.24 15.71 0.199 4.2 +0.8 2-8 L1

O27 ZBO

O27 ZBO · 10 teams

# Team WLPCT GB RSRA Rd R/GRA/G Pyth% Pyth W Luck L10Strk
1 NH Nevelsk Hardware 15 4 0.789 319 216 +103 16.79 11.37 0.699 13.3 +1.7 8-2 W4
2 ZL Zeyagrad Lions 14 6 0.700 1.5 233 162 +71 11.65 8.10 0.687 13.7 +0.3 8-2 W2
3 LP Lavrentiya Police 14 6 0.700 1.5 235 206 +29 11.75 10.30 0.571 11.4 +2.6 7-3 W1
4 SCJ San Cristóbal Jaguars 13 7 0.650 2.5 211 164 +47 10.55 8.20 0.633 12.7 +0.3 7-3 L2
5 HM1 Hanoi Mercantile 10 10 0.500 5.5 197 169 +28 9.85 8.45 0.582 11.6 -1.6 6-4 W1
6 OF Olgii Foundrymen 9 10 0.474 6 208 254 -46 10.95 13.37 0.394 7.5 +1.5 3-7 W1
7 KBK Karaj Bisbol Kolob 9 11 0.450 6.5 171 162 +9 8.55 8.10 0.529 10.6 -1.6 5-5 L2
8 KO Kimchaek Owls 9 11 0.450 6.5 214 299 -85 10.70 14.95 0.327 6.5 +2.5 3-7 W1
9 QBS Quatre Bornes Sovereigns 3 17 0.150 12.5 180 257 -77 9.00 12.85 0.317 6.3 -3.3 2-8 L1
10 WBC Wellington Baseball Club 3 17 0.150 12.5 147 226 -79 7.35 11.30 0.283 5.7 -2.7 1-9 L1

Subcontinental League

Subcontinental League A · 4 teams

# Team WLPCT GB RSRA Rd R/GRA/G Pyth% Pyth W Luck L10Strk
1 BBC Bangalore Baseball Club 15 5 0.750 185 157 +28 9.25 7.85 0.588 11.8 +3.2 8-2 W1
2 DAF Dubai Air Force 9 11 0.450 6 256 259 -3 12.80 12.95 0.494 9.9 -0.9 3-7 L1
3 JF Jakarta Falcons 3 18 0.143 12.5 152 255 -103 7.24 12.14 0.247 5.2 -2.2 0-10 L15
4 KKK Kota Kinabalu Kelab Beisbol 2 17 0.105 12.5 172 369 -197 9.05 19.42 0.161 3.1 -1.1 1-9 L9

Subcontinental League B · 4 teams

# Team WLPCT GB RSRA Rd R/GRA/G Pyth% Pyth W Luck L10Strk
1 KTH Kathmandu Tea House 14 5 0.737 295 187 +108 15.53 9.84 0.728 13.8 +0.2 8-2 W4
2 GS Tehran Godrej Stevedores 14 6 0.700 0.5 482 286 +196 24.10 14.30 0.755 15.1 -1.1 6-4 W2
3 EI Esfahan Imperials 12 7 0.632 2 276 260 +16 14.53 13.68 0.532 10.1 +1.9 7-3 L1
4 HCC Hyderabad Crown Cycle Mart evam Putra 10 10 0.500 4.5 282 327 -45 14.10 16.35 0.421 8.4 +1.6 7-3 W4

Pythagorean: fitted exponent 2.16 (MLB default 1.83) · RMSE: 0.091 vs 0.094 · improvement +2.6%. Luck = actual W − Pythag W (fitted).