O27 AlmanacHybrid Baseball — Live
SDC

Santo Domingo Cóndores

O27 MLB · O27 MLB B · Park: Santo Domingo Bowl · Mgr: Jerry Banck
W
11
L
9
PCT
0.550
Streak
W2
RS
413
RA
311
Rd
+102
L10
4-6

Team Batting

Player Pos GPAAB RH 2B3BHR RBIBBK 2C AVGOBPSLG OPSwOBA
Coleman Schuerman 1B 16 65 63 28 29 14 0 3 31 2 12 1 0.446 0.477 0.800 1.277 0.572
Rómulo Ortega 1B 19 65 52 32 36 21 2 5 44 12 3 3 0.554 0.754 1.169 1.923 0.891
Kawika McGruder CF 16 64 53 31 27 11 5 3 21 9 9 0 0.422 0.594 0.891 1.484 0.695
Don Wild CF 18 61 56 40 39 13 0 9 41 5 3 2 0.639 0.721 1.295 2.016 0.903
Charles Damico 3B 20 60 57 17 20 6 0 1 20 1 15 4 0.333 0.383 0.483 0.867 0.407
Roland Mills LF 16 58 53 23 24 10 3 3 29 3 9 0 0.414 0.500 0.845 1.345 0.612
Rohan Ramphal LF 19 56 50 31 33 7 7 5 33 5 3 3 0.589 0.696 1.232 1.929 0.873
Ben Davidson 3B 15 56 50 31 27 15 1 4 27 5 6 1 0.482 0.589 1.000 1.589 0.721
Mouhamad Nasr SS 17 51 45 16 19 9 1 1 14 6 8 0 0.373 0.490 0.647 1.137 0.537
Yoán González C 14 48 42 24 18 7 1 3 21 5 12 1 0.375 0.500 0.750 1.250 0.582
Howard Feitshans SS 12 43 34 16 13 4 1 2 18 8 9 1 0.302 0.512 0.581 1.093 0.540
Deiver Venegas C 9 31 27 18 17 10 1 2 19 3 3 1 0.548 0.677 1.129 1.806 0.823
Claudio Sandoval 3B 12 30 24 17 15 5 1 4 15 6 4 1 0.500 0.700 1.133 1.833 0.849
Stephen Dostanic RF 8 29 25 8 13 5 0 0 15 3 2 3 0.448 0.586 0.621 1.207 0.586
Garth Buford LF 11 24 18 9 8 1 0 1 7 4 4 0 0.333 0.583 0.500 1.083 0.559
Sam Alinen LF 6 23 19 6 4 1 0 1 4 4 6 0 0.174 0.348 0.348 0.696 0.353
Allen Selden RF 9 22 16 4 5 2 0 0 4 6 4 1 0.227 0.500 0.318 0.818 0.444
Ryler Andersen 2B 11 20 15 12 8 0 1 0 4 4 4 1 0.400 0.650 0.500 1.150 0.598
Alex Sherbeck CF 9 20 19 13 6 3 0 0 6 1 8 0 0.300 0.350 0.450 0.800 0.373
Bodpegn Mandlik P 6 19 16 9 7 2 0 0 3 2 3 0 0.368 0.526 0.474 1.000 0.502
Patrik Baker C 6 18 16 7 3 1 0 0 1 0 6 0 0.167 0.278 0.222 0.500 0.260
Sven Altick C 5 16 14 7 8 1 1 1 8 1 3 0 0.500 0.625 0.875 1.500 0.704
Pranav Mcnutt SS 8 12 10 6 3 0 0 0 3 2 1 0 0.250 0.417 0.250 0.667 0.357
Ralph Strebig C 6 10 8 2 1 0 0 0 1 2 2 0 0.100 0.300 0.100 0.400 0.239
Mario Cáceda CF 4 9 9 2 4 1 0 0 2 0 1 0 0.444 0.444 0.556 1.000 0.461
Jayden Flam 2B 4 6 5 4 3 0 0 0 2 1 2 1 0.500 0.667 0.500 1.167 0.595
Irving Trusty P 2 6 6 3 3 3 0 0 5 0 1 0 0.500 0.500 1.000 1.500 0.650
Sameh Nader CF 4 5 3 4 1 0 0 0 1 1 0 0 0.200 0.600 0.200 0.800 0.482
Quinn Carmona SS 1 5 5 3 2 0 0 1 2 0 3 0 0.400 0.400 1.000 1.400 0.600
Dwight Trejo P 1 3 3 1 1 0 0 0 1 0 0 0 0.333 0.333 0.333 0.667 0.317
Shai Clement P 2 2 2 2 2 1 0 0 1 0 0 0 1.000 1.000 1.500 2.500 1.125
Doug Blatchford P 1 2 2 0 0 0 0 0 1 0 0 0 0.000 0.000 0.000 0.000 0.000
Basil Neer P 1 2 1 0 0 0 0 0 1 1 0 0 0.000 0.500 0.000 0.500 0.360
Juan Batton P 1 2 2 0 0 0 0 0 0 0 1 0 0.000 0.000 0.000 0.000 0.000
Lourdes Morejón 1B 1 1 1 0 0 0 0 0 0 0 1 0 0.000 0.000 0.000 0.000 0.000
Herbert Lowary RF 1 1 1 1 0 0 0 0 0 0 0 0 0.000 0.000 0.000 0.000 0.000
Tahir Macapaar CF 1 1 1 2 1 1 0 0 2 0 0 0 1.000 1.000 2.000 3.000 1.300
Mariyon Patridge P 1 1 1 0 1 0 0 0 1 0 0 0 1.000 1.000 1.000 2.000 0.950
Miguel Besler P 1 1 1 0 0 0 0 0 1 0 0 0 0.000 0.000 0.000 0.000 0.000
Ramy Mahmoud CF 0 0 0 1 0 0 0 0 0 0 0 0 0.000 0.000 0.000 0.000 0.000
TOTAL 948 825 401 154 25 49 102 148 24 0.423 0.553 0.793 1.346

Team Pitching

Pitcher GGSIP HRER HRBBK ERAwERA WHIPFIP K/9BB/9 OS%
Miguel Besler 7 1 16.1 21 21 16 3 7 15 8.82 8.67 1.71 11.14 8.27 3.86 25.9%
Juan Batton 7 1 15.0 25 23 22 1 7 11 13.20 13.17 2.13 10.50 6.60 4.20 23.8%
Garth Bass 8 0 14.0 24 22 19 3 7 10 12.21 12.25 2.21 12.16 6.43 4.50 19.4%
Bodpegn Mandlik 7 6 13.1 26 17 13 1 3 9 8.78 8.63 2.17 10.05 6.07 2.02 21.2%
Kaliq Foster 7 0 11.0 23 27 22 4 4 9 18.00 17.52 2.45 13.49 7.36 3.27 17.5%
Dwight Trejo 5 1 10.1 6 6 4 0 6 8 3.48 3.57 1.16 9.50 6.97 5.23 23.0%
Andruw Casseres 8 0 10.0 27 28 26 2 6 10 23.40 23.55 3.30 11.70 9.00 5.40 13.9%
Basil Neer 7 1 9.2 10 11 10 0 3 12 9.31 9.79 1.34 8.37 11.17 2.79 15.3%
Irving Trusty 6 3 8.1 16 15 14 2 5 9 15.12 16.10 2.52 12.06 9.72 5.40 15.4%
Brian Rampersad 5 1 8.0 12 14 13 1 5 4 14.62 14.05 2.12 12.55 4.50 5.62 17.8%
Shai Clement 5 3 7.2 15 11 10 2 2 7 11.74 12.18 2.22 11.65 8.22 2.35 17.0%
Alphonzo Morrow 6 0 7.1 17 21 19 3 5 7 23.32 23.52 3.00 15.58 8.59 6.14 13.6%
Wilmar De Obaldía 5 0 7.0 13 13 13 1 6 6 16.71 16.75 2.71 12.02 7.71 7.71 15.6%
Xion Nwankpa 3 0 4.2 7 13 9 2 4 3 17.36 17.18 2.36 16.80 5.79 7.71 17.3%
DeAgo Clatterbaugh 5 0 4.1 14 15 11 1 1 1 22.85 23.50 3.46 12.54 2.08 2.08 9.6%
Leon Trautwein-Valdespino 4 0 3.1 14 13 12 1 3 2 32.40 32.40 5.10 14.70 5.40 8.10 9.3%
Thomas Ngounoue 4 0 3.1 8 12 12 1 6 3 32.40 32.42 4.20 17.70 8.10 16.20 9.3%
Cannon Shirley 4 0 2.0 11 16 14 1 4 2 63.00 63.31 7.50 21.30 9.00 18.00 5.6%
Mariyon Patridge 2 1 1.2 8 9 9 0 3 2 48.60 47.09 6.60 12.30 10.80 16.20 9.3%
Doug Blatchford 2 1 1.1 7 7 6 0 5 1 40.50 41.82 9.00 19.05 6.75 33.75 7.4%
Pranav Mcnutt 1 0 1.1 1 1 0 0 1 1 6.75 0.00 1.50 10.05 6.75 6.75 14.8%
Allen Selden 1 0 0.2 0 1 0 0 1 0 13.50 0.00 1.50 13.80 0.00 13.50 7.4%
TOTAL 160.2 305 274 29 94 132 15.35 2.48 7.39 5.27

Recent Games

DateOppForAgainstResultBox
2047-04-22 vs CNC 17 2 W Box
2047-04-21 vs CNC 35 9 W Box
2047-04-20 vs PDR 3 4 L Box
2047-04-19 vs PDR 12 27 L Box
2047-04-17 vs PAF 11 12 L Box
2047-04-16 @ MB 22 27 L Box
2047-04-15 @ MB 27 28 L Box
2047-04-14 @ MB 17 41 L Box
2047-04-13 @ LAB 27 1 W Box
2047-04-12 @ NYP 12 9 W Box
2047-04-11 vs LRC 30 11 W Box
2047-04-10 vs NYP 34 10 W Box