O27 AlmanacHybrid Baseball — Live

Situational Stats

Per-base runner-advancement, 2C conversion, monthly splits.

All leagues O27 AFC O27 EBL O27 MLB O27 NPB O27 ZBO Subcontinental League

Per-Base Runner Advancement (Any-Cause)

Player Team PA OP·1BADV·1BCONV·1B OP·2BADV·2BCONV·2B OP·3BADV·3BCONV·3B OP·TOTADV·TOT CONV·TOT
Masahiko Yonezawa SK 76 35 25 71% 34 20 59% 28 17 61% 97 62 64%
Wuilker Huenteo KH 74 34 24 71% 37 23 62% 31 12 39% 102 59 58%
Emmanuel Sotto FCW 73 34 18 53% 29 10 34% 19 6 32% 82 34 41%
Chia-hsien Hsu SK 72 30 19 63% 36 17 47% 27 15 56% 93 51 55%
Takao Tanaka SK 70 27 20 74% 29 17 59% 22 13 59% 78 50 64%
Yasuhito Hasebe OS 69 34 13 38% 27 13 48% 22 5 23% 83 31 37%
Vladimir Soto KH 68 27 18 67% 26 17 65% 27 15 56% 80 50 62%
Yuma Mizushima YBC 64 30 17 57% 31 19 61% 25 9 36% 86 45 52%
Ramón Zamora CCB 63 34 14 41% 28 10 36% 22 5 23% 84 29 35%
Manolo Villa FCW 62 27 12 44% 31 19 61% 20 8 40% 78 39 50%
Keito Kaneko YBC 62 26 17 65% 34 25 74% 13 9 69% 73 51 70%
Ming-che Yeh NE 62 18 11 61% 25 13 52% 22 8 36% 65 32 49%
Kosuke Sasaki NE 61 19 12 63% 27 13 48% 23 6 26% 69 31 45%
Takuma Terachi KH 57 20 11 55% 31 15 48% 19 9 47% 70 35 50%
Khaltmaa Gobi SYC 57 28 15 54% 23 8 35% 24 8 33% 75 31 41%
Somchai Sarachat SYC 57 25 19 76% 23 12 52% 22 9 41% 70 40 57%
Seong-min Ko KH 57 21 13 62% 33 14 42% 24 11 46% 78 38 49%
Marcus Low SK 57 22 14 64% 22 12 55% 21 14 67% 65 40 62%
Ho-seok Park SK 57 23 16 70% 30 15 50% 18 8 44% 71 39 55%
Sung-ho Ko KBC 56 23 15 65% 25 12 48% 15 9 60% 63 36 57%
Tristan Panya TF 56 19 9 47% 25 11 44% 20 7 35% 64 27 42%
Haruki Hosoya CCB 55 22 8 36% 27 11 41% 20 5 25% 69 24 35%
Karle Harbert CCB 55 23 9 39% 20 7 35% 16 4 25% 59 20 34%
Noah Jones KBC 54 21 13 62% 27 18 67% 13 5 38% 61 36 59%
Takeru Imanishi KBC 54 22 17 77% 27 7 26% 10 6 60% 59 30 51%
Khuzaimi Zainal CCB 54 24 13 54% 24 10 42% 16 3 19% 64 26 41%
Elias Bureerat NE 54 28 8 29% 23 8 35% 26 7 27% 77 23 30%
Min-jae Hong KH 54 24 18 75% 26 14 54% 24 11 46% 74 43 58%
Shinji Hasegawa DGT 53 18 10 56% 21 9 43% 14 5 36% 53 24 45%
Chan-ho Baek CCB 53 16 8 50% 24 9 38% 14 1 7% 54 18 33%
Craig Kirk KH 52 16 8 50% 21 14 67% 20 9 45% 57 31 54%
Manabu Hamano TF 52 19 14 74% 26 15 58% 23 12 52% 68 41 60%
Jun Zhu BT 52 17 7 41% 22 9 41% 18 3 17% 57 19 33%
Yong Hyon BT 52 25 16 64% 23 8 35% 24 6 25% 72 30 42%
Rio Sameshima KBC 51 20 15 75% 33 21 64% 16 10 62% 69 46 67%
Damdinsuren Tsogtbaatar CCB 51 26 15 58% 20 7 35% 22 10 45% 68 32 47%
Keisei Sasaki SYC 51 20 12 60% 22 15 68% 18 10 56% 60 37 62%
Seo-jun Baek FCW 50 24 15 62% 22 7 32% 16 5 31% 62 27 44%
Jong-ho Choi DGT 50 24 18 75% 26 11 42% 22 7 32% 72 36 50%
Nam-joon Jeong KH 50 22 13 59% 26 14 54% 23 8 35% 71 35 49%
Naoto Takagishi FCW 50 18 11 61% 18 10 56% 21 6 29% 57 27 47%
Trevor Hyde NE 50 17 7 41% 24 11 46% 19 4 21% 60 22 37%
Thomas Freitas OS 50 22 11 50% 20 10 50% 11 7 64% 53 28 53%

RISP — Runners in Scoring Position

Player Team RISP-PA AVGOBPSLG OPSRBICONV
Masahiko Yonezawa SK 51 0.471 0.647 0.882 1.529 34 0.67
Wuilker Huenteo KH 55 0.309 0.436 0.545 0.982 24 0.44
Emmanuel Sotto FCW 42 0.214 0.333 0.333 0.667 10 0.24
Chia-hsien Hsu SK 56 0.500 0.607 1.107 1.714 37 0.66
Takao Tanaka SK 43 0.581 0.698 1.209 1.907 35 0.81
Yasuhito Hasebe OS 42 0.167 0.333 0.238 0.571 8 0.19
Vladimir Soto KH 41 0.610 0.683 0.927 1.610 27 0.66
Yuma Mizushima YBC 45 0.511 0.578 0.756 1.333 24 0.53
Ramón Zamora CCB 44 0.205 0.386 0.205 0.591 3 0.07
Manolo Villa FCW 43 0.302 0.465 0.512 0.977 17 0.40
Keito Kaneko YBC 38 0.579 0.789 0.974 1.763 25 0.66
Ming-che Yeh NE 37 0.459 0.514 0.703 1.216 16 0.43
Kosuke Sasaki NE 41 0.366 0.439 0.634 1.073 18 0.44
Takuma Terachi KH 44 0.318 0.455 0.568 1.023 14 0.32
Khaltmaa Gobi SYC 40 0.300 0.425 0.525 0.950 13 0.33
Somchai Sarachat SYC 36 0.444 0.667 0.667 1.333 16 0.44
Seong-min Ko KH 43 0.372 0.535 0.442 0.977 18 0.42
Marcus Low SK 37 0.486 0.622 1.108 1.730 28 0.76
Ho-seok Park SK 43 0.465 0.558 1.000 1.558 28 0.65
Sung-ho Ko KBC 34 0.529 0.647 0.912 1.559 20 0.59
Tristan Panya TF 36 0.472 0.556 0.833 1.389 15 0.42
Haruki Hosoya CCB 35 0.200 0.343 0.257 0.600 8 0.23
Karle Harbert CCB 31 0.323 0.452 0.484 0.935 10 0.32
Noah Jones KBC 33 0.303 0.394 0.576 0.970 19 0.58
Takeru Imanishi KBC 35 0.457 0.657 0.886 1.543 17 0.49
Khuzaimi Zainal CCB 35 0.229 0.343 0.514 0.857 13 0.37
Elias Bureerat NE 40 0.200 0.275 0.225 0.500 7 0.17
Min-jae Hong KH 38 0.447 0.711 0.921 1.632 28 0.74
Shinji Hasegawa DGT 31 0.355 0.645 0.581 1.226 12 0.39
Chan-ho Baek CCB 31 0.387 0.484 0.452 0.935 6 0.19
Craig Kirk KH 32 0.438 0.531 0.719 1.250 17 0.53
Manabu Hamano TF 36 0.500 0.639 0.861 1.500 21 0.58
Jun Zhu BT 31 0.258 0.387 0.290 0.677 8 0.26
Yong Hyon BT 39 0.359 0.564 0.667 1.231 14 0.36
Rio Sameshima KBC 39 0.667 0.821 1.308 2.128 33 0.85
Damdinsuren Tsogtbaatar CCB 34 0.294 0.412 0.382 0.794 14 0.41
Keisei Sasaki SYC 33 0.636 0.758 1.273 2.030 27 0.82
Seo-jun Baek FCW 30 0.300 0.500 0.667 1.167 15 0.50
Jong-ho Choi DGT 35 0.286 0.514 0.486 1.000 18 0.51
Nam-joon Jeong KH 40 0.375 0.475 0.675 1.150 19 0.47
Naoto Takagishi FCW 32 0.344 0.531 0.594 1.125 13 0.41
Trevor Hyde NE 31 0.258 0.323 0.484 0.806 9 0.29
Thomas Freitas OS 26 0.385 0.462 0.615 1.077 11 0.42

Small Ball — Bunting

Player Team SHBuntsBunt-H Bunt-AVGSqzSqz-RBI
Emmanuel Sotto FCW 0 7 6 0.857 0 0
Yasuhito Hasebe OS 0 3 2 0.667 0 0
Yuma Mizushima YBC 0 1 0 0.000 0 0
Ramón Zamora CCB 0 2 2 1.000 0 0
Manolo Villa FCW 1 1 0 0.000 0 0
Takuma Terachi KH 1 2 1 0.500 0 0
Seong-min Ko KH 0 1 0 0.000 0 0
Haruki Hosoya CCB 0 1 0 0.000 0 0
Karle Harbert CCB 0 1 1 1.000 1 1
Noah Jones KBC 1 1 0 0.000 0 0
Elias Bureerat NE 0 1 1 1.000 0 0
Chan-ho Baek CCB 1 1 0 0.000 0 0
Manabu Hamano TF 0 2 1 0.500 0 0
Rio Sameshima KBC 0 1 1 1.000 0 0
Damdinsuren Tsogtbaatar CCB 1 1 0 0.000 0 0
Seo-jun Baek FCW 0 2 1 0.500 0 0
Jong-ho Choi DGT 0 1 0 0.000 0 0
Nam-joon Jeong KH 1 1 0 0.000 0 0
Do-hyun Ahn KBC 0 1 0 0.000 0 0
Dmitri Sobolev SYC 0 2 2 1.000 0 0
Dramarian Velazquezov SK 0 5 4 0.800 0 0
Maikel Jusino SYC 0 2 2 1.000 0 0
Shintaro Hamada OS 1 2 0 0.000 0 0
Shota Hosoki DGT 0 1 1 1.000 0 0
Princeton Luebbert NE 1 5 0 0.000 0 0
Yusuf Tamano BT 0 1 1 1.000 0 0
Tae-yang Song SK 0 1 0 0.000 1 0
Rhenz Long NE 1 1 0 0.000 1 1
Charles Lavezzi KH 0 1 0 0.000 0 0
Denzil Swart NE 1 1 0 0.000 0 0
Fernando Barreto FCW 1 3 0 0.000 0 0
Joaquín Ramirez OS 0 2 1 0.500 1 0
Chih-wei Chang BT 0 3 3 1.000 0 0
Ganbold Khalkh DGT 0 1 1 1.000 0 0
Young-ho Gu YBC 0 1 0 0.000 0 0
Tatsuma Nomura YBC 1 2 1 0.500 0 0
Kemar Newton DGT 1 1 0 0.000 0 0
Tae-hyun Hong YBC 0 1 0 0.000 0 0
Gastón Delgado BT 1 1 0 0.000 0 0
Anzur Umarov DGT 1 1 0 0.000 0 0
Byung-ho Tak TF 1 1 0 0.000 0 0
Kenzo Motomura FCW 1 2 1 0.500 1 1
Jun-seo Sung YBC 1 2 0 0.000 0 0
Seung-gi Hong YBC 1 1 0 0.000 0 0
Min-soo Won DGT 0 1 0 0.000 1 0
Quinn Blackstock OS 0 1 0 0.000 0 0
Nam-joon Gong SYC 1 3 1 0.333 1 1
Yu-cheng Cheng OS 1 2 0 0.000 0 0
Stuart Yaacob KBC 0 2 1 0.500 0 0
Frederick MacCracken NE 1 1 0 0.000 0 0
Jun-ho Yook DGT 0 1 0 0.000 0 0
Teddy Dowland KH 0 1 1 1.000 0 0
Ji-ho Cha SK 0 1 1 1.000 0 0
Bryan Patiño SK 2 4 2 0.500 0 0
Jerry Valdeolmillos OS 1 2 0 0.000 1 0
Stephiylan Kessinger CCB 1 2 1 0.500 1 1
Naranbat Ganbaatar FCW 0 1 1 1.000 0 0
Sang-hyun Lee SYC 1 2 1 0.500 0 0
Rui Qi KBC 0 1 0 0.000 0 0
Haru Hozumi FCW 0 2 1 0.500 0 0
Triệu Pham OS 0 1 1 1.000 0 0
Wilmer Aguilera FCW 1 3 1 0.333 1 1
Satoshi Muramatsu OS 2 2 0 0.000 1 1
Arvin Dizon FCW 2 2 0 0.000 2 2
Hai Ding BT 2 3 1 0.333 0 0
Akira Miura SK 0 1 0 0.000 0 0
Mykah Brandt NE 0 1 0 0.000 0 0
Ji-hwan Min FCW 1 1 0 0.000 0 0
Javon Josephs KBC 0 1 1 1.000 0 0
Chenxi Lan CCB 2 2 0 0.000 0 0
Hyung-jun Jung SYC 0 1 0 0.000 0 0
Marcus Cannonov OS 0 1 0 0.000 0 0
Seok-jin Hong SYC 0 1 0 0.000 0 0
Ritsu Masuda OS 0 1 1 1.000 0 0
Percy Millender YBC 1 1 0 0.000 1 1
Kaichi Hasebe BT 0 1 1 1.000 0 0
Jun-seo Hong NE 0 1 1 1.000 0 0
Stuart Othman YBC 1 1 0 0.000 0 0
Harold Ortwerth SYC 0 1 0 0.000 0 0
Marcus Edwards CCB 1 3 0 0.000 0 0
Zaki Hashim TF 2 2 0 0.000 0 0
Yong-su Ri OS 0 1 0 0.000 0 0
Yohan Soler KBC 2 3 1 0.333 0 0
Amareon Ing KBC 0 1 0 0.000 0 0
Khải Oanh OS 1 2 0 0.000 0 0
Jim Mastor CCB 2 3 0 0.000 0 0
Alfred Clappov TF 1 2 0 0.000 0 0
Ichiya Kamio CCB 0 1 1 1.000 0 0
Song-chol Pak KH 1 1 0 0.000 0 0
Faisal Wahab SK 0 1 1 1.000 0 0
Junichi Kashio KH 0 1 1 1.000 0 0
Yu Kuroda TF 1 1 0 0.000 0 0
Cheng-wei Fan DGT 1 2 1 0.500 0 0
Rolando Tolentino NE 0 1 0 0.000 0 0
Roslan Mohd CCB 0 1 1 1.000 1 1
Fred Cassell NE 0 1 0 0.000 0 0
Bayasgalan Sukhe DGT 1 3 1 0.333 0 0
Bret Holmes NE 1 2 0 0.000 0 0
Vladimir Urgellés DGT 1 1 0 0.000 0 0
Desmond Evans KBC 1 1 0 0.000 0 0
Michael David KH 1 1 0 0.000 0 0
Yi-fan Tsai SK 1 1 0 0.000 0 0
Pierre Domingues SK 1 1 0 0.000 0 0
Min-bom Pyon-Hwa KBC 1 1 0 0.000 0 0
Mohamadou Tahir TF 1 1 0 0.000 0 0
Hong-chih Tu KH 1 1 0 0.000 0 0
Edgar Horn DGT 1 1 0 0.000 0 0
Sang-woo Koo KH 0 1 1 1.000 0 0
Masamichi Ogura FCW 1 1 0 0.000 0 0
Javier Bonifacio NE 1 1 0 0.000 0 0
Piseth Khem CCB 1 1 0 0.000 0 0
Sung-min Lee NE 2 2 0 0.000 0 0
Po-wei Yeh CCB 0 1 1 1.000 0 0
Isao Mizushima BT 2 2 0 0.000 0 0
Woo-sung Bae FCW 0 1 0 0.000 0 0
Christian Bacca FCW 1 1 0 0.000 0 0
Naoto Tsujino TF 2 2 0 0.000 0 0
Willie Reyes TF 2 2 0 0.000 0 0
Mykah Waite SK 0 1 1 1.000 0 0
Chol-jin Chae NE 0 1 0 0.000 0 0
Douglas Staude SYC 1 1 0 0.000 0 0
Dmitry Myskina BT 1 1 0 0.000 0 0
Tài Dao OS 1 2 0 0.000 0 0
Pieter Silva CCB 1 1 0 0.000 0 0
Yasutaka Komano NE 1 1 0 0.000 0 0
Jose Marichal NE 1 1 0 0.000 0 0
Imran Mohd OS 1 1 0 0.000 0 0
Joon-ho Ban YBC 1 1 0 0.000 0 0
Myron Corcoran YBC 0 1 0 0.000 0 0
Sang-yeop Oh FCW 1 1 0 0.000 0 0

Second-Chance Per-Base Conversion

Player Team 2C C2_OP·1BC2_ADV·1BC2_CONV·1B C2_OP·2BC2_ADV·2BC2_CONV·2B C2_OP·3BC2_ADV·3BC2_CONV·3B TOTAL OPTOTAL ADV CONV%
Masahiko Yonezawa SK 2 1 1 100% 1 1 100% 2 2 100% 4 4 100%
Wuilker Huenteo KH 1 1 1 100% 1 1 100% 1 1 100% 3 3 100%
Emmanuel Sotto FCW 1 0 0 0% 0 0 0% 1 1 100% 1 1 100%
Chia-hsien Hsu SK 2 2 2 100% 1 1 100% 2 1 50% 5 4 80%
Takao Tanaka SK 3 1 1 100% 3 3 100% 3 3 100% 7 7 100%
Yasuhito Hasebe OS 0 0 0 0% 0 0 0% 0 0 0% 0 0 0%
Vladimir Soto KH 4 2 2 100% 4 2 50% 4 3 75% 10 7 70%
Yuma Mizushima YBC 3 1 1 100% 3 1 33% 2 1 50% 6 3 50%
Ramón Zamora CCB 0 0 0 0% 0 0 0% 0 0 0% 0 0 0%
Manolo Villa FCW 1 0 0 0% 1 1 100% 1 1 100% 2 2 100%
Keito Kaneko YBC 3 2 2 100% 3 3 100% 3 2 67% 8 7 88%
Ming-che Yeh NE 1 0 0 0% 1 1 100% 1 1 100% 2 2 100%
Kosuke Sasaki NE 1 1 1 100% 0 0 0% 1 0 0% 2 1 50%
Takuma Terachi KH 1 0 0 0% 1 0 0% 1 1 100% 2 1 50%
Khaltmaa Gobi SYC 1 1 0 0% 1 1 100% 1 1 100% 3 2 67%
Somchai Sarachat SYC 5 1 1 100% 3 2 67% 5 2 40% 9 5 56%
Seong-min Ko KH 3 1 1 100% 2 2 100% 3 2 67% 6 5 83%
Marcus Low SK 0 0 0 0% 0 0 0% 0 0 0% 0 0 0%
Ho-seok Park SK 0 0 0 0% 0 0 0% 0 0 0% 0 0 0%
Sung-ho Ko KBC 1 0 0 0% 0 0 0% 1 1 100% 1 1 100%
Tristan Panya TF 3 3 3 100% 2 2 100% 3 2 67% 8 7 88%
Haruki Hosoya CCB 2 1 0 0% 2 1 50% 2 1 50% 5 2 40%
Karle Harbert CCB 1 1 1 100% 1 0 0% 1 0 0% 3 1 33%
Noah Jones KBC 0 0 0 0% 0 0 0% 0 0 0% 0 0 0%
Takeru Imanishi KBC 1 0 0 0% 1 1 100% 1 1 100% 2 2 100%
Khuzaimi Zainal CCB 0 0 0 0% 0 0 0% 0 0 0% 0 0 0%
Elias Bureerat NE 0 0 0 0% 0 0 0% 0 0 0% 0 0 0%
Min-jae Hong KH 0 0 0 0% 0 0 0% 0 0 0% 0 0 0%
Shinji Hasegawa DGT 0 0 0 0% 0 0 0% 0 0 0% 0 0 0%
Chan-ho Baek CCB 0 0 0 0% 0 0 0% 0 0 0% 0 0 0%
Craig Kirk KH 2 2 0 0% 0 0 0% 2 2 100% 4 2 50%
Manabu Hamano TF 0 0 0 0% 0 0 0% 0 0 0% 0 0 0%
Jun Zhu BT 1 0 0 0% 1 1 100% 1 1 100% 2 2 100%
Yong Hyon BT 0 0 0 0% 0 0 0% 0 0 0% 0 0 0%
Rio Sameshima KBC 3 3 3 100% 3 3 100% 2 1 50% 8 7 88%
Damdinsuren Tsogtbaatar CCB 1 0 0 0% 1 0 0% 1 0 0% 2 0 0%
Keisei Sasaki SYC 0 0 0 0% 0 0 0% 0 0 0% 0 0 0%
Seo-jun Baek FCW 0 0 0 0% 0 0 0% 0 0 0% 0 0 0%
Jong-ho Choi DGT 2 1 1 100% 2 1 50% 2 1 50% 5 3 60%
Nam-joon Jeong KH 1 0 0 0% 0 0 0% 1 0 0% 1 0 0%
Naoto Takagishi FCW 0 0 0 0% 0 0 0% 0 0 0% 0 0 0%
Trevor Hyde NE 1 0 0 0% 1 0 0% 1 0 0% 2 0 0%
Thomas Freitas OS 0 0 0 0% 0 0 0% 0 0 0% 0 0 0%

Monthly League Splits

Month GPA RHHR BBK2C AVGOBP SLGOPS ERAWHIP
2047-04 753 55497 18609 19701 1976 5726 10524 882 0.404 0.475 0.603 1.079 10.98 2.04