O27 AlmanacHybrid Baseball — Live
TF1

Tubmangrad Foundry

O27 AFC · O27 AFC · Park: North Coliseum · Mgr: Saúl Jagne
W
14
L
6
PCT
0.700
Streak
W1
RS
309
RA
260
Rd
+49
L10
6-4

Team Batting

Player Pos GPAAB RH 2B3BHR RBIBBK 2C AVGOBPSLG OPSwOBA
Jon Scroggins LF 17 59 52 25 28 9 0 7 30 6 9 4 0.475 0.593 0.983 1.576 0.721
Alex Betova RF 15 56 49 24 23 8 2 3 20 7 9 1 0.411 0.536 0.786 1.321 0.616
Kemar Robinson C 14 50 37 19 16 7 1 0 17 9 8 0 0.320 0.580 0.500 1.080 0.557
Maksim Kovaleva CF 12 43 41 16 18 7 1 3 18 2 5 0 0.419 0.465 0.837 1.302 0.582
Hemant Banerjee LF 11 40 34 26 20 9 1 4 18 6 4 1 0.500 0.650 1.075 1.725 0.790
Wes Ngo 1B 17 39 35 18 20 6 0 3 27 3 5 5 0.513 0.615 0.897 1.513 0.700
Pranav Chatterjee CF 11 38 32 17 16 5 1 0 19 6 8 1 0.421 0.579 0.605 1.184 0.579
Ned Gradney RF 10 38 32 16 13 6 0 0 8 4 5 1 0.342 0.500 0.500 1.000 0.495
Deandre Rastall LF 12 37 33 17 22 5 0 3 18 3 1 1 0.595 0.703 0.973 1.676 0.780
Jabari Blocher 3B 15 35 29 18 17 8 0 2 18 6 1 1 0.486 0.657 0.886 1.543 0.728
Joel Dawin SS 8 32 26 15 13 5 0 2 11 5 1 0 0.406 0.594 0.750 1.344 0.645
Noel Ferguson-Reynoldsov C 10 28 22 10 6 1 0 2 8 6 8 0 0.214 0.429 0.464 0.893 0.449
Samson Kunkelov RF 10 23 21 9 11 2 0 0 4 2 5 1 0.478 0.565 0.565 1.130 0.547
Geoff Mondeville CF 6 20 19 11 8 2 0 4 13 1 4 0 0.400 0.450 1.100 1.550 0.671
Basil McCarn 1B 5 19 15 10 10 5 0 1 13 4 3 0 0.526 0.737 0.947 1.684 0.802
Jurrien Kruah 3B 6 18 18 8 5 4 0 1 8 0 3 0 0.278 0.278 0.667 0.944 0.403
Davion Wiesnerov C 6 18 15 8 5 2 0 0 4 2 2 0 0.278 0.444 0.389 0.833 0.424
Yacoub Otayf 3B 4 15 12 4 4 1 0 0 4 3 1 0 0.267 0.467 0.333 0.800 0.421
Karen Bobrov P 4 14 14 6 7 3 0 1 7 0 3 0 0.500 0.500 0.929 1.429 0.629
Sandy Jones SS 4 14 13 6 3 1 0 0 3 1 5 0 0.214 0.286 0.286 0.571 0.280
Won-jun Chu P 5 13 11 7 4 2 0 2 11 1 1 0 0.308 0.462 0.923 1.385 0.628
Lenoir Parker P 5 12 10 2 4 4 0 0 2 2 2 0 0.333 0.500 0.667 1.167 0.553
Cliff Goosbin LF 3 10 9 2 2 1 0 0 4 1 2 0 0.200 0.300 0.300 0.600 0.297
Harry Esters SS 3 8 7 1 2 0 0 0 1 1 1 0 0.250 0.375 0.250 0.625 0.328
Orien Friedler 2B 2 6 6 0 1 0 0 0 1 0 3 0 0.167 0.167 0.167 0.333 0.158
Kellen Kirkov P 1 4 3 3 2 0 0 1 4 1 0 0 0.500 0.750 1.250 2.000 0.930
Makell Washington P 1 4 2 0 0 0 0 0 1 2 1 0 0.000 0.500 0.000 0.500 0.360
Po-wei Hsia LF 1 3 3 0 1 0 0 0 1 0 0 0 0.333 0.333 0.333 0.667 0.317
Scott Allen SS 3 3 2 3 1 0 0 0 0 1 1 0 0.333 0.667 0.333 1.000 0.557
Floyd Crowe P 2 3 3 1 0 0 0 0 0 0 0 0 0.000 0.000 0.000 0.000 0.000
Kyle Daugherty P 1 3 3 0 0 0 0 0 0 0 0 0 0.000 0.000 0.000 0.000 0.000
Seong-min Joo C 1 3 3 0 2 0 0 0 0 0 0 0 0.667 0.667 0.667 1.333 0.633
Hải Vo CF 1 1 1 2 1 0 0 0 0 0 0 0 1.000 1.000 1.000 2.000 0.950
TOTAL 709 612 285 103 6 39 85 101 16 0.402 0.539 0.729 1.268

Team Pitching

Pitcher GGSIP HRER HRBBK ERAwERA WHIPFIP K/9BB/9 OS%
Won-jun Chu 6 6 29.1 31 36 32 7 14 47 9.82 9.71 1.53 11.01 14.42 4.30 54.3%
Elijah Washingtonov 6 0 18.1 29 26 22 1 6 15 10.80 10.91 1.91 9.80 7.36 2.95 34.0%
Lenoir Parker 5 5 18.1 24 31 20 4 11 11 9.82 9.69 1.91 13.51 5.40 5.40 40.7%
Ford Andrada 4 0 13.2 21 18 15 3 6 15 9.88 9.74 1.98 11.78 9.88 3.95 38.0%
Floyd Crowe 5 2 13.0 28 22 14 1 3 11 9.69 10.54 2.38 10.04 7.62 2.08 28.9%
Karen Bobrov 5 4 12.1 37 33 27 4 4 5 19.70 19.53 3.32 14.20 3.65 2.92 27.4%
Armistead Mitchellov 3 0 9.1 8 11 10 1 6 10 9.64 9.73 1.50 10.76 9.64 5.79 34.6%
Makell Washington 2 1 8.1 11 7 2 0 4 9 2.16 2.46 1.80 9.58 9.72 4.32 46.3%
Kellen Kirkov 1 1 8.1 8 5 5 0 1 8 5.40 5.46 1.08 8.74 8.64 1.08 92.6%
Percy Pachecin 4 0 7.2 9 9 8 2 3 7 9.39 9.39 1.57 12.71 8.22 3.52 21.3%
Kyle Daugherty 3 1 7.2 14 16 9 3 4 11 10.57 10.80 2.35 13.36 12.91 4.70 28.4%
Genki Shibata 2 0 6.2 8 8 7 0 6 9 9.45 9.83 2.10 9.58 12.15 8.10 37.0%
Deiton Bruckler 2 0 5.0 10 13 12 1 2 3 21.60 21.60 2.40 13.38 5.40 3.60 27.8%
Taylor Patrick 2 0 3.2 2 3 3 0 2 6 7.36 7.36 1.09 7.94 14.73 4.91 20.4%
Pranav Chatterjee 2 0 3.1 7 7 5 0 1 1 13.50 13.50 2.40 9.88 2.70 2.70 18.5%
Dmitry Kovalenko 3 0 3.0 3 2 2 0 0 4 6.00 6.00 1.00 6.91 12.00 0.00 11.1%
Reese Martin 1 0 2.0 2 2 1 1 0 1 4.50 4.50 1.00 15.08 4.50 0.00 22.2%
Brian Thompson 1 0 0.2 2 2 2 0 0 2 27.00 27.00 3.00 3.58 27.00 0.00 7.4%
Lake Dabekov 1 0 0.2 6 9 8 2 2 0 108.00 108.00 12.00 57.58 0.00 27.00 7.4%
TOTAL 171.1 260 204 30 75 175 10.72 1.96 9.19 3.94

Recent Games

DateOppForAgainstResultBox
2047-04-22 @ NYL 7 6 W Box
2047-04-21 @ NYL 6 7 L Box
2047-04-20 vs NYL 28 14 W Box
2047-04-19 vs NYL 6 7 L Box
2047-04-18 vs NYL 15 13 W Box
2047-04-16 vs NYL 0 22 L Box
2047-04-15 vs NYL 3 23 L Box
2047-04-14 vs NYL 31 10 W Box
2047-04-13 vs OH 25 23 W Box
2047-04-12 vs OH 13 12 W Box
2047-04-11 @ CBC 8 9 L Box
2047-04-10 @ CBC 19 11 W Box