O27 AlmanacHybrid Baseball — Live
LRC

La Romana Centurions

O27 MLB · O27 MLB D · Park: Mendyl Bowl · Mgr: Marmaduke Joyner
W
11
L
9
PCT
0.550
Streak
W1
RS
268
RA
243
Rd
+25
L10
5-5

Team Batting

Player Pos GPAAB RH 2B3BHR RBIBBK 2C AVGOBPSLG OPSwOBA
Jimmy Bishop RF 18 52 45 21 21 11 1 0 17 7 13 1 0.404 0.538 0.654 1.192 0.569
Quentin Altuner 2B 19 51 43 15 20 7 1 2 16 4 12 2 0.392 0.549 0.686 1.235 0.593
Peter Fenty SS 16 50 44 17 25 8 0 0 14 5 8 3 0.500 0.620 0.660 1.280 0.618
Erisbel Ramírez 3B 19 49 44 19 26 4 2 4 24 5 5 4 0.531 0.633 0.939 1.571 0.727
Brad Fuimaono 3B 19 47 43 14 14 5 1 3 14 3 12 0 0.298 0.383 0.638 1.021 0.468
Sandy Riddick LF 11 45 40 27 23 6 0 5 18 4 6 1 0.511 0.622 0.978 1.600 0.735
Felix Sulbarán C 17 44 38 10 9 2 0 2 10 6 11 1 0.205 0.341 0.386 0.727 0.358
Mitchell Cako SS 10 38 37 17 13 5 0 5 15 1 9 0 0.342 0.368 0.868 1.237 0.535
Robby Summers C 14 34 34 11 11 2 2 3 15 0 12 0 0.324 0.324 0.765 1.088 0.469
Cole Goodacre CF 12 34 32 13 13 7 2 1 15 2 7 0 0.382 0.441 0.794 1.235 0.554
Krisztofer Cseri 1B 13 33 29 3 5 1 0 0 3 4 11 0 0.152 0.273 0.182 0.455 0.242
Ahmad Courtney LF 12 31 29 5 9 5 1 1 11 2 9 0 0.290 0.355 0.613 0.968 0.438
Jack Scanlon CF 10 30 24 19 15 8 0 3 19 5 3 0 0.500 0.700 1.067 1.767 0.823
Khalil Seixas CF 11 29 25 12 16 9 1 1 11 4 2 0 0.552 0.690 1.034 1.724 0.796
Lewis Davila RF 9 25 23 13 5 3 0 0 2 2 7 0 0.200 0.280 0.320 0.600 0.290
Naina Rakotondraibe LF 8 21 19 6 6 0 0 2 7 2 4 0 0.286 0.381 0.571 0.952 0.445
Nate Pryor LF 7 20 18 9 7 3 0 2 11 2 6 0 0.350 0.450 0.800 1.250 0.567
Kevin Cottle RF 9 18 17 3 9 2 0 1 4 1 5 1 0.500 0.556 0.778 1.333 0.615
Miguel Boquete CF 6 16 16 2 6 2 0 0 4 0 5 0 0.375 0.375 0.500 0.875 0.400
Rand Cross 1B 6 15 12 4 3 1 0 0 3 2 2 0 0.200 0.400 0.267 0.667 0.359
Bobby Yonas 1B 4 14 14 8 9 2 2 1 7 0 0 0 0.643 0.643 1.286 1.929 0.846
Trent Kruk P 3 10 8 4 2 0 0 0 1 2 2 0 0.200 0.400 0.200 0.600 0.334
Thomas Burley P 2 9 9 2 3 3 0 0 5 0 1 0 0.333 0.333 0.667 1.000 0.433
Zuriah Parker 1B 3 7 6 6 3 0 0 0 2 1 1 0 0.429 0.571 0.429 1.000 0.510
Roberto Pagán 3B 5 7 5 3 1 1 0 0 1 2 3 0 0.143 0.429 0.286 0.714 0.391
Goran Grizzlies P 3 7 7 0 0 0 0 0 1 0 2 0 0.000 0.000 0.000 0.000 0.000
Leandro Balkman C 4 7 7 1 2 2 0 0 5 0 3 0 0.286 0.286 0.571 0.857 0.371
Frederick Holmes-Holt LF 4 6 6 0 3 0 0 0 2 0 3 1 0.500 0.500 0.500 1.000 0.475
Francisco Lahm SS 3 6 5 3 3 1 0 0 1 1 2 0 0.500 0.667 0.667 1.333 0.653
Sami Aaltonen CF 3 5 3 2 1 0 0 0 1 2 1 0 0.200 0.600 0.200 0.800 0.478
Hubert Roderick P 1 3 3 1 2 2 0 0 3 0 1 1 0.667 0.667 1.333 2.000 0.867
Yandy Alfonso CF 1 2 2 2 1 0 0 0 1 0 1 0 0.500 0.500 0.500 1.000 0.475
Herbert Friedler P 1 2 2 0 0 0 0 0 0 0 1 0 0.000 0.000 0.000 0.000 0.000
Augusto Bonilla 2B 1 2 2 0 1 0 0 0 0 0 1 0 0.500 0.500 0.500 1.000 0.475
Iván Huertas P 1 2 2 0 0 0 0 0 1 0 1 0 0.000 0.000 0.000 0.000 0.000
Águilas Araújo C 1 1 1 0 1 0 0 0 1 0 0 0 1.000 1.000 1.000 2.000 0.950
Cristián Suarez SS 1 1 1 0 0 0 0 0 1 0 0 0 0.000 0.000 0.000 0.000 0.000
Gene Krieger P 1 1 1 0 0 0 0 0 0 0 0 0 0.000 0.000 0.000 0.000 0.000
TOTAL 774 696 288 102 13 36 69 172 15 0.372 0.473 0.677 1.150

Team Pitching

Pitcher GGSIP HRER HRBBK ERAwERA WHIPFIP K/9BB/9 OS%
Iván Huertas 6 5 21.0 22 12 7 1 7 26 3.00 2.95 1.38 8.59 11.14 3.00 38.9%
Herbert Friedler 7 2 15.1 23 24 21 4 4 14 12.33 11.90 1.76 12.24 8.22 2.35 24.3%
Trent Kruk 3 3 14.2 16 11 9 1 3 16 5.52 5.36 1.30 8.83 9.82 1.84 54.3%
Bryce Pryts 6 0 13.1 23 22 18 4 6 12 12.15 12.78 2.17 12.98 8.10 4.05 24.7%
Xavier Nemitz 5 0 13.0 14 18 10 1 10 14 6.92 6.76 1.85 10.69 9.69 6.92 28.9%
Thomas Burley 5 2 13.0 19 20 19 2 7 13 13.15 13.08 2.00 11.38 9.00 4.85 28.9%
Coen Ferguson 6 0 11.2 19 21 19 3 7 8 14.66 15.05 2.23 13.33 6.17 5.40 21.6%
Anthony Vargas 5 1 9.0 14 18 14 2 4 6 14.00 13.25 2.00 12.19 6.00 4.00 20.0%
Robinson Cruz 6 0 8.2 8 8 7 0 5 13 7.27 7.35 1.50 8.04 13.50 5.19 16.0%
Hezekiah Patridge 6 0 8.2 14 11 9 1 3 14 9.35 9.35 1.96 8.61 14.54 3.12 16.0%
Gene Krieger 4 1 7.0 13 10 10 0 2 4 12.86 13.35 2.14 9.45 5.14 2.57 19.4%
Watson Brantmeier 4 0 7.0 10 10 10 0 5 8 12.86 12.92 2.14 9.16 10.29 6.43 19.4%
Doug Guillory 5 0 6.2 6 8 6 2 2 7 8.10 8.10 1.20 12.00 9.45 2.70 14.8%
Clifton Garza 3 0 6.1 10 11 10 1 0 11 14.21 14.52 1.58 8.36 15.63 0.00 23.5%
Goran Grizzlies 5 5 5.1 20 15 14 1 2 5 23.62 23.79 4.12 11.55 8.44 3.38 11.9%
Maxime Noel 3 0 5.1 6 11 8 1 4 5 13.50 14.28 1.88 12.68 8.44 6.75 19.8%
Hubert Roderick 1 1 0.2 8 6 5 2 0 0 67.50 67.50 12.00 48.30 0.00 0.00 7.4%
TOTAL 166.2 245 196 26 71 176 10.58 1.90 9.50 3.83

Recent Games

DateOppForAgainstResultBox
2047-04-22 @ MCB 14 9 W Box
2047-04-21 vs CB 1 4 L Box
2047-04-20 vs CB 24 15 W Box
2047-04-18 vs BB 1 11 L Box
2047-04-17 vs BB 7 6 W Box
2047-04-16 vs BB 7 8 L Box
2047-04-15 vs BB 4 9 L Box
2047-04-14 vs PAF 17 6 W Box
2047-04-13 vs PAF 2 1 W Box
2047-04-12 vs PAF 8 10 L Box
2047-04-11 @ SDC 11 30 L Box
2047-04-09 @ CS 29 19 W Box