O27 AlmanacHybrid Baseball — Live
ŽS

Žilina Sharks

O27 AFC · O27 AFC · Park: The Icebox · Mgr: Hugo Elia
W
13
L
7
PCT
0.650
Streak
W2
RS
317
RA
213
Rd
+104
L10
9-1

Team Batting

Player Pos GPAAB RH 2B3BHR RBIBBK 2C AVGOBPSLG OPSwOBA
Benjamin Maledon RF 17 65 47 47 36 13 1 8 40 16 7 4 0.554 0.831 1.154 1.985 0.943
Naina Guérin CF 15 60 54 26 27 12 1 2 18 6 6 0 0.450 0.550 0.783 1.333 0.619
Efe Johnson SS 14 52 45 25 22 10 0 2 21 3 9 0 0.423 0.558 0.731 1.288 0.610
Herbert Russaw LF 12 49 46 20 20 10 2 2 22 1 11 0 0.408 0.469 0.816 1.286 0.580
Abel Bogale LF 11 43 37 20 21 6 0 3 16 5 7 2 0.488 0.628 0.837 1.465 0.690
Felipe Andrade LF 11 42 38 8 13 4 2 0 10 2 9 0 0.310 0.405 0.500 0.905 0.433
Dhiya Malien C 12 41 39 10 12 7 0 0 10 2 16 0 0.293 0.341 0.463 0.805 0.373
Samuel Sunzu RF 17 38 34 17 13 4 0 2 13 4 8 1 0.342 0.447 0.605 1.053 0.496
Kudakwashe Nouma 1B 17 37 32 14 15 7 0 3 20 5 4 0 0.405 0.541 0.838 1.378 0.638
Aiden van Wyk 3B 9 30 26 9 10 3 0 1 8 4 6 0 0.333 0.467 0.533 1.000 0.484
Alemayehu Adane 3B 15 29 23 10 8 1 0 2 10 6 8 2 0.276 0.483 0.517 1.000 0.499
Sintayehu Kassa CF 7 24 20 3 5 0 0 0 3 4 8 0 0.208 0.375 0.208 0.583 0.318
Bamba Biteghé SS 7 23 21 7 9 3 0 1 9 1 2 1 0.391 0.478 0.652 1.130 0.529
João Silva 2B 4 19 17 4 5 0 0 0 1 2 4 1 0.263 0.368 0.263 0.632 0.326
Steven Maharaj C 4 17 17 7 6 4 0 0 7 0 3 0 0.353 0.353 0.588 0.941 0.418
Azubuike Nikiema 3B 5 17 17 4 5 3 0 0 3 0 3 0 0.294 0.294 0.471 0.765 0.341
Christopher Bahoken P 5 15 13 7 7 4 1 0 10 1 4 0 0.467 0.600 0.867 1.467 0.684
Ellsworth Esparza SS 4 15 14 3 4 2 0 0 4 1 3 0 0.267 0.333 0.400 0.733 0.348
Lourens van Zyl P 3 11 11 0 2 0 0 0 3 0 4 2 0.182 0.182 0.182 0.364 0.173
Ben Boucher 1B 3 10 10 5 3 0 0 1 4 0 1 0 0.300 0.300 0.600 0.900 0.395
Avinash Hosein SS 3 10 8 7 3 0 0 2 4 2 1 0 0.300 0.500 0.900 1.400 0.649
Reeza Benkarth SS 4 9 8 0 2 0 0 0 3 1 0 0 0.222 0.333 0.222 0.556 0.291
Bryan Brumfield 2B 2 9 8 6 6 3 0 1 7 1 0 0 0.667 0.778 1.333 2.111 0.952
Percy Hlongwane C 1 7 7 6 5 1 0 1 7 0 1 0 0.714 0.714 1.286 2.000 0.886
Muriithi Kariuki P 1 7 5 5 2 1 0 1 5 1 1 0 0.286 0.571 0.857 1.429 0.687
Jean Razanajatovo P 2 6 5 4 2 0 0 0 1 1 2 0 0.333 0.500 0.333 0.833 0.437
Martin Mbia P 1 5 4 3 2 0 0 0 0 1 1 0 0.400 0.600 0.400 1.000 0.524
Emile Boggs P 2 5 5 1 1 0 0 0 2 0 0 0 0.200 0.200 0.200 0.400 0.190
Olisa Nuamah C 2 5 5 1 2 1 0 0 1 0 3 0 0.400 0.400 0.600 1.000 0.450
Myron Zummo P 2 4 4 1 1 1 0 0 1 0 2 0 0.250 0.250 0.500 0.750 0.325
Tarryn Mubanga LF 1 3 3 0 1 0 0 0 0 0 2 0 0.333 0.333 0.333 0.667 0.317
Mudathir Bukari RF 1 3 3 1 1 1 0 0 1 0 2 0 0.333 0.333 0.667 1.000 0.433
Walid Mahrez P 1 2 1 0 1 0 0 0 0 1 0 0 0.500 1.000 0.500 1.500 0.835
Anis Mansouri 2B 1 1 1 2 1 0 0 0 0 0 0 0 1.000 1.000 1.000 2.000 0.950
TOTAL 713 628 273 101 7 32 71 138 13 0.383 0.502 0.679 1.181

Team Pitching

Pitcher GGSIP HRER HRBBK ERAwERA WHIPFIP K/9BB/9 OS%
Christopher Bahoken 6 6 35.0 37 34 18 0 17 33 4.63 4.91 1.54 9.58 8.49 4.37 64.8%
Myron Zummo 3 2 17.2 17 11 8 0 10 6 4.08 4.12 1.53 10.94 3.06 5.09 65.4%
Lourens van Zyl 3 3 12.2 17 13 13 1 4 15 9.24 8.44 1.66 9.66 10.66 2.84 46.9%
Shimeket Teferi 4 0 12.1 13 13 11 2 4 13 8.03 8.24 1.38 10.55 9.49 2.92 34.3%
Fousseni Djoumoi 5 0 11.0 15 15 11 1 5 7 9.00 8.49 1.82 10.85 5.73 4.09 24.4%
Rayshaun Khumalo 5 0 10.0 23 20 18 3 4 6 16.20 16.43 2.70 14.08 5.40 3.60 22.2%
Lance Wilson 4 0 9.2 10 13 10 0 4 9 9.31 9.02 1.45 9.27 8.38 3.72 26.9%
Emile Boggs 2 2 9.1 17 12 7 1 1 4 6.75 6.29 1.93 11.08 3.86 0.96 51.9%
Walid Mahrez 4 1 7.1 18 20 20 0 10 4 24.55 24.46 3.82 12.58 4.91 12.27 20.4%
Koya Ozaki 2 0 7.1 5 5 4 0 4 4 4.91 4.73 1.23 11.35 4.91 4.91 40.7%
Miloš Siby 5 0 6.0 4 5 3 0 1 10 4.50 4.50 0.83 7.25 15.00 1.50 13.3%
Aymen Belkacem 2 0 5.1 8 9 9 0 5 5 15.19 15.33 2.44 11.08 8.44 8.44 29.6%
Jean Razanajatovo 2 2 5.0 9 1 1 0 1 6 1.80 1.80 2.00 7.78 10.80 1.80 27.8%
Scott Davis 2 0 4.0 5 6 1 0 1 3 2.25 2.27 1.50 8.83 6.75 2.25 22.2%
Aaron Tutu 1 0 3.2 5 4 4 0 2 4 9.82 9.55 1.91 9.04 9.82 4.91 40.7%
Muriithi Kariuki 2 1 3.1 12 11 9 2 1 1 24.30 25.40 3.90 17.68 2.70 2.70 18.5%
Martin Mbia 1 1 3.1 9 7 7 0 3 3 18.90 18.82 3.60 11.38 8.10 8.10 37.0%
Jone Carvalho 3 0 3.0 2 1 1 0 1 6 3.00 3.00 1.00 7.58 18.00 3.00 11.1%
Tó Makuza 1 0 0.2 4 5 5 0 0 0 67.50 67.50 6.00 9.58 0.00 0.00 7.4%
TOTAL 166.2 230 160 10 78 139 8.64 1.85 7.51 4.21

Recent Games

DateOppForAgainstResultBox
2047-04-22 vs GP 56 16 W Box
2047-04-21 vs GP 11 9 W Box
2047-04-20 vs GP 11 17 L Box
2047-04-19 vs CBC 22 8 W Box
2047-04-18 vs CBC 9 4 W Box
2047-04-17 vs CBC 23 5 W Box
2047-04-16 vs CBC 21 16 W Box
2047-04-14 vs CBC 8 6 W Box
2047-04-13 vs CBC 12 10 W Box
2047-04-12 vs CBC 27 0 W Box
2047-04-11 @ OH 8 20 L Box
2047-04-10 @ OH 7 8 L Box