O27 AlmanacHybrid Baseball — Live
CGT

Caracas Grand Trading Co.

O27 MLB · O27 MLB C · Park: The Pitch · Mgr: Jan-Michael Kiick
W
10
L
8
PCT
0.556
Streak
W4
RS
144
RA
127
Rd
+17
L10
7-3

Team Batting

Player Pos GPAAB RH 2B3BHR RBIBBK 2C AVGOBPSLG OPSwOBA
Miles Levy RF 18 55 53 11 19 4 0 0 12 2 10 1 0.345 0.382 0.418 0.800 0.380
Roland McBroom 3B 18 55 49 13 21 9 0 0 10 5 4 2 0.382 0.491 0.545 1.036 0.499
Brad Vogel CF 15 35 33 10 14 5 1 1 12 2 8 0 0.400 0.457 0.686 1.143 0.524
Richey Carey CF 13 33 29 12 16 8 0 2 7 4 5 0 0.485 0.606 0.909 1.515 0.699
Butch Aschner SS 12 31 30 8 4 2 0 0 3 1 10 0 0.129 0.161 0.194 0.355 0.168
Yadier Sosa C 14 30 26 2 5 1 0 0 5 4 9 1 0.167 0.300 0.200 0.500 0.266
Tally Kellmeyer 1B 12 27 24 9 11 5 0 1 14 2 5 0 0.407 0.519 0.704 1.222 0.573
Zaire Hinkle CF 15 26 19 2 2 0 0 0 1 3 8 1 0.077 0.346 0.077 0.423 0.270
Ari Menz 2B 11 26 24 6 10 0 1 0 4 2 5 0 0.385 0.462 0.462 0.923 0.450
Hal Querrey LF 12 24 21 2 5 0 1 0 1 3 5 0 0.208 0.333 0.292 0.625 0.319
Kip Pepe SS 14 22 20 4 9 3 0 1 7 2 3 0 0.409 0.500 0.682 1.182 0.552
Elijah Mitchell C 12 20 17 3 6 1 0 1 8 2 7 0 0.300 0.450 0.500 0.950 0.466
Orlando Mesa RF 8 18 17 1 7 3 0 0 4 1 4 2 0.389 0.444 0.556 1.000 0.468
Hsuan-yen Weng 1B 5 16 11 6 8 3 1 0 3 5 0 0 0.500 0.812 0.812 1.625 0.812
Allen Lettiere RF 9 15 13 1 4 1 0 0 1 2 8 0 0.267 0.400 0.333 0.733 0.373
Wilbur Betz C 7 15 14 13 3 1 0 0 2 1 7 0 0.200 0.267 0.267 0.533 0.261
Arkie Chittenden 1B 6 15 11 5 3 2 0 0 1 3 3 0 0.200 0.467 0.333 0.800 0.430
Scooter Valenti P 6 15 15 5 6 1 1 1 4 0 4 1 0.400 0.400 0.800 1.200 0.527
Ravindra Singh LF 8 15 15 1 4 1 0 1 4 0 4 0 0.267 0.267 0.533 0.800 0.350
Juan Reyes LF 5 15 13 2 1 1 0 0 2 2 3 0 0.067 0.200 0.133 0.333 0.183
Yulieski Sierra SS 9 14 13 4 4 0 0 0 3 0 4 0 0.286 0.357 0.286 0.643 0.324
Anil Singh LF 7 13 11 1 3 1 0 1 2 1 3 0 0.231 0.385 0.538 0.923 0.443
Cedric Oneal CF 8 11 10 1 2 1 0 1 3 1 2 0 0.182 0.273 0.545 0.818 0.370
Donald Patty 2B 7 11 11 5 7 1 1 0 6 0 3 1 0.636 0.636 0.909 1.545 0.705
Emmett Manuel SS 5 10 10 0 3 0 0 0 3 0 3 0 0.300 0.300 0.300 0.600 0.285
Diegomar Macnack 3B 5 9 8 4 3 2 0 0 3 1 2 0 0.333 0.444 0.556 1.000 0.474
Brenden Pedroso CF 5 8 8 5 1 0 0 0 2 0 3 0 0.125 0.125 0.125 0.250 0.119
Jamier Cacic P 3 7 6 2 1 0 0 0 1 1 1 0 0.143 0.286 0.143 0.429 0.239
Gavin Mukam C 5 6 5 6 1 0 0 0 0 1 1 0 0.167 0.333 0.167 0.500 0.278
Dong-hyun Ma 3B 5 5 4 0 1 0 0 0 0 1 2 0 0.200 0.400 0.200 0.600 0.334
Markeylin Edwards 3B 2 4 4 2 2 1 0 0 1 0 2 0 0.500 0.500 0.750 1.250 0.562
Keshawn Isner CF 2 3 3 4 0 0 0 0 0 0 1 0 0.000 0.000 0.000 0.000 0.000
Rodrigo Heinze LF 2 2 2 0 2 0 0 0 1 0 0 0 1.000 1.000 1.000 2.000 0.950
Brian Ramsumair P 2 2 1 0 1 0 0 0 1 1 0 0 0.500 1.000 0.500 1.500 0.835
Gene Oosterbaan P 2 2 2 0 1 0 0 0 0 0 1 0 0.500 0.500 0.500 1.000 0.475
Juan Delgado 1B 1 1 1 0 1 1 0 0 2 0 0 0 1.000 1.000 2.000 3.000 1.300
Suntarine Muhr P 1 1 1 0 0 0 0 0 0 0 0 0 0.000 0.000 0.000 0.000 0.000
TOTAL 617 554 191 58 6 10 53 140 9 0.310 0.412 0.472 0.883

Team Pitching

Pitcher GGSIP HRER HRBBK ERAwERA WHIPFIP K/9BB/9 OS%
Scooter Valenti 6 6 26.2 40 23 17 1 10 16 5.74 5.63 1.88 10.05 5.40 3.38 49.4%
Jamier Cacic 5 5 25.0 20 11 5 0 6 27 1.80 1.83 1.04 8.22 9.72 2.16 55.6%
Gene Oosterbaan 6 2 22.0 18 14 12 3 6 19 4.91 5.13 1.09 10.58 7.77 2.45 40.7%
Peter Slater 4 1 8.2 13 10 8 0 5 6 8.31 8.04 2.08 10.00 6.23 5.19 24.1%
Rishi Deonarine 4 1 8.2 12 14 9 0 3 12 9.35 9.32 1.73 7.57 12.46 3.12 24.1%
Jahmari Canady 3 0 7.1 3 6 3 0 6 7 3.68 3.63 1.23 9.85 8.59 7.36 27.2%
Erik Turpin 2 0 6.1 2 2 2 0 5 7 2.84 2.95 1.11 9.94 9.95 7.11 35.2%
Samuel Brewton 4 0 6.0 5 5 5 1 1 4 7.50 7.50 1.00 10.64 6.00 1.50 16.7%
Brian Ramsumair 2 2 5.2 10 6 5 1 2 3 7.94 8.18 2.12 12.13 4.76 3.18 31.5%
Tucker Landes 4 1 5.0 14 12 11 1 4 4 19.80 20.12 3.60 12.70 7.20 7.20 13.9%
Mondy Adamolekun 2 0 3.2 6 4 4 0 2 7 9.82 9.82 2.18 7.12 17.18 4.91 20.4%
Eduardo Belloli 2 0 2.2 6 4 4 0 1 3 13.50 13.50 2.62 8.18 10.12 3.38 14.8%
Roberto Caetano 4 0 2.2 4 8 8 1 3 2 27.00 28.97 2.62 16.05 6.75 10.12 7.4%
Veerasammy Jagessar 2 0 1.2 7 6 6 0 3 0 32.40 32.40 6.00 14.70 0.00 16.20 9.3%
Thomas Tholl 1 0 1.2 1 1 0 0 0 3 5.40 0.00 0.60 5.70 16.20 0.00 18.5%
Becker Vanderhoef 1 0 1.0 2 3 3 0 1 0 27.00 27.00 3.00 12.30 0.00 9.00 11.1%
Yunieski Arozarena 1 0 1.0 2 5 4 2 1 1 36.00 35.44 3.00 36.30 9.00 9.00 11.1%
Suntarine Muhr 1 1 1.0 3 5 5 1 0 2 45.00 45.00 3.00 18.30 18.00 0.00 11.1%
Hank Gullett 1 0 1.0 2 3 3 0 2 0 27.00 27.00 4.00 15.30 0.00 18.00 11.1%
TOTAL 137.2 170 114 11 61 123 7.45 1.68 8.04 3.99

Recent Games

DateOppForAgainstResultBox
2047-04-20 @ CS 10 5 W Box
2047-04-19 @ HEE 8 5 W Box
2047-04-18 @ HEE 12 11 W Box
2047-04-17 vs GB 14 5 W Box
2047-04-16 vs GB 5 6 L Box
2047-04-14 vs RDJ 4 5 L Box
2047-04-13 @ BB1 3 1 W Box
2047-04-12 @ BB1 12 4 W Box
2047-04-11 @ BB1 7 8 L Box
2047-04-10 @ BB1 6 5 W Box
2047-04-09 @ BB 3 6 L Box
2047-04-08 @ BB 10 11 L Box