O27 AlmanacHybrid Baseball — Live
PAF

Perth Air Force

O27 MLB · O27 MLB C · Park: Al Saleh Field · Mgr: Keacy Christopher
W
9
L
11
PCT
0.450
Streak
L3
RS
186
RA
206
Rd
-20
L10
4-6

Team Batting

Player Pos GPAAB RH 2B3BHR RBIBBK 2C AVGOBPSLG OPSwOBA
Strong Sulaver 1B 20 64 55 17 20 5 0 2 17 7 12 0 0.312 0.453 0.484 0.938 0.460
Hillel Cerretani 2B 18 42 35 13 18 6 1 2 12 4 4 0 0.429 0.595 0.762 1.357 0.649
Stefan Sabillón LF 11 35 33 9 9 3 0 1 11 2 9 1 0.257 0.314 0.429 0.743 0.347
Patrick Pinell CF 13 31 27 2 8 2 0 0 8 3 7 1 0.258 0.387 0.323 0.710 0.361
Brandon Lalwani 3B 11 29 25 13 14 4 0 2 9 3 4 2 0.483 0.621 0.828 1.448 0.683
Sam Billiot SS 10 29 26 6 11 2 0 1 8 3 6 0 0.379 0.483 0.552 1.034 0.497
Pablo Nelson RF 10 28 23 11 11 2 0 2 9 5 3 1 0.393 0.571 0.679 1.250 0.605
Pero Crowe CF 12 28 24 3 10 2 1 1 10 4 8 3 0.357 0.500 0.607 1.107 0.533
Roshan Sampson LF 11 28 27 9 16 7 2 2 11 1 1 1 0.571 0.607 1.179 1.786 0.788
Toby Lord C 14 26 22 8 7 3 0 0 8 4 6 2 0.269 0.423 0.385 0.808 0.407
Ashish Ramessar RF 15 25 22 1 6 1 0 0 5 2 5 0 0.240 0.360 0.280 0.640 0.329
Myron MacPherson RF 10 24 23 3 5 0 1 1 9 0 5 0 0.208 0.250 0.417 0.667 0.306
Phil Brito CF 14 24 19 7 7 2 0 0 2 4 4 0 0.292 0.500 0.375 0.875 0.457
Hal Flora C 11 20 18 2 4 3 0 0 6 2 4 0 0.200 0.300 0.350 0.650 0.315
Angel Joyner SS 12 20 17 3 4 0 0 0 2 2 5 1 0.200 0.350 0.200 0.550 0.299
Ham Aldridge 3B 9 20 20 7 8 2 0 0 4 0 2 0 0.400 0.400 0.500 0.900 0.415
Raz Jensen C 9 19 15 14 6 4 0 0 2 4 2 0 0.316 0.526 0.526 1.053 0.525
Yadier Vázquez CF 5 18 12 5 5 1 0 1 4 5 3 1 0.278 0.611 0.500 1.111 0.586
Mitchell McLarty 2B 7 16 12 5 3 1 0 0 3 1 6 0 0.188 0.438 0.250 0.688 0.384
Inman Ressler CF 9 16 13 3 4 0 0 0 4 2 5 1 0.250 0.438 0.250 0.688 0.374
Howard Estep SS 9 15 12 8 3 0 0 0 2 2 4 0 0.200 0.400 0.200 0.600 0.335
Wesley Hart LF 8 15 11 17 4 2 0 0 1 2 6 0 0.267 0.533 0.400 0.933 0.495
Daiya Morisaki LF 6 15 14 1 4 1 0 0 2 1 5 1 0.267 0.333 0.333 0.667 0.325
Gonzalo Harsanyi 1B 4 11 10 1 2 0 0 0 2 1 4 0 0.182 0.273 0.182 0.455 0.238
Odrisamer Castillo SS 5 11 10 0 2 1 0 0 2 1 2 0 0.182 0.273 0.273 0.545 0.270
Keysher Vega 3B 8 10 10 1 3 2 0 0 5 0 2 0 0.300 0.300 0.500 0.800 0.355
Marco Teeguarden LF 5 8 7 3 2 1 0 0 2 1 1 0 0.250 0.375 0.375 0.750 0.371
Phil Kuzuhara CF 3 4 3 3 0 0 0 0 0 1 1 0 0.000 0.250 0.000 0.250 0.180
Ángelo Gallardo P 3 4 4 0 1 0 0 0 1 0 1 0 0.250 0.250 0.250 0.500 0.237
Coen DeSimonin 2B 3 3 3 0 0 0 0 0 0 0 2 0 0.000 0.000 0.000 0.000 0.000
Francisco Española P 1 3 2 1 1 0 0 0 1 1 0 0 0.333 0.667 0.333 1.000 0.557
Jonathan Wernet 1B 1 2 1 5 0 0 0 0 1 1 1 0 0.000 0.500 0.000 0.500 0.360
Bud Lappin P 2 2 2 1 1 0 0 0 1 0 0 0 0.500 0.500 0.500 1.000 0.475
Goran McMartin 2B 2 2 2 1 0 0 0 0 0 0 2 0 0.000 0.000 0.000 0.000 0.000
Sam Moros P 1 2 2 1 1 0 0 0 0 0 0 0 0.500 0.500 0.500 1.000 0.475
Danny Soto P 1 2 2 0 0 0 0 0 0 0 0 0 0.000 0.000 0.000 0.000 0.000
Carlos Pérez P 1 1 1 0 0 0 0 0 0 0 1 0 0.000 0.000 0.000 0.000 0.000
Garin Kirkland P 1 1 1 0 0 0 0 0 0 0 1 0 0.000 0.000 0.000 0.000 0.000
Keacy Crandon 3B 0 0 0 0 0 0 0 0 0 0 0 0 0.000 0.000 0.000 0.000 0.000
TOTAL 653 565 200 57 5 15 69 134 15 0.306 0.441 0.478 0.919

Team Pitching

Pitcher GGSIP HRER HRBBK ERAwERA WHIPFIP K/9BB/9 OS%
Tre Herman 7 6 29.2 27 17 13 2 7 36 3.94 3.90 1.15 8.56 10.92 2.12 47.1%
Ángelo Gallardo 6 5 22.1 21 11 7 0 7 16 2.82 2.83 1.25 8.81 6.45 2.82 41.4%
Dylan Yim 6 0 20.0 23 21 19 2 9 12 8.55 8.36 1.60 11.05 5.40 4.05 37.0%
Ramesh Hemraj 6 0 16.0 17 18 16 0 5 12 9.00 8.88 1.38 8.74 6.75 2.81 29.6%
Godoy Azpilicueta 6 0 12.1 11 7 7 0 3 11 5.11 5.11 1.14 8.49 8.03 2.19 22.8%
Watson Francavilla 4 0 11.2 19 18 14 1 4 10 10.80 10.80 1.97 9.73 7.71 3.09 32.4%
Evan Gazzaniga 4 0 10.1 13 13 7 1 8 12 6.10 5.67 2.03 10.56 10.45 6.97 28.7%
Francisco Española 5 3 10.0 15 12 10 1 8 10 9.00 8.59 2.30 11.00 9.00 7.20 22.2%
Doug McElreath 4 0 9.0 19 13 11 0 2 6 11.00 10.95 2.33 9.30 6.00 2.00 25.0%
Danny Soto 5 1 8.1 10 7 4 1 2 8 4.32 4.31 1.44 9.66 8.64 2.16 18.5%
Carlos Pérez 4 1 7.1 13 12 11 1 4 6 13.50 13.57 2.32 11.49 7.36 4.91 20.4%
Bud Lappin 4 4 6.2 12 10 8 1 4 5 10.80 10.80 2.40 13.35 6.75 5.40 18.5%
Melville Lodge 5 0 4.2 20 17 12 2 4 2 23.14 23.20 5.14 16.59 3.86 7.71 10.4%
Sam Moros 4 3 3.2 13 11 6 2 4 3 14.73 14.98 4.64 18.03 7.36 9.82 10.2%
Ed Garrow 2 0 3.2 8 8 3 0 1 4 7.36 6.43 2.45 7.94 9.82 2.45 20.4%
Kendrys Beltrán 3 1 3.1 11 12 11 0 6 5 29.70 30.34 5.10 11.70 13.50 16.20 12.3%
Andrew Gromley 2 0 3.0 7 5 4 1 0 2 12.00 10.91 2.33 12.30 6.00 0.00 16.7%
Pero Crowe 2 0 2.1 5 4 4 0 1 3 15.43 15.43 2.57 8.02 11.57 3.86 13.0%
Mack Munro 2 0 2.0 4 4 4 1 2 0 18.00 18.33 3.00 18.80 0.00 9.00 11.1%
Garin Kirkland 1 1 1.1 5 3 3 0 1 1 20.25 20.25 4.50 10.05 6.75 6.75 14.8%
TOTAL 187.2 273 174 16 82 164 8.34 1.89 7.87 3.93

Recent Games

DateOppForAgainstResultBox
2047-04-22 vs NYP 3 22 L Box
2047-04-21 vs NYP 3 4 L Box
2047-04-20 vs GB 3 8 L Box
2047-04-19 vs GB 22 21 W Box
2047-04-18 vs GB 5 1 W Box
2047-04-17 @ SDC 12 11 W Box
2047-04-15 @ SL 5 8 L Box
2047-04-14 @ LRC 6 17 L Box
2047-04-13 @ LRC 1 2 L Box
2047-04-12 @ LRC 10 8 W Box
2047-04-11 vs PPS 5 6 L Box
2047-04-10 vs CS 11 15 L Box