O27 AlmanacHybrid Baseball — Live
NP

Neftezma Provisioners

O27 AFC · O27 AFC · Park: Rivers Coliseum · Mgr: Alec Obissa
W
15
L
5
PCT
0.750
Streak
W5
RS
352
RA
232
Rd
+120
L10
8-2

Team Batting

Player Pos GPAAB RH 2B3BHR RBIBBK 2C AVGOBPSLG OPSwOBA
Destyn Phillips CF 19 68 57 41 33 12 1 5 28 9 9 0 0.485 0.647 0.912 1.559 0.732
Ethan Gallagherov LF 17 67 58 29 30 12 1 5 31 7 8 0 0.448 0.582 0.881 1.463 0.679
Martin Baker 1B 16 60 57 22 24 6 1 6 24 3 12 0 0.400 0.450 0.833 1.283 0.573
Wallace Morrisov 3B 16 59 55 29 26 6 1 1 15 3 9 0 0.441 0.508 0.627 1.136 0.535
Simon Mukamurenzi 2B 15 59 51 31 25 9 0 6 35 5 7 1 0.424 0.559 0.881 1.441 0.666
Alexey Semyonov RF 17 44 39 21 21 10 1 2 19 5 5 4 0.477 0.591 0.886 1.477 0.682
Yaoki Iwata 3B 17 43 35 23 23 13 0 2 20 8 2 1 0.535 0.721 0.977 1.698 0.799
Norman Jassin 1B 16 40 33 13 13 4 0 2 14 6 10 1 0.325 0.500 0.575 1.075 0.525
Bernard Picardi LF 10 34 30 12 16 9 2 1 10 3 3 1 0.471 0.588 0.941 1.529 0.701
Yuri Kumantsov SS 12 32 30 10 8 3 0 1 13 2 2 0 0.250 0.312 0.438 0.750 0.350
Cristiano Dolphins CF 9 31 29 10 14 1 1 1 12 2 10 1 0.452 0.516 0.645 1.161 0.546
Zack Lefotu LF 10 27 26 8 10 3 0 1 9 1 7 2 0.370 0.407 0.593 1.000 0.458
Sung-woo Sunwoo RF 6 25 22 9 9 5 0 1 13 3 3 1 0.360 0.480 0.680 1.160 0.542
Matěj Kyzlink SS 7 25 25 8 11 2 0 1 9 0 4 0 0.440 0.440 0.640 1.080 0.490
Alexis Moore C 6 20 17 11 9 7 0 1 15 2 3 1 0.450 0.600 0.950 1.550 0.714
Theodoros Gerasimou CF 5 17 15 13 9 5 0 1 9 1 4 0 0.529 0.647 1.000 1.647 0.756
Nishesh Sadiqov 2B 5 14 14 6 6 3 0 1 8 0 4 0 0.429 0.429 0.857 1.286 0.561
Dmytro Rebrov LF 3 13 12 3 4 1 0 0 2 1 5 0 0.308 0.385 0.385 0.769 0.375
Keegan Arnoux P 3 12 12 4 5 1 1 1 5 0 4 1 0.417 0.417 0.917 1.333 0.579
Izaac Brownov P 4 11 10 2 4 2 0 0 3 0 4 0 0.364 0.455 0.545 1.000 0.476
Nikolay Charaeva 3B 3 11 10 2 3 2 0 0 3 1 4 0 0.273 0.364 0.455 0.818 0.388
Braden Scott C 7 10 9 3 4 1 0 0 2 1 1 0 0.400 0.500 0.500 1.000 0.487
Denis Demekhine P 2 9 6 5 5 2 0 0 2 3 0 0 0.556 0.889 0.778 1.667 0.846
Mauricio Lampe C 2 9 9 2 3 1 0 0 2 0 2 0 0.333 0.333 0.444 0.778 0.356
Terry Freedov P 3 7 7 0 1 0 0 0 2 0 3 0 0.143 0.143 0.143 0.286 0.136
Lei Li SS 2 6 5 3 0 0 0 0 3 0 1 0 0.000 0.167 0.000 0.167 0.123
Kaheim Novikov 1B 3 6 6 5 3 1 0 0 2 0 1 0 0.500 0.500 0.667 1.167 0.533
Justin Phillipsov P 1 6 6 3 4 1 0 0 2 0 2 0 0.667 0.667 0.833 1.500 0.692
Ronald Ricketts P 2 4 4 2 3 1 0 0 3 0 0 0 0.750 0.750 1.000 1.750 0.800
Kellen Buchananov CF 2 4 4 3 3 0 0 0 2 0 0 0 0.750 0.750 0.750 1.500 0.712
Yury Fomin P 1 4 4 4 3 0 0 2 5 0 1 0 0.750 0.750 2.250 3.000 1.262
Griffin Isaakov CF 3 3 3 1 2 2 0 0 3 0 1 0 0.667 0.667 1.333 2.000 0.867
Dae-ho Yang SS 2 3 2 1 1 0 0 0 1 1 1 0 0.333 0.667 0.333 1.000 0.557
Andrew Thompson C 2 2 2 1 1 0 0 0 0 0 0 0 0.500 0.500 0.500 1.000 0.475
Greg Hackett C 1 1 1 0 0 0 0 0 0 0 1 0 0.000 0.000 0.000 0.000 0.000
Igor Pepelyaeva P 1 1 1 1 1 1 0 0 2 0 0 0 1.000 1.000 2.000 3.000 1.300
TOTAL 787 706 337 126 9 41 67 133 14 0.428 0.531 0.767 1.299

Team Pitching

Pitcher GGSIP HRER HRBBK ERAwERA WHIPFIP K/9BB/9 OS%
Terry Freedov 5 5 37.0 27 10 5 0 12 38 1.22 1.35 1.05 8.58 9.24 2.92 82.2%
Keegan Arnoux 6 3 19.0 29 29 24 3 10 15 11.37 11.12 2.05 12.27 7.11 4.74 35.2%
Justin Phillipsov 4 2 14.2 20 17 12 2 6 16 7.36 7.48 1.77 10.60 9.82 3.68 40.7%
Izaac Brownov 4 4 13.1 20 21 15 2 9 5 10.12 9.51 2.17 13.26 3.38 6.07 37.0%
Isaiah Ingramov 5 0 9.2 23 20 17 2 5 9 15.83 16.17 2.90 11.96 8.38 4.66 21.5%
Igor Pepelyaeva 3 1 8.2 12 15 14 1 4 10 14.54 14.52 1.85 10.16 10.38 4.15 32.1%
Grant Abrams 5 0 8.1 8 13 13 0 7 8 14.04 14.04 1.80 10.18 8.64 7.56 18.5%
Chang-min Wang 4 0 8.1 11 16 12 2 5 3 12.96 12.96 1.92 13.78 3.24 5.40 23.1%
Ronald Ricketts 2 2 7.2 11 9 0 1 1 6 10.57 0.00 1.57 10.89 7.04 1.17 42.6%
Anatoli Donskoy 4 0 7.0 6 8 8 0 3 8 10.29 10.29 1.29 8.58 10.29 3.86 19.4%
Gintaras Ramanauskas 2 0 7.0 8 5 5 0 1 7 6.43 6.28 1.29 8.44 9.00 1.29 38.9%
Denis Demekhine 2 2 6.1 8 11 6 1 5 5 8.53 8.97 2.05 12.42 7.11 7.11 35.2%
Alexander Frohms 2 0 4.0 4 7 4 0 4 2 9.00 9.00 2.00 11.58 4.50 9.00 22.2%
Scooter Povarov 2 0 3.0 0 0 0 0 0 4 0.00 0.00 0.00 6.91 12.00 0.00 16.7%
Yury Fomin 2 1 3.0 14 14 1 2 4 4 3.00 2.62 6.00 19.58 12.00 12.00 16.7%
Mykola Karavayev 1 0 3.0 3 7 7 0 1 7 21.00 22.44 1.33 8.91 21.00 3.00 33.3%
Ruslan Efremova 1 0 2.2 4 3 2 1 1 0 6.75 6.75 1.88 15.58 0.00 3.38 29.6%
Morris Hillman 1 0 2.1 5 7 5 2 0 4 19.29 19.29 2.14 17.30 15.43 0.00 25.9%
Wallace Morrisov 1 0 1.0 0 1 0 0 0 1 9.00 0.00 0.00 7.58 9.00 0.00 11.1%
TOTAL 166.0 213 150 19 78 152 8.13 1.75 8.24 4.23

Recent Games

DateOppForAgainstResultBox
2047-04-22 @ OH 47 19 W Box
2047-04-21 vs OH 33 11 W Box
2047-04-20 vs OH 29 11 W Box
2047-04-19 vs OH 7 5 W Box
2047-04-17 vs OH 10 9 W Box
2047-04-16 vs OH 6 26 L Box
2047-04-15 vs OH 10 5 W Box
2047-04-14 vs OH 5 4 W Box
2047-04-13 vs NYL 40 16 W Box
2047-04-12 vs NYL 2 5 L Box
2047-04-11 vs NYL 10 14 L Box
2047-04-10 @ NYL 2 1 W Box