O27 AlmanacHybrid Baseball — Live
BNS

Brno New Soap Works

O27 EBL · O27 EBL · Park: Reyes Field · Mgr: Connor Hanley
W
13
L
7
PCT
0.650
Streak
W1
RS
202
RA
200
Rd
+2
L10
7-3

Team Batting

Player Pos GPAAB RH 2B3BHR RBIBBK 2C AVGOBPSLG OPSwOBA
Jesse Brook 3B 20 61 52 18 31 12 0 3 23 9 7 3 0.508 0.656 0.852 1.508 0.712
Maurizio Cernoia 1B 19 59 50 27 32 16 0 3 22 8 4 2 0.542 0.695 0.966 1.661 0.776
David Visser SS 17 55 49 29 35 11 4 6 31 5 4 1 0.636 0.745 1.309 2.055 0.928
Oskar Zieliński RF 18 54 50 13 18 5 1 1 17 3 10 0 0.333 0.407 0.519 0.926 0.437
Czesław Skorupski LF 18 39 33 10 14 6 0 1 11 6 6 0 0.359 0.513 0.590 1.103 0.534
Radek Marek 3B 15 39 33 13 11 1 1 0 3 5 7 0 0.282 0.436 0.359 0.795 0.407
Edwin Maas 1B 20 38 32 11 20 8 0 3 12 6 6 2 0.526 0.684 0.974 1.658 0.774
Topias Kauppinen SS 19 35 31 9 10 2 1 0 6 4 4 0 0.286 0.400 0.400 0.800 0.395
Radim Douděra RF 12 35 33 10 14 6 0 1 14 2 6 1 0.400 0.457 0.657 1.114 0.513
Artur Piotrowski CF 15 22 19 4 7 0 0 1 5 3 6 1 0.318 0.455 0.455 0.909 0.450
Heikki Heikkinen C 10 20 17 4 7 4 0 1 8 3 3 0 0.350 0.500 0.700 1.200 0.566
Owen Scott LF 10 17 16 5 6 0 1 0 8 1 4 0 0.353 0.412 0.471 0.882 0.422
Kyrylo Sydorchuk CF 11 17 15 13 3 0 0 0 2 1 6 0 0.176 0.294 0.176 0.471 0.254
Norbert Pešek 3B 10 16 15 7 3 2 0 0 5 1 7 0 0.188 0.250 0.312 0.562 0.267
San Smit RF 9 16 11 12 4 1 1 0 2 4 3 0 0.250 0.562 0.438 1.000 0.532
Dean Guerreiro SS 8 16 13 3 3 2 0 0 2 1 6 0 0.188 0.375 0.312 0.688 0.359
Lucas Bracewell C 11 15 12 1 5 1 0 0 3 2 2 2 0.333 0.533 0.400 0.933 0.485
Kai Geronimo LF 6 15 13 3 6 2 0 1 5 2 3 0 0.400 0.533 0.733 1.267 0.596
Greg Rennie SS 7 14 12 6 4 1 0 0 4 2 2 0 0.286 0.429 0.357 0.786 0.399
Magnus Eklund CF 8 14 10 5 2 0 0 0 2 3 0 1 0.143 0.429 0.143 0.571 0.343
Tobias Söderberg C 9 13 10 1 4 0 1 0 3 2 3 0 0.308 0.538 0.462 1.000 0.518
Marcel Szymański C 5 12 12 1 2 2 0 0 2 0 7 0 0.167 0.167 0.333 0.500 0.217
Owen Cole CF 6 12 10 5 2 2 0 0 4 2 5 1 0.167 0.333 0.333 0.667 0.337
Luke Spalletti 2B 4 8 5 1 0 0 0 0 0 3 3 0 0.000 0.375 0.000 0.375 0.270
Klaus Cerci C 4 7 5 4 0 0 0 0 0 2 4 0 0.000 0.286 0.000 0.286 0.206
Mark O'Brien CF 6 6 5 0 4 0 0 0 1 1 0 0 0.667 0.833 0.667 1.500 0.753
Przemysław Nawałka P 4 6 6 0 1 0 0 0 1 0 0 0 0.167 0.167 0.167 0.333 0.158
Silvestre Kramer SS 2 5 3 1 0 0 0 0 1 2 3 0 0.000 0.400 0.000 0.400 0.288
Damian Miłoszewski SS 3 5 5 0 1 0 0 0 1 0 0 0 0.200 0.200 0.200 0.400 0.190
Clément Van Leeuwen P 2 4 3 0 0 0 0 0 0 1 3 0 0.000 0.250 0.000 0.250 0.180
Sten Söderberg 2B 2 4 4 1 3 1 0 0 4 0 0 0 0.750 0.750 1.000 1.750 0.800
Kim Gravenberch LF 2 3 3 0 0 0 0 0 0 0 1 0 0.000 0.000 0.000 0.000 0.000
Jon Moen LF 2 3 3 0 1 1 0 0 2 0 2 0 0.333 0.333 0.667 1.000 0.433
Anthony Morrison P 2 3 3 1 1 0 0 0 0 0 0 0 0.333 0.333 0.333 0.667 0.317
Henrique Sousa P 2 2 2 0 1 1 0 0 1 0 0 0 0.500 0.500 1.000 1.500 0.650
Anders Brenn 1B 2 2 2 0 0 0 0 0 0 0 1 0 0.000 0.000 0.000 0.000 0.000
Jari Mäkelä P 1 2 1 1 1 0 0 1 3 1 0 0 0.500 1.000 2.000 3.000 1.385
Evan Coelho P 1 2 2 0 0 0 0 0 0 0 0 0 0.000 0.000 0.000 0.000 0.000
Laurent Mangala P 1 2 2 0 1 1 0 0 2 0 0 0 0.500 0.500 1.000 1.500 0.650
Wojciech Jankowski P 1 1 1 1 1 0 0 0 0 0 0 0 1.000 1.000 1.000 2.000 0.950
Waldo Fuentes 2B 1 1 1 0 0 0 0 0 0 0 1 0 0.000 0.000 0.000 0.000 0.000
TOTAL 700 604 258 88 10 22 85 129 14 0.369 0.506 0.617 1.123

Team Pitching

Pitcher GGSIP HRER HRBBK ERAwERA WHIPFIP K/9BB/9 OS%
Anthony Morrison 6 3 25.1 24 20 13 1 10 21 4.62 4.94 1.34 9.03 7.46 3.55 46.9%
Jari Mäkelä 7 2 24.1 27 23 20 1 19 21 7.40 7.40 1.89 10.15 7.77 7.03 38.6%
Przemysław Nawałka 6 4 17.2 28 17 17 0 8 19 8.66 8.65 2.04 8.25 9.68 4.08 32.7%
Ansu Dragoni 6 0 16.0 22 20 19 1 3 12 10.69 10.59 1.56 8.94 6.75 1.69 29.6%
Andrés Marozsán 5 0 12.1 11 13 9 1 6 11 6.57 6.55 1.38 9.61 8.03 4.38 27.4%
Wojciech Jankowski 4 2 10.1 15 13 10 0 3 7 8.71 8.72 1.74 8.39 6.10 2.61 28.7%
Philippe López-Arostegui 4 0 9.2 14 15 13 0 5 9 12.10 12.04 1.97 8.88 8.38 4.66 26.9%
Dawit Yusef 7 0 9.0 10 13 13 0 4 6 13.00 12.77 1.56 9.54 6.00 4.00 14.3%
Evan Coelho 4 1 8.1 18 14 11 0 5 4 11.88 12.09 2.76 10.08 4.32 5.40 23.1%
Laurent Mangala 2 1 7.1 11 7 7 0 2 8 8.59 9.13 1.77 8.33 9.82 2.45 40.7%
Joe Williamson 5 0 6.2 7 6 6 0 2 7 8.10 8.10 1.35 8.13 9.45 2.70 14.8%
Henrique Sousa 3 3 6.2 11 9 9 0 6 11 12.15 11.90 2.55 8.73 14.85 8.10 24.7%
Josh Weghorst 2 0 6.2 9 8 7 0 3 1 9.45 9.64 1.80 9.93 1.35 4.05 37.0%
Clément Van Leeuwen 2 2 4.1 8 9 8 2 1 4 16.62 16.62 2.08 14.41 8.31 2.08 24.1%
Luis Chapman 2 0 4.0 5 5 2 1 2 0 4.50 3.97 1.75 13.63 0.00 4.50 22.2%
Deniz De Haan 1 1 3.1 7 5 5 0 1 2 13.50 13.23 2.40 9.48 5.40 2.70 37.0%
Bernd Schaftenaar 1 0 3.0 2 3 1 0 1 3 3.00 2.69 1.00 7.88 9.00 3.00 33.3%
Guilherme Spissu 1 0 2.1 2 2 2 0 0 0 7.71 7.71 0.86 8.88 0.00 0.00 25.9%
TOTAL 177.1 231 172 7 81 146 8.73 1.76 7.41 4.11

Recent Games

DateOppForAgainstResultBox
2047-04-22 @ PB 8 6 W Box
2047-04-20 vs PF 1 15 L Box
2047-04-19 vs PF 17 8 W Box
2047-04-18 vs PF 8 9 L Box
2047-04-17 vs PB 7 4 W Box
2047-04-16 vs PB 6 4 W Box
2047-04-15 vs PB 17 10 W Box
2047-04-14 vs PB 4 10 L Box
2047-04-13 vs KRM 9 6 W Box
2047-04-12 vs KRM 9 8 W Box
2047-04-11 vs KRM 7 5 W Box
2047-04-09 @ PC 14 11 W Box