O27 AlmanacHybrid Baseball — Live
DAF

Dubai Air Force

Subcontinental League · Subcontinental League A · Park: The Cathedral · Mgr: Sachin Rastogi
W
9
L
11
PCT
0.450
Streak
L1
RS
256
RA
259
Rd
-3
L10
3-7

Team Batting

Player Pos GPAAB RH 2B3BHR RBIBBK 2C AVGOBPSLG OPSwOBA
Umar Latif 1B 20 62 51 26 30 11 2 3 31 9 5 3 0.484 0.661 0.871 1.532 0.728
Baghdad Al-Saadi RF 20 59 50 18 18 4 1 0 11 8 11 1 0.305 0.458 0.407 0.864 0.436
Kerem Al-Ghannam 3B 20 57 54 16 23 13 0 1 22 3 10 2 0.404 0.456 0.684 1.140 0.520
Oday Ghram CF 16 55 49 27 26 11 1 4 26 5 10 0 0.473 0.582 0.927 1.509 0.692
Sagar Lamichhane LF 16 52 46 21 21 2 2 4 20 6 6 0 0.404 0.519 0.750 1.269 0.594
Bassam Sharif RF 17 50 42 12 15 6 0 0 17 8 10 1 0.300 0.460 0.420 0.880 0.442
Ruturaj Khot SS 16 43 39 4 11 3 1 0 11 4 10 0 0.256 0.349 0.372 0.721 0.352
Isaac Montoya LF 11 42 36 11 17 4 0 1 15 6 6 2 0.405 0.548 0.571 1.119 0.547
Odhiambo Okoth LF 13 33 31 9 12 2 0 2 12 1 6 0 0.364 0.424 0.606 1.030 0.478
Nitin Srivastava 2B 12 32 30 15 11 2 0 2 10 0 9 0 0.344 0.406 0.594 1.000 0.463
Fadi Al-Saluli C 8 27 21 14 9 4 0 0 8 4 5 0 0.333 0.556 0.481 1.037 0.530
Imran Shafiq 1B 11 27 20 17 9 3 1 0 7 5 1 2 0.333 0.593 0.519 1.111 0.571
Ahmed Rashid 3B 6 25 24 12 12 5 1 1 11 1 3 0 0.480 0.520 0.880 1.400 0.629
Shardul Soni SS 10 22 19 10 4 1 0 0 2 3 7 0 0.182 0.318 0.227 0.545 0.287
Tarek Hakimi SS 6 20 18 7 5 2 0 1 6 2 2 0 0.250 0.350 0.500 0.850 0.399
Youssef Bennani LF 5 18 16 6 7 1 0 0 1 2 1 0 0.389 0.500 0.444 0.944 0.469
Naveen Mohmand C 6 15 13 1 4 3 0 0 2 2 2 0 0.267 0.400 0.467 0.867 0.419
Phani Pai CF 10 15 15 3 5 2 0 0 7 0 5 0 0.333 0.333 0.467 0.800 0.363
Haoran Yang CF 4 13 12 1 3 1 0 0 2 1 1 0 0.231 0.308 0.308 0.615 0.302
Jurickson Jansen C 5 13 10 0 7 2 0 0 2 2 0 0 0.538 0.769 0.692 1.462 0.733
Janith Vaas P 5 12 11 2 5 1 0 0 4 1 1 1 0.417 0.500 0.500 1.000 0.485
Zeeshan Babar P 6 12 11 3 4 1 0 0 1 1 4 0 0.333 0.417 0.417 0.833 0.406
Inzamam Chishti CF 6 12 9 2 1 0 0 0 1 3 3 0 0.083 0.333 0.083 0.417 0.259
Jun-seok Seon C 6 10 8 1 0 0 0 0 0 2 1 0 0.000 0.200 0.000 0.200 0.144
Mahmoud Sabry 2B 3 8 8 0 1 0 0 0 0 0 1 0 0.125 0.125 0.125 0.250 0.119
Mido Hamdi RF 1 6 5 4 2 1 1 0 2 1 0 0 0.333 0.500 0.833 1.333 0.620
Mohamadou Salleh P 2 6 6 3 4 3 0 0 4 0 0 1 0.667 0.667 1.167 1.833 0.808
Rodmond Mathews 3B 4 6 4 2 1 1 0 0 2 0 0 0 0.167 0.500 0.333 0.833 0.463
Halicharan Kahlon C 1 5 5 1 1 0 1 0 1 0 1 0 0.200 0.200 0.600 0.800 0.340
Fareed Orakzai P 2 5 5 1 4 2 0 0 2 0 0 0 0.800 0.800 1.200 2.000 0.900
Sreesanth Natarajan CF 4 4 3 4 0 0 0 0 0 0 3 0 0.000 0.250 0.000 0.250 0.185
Omar Aslam P 1 3 3 1 2 0 0 0 2 0 1 0 0.667 0.667 0.667 1.333 0.633
Roan Collier 2B 1 3 3 0 1 0 0 0 2 0 0 0 0.333 0.333 0.333 0.667 0.317
Rishabh Tandon 3B 1 3 3 1 0 0 0 0 0 0 0 0 0.000 0.000 0.000 0.000 0.000
Víctor Rojas P 1 2 2 0 0 0 0 0 0 0 0 0 0.000 0.000 0.000 0.000 0.000
Hariharan Reddy P 1 2 2 0 0 0 0 0 0 0 0 0 0.000 0.000 0.000 0.000 0.000
Ernest Pratt RF 1 2 2 0 0 0 0 0 0 0 0 0 0.000 0.000 0.000 0.000 0.000
Ravichandran Kulkarni P 1 2 2 0 0 0 0 0 0 0 1 0 0.000 0.000 0.000 0.000 0.000
TOTAL 783 688 275 91 11 19 80 126 13 0.351 0.473 0.568 1.041

Team Pitching

Pitcher GGSIP HRER HRBBK ERAwERA WHIPFIP K/9BB/9 OS%
Janith Vaas 6 6 27.1 26 18 11 1 10 23 3.62 3.65 1.32 8.67 7.57 3.29 50.6%
Fareed Orakzai 5 2 13.2 18 18 17 0 9 11 11.20 11.09 1.98 9.04 7.24 5.93 30.4%
Zeeshan Babar 6 6 13.0 19 16 15 3 9 10 10.38 10.44 2.15 12.21 6.92 6.23 24.1%
Mohamadou Salleh 5 2 10.2 18 16 11 0 4 7 9.28 8.93 2.06 8.49 5.91 3.38 23.7%
Ashish Kotak 5 0 10.0 17 22 18 3 6 6 16.20 16.06 2.30 13.47 5.40 5.40 22.2%
Ravichandran Kulkarni 7 1 9.2 21 23 20 4 6 6 18.62 18.46 2.79 14.67 5.59 5.59 15.3%
Samar Kumar 5 0 8.2 23 21 15 0 5 5 15.58 14.96 3.23 9.25 5.19 5.19 19.3%
Pratik Dave 2 0 6.2 8 3 1 0 1 1 1.35 1.43 1.35 8.82 1.35 1.35 37.0%
Víctor Rojas 3 1 6.2 9 8 8 0 5 3 10.80 11.20 2.10 10.47 4.05 6.75 24.7%
Mansoor Saifi 5 0 6.1 19 18 18 1 1 4 25.58 24.45 3.16 10.41 5.68 1.42 14.1%
Hariharan Reddy 3 1 6.0 14 12 10 2 4 1 15.00 15.27 3.00 14.67 1.50 6.00 22.2%
Norman Zainal 5 0 5.1 15 16 16 1 4 5 27.00 28.15 3.56 11.49 8.44 6.75 11.9%
Rahim Ahmad 3 0 4.1 3 1 1 0 4 0 2.08 2.08 1.62 11.44 0.00 8.31 16.0%
Aarav Chaudhary 3 0 4.0 11 12 11 2 1 1 24.75 21.88 3.00 15.42 2.25 2.25 14.8%
Mizan Islam 3 0 3.2 15 16 13 3 2 1 31.91 31.91 4.64 20.40 2.45 4.91 13.6%
Watson Banchero 1 0 3.0 3 2 2 0 1 0 6.00 6.32 1.33 9.67 0.00 3.00 33.3%
Himanshu Randhawa 4 0 2.2 11 11 6 0 3 1 20.25 20.61 5.25 12.42 3.38 10.12 7.4%
Bassam Sharif 3 0 2.1 8 12 11 3 3 2 42.43 42.43 4.71 27.53 7.71 11.57 8.6%
Mido Hamdi 2 0 2.0 6 5 4 1 1 3 18.00 18.00 3.50 13.67 13.50 4.50 11.1%
Tariq Akhtar 1 0 1.1 2 2 2 0 1 1 13.50 13.50 2.25 9.42 6.75 6.75 14.8%
Omar Aslam 1 1 0.2 2 2 1 1 1 1 13.50 13.50 4.50 29.67 13.50 13.50 7.4%
Babar Munir 1 0 0.2 3 5 2 2 0 0 27.00 27.00 4.50 47.67 0.00 0.00 7.4%
Seigo Matsuda 1 0 0.2 1 0 0 0 1 1 0.00 0.00 3.00 10.17 13.50 13.50 7.4%
TOTAL 149.1 272 213 27 82 93 12.84 2.37 5.60 4.94

Recent Games

DateOppForAgainstResultBox
2047-04-22 vs BBC 4 5 L Box
2047-04-21 vs BBC 9 6 W Box
2047-04-20 vs BBC 2 3 L Box
2047-04-18 vs EI 16 14 W Box
2047-04-17 vs EI 8 9 L Box
2047-04-16 vs EI 3 4 L Box
2047-04-15 vs EI 7 9 L Box
2047-04-14 vs EI 1 2 L Box
2047-04-13 vs EI 16 19 L Box
2047-04-12 vs JF 35 6 W Box
2047-04-11 vs JF 11 5 W Box
2047-04-10 vs JF 7 6 W Box