O27 AlmanacHybrid Baseball — Live
HMR

Houston Hudson Motor Royals

O27 MLB · O27 MLB A · Park: Houston Park · Mgr: Duke Griner
W
8
L
12
PCT
0.400
Streak
W1
RS
231
RA
296
Rd
-65
L10
4-6

Team Batting

Player Pos GPAAB RH 2B3BHR RBIBBK 2C AVGOBPSLG OPSwOBA
Alan Corcoran 3B 20 56 49 19 18 6 0 3 20 5 10 1 0.321 0.446 0.589 1.036 0.492
Reuben Smeltz RF 19 50 43 17 14 2 1 1 12 7 6 0 0.280 0.420 0.420 0.840 0.418
Alphonzo Carver 2B 16 49 41 16 19 5 0 2 11 8 6 1 0.388 0.551 0.612 1.163 0.567
Aroldis Despaigne C 17 47 40 13 15 2 0 0 14 5 7 0 0.319 0.468 0.362 0.830 0.426
Lamar Svekis LF 14 37 34 17 18 5 0 3 19 2 5 0 0.486 0.568 0.865 1.432 0.658
Rodney Malbrue LF 13 37 33 10 9 3 0 3 10 4 11 0 0.243 0.351 0.568 0.919 0.426
Leonys Pérez SS 12 36 33 13 13 3 0 4 13 2 4 0 0.361 0.444 0.778 1.222 0.555
Keith Weiner C 14 35 33 12 14 5 0 0 10 1 4 0 0.400 0.457 0.543 1.000 0.472
Wilbur Byrne 1B 12 34 27 6 7 2 0 2 7 7 11 1 0.206 0.412 0.441 0.853 0.429
Frantzdy Leigh 2B 12 31 29 5 7 2 0 1 9 2 7 0 0.226 0.290 0.387 0.677 0.319
Don Fruttero C 10 31 30 6 10 5 0 0 9 1 7 1 0.323 0.355 0.484 0.839 0.386
Tetsuya Iijima LF 11 28 27 9 12 3 3 1 13 1 8 0 0.429 0.464 0.857 1.321 0.590
Amiel Awujo C 11 27 25 6 5 0 0 1 3 2 4 0 0.185 0.259 0.296 0.556 0.270
Hernesto Falcón 3B 9 25 19 9 8 2 0 1 8 6 6 1 0.320 0.560 0.520 1.080 0.549
Micah Druz LF 7 23 20 13 9 3 0 4 9 3 5 0 0.391 0.522 1.043 1.565 0.703
Jared Cannon CF 8 15 13 4 4 1 0 0 3 2 2 0 0.267 0.400 0.333 0.733 0.373
Randy Van Patten SS 6 14 13 8 4 1 0 0 1 1 4 0 0.286 0.357 0.357 0.714 0.348
Nate Hood 1B 6 13 11 4 7 2 1 1 6 2 1 0 0.538 0.692 1.077 1.769 0.818
Roenis Martínez SS 4 13 10 4 1 1 0 0 3 2 2 0 0.077 0.308 0.154 0.462 0.268
Yuli Céspedes 3B 6 12 9 10 5 2 1 1 6 3 0 0 0.417 0.667 1.000 1.667 0.788
Arias Hodges P 6 12 9 1 3 0 0 0 3 2 2 1 0.250 0.500 0.250 0.750 0.419
Spencer Ornstein 1B 3 11 11 4 4 0 0 1 3 0 3 0 0.364 0.364 0.636 1.000 0.445
Michael Solórzano 1B 4 9 8 3 4 1 0 1 2 1 0 0 0.444 0.556 0.889 1.444 0.663
Janiran Soñora RF 5 9 6 2 2 1 0 0 3 3 1 0 0.222 0.556 0.333 0.889 0.490
Franco Francis P 3 8 5 7 3 1 0 2 7 3 1 0 0.375 0.750 1.250 2.000 0.945
Devron Avila LF 3 8 8 3 5 3 0 1 6 0 1 0 0.625 0.625 1.375 2.000 0.863
Trent Broussard SS 3 8 8 2 1 1 0 0 1 0 2 0 0.125 0.125 0.250 0.375 0.163
Mackenzie Martinez CF 3 7 6 2 0 0 0 0 1 1 3 0 0.000 0.143 0.000 0.143 0.103
Yulieski Valdés P 3 6 6 0 1 1 0 0 3 0 3 0 0.167 0.167 0.333 0.500 0.217
Kevin Wynn CF 5 6 5 1 2 0 0 0 2 1 1 0 0.333 0.500 0.333 0.833 0.437
Forest Hazlett P 2 4 4 1 1 0 0 0 0 0 1 0 0.250 0.250 0.250 0.500 0.237
Melvin Paradela C 2 4 4 3 2 1 0 0 1 0 1 0 0.500 0.500 0.750 1.250 0.562
Leonard Medley P 1 3 2 2 1 1 0 0 1 1 0 0 0.333 0.667 0.667 1.333 0.673
Somchai Promsrikaew C 1 3 3 1 1 0 0 0 0 0 2 0 0.333 0.333 0.333 0.667 0.317
Fabian Araya P 1 3 3 1 1 0 0 0 0 0 2 0 0.333 0.333 0.333 0.667 0.317
Yulieski Hechavarría CF 1 2 2 0 0 0 0 0 2 0 1 0 0.000 0.000 0.000 0.000 0.000
Alexis Celis P 1 2 2 0 0 0 0 0 0 0 0 0 0.000 0.000 0.000 0.000 0.000
Crawford Bhargava RF 1 1 1 0 0 0 0 0 0 0 0 0 0.000 0.000 0.000 0.000 0.000
Al-Farouq Kanu CF 1 1 1 0 0 0 0 0 0 0 0 0 0.000 0.000 0.000 0.000 0.000
TOTAL 720 633 230 65 6 33 78 134 6 0.319 0.440 0.564 1.004

Team Pitching

Pitcher GGSIP HRER HRBBK ERAwERA WHIPFIP K/9BB/9 OS%
Donni McKennie 6 6 40.0 46 42 28 7 13 54 6.30 6.21 1.48 10.00 12.15 2.92 74.1%
James Russaw 7 0 12.0 19 25 20 6 7 12 15.00 14.19 2.17 15.80 9.00 5.25 19.0%
Paolo Da Motta 7 0 11.1 19 21 17 4 2 5 13.50 14.13 1.85 13.80 3.97 1.59 18.0%
Forest Hazlett 6 2 10.2 16 18 16 3 6 3 13.50 13.78 2.06 14.37 2.53 5.06 19.8%
Ravi Sookhai 6 0 10.1 14 23 18 3 6 8 15.68 15.89 1.94 13.56 6.97 5.23 19.1%
César Lugo 5 0 10.0 11 19 16 4 8 8 14.40 14.18 1.90 15.30 7.20 7.20 22.2%
Dante Lodge 6 0 9.1 13 20 12 6 5 6 11.57 11.03 1.93 18.30 5.79 4.82 17.3%
Fabian Araya 6 1 9.0 14 14 11 1 6 6 11.00 11.13 2.22 11.42 6.00 6.00 16.7%
Arias Hodges 6 6 8.2 22 14 11 1 3 9 11.42 11.48 2.88 10.46 9.35 3.12 16.0%
Franco Francis 6 5 8.1 19 15 13 5 2 2 14.04 13.80 2.52 17.34 2.16 2.16 15.4%
Geoff Murakami 5 0 8.0 13 19 17 3 6 6 19.12 18.86 2.38 14.93 6.75 6.75 17.8%
Aleem Garay 2 0 7.2 4 6 3 1 3 7 3.52 3.51 0.91 10.35 8.22 3.52 42.6%
Yulieski Valdés 3 3 6.2 9 9 5 1 4 7 6.75 6.71 1.95 10.95 9.45 5.40 24.7%
Yandy Castillo 5 0 6.1 14 18 17 3 3 4 24.16 24.80 2.68 15.62 5.68 4.26 14.1%
Carter Vinton 4 0 5.0 12 14 11 3 2 4 19.80 18.64 2.80 16.70 7.20 3.60 13.9%
Leonys Castillo 3 0 5.0 6 6 5 1 4 3 9.00 8.84 2.00 13.10 5.40 7.20 18.5%
Jerome Staples 5 0 4.0 5 5 5 0 1 6 11.25 11.25 1.50 7.05 13.50 2.25 8.9%
Kevin Wynn 4 0 4.0 15 21 16 4 2 5 36.00 36.00 4.25 21.30 11.25 4.50 11.1%
Herbert Dolby 4 0 3.2 10 12 8 2 3 2 19.64 19.26 3.55 17.76 4.91 7.36 10.2%
Alexis Celis 1 1 1.2 3 1 1 0 0 1 5.40 5.40 1.80 8.10 5.40 0.00 18.5%
Crawford Bhargava 2 0 1.1 7 8 7 1 0 2 47.25 47.25 5.25 16.05 13.50 0.00 7.4%
Leonard Medley 1 1 0.2 2 3 1 1 0 1 13.50 13.50 3.00 25.80 13.50 0.00 7.4%
Don Fruttero 1 0 0.0 3 4 2 1 0 0 0.00 0.00 0.00 0.00 0.00 0.00 0.0%
TOTAL 183.2 296 260 61 86 161 12.74 2.08 7.89 4.21

Recent Games

DateOppForAgainstResultBox
2047-04-22 @ LM 9 7 W Box
2047-04-21 @ LM 9 13 L Box
2047-04-20 @ LM 11 12 L Box
2047-04-19 vs VB 4 5 L Box
2047-04-18 vs CF 16 13 W Box
2047-04-17 vs MCB 8 6 W Box
2047-04-15 @ HM 2 3 L Box
2047-04-14 @ HM 14 13 W Box
2047-04-13 @ HM 14 46 L Box
2047-04-12 @ HM 9 10 L Box
2047-04-11 @ CB 39 26 W Box
2047-04-10 @ LAB 5 2 W Box