O27 AlmanacHybrid Baseball — Live
CB

Camagüey BC

O27 MLB · O27 MLB E · Park: Kongolo Field · Mgr: Arch Podkolzina
W
11
L
9
PCT
0.550
Streak
L1
RS
248
RA
238
Rd
+10
L10
6-4

Team Batting

Player Pos GPAAB RH 2B3BHR RBIBBK 2C AVGOBPSLG OPSwOBA
Javain Pierre RF 20 58 46 25 27 8 0 2 16 10 8 5 0.466 0.672 0.707 1.379 0.678
Bill Terrazas 3B 20 55 48 18 23 7 1 1 19 5 7 3 0.418 0.545 0.636 1.182 0.568
Cole Bartkowicz LF 19 54 42 28 28 13 1 4 27 11 1 2 0.519 0.741 1.019 1.759 0.833
Keaton Dixon LF 16 42 40 16 22 8 1 4 19 2 5 0 0.524 0.571 1.048 1.619 0.721
Eddie Wittenberg C 17 40 39 10 13 5 0 1 9 1 10 0 0.325 0.350 0.525 0.875 0.398
Femi Simon 1B 14 40 31 16 15 6 0 0 11 7 3 1 0.375 0.600 0.525 1.125 0.572
Don Gladman C 16 33 30 6 3 1 0 0 1 3 15 0 0.091 0.182 0.121 0.303 0.162
Lawrence Gullett LF 14 32 32 13 17 7 0 3 19 0 7 0 0.531 0.531 1.031 1.562 0.684
Roenis Sierra C 13 28 24 10 14 3 0 2 16 4 5 0 0.500 0.643 0.821 1.464 0.694
Kawika Davis RF 12 26 22 4 11 2 1 0 7 4 0 1 0.423 0.577 0.577 1.154 0.568
Manny García CF 12 26 22 15 11 1 1 2 11 3 6 0 0.423 0.577 0.769 1.346 0.640
Marc Onoh SS 8 25 22 8 8 0 0 0 5 3 3 0 0.320 0.440 0.320 0.760 0.390
Zira Gray CF 9 25 24 9 10 6 1 0 8 0 9 0 0.400 0.440 0.720 1.160 0.524
Eugene Hidrogo 2B 13 24 23 7 4 0 0 0 2 1 10 0 0.167 0.208 0.167 0.375 0.188
Ron Meyers 3B 13 24 20 5 11 4 0 0 11 2 4 0 0.458 0.625 0.625 1.250 0.615
Brenden Deener 3B 11 22 15 5 2 1 0 0 2 7 5 0 0.091 0.409 0.136 0.545 0.331
Carlos Bahr 2B 8 21 19 1 4 2 0 0 7 2 5 0 0.190 0.286 0.286 0.571 0.283
Darwin Cassidy SS 12 20 14 11 4 0 0 1 9 5 4 0 0.200 0.500 0.350 0.850 0.462
Malachi Randle LF 7 19 15 6 5 4 0 0 5 4 3 0 0.263 0.474 0.474 0.947 0.475
Zuriah Aney 1B 6 17 16 6 4 1 0 3 8 1 5 1 0.235 0.294 0.824 1.118 0.481
Rachin Wisnewski 1B 6 16 13 8 5 0 0 0 5 3 3 0 0.312 0.500 0.312 0.812 0.432
Iván Rodríguez CF 7 13 12 2 3 0 0 0 3 1 0 0 0.231 0.308 0.231 0.538 0.275
Tomm Bortolotti C 7 11 11 4 4 0 0 0 2 0 2 0 0.364 0.364 0.364 0.727 0.345
Sam Alford RF 7 9 9 0 3 1 0 0 3 0 3 0 0.333 0.333 0.444 0.778 0.356
Austin Longval P 4 8 8 3 3 0 0 0 4 0 1 0 0.375 0.375 0.375 0.750 0.356
Raul Castaño CF 6 7 7 3 1 0 0 0 0 0 2 0 0.143 0.143 0.143 0.286 0.136
Jamir Lavelle SS 6 6 5 5 1 1 0 0 1 1 2 0 0.167 0.333 0.333 0.667 0.337
Kolby Garland CF 3 5 4 0 0 0 0 0 1 1 1 0 0.000 0.200 0.000 0.200 0.144
Chet Naeve P 3 4 3 0 1 0 0 0 0 1 0 0 0.250 0.500 0.250 0.750 0.417
Elliott Pyle CF 1 2 2 2 1 0 0 0 0 0 1 0 0.500 0.500 0.500 1.000 0.475
Clay Shore P 2 2 2 1 2 0 0 0 0 0 0 0 1.000 1.000 1.000 2.000 0.950
Riley Scherzer P 1 2 2 0 0 0 0 0 1 0 0 0 0.000 0.000 0.000 0.000 0.000
Winfield Haley P 1 2 1 0 0 0 0 0 0 1 1 0 0.000 0.500 0.000 0.500 0.360
Jaylen McGill 1B 1 1 1 1 1 0 0 0 2 0 0 0 1.000 1.000 1.000 2.000 0.950
Isaac Bartlett LF 1 1 1 0 0 0 0 0 0 0 1 0 0.000 0.000 0.000 0.000 0.000
Shawn Severino SS 1 1 0 0 0 0 0 0 0 1 0 0 0.000 1.000 0.000 1.000 0.720
TOTAL 721 625 261 81 6 23 84 132 13 0.362 0.495 0.587 1.082

Team Pitching

Pitcher GGSIP HRER HRBBK ERAwERA WHIPFIP K/9BB/9 OS%
Chet Naeve 6 6 27.1 32 13 10 1 6 35 3.29 3.26 1.39 7.88 11.52 1.98 50.6%
Clay Shore 4 3 21.1 21 20 15 3 12 26 6.33 6.96 1.55 10.66 10.97 5.06 59.3%
Austin Longval 5 5 15.2 25 24 16 2 10 21 9.19 8.78 2.23 10.58 12.06 5.74 34.8%
Winfield Haley 6 2 15.1 32 20 18 1 8 7 10.57 10.09 2.61 11.00 4.11 4.70 28.4%
Edward Fox 5 0 12.1 21 15 15 1 3 8 10.95 11.21 1.95 10.03 5.84 2.19 27.4%
Riley Scherzer 4 1 10.0 24 21 19 3 3 6 17.10 17.51 2.70 13.20 5.40 2.70 27.8%
Dominick Hansen 5 0 9.2 21 25 23 4 6 7 21.41 21.18 2.79 15.41 6.52 5.59 21.5%
Cole Findley 3 0 9.1 15 12 11 2 0 11 10.61 10.33 1.61 9.73 10.61 0.00 34.6%
Bo Hovey 6 0 9.1 15 18 11 2 3 11 10.61 10.82 1.93 10.70 10.61 2.89 17.3%
Ondre Subhash 5 0 9.0 19 20 13 2 6 3 13.00 12.67 2.78 13.53 3.00 6.00 20.0%
Éver Luqueño 4 1 8.1 10 9 9 0 3 4 9.72 10.92 1.56 9.42 4.32 3.24 23.1%
Norge Hernández 2 1 6.1 2 1 1 0 1 2 1.42 1.20 0.47 9.62 2.84 1.42 35.2%
Robinson Cabrera 2 0 2.2 10 14 12 1 3 3 40.50 41.22 4.88 16.43 10.12 10.12 14.8%
Cameron Waltke 3 0 2.1 9 13 11 3 2 3 42.43 40.84 4.71 26.02 11.57 7.71 8.6%
Kingman Cecil 1 0 2.0 7 4 3 1 0 0 13.50 15.58 3.50 15.80 0.00 0.00 22.2%
Guillermo Westfall 1 1 2.0 6 4 4 0 0 2 18.00 18.00 3.00 7.30 9.00 0.00 22.2%
Marc Siegler 1 0 1.1 2 3 3 0 1 2 20.25 20.25 2.25 8.55 13.50 6.75 14.8%
Roenis Sierra 1 0 0.2 1 2 1 1 0 0 13.50 13.50 1.50 28.80 0.00 0.00 7.4%
TOTAL 165.0 272 195 27 67 151 10.64 2.05 8.24 3.65

Recent Games

DateOppForAgainstResultBox
2047-04-22 vs HM 4 5 L Box
2047-04-21 @ LRC 4 1 W Box
2047-04-20 @ LRC 15 24 L Box
2047-04-18 @ PPS 8 9 L Box
2047-04-17 @ PPS 5 3 W Box
2047-04-16 @ PPS 6 5 W Box
2047-04-15 @ MCB 7 5 W Box
2047-04-14 vs CS 10 14 L Box
2047-04-13 vs CS 6 5 W Box
2047-04-12 vs CS 7 4 W Box
2047-04-11 vs HMR 26 39 L Box
2047-04-09 vs PPS 26 6 W Box