O27 AlmanacHybrid Baseball — Live
CCB

Chengdu Coffee & Bean

O27 NPB · O27 NPB A · Park: Tide Coliseum · Mgr: Kosuke Matsui
W
6
L
14
PCT
0.300
Streak
L1
RS
163
RA
322
Rd
-159
L10
3-7

Team Batting

Player Pos GPAAB RH 2B3BHR RBIBBK 2C AVGOBPSLG OPSwOBA
Ramón Zamora RF 20 63 55 15 15 1 0 0 3 6 13 0 0.238 0.365 0.254 0.619 0.324
Haruki Hosoya SS 17 55 48 13 13 4 0 1 10 6 9 2 0.236 0.364 0.364 0.727 0.362
Karle Harbert C 18 55 50 13 20 8 0 2 14 5 12 1 0.364 0.455 0.618 1.073 0.502
Khuzaimi Zainal LF 17 54 50 19 13 2 0 4 16 4 13 0 0.241 0.315 0.500 0.815 0.376
Chan-ho Baek LF 17 53 49 12 18 5 0 0 7 2 8 0 0.340 0.415 0.434 0.849 0.411
Damdinsuren Tsogtbaatar LF 16 51 45 11 15 4 0 0 14 5 7 1 0.294 0.412 0.373 0.784 0.392
Eka Ferdinan CF 15 46 45 8 15 4 0 0 9 1 10 0 0.326 0.348 0.413 0.761 0.356
Ed Ogwumike 1B 12 42 35 14 20 8 0 1 12 7 4 1 0.476 0.643 0.738 1.381 0.665
Hsuan-yen Chou 3B 13 37 34 9 12 6 0 2 8 3 6 0 0.324 0.405 0.649 1.054 0.483
Fernando Gimena C 11 30 28 4 9 2 2 0 4 2 7 0 0.300 0.367 0.500 0.867 0.406
Gen Hibino C 8 26 22 2 5 2 0 0 3 3 8 1 0.192 0.346 0.269 0.615 0.321
Ryuso Togashi 2B 9 26 23 6 7 3 0 0 4 3 7 0 0.269 0.385 0.385 0.769 0.379
Kannan Krishnan CF 9 25 20 6 10 3 0 0 6 5 3 0 0.400 0.600 0.520 1.120 0.566
Stephiylan Kessinger RF 7 18 16 1 5 0 0 0 3 2 3 0 0.278 0.389 0.278 0.667 0.344
Jin-hyok Ku CF 6 15 15 4 4 3 0 0 5 0 4 0 0.267 0.267 0.467 0.733 0.323
Nicholas Cheng 1B 6 14 14 1 3 0 0 1 4 0 5 1 0.214 0.214 0.429 0.643 0.282
Chenxi Lan P 5 12 10 1 1 0 0 0 3 2 5 1 0.083 0.250 0.083 0.333 0.199
Enzo Castaneda SS 7 12 9 2 1 0 0 0 3 3 1 0 0.083 0.333 0.083 0.417 0.259
Takefusa Nakagawa SS 5 9 9 5 2 0 0 0 3 0 4 1 0.222 0.222 0.222 0.444 0.211
Yoshikatsu Naomoto LF 3 8 7 4 3 1 1 0 2 1 1 0 0.375 0.500 0.750 1.250 0.584
Marcus Edwards RF 4 8 8 4 2 0 0 0 3 0 1 0 0.250 0.250 0.250 0.500 0.237
Jim Mastor P 4 7 6 1 2 1 0 0 2 1 2 0 0.286 0.429 0.429 0.857 0.424
Ichiya Kamio P 4 7 6 0 4 0 0 0 3 1 0 1 0.571 0.714 0.571 1.286 0.646
Roslan Mohd 3B 2 6 6 0 2 0 0 0 1 0 1 0 0.333 0.333 0.333 0.667 0.317
Chia-ming Pan 1B 2 4 2 3 1 0 0 0 1 2 1 0 0.250 0.750 0.250 1.000 0.597
Piseth Khem P 2 4 4 0 1 1 0 0 2 0 0 0 0.250 0.250 0.500 0.750 0.325
Hiroto Gonda 2B 2 4 1 0 1 0 0 0 1 1 0 0 0.250 1.000 0.250 1.250 0.788
Po-wei Yeh P 1 4 3 2 1 0 0 0 0 1 1 0 0.250 0.500 0.250 0.750 0.417
Jin-chol Ryu-Yong CF 2 3 3 0 0 0 0 0 0 0 3 0 0.000 0.000 0.000 0.000 0.000
Ji-ho Hong P 1 3 3 0 1 0 0 0 0 0 0 0 0.333 0.333 0.333 0.667 0.317
Joon-woo Chu P 1 3 2 0 1 0 0 0 1 1 1 0 0.333 0.667 0.333 1.000 0.557
Pieter Silva CF 1 2 2 1 1 0 0 0 1 0 1 0 0.500 0.500 0.500 1.000 0.475
Thongchai Inthachack 3B 1 1 1 0 1 0 0 0 1 0 0 0 1.000 1.000 1.000 2.000 0.950
Kanata Hirose CF 1 1 0 1 0 0 0 0 0 1 0 0 0.000 1.000 0.000 1.000 0.720
Satoshi Uesugi 1B 1 1 1 1 1 1 0 0 0 0 0 0 1.000 1.000 2.000 3.000 1.300
TOTAL 709 632 210 59 3 11 68 141 10 0.296 0.405 0.434 0.839

Team Pitching

Pitcher GGSIP HRER HRBBK ERAwERA WHIPFIP K/9BB/9 OS%
Chenxi Lan 6 6 23.0 37 23 20 1 9 26 7.83 8.22 2.00 8.69 10.17 3.52 42.6%
Marc Ott 7 0 21.2 29 31 27 4 8 18 11.22 11.40 1.71 10.80 7.48 3.32 34.4%
Ricardo Frilles 6 0 13.0 22 29 27 2 12 14 18.69 18.75 2.62 11.80 9.69 8.31 24.1%
Landyn Bushamuka 5 0 12.0 7 5 3 1 4 12 2.25 2.29 0.92 9.03 9.00 3.00 26.7%
Keiji Hatate 6 0 11.2 22 19 18 1 5 9 13.89 13.89 2.31 9.81 6.94 3.86 21.6%
Joon-woo Chu 4 1 11.2 18 20 19 0 7 12 14.66 15.30 2.14 9.98 9.26 5.40 32.4%
Ichiya Kamio 5 4 10.1 27 19 15 1 6 4 13.06 12.18 3.19 11.18 3.48 5.23 23.0%
Jim Mastor 5 5 9.1 20 17 15 3 4 8 14.46 14.82 2.57 13.02 7.71 3.86 20.7%
Kenzo Fukuda 5 0 9.0 21 19 18 2 5 6 18.00 17.13 2.89 12.51 6.00 5.00 20.0%
Piseth Khem 4 2 8.2 18 15 11 2 5 5 11.42 11.29 2.65 13.22 5.19 5.19 24.1%
Phil Geronimo 3 0 8.1 16 13 9 3 4 3 9.72 9.92 2.40 14.71 3.24 4.32 30.9%
Wan Hazmi 3 0 8.1 12 13 11 1 3 4 11.88 11.92 1.80 10.63 4.32 3.24 30.9%
Việt Mai 5 0 7.1 17 23 21 3 4 5 25.77 25.49 2.86 14.54 6.14 4.91 16.3%
Daiji Okazaki 3 0 6.1 7 6 6 0 3 6 8.53 8.53 1.58 8.95 8.53 4.26 23.5%
Yongqiang Ding 3 0 5.1 14 15 15 2 3 3 25.31 24.56 3.19 14.39 5.06 5.06 19.8%
Ji-ho Hong 1 1 3.2 5 4 2 0 1 3 4.91 4.67 1.64 8.13 7.36 2.45 40.7%
Takefusa Nakagawa 3 0 1.2 10 12 9 2 0 3 48.60 48.60 6.00 20.95 16.20 0.00 6.2%
Gen Hibino 2 0 1.2 5 5 4 1 1 0 21.60 21.60 3.60 18.55 0.00 5.40 9.3%
Paul Tillie 2 0 1.1 7 12 10 3 0 2 67.50 67.50 5.25 37.45 13.50 0.00 7.4%
Po-wei Yeh 2 1 1.1 11 10 9 1 0 0 60.75 60.75 8.25 20.95 0.00 0.00 7.4%
Kreigh Zivkovic 1 0 1.1 4 6 3 2 0 2 20.25 20.25 3.00 25.45 13.50 0.00 14.8%
Takuya Muroya 1 0 1.1 4 6 5 0 3 1 33.75 36.19 5.25 14.20 6.75 20.25 14.8%
TOTAL 178.1 333 277 35 87 146 13.98 2.36 7.37 4.39

Recent Games

DateOppForAgainstResultBox
2047-04-22 @ YBC 6 24 L Box
2047-04-21 vs BT 6 5 W Box
2047-04-20 vs BT 3 4 L Box
2047-04-19 vs BT 10 11 L Box
2047-04-18 vs BT 6 5 W Box
2047-04-16 vs SK 10 11 L Box
2047-04-15 vs SK 7 54 L Box
2047-04-14 vs SK 3 16 L Box
2047-04-13 vs SK 12 15 L Box
2047-04-12 vs YBC 7 6 W Box
2047-04-11 vs YBC 18 19 L Box
2047-04-10 vs YBC 4 12 L Box