O27 AlmanacHybrid Baseball — Live
MCB

Mexico City BC

O27 MLB · O27 MLB F · Park: The Bullring · Mgr: Ish Patel
W
5
L
15
PCT
0.250
Streak
L2
RS
218
RA
315
Rd
-97
L10
2-8

Team Batting

Player Pos GPAAB RH 2B3BHR RBIBBK 2C AVGOBPSLG OPSwOBA
Hank Beach RF 20 66 63 26 34 10 0 2 30 3 11 5 0.515 0.561 0.758 1.318 0.608
Aroldis Viciedo 3B 20 64 56 19 19 5 2 0 11 6 13 1 0.297 0.422 0.438 0.859 0.423
Cody Stockton C 18 50 48 15 21 5 1 3 21 2 9 0 0.420 0.460 0.740 1.200 0.544
Garrett Fretz LF 18 49 42 10 15 8 1 0 15 7 13 0 0.306 0.449 0.510 0.959 0.466
Kenyon Mills CF 15 43 40 9 8 1 0 2 9 3 16 0 0.186 0.256 0.349 0.605 0.286
Junie Amaral 1B 14 41 39 17 19 1 1 4 21 2 10 2 0.463 0.512 0.829 1.341 0.610
Lucas Corkery LF 15 35 29 7 6 3 0 1 4 4 10 0 0.171 0.343 0.343 0.686 0.349
Chris Couch CF 14 32 32 3 8 3 0 0 7 0 12 0 0.250 0.250 0.344 0.594 0.270
Adam DuPont C 13 32 29 11 11 6 0 2 8 2 8 0 0.344 0.438 0.719 1.156 0.529
Antonio Alarcón LF 11 29 23 8 8 4 0 2 9 5 10 0 0.276 0.483 0.621 1.103 0.536
Selwyn Shepherd RF 13 29 28 5 6 4 0 0 2 0 13 0 0.207 0.241 0.345 0.586 0.270
José De los Santos C 9 25 25 9 10 1 0 3 10 0 4 0 0.400 0.400 0.800 1.200 0.526
Val Krueger 3B 11 22 19 4 6 2 0 1 7 3 8 0 0.273 0.409 0.500 0.909 0.439
Bhojraj Rambharose 1B 6 21 19 5 11 5 1 0 8 2 6 0 0.524 0.619 0.857 1.476 0.685
Dean Peavy 3B 6 19 17 2 5 3 0 0 2 2 5 0 0.263 0.368 0.421 0.789 0.381
Lesley Dabek C 11 18 16 2 4 0 0 0 3 1 10 1 0.222 0.333 0.222 0.556 0.292
Sam Carruth 2B 6 18 16 4 9 6 0 1 9 1 4 0 0.500 0.611 1.000 1.611 0.734
Chris Graziano SS 10 15 15 12 1 0 0 0 1 0 11 1 0.067 0.067 0.067 0.133 0.063
James Okada SS 7 15 12 7 5 0 1 1 5 2 3 0 0.333 0.533 0.667 1.200 0.585
Yunieski Pestano LF 8 14 14 2 1 0 0 0 0 0 10 0 0.071 0.071 0.071 0.143 0.068
Liván Alarcón 2B 6 12 11 0 3 0 0 0 3 1 5 0 0.250 0.333 0.250 0.583 0.297
Fritz Finnessy CF 8 12 11 2 3 2 0 0 3 1 4 0 0.250 0.333 0.417 0.750 0.356
Kahanu Newman RF 8 11 8 11 2 0 0 1 3 3 3 0 0.182 0.455 0.455 0.909 0.469
Owen Charley CF 5 10 8 1 0 0 0 0 0 2 4 0 0.000 0.200 0.000 0.200 0.144
Néstor Tagliafico SS 2 8 7 7 6 2 0 1 5 1 1 0 0.750 0.875 1.375 2.250 1.027
Raisel Ramírez P 3 8 7 2 2 1 0 0 2 1 1 0 0.250 0.375 0.375 0.750 0.371
Emeka Kenin P 4 8 6 3 2 0 0 0 0 2 1 0 0.250 0.500 0.250 0.750 0.417
Norge Despaigne CF 3 7 7 3 1 1 0 0 2 0 4 0 0.143 0.143 0.286 0.429 0.186
Blaine Kirchheimer CF 4 5 5 5 2 0 0 0 0 0 1 0 0.400 0.400 0.400 0.800 0.380
Wladimir Wernet 1B 2 5 5 0 2 0 0 0 2 0 0 0 0.400 0.400 0.400 0.800 0.380
Yuli Viciedo P 2 5 5 0 2 1 0 0 2 0 2 0 0.400 0.400 0.600 1.000 0.450
Spencer Clayton P 2 4 3 1 1 0 0 0 0 0 2 0 0.250 0.500 0.250 0.750 0.422
Percy Bramblett 1B 1 3 2 2 2 0 0 0 1 1 0 0 0.667 1.000 0.667 1.667 0.873
Donald Kumar P 2 3 3 2 2 2 0 0 2 0 0 0 0.667 0.667 1.333 2.000 0.867
Guerby Joyce P 1 3 2 1 0 0 0 0 0 1 1 0 0.000 0.333 0.000 0.333 0.240
Ramnaresh Sookwah P 1 2 2 1 1 0 0 0 1 0 0 0 0.500 0.500 0.500 1.000 0.475
TOTAL 743 674 238 76 7 24 58 215 10 0.320 0.413 0.538 0.952

Team Pitching

Pitcher GGSIP HRER HRBBK ERAwERA WHIPFIP K/9BB/9 OS%
Yuli Viciedo 7 2 23.0 28 22 17 4 6 17 6.65 6.61 1.48 11.00 6.65 2.35 36.5%
Emeka Kenin 6 6 13.1 22 18 14 2 5 11 9.45 9.52 2.02 10.95 7.42 3.38 24.7%
Raisel Ramírez 6 4 12.2 21 23 18 3 7 17 12.79 13.42 2.21 12.30 12.08 4.97 23.5%
Jon Scheinman 7 0 11.2 22 26 25 4 8 7 19.29 18.74 2.57 15.39 5.40 6.17 18.5%
Alex Markovic 7 0 11.1 24 30 24 6 10 13 19.06 19.51 3.00 16.80 10.32 7.94 18.0%
Romario Munilall 7 0 9.2 15 16 14 2 4 13 13.03 12.91 1.97 10.55 12.10 3.72 15.3%
Jonathan Sulbarán 6 0 9.1 21 29 25 6 9 3 24.11 23.92 3.21 20.23 2.89 8.68 17.3%
Guerby Joyce 6 1 7.1 22 21 12 0 7 5 14.73 15.54 3.95 11.21 6.14 8.59 13.6%
Robby Prioleau 4 0 7.1 10 13 12 2 1 3 14.73 14.90 1.50 12.85 3.68 1.23 20.4%
Jhilmar Barboza 6 0 6.2 16 22 17 3 6 6 22.95 23.55 3.30 16.50 8.10 8.10 12.3%
Philip Hidrogo 6 0 6.1 15 11 9 0 4 3 12.79 12.79 3.00 10.25 4.26 5.68 11.7%
Bill Sosa 2 0 5.1 8 6 6 0 1 5 10.12 10.22 1.69 7.99 8.44 1.69 29.6%
Maximiliano Giménez 3 0 4.2 3 3 1 0 4 2 1.93 1.95 1.50 11.02 3.86 7.71 17.3%
Zan Reyna 3 0 4.1 9 11 10 2 3 4 20.77 20.56 2.77 15.54 8.31 6.23 16.0%
Donald Kumar 3 2 4.0 10 12 9 2 2 7 20.25 21.78 3.00 14.55 15.75 4.50 14.8%
Spencer Clayton 5 3 3.2 16 17 11 5 2 6 27.00 24.52 4.91 25.40 14.73 4.91 8.1%
Jeff Seles 3 0 3.0 11 11 10 1 2 1 30.00 31.02 4.33 14.97 3.00 6.00 11.1%
Foxhall Berry-Johnson 2 0 3.0 6 8 8 1 1 2 24.00 22.06 2.33 13.30 6.00 3.00 16.7%
Ramnaresh Sookwah 5 2 2.2 14 13 9 4 0 1 30.38 29.66 5.25 28.05 3.38 0.00 5.9%
Michael Goldfeld 2 0 2.0 3 3 2 0 0 3 9.00 9.00 1.50 6.30 13.50 0.00 11.1%
Owen Charley 2 0 1.0 0 0 0 0 0 2 0.00 0.00 0.00 5.30 18.00 0.00 5.6%
TOTAL 152.1 296 253 47 82 131 14.95 2.48 7.74 4.84

Recent Games

DateOppForAgainstResultBox
2047-04-22 vs LRC 9 14 L Box
2047-04-21 @ HM 0 7 L Box
2047-04-20 @ MP 22 15 W Box
2047-04-19 @ MP 2 3 L Box
2047-04-18 @ MP 5 10 L Box
2047-04-17 @ HMR 6 8 L Box
2047-04-15 vs CB 5 7 L Box
2047-04-14 vs MCP 9 22 L Box
2047-04-13 vs MCP 23 40 L Box
2047-04-12 vs MCP 14 10 W Box
2047-04-10 vs SL 8 24 L Box
2047-04-09 vs SL 9 10 L Box