O27 AlmanacHybrid Baseball — Live
OS

Osaka Storms

O27 NPB · O27 NPB B · Park: Osaka Bowl · Mgr: Larry Thompsonov
W
5
L
16
PCT
0.238
Streak
L1
RS
173
RA
330
Rd
-157
L10
2-8

Team Batting

Player Pos GPAAB RH 2B3BHR RBIBBK 2C AVGOBPSLG OPSwOBA
Yasuhito Hasebe RF 21 69 62 15 12 3 0 0 8 6 20 0 0.174 0.275 0.217 0.493 0.254
Thomas Freitas 1B 15 50 46 11 16 7 0 2 13 4 10 0 0.320 0.400 0.580 0.980 0.455
Jong-su Ryu RF 15 46 43 17 21 5 0 0 8 3 4 2 0.457 0.522 0.565 1.087 0.519
Shintaro Hamada C 17 45 36 7 13 2 2 0 7 9 5 1 0.289 0.489 0.422 0.911 0.467
Takeshi Yokobori C 16 38 34 6 12 6 0 1 18 3 10 0 0.316 0.421 0.553 0.974 0.461
Joaquín Ramirez 3B 12 38 35 8 14 4 1 1 7 3 9 1 0.368 0.447 0.605 1.053 0.492
Antony Oliveira 1B 16 35 32 6 15 5 0 1 8 2 6 0 0.429 0.514 0.657 1.171 0.551
Eun-woo Jeong LF 18 32 27 5 13 3 2 0 8 5 7 0 0.406 0.562 0.625 1.188 0.578
Yukinari Endo 2B 16 27 23 8 9 3 0 1 7 4 11 1 0.333 0.481 0.556 1.037 0.503
Damdinsuren Chinbat CF 14 23 22 2 7 2 0 1 7 1 6 0 0.304 0.348 0.522 0.870 0.399
Yudai Mizuno SS 11 23 20 18 8 4 0 0 3 3 5 1 0.348 0.478 0.522 1.000 0.485
Quinn Blackstock LF 11 22 19 1 3 0 0 0 0 3 9 0 0.136 0.273 0.136 0.409 0.228
Yu-cheng Cheng CF 9 21 17 10 5 1 0 2 11 4 5 0 0.238 0.429 0.571 1.000 0.485
Roberto Grez C 11 20 20 3 1 1 0 0 1 0 3 0 0.050 0.050 0.100 0.150 0.065
Min-jun Ha LF 9 18 15 4 4 1 0 0 1 3 5 0 0.222 0.389 0.278 0.667 0.351
Jerry Valdeolmillos CF 8 18 16 2 4 1 0 1 4 2 5 0 0.222 0.333 0.444 0.778 0.372
Samuel Freedman 1B 6 16 13 4 6 1 0 0 4 3 1 1 0.375 0.562 0.438 1.000 0.513
Triệu Pham SS 10 16 15 10 1 0 0 0 1 0 6 0 0.062 0.125 0.062 0.188 0.106
Satoshi Muramatsu LF 8 16 14 4 2 1 0 0 3 2 9 0 0.125 0.250 0.188 0.438 0.231
Han-gyul Ko 2B 8 15 15 1 4 1 0 0 1 0 6 0 0.267 0.267 0.333 0.600 0.277
Levar Adams 3B 8 13 11 4 5 0 0 0 6 1 1 1 0.385 0.538 0.385 0.923 0.478
Marcus Cannonov C 5 12 10 5 4 1 0 0 4 1 1 0 0.333 0.500 0.417 0.917 0.467
Yosuke Kidowaki SS 7 12 12 5 8 2 0 1 5 0 2 0 0.667 0.667 1.083 1.750 0.783
Ritsu Masuda SS 6 12 10 1 4 1 0 0 1 2 1 0 0.333 0.500 0.417 0.917 0.466
Yūki Tominaga 1B 5 10 8 4 5 1 0 0 2 2 0 0 0.500 0.700 0.600 1.300 0.654
Bao Wang 3B 5 10 10 3 4 1 1 0 4 0 3 0 0.400 0.400 0.700 1.100 0.490
Yong Choe CF 5 10 10 1 4 2 0 0 1 0 1 0 0.400 0.400 0.600 1.000 0.450
Yong-su Ri LF 6 8 5 0 3 1 0 0 1 3 0 0 0.375 0.750 0.500 1.250 0.670
Khải Oanh P 4 7 7 1 1 1 0 0 2 0 3 0 0.143 0.143 0.286 0.429 0.186
Kosei Tsujino P 3 7 6 1 2 0 0 0 2 0 1 0 0.286 0.429 0.286 0.714 0.377
Seung-woo Yook P 3 6 5 2 2 0 0 1 1 1 0 0 0.333 0.500 0.833 1.333 0.620
Vance Cronk P 2 5 5 0 0 0 0 0 0 0 4 0 0.000 0.000 0.000 0.000 0.000
Yang Seah CF 2 4 3 3 0 0 0 0 0 0 3 0 0.000 0.250 0.000 0.250 0.185
Ji-sung Ahn CF 3 3 3 3 2 1 0 0 1 0 1 1 0.667 0.667 1.000 1.667 0.750
Bin Guo P 1 3 3 4 2 0 0 2 3 0 1 0 0.667 0.667 2.667 3.333 1.367
Tài Dao P 1 2 2 0 0 0 0 0 0 0 0 0 0.000 0.000 0.000 0.000 0.000
Akira Sugiura P 1 2 2 0 0 0 0 0 0 0 1 0 0.000 0.000 0.000 0.000 0.000
Ethan Jacquet P 1 2 2 0 0 0 0 0 1 0 1 0 0.000 0.000 0.000 0.000 0.000
Imran Mohd P 1 1 1 0 0 0 0 0 0 0 0 0 0.000 0.000 0.000 0.000 0.000
Thaksin Boonyasak P 1 1 0 0 0 0 0 0 0 1 0 0 0.000 1.000 0.000 1.000 0.720
TOTAL 718 639 216 62 6 14 71 166 9 0.301 0.411 0.462 0.873

Team Pitching

Pitcher GGSIP HRER HRBBK ERAwERA WHIPFIP K/9BB/9 OS%
Kosei Tsujino 6 4 18.2 26 17 8 0 2 18 3.86 3.83 1.50 7.50 8.68 0.96 34.6%
Farhan Abdullah 7 0 17.0 25 24 22 2 5 18 11.65 11.52 1.76 9.60 9.53 2.65 27.0%
Khải Oanh 6 5 14.1 19 15 14 3 5 12 8.79 8.78 1.67 11.46 7.53 3.14 26.5%
Jong-ho Ko 5 0 11.2 15 14 14 1 6 9 10.80 11.11 1.80 10.06 6.94 4.63 25.9%
Ngân Duong 5 0 10.2 20 19 15 1 4 8 12.66 12.16 2.25 9.79 6.75 3.38 23.7%
Geon-woo Park 7 0 9.0 18 25 14 3 6 7 14.00 14.37 2.67 14.06 7.00 6.00 14.3%
Ethan Jacquet 4 1 8.2 13 11 5 1 2 7 5.19 5.05 1.73 9.87 7.27 2.08 24.1%
Lorenzo Gregorio 6 0 8.1 18 17 10 2 1 12 10.80 10.44 2.28 9.55 12.96 1.08 15.4%
Gary Tabios 4 0 7.0 11 19 17 3 5 7 21.86 22.51 2.29 15.09 9.00 6.43 19.4%
Akira Sugiura 4 1 7.0 12 17 16 0 8 7 20.57 21.50 2.86 10.81 9.00 10.29 19.4%
Bin Guo 3 1 7.0 12 10 10 1 2 5 12.86 12.74 2.00 10.24 6.43 2.57 25.9%
Imran Mohd 4 1 6.1 12 17 14 2 2 9 19.89 19.38 2.21 11.16 12.79 2.84 17.6%
Chan-ho Yang 5 0 6.0 20 27 24 3 7 6 36.00 36.24 4.50 17.45 9.00 10.50 13.3%
Chong Lim 5 0 6.0 13 17 15 3 5 5 22.50 22.21 3.00 16.78 7.50 7.50 13.3%
Shayne Darmawan 5 0 4.1 17 19 16 2 5 1 33.23 33.05 5.08 18.64 2.08 10.38 9.6%
Vance Cronk 2 2 4.0 4 2 2 0 1 7 4.50 4.50 1.25 6.20 15.75 2.25 22.2%
Jong-su Ryu 6 0 3.1 10 13 7 2 0 3 18.90 18.90 3.00 14.95 8.10 0.00 6.2%
Daisuke Kagawa 2 0 3.1 5 7 7 1 1 5 18.90 18.73 1.80 10.75 13.50 2.70 18.5%
Seung-woo Yook 5 4 3.0 16 16 12 6 4 3 36.00 36.00 6.67 36.95 9.00 12.00 6.7%
Yong Choe 2 0 3.0 7 5 5 0 0 3 15.00 15.00 2.33 6.95 9.00 0.00 16.7%
Thaksin Boonyasak 1 1 2.2 5 2 2 0 0 0 6.75 6.75 1.88 10.07 0.00 0.00 29.6%
Tài Dao 3 1 2.1 11 15 7 4 1 1 27.00 27.00 5.14 31.66 3.86 3.86 8.6%
Yūki Tominaga 1 0 1.2 3 2 2 0 0 1 10.80 10.80 1.80 7.75 5.40 0.00 18.5%
TOTAL 165.1 312 258 40 72 154 14.04 2.32 8.38 3.92

Recent Games

DateOppForAgainstResultBox
2047-04-22 @ KH 17 18 L Box
2047-04-21 @ KH 13 10 W Box
2047-04-20 @ KH 1 25 L Box
2047-04-19 vs SK 2 21 L Box
2047-04-18 vs SK 5 37 L Box
2047-04-17 vs YBC 3 4 L Box
2047-04-16 vs YBC 10 17 L Box
2047-04-15 vs YBC 13 39 L Box
2047-04-13 vs BT 11 10 W Box
2047-04-12 vs BT 2 28 L Box
2047-04-11 vs BT 6 11 L Box
2047-04-10 vs BT 12 2 W Box