O27 AlmanacHybrid Baseball — Live
HCC

Hyderabad Crown Cycle Mart evam Putra

Subcontinental League · Subcontinental League B · Park: Alibec Bowl · Mgr: Vivaan Yadav
W
10
L
10
PCT
0.500
Streak
W4
RS
282
RA
327
Rd
-45
L10
7-3

Team Batting

Player Pos GPAAB RH 2B3BHR RBIBBK 2C AVGOBPSLG OPSwOBA
Sukhwinder Bedi RF 20 69 62 41 44 19 2 12 46 6 5 2 0.638 0.739 1.493 2.232 0.989
Naga Murthy 3B 20 67 59 19 25 11 0 1 21 8 9 1 0.373 0.493 0.582 1.075 0.514
Amjad Khan RF 19 53 48 17 19 8 0 1 16 4 12 0 0.358 0.453 0.566 1.019 0.482
Tauqir Janat RF 16 49 45 17 11 2 1 2 7 4 15 0 0.224 0.306 0.429 0.735 0.347
Jun-seok Ko 1B 13 44 39 19 26 12 2 2 26 4 4 2 0.591 0.705 1.091 1.795 0.823
Shamsul Piee 1B 17 38 30 12 13 5 1 3 17 7 4 0 0.342 0.553 0.763 1.316 0.630
Shahrom Zahir C 14 34 32 5 7 4 1 1 8 2 11 0 0.206 0.265 0.471 0.735 0.334
Hussein Bounedjah 2B 13 34 29 17 17 3 3 3 16 4 5 0 0.500 0.647 1.029 1.676 0.776
Janaka Pathirana LF 13 29 24 14 14 4 0 4 12 4 3 0 0.483 0.655 1.034 1.690 0.783
Nghĩa Huy C 10 27 25 6 8 3 2 1 13 2 7 0 0.296 0.370 0.667 1.037 0.470
Noel Lapidus LF 9 27 23 8 10 0 0 2 6 4 4 1 0.370 0.519 0.593 1.111 0.540
Vinit Sundaram SS 13 26 26 12 6 2 0 1 3 0 13 0 0.231 0.231 0.423 0.654 0.288
Mani Bhat C 13 26 21 6 10 5 0 1 10 4 5 0 0.385 0.577 0.692 1.269 0.614
Umar Saeed LF 13 25 23 3 7 2 0 0 6 2 3 0 0.280 0.360 0.360 0.720 0.352
Avijit Chatterjee SS 7 18 17 4 5 2 0 0 3 1 5 0 0.278 0.333 0.389 0.722 0.343
Anis Kozubayev C 7 16 11 3 1 0 0 0 2 5 2 0 0.062 0.375 0.062 0.438 0.284
Bikash Dahal CF 9 16 14 1 5 1 0 1 3 2 3 0 0.312 0.438 0.562 1.000 0.477
Ajit Shah 3B 8 14 12 11 5 1 0 0 3 1 2 0 0.357 0.500 0.429 0.929 0.469
Kento Hanatani SS 4 14 12 7 6 1 0 1 7 1 1 0 0.429 0.571 0.714 1.286 0.615
Yousuf Akbari 1B 4 13 10 6 7 5 0 1 6 3 1 0 0.538 0.769 1.154 1.923 0.897
Surjit Mann LF 4 13 13 4 7 3 0 1 6 0 1 0 0.538 0.538 1.000 1.538 0.677
Ravshan Touzghar 3B 5 12 11 5 2 0 0 0 1 1 1 0 0.167 0.250 0.167 0.417 0.218
Glen Thomas-Kumpula 3B 5 12 11 3 1 0 0 0 2 1 2 0 0.083 0.167 0.083 0.250 0.139
Santosh Maharjan 1B 4 11 11 1 4 0 0 0 2 0 3 0 0.364 0.364 0.364 0.727 0.345
Amjad Awan CF 6 10 9 11 3 1 0 0 3 1 2 0 0.300 0.400 0.400 0.800 0.392
Hashmatullah Zazai P 4 10 8 2 3 1 1 0 3 2 2 0 0.300 0.500 0.600 1.100 0.539
Mukul Vora P 3 10 10 2 3 2 0 0 4 0 3 0 0.300 0.300 0.500 0.800 0.355
Najib Karim P 4 7 6 3 3 1 0 0 1 1 1 0 0.429 0.571 0.571 1.143 0.560
Sachin Bhatia CF 3 7 5 2 0 0 0 0 1 2 1 0 0.000 0.286 0.000 0.286 0.206
Rowllin Verma SS 4 6 6 5 2 1 0 0 2 0 1 0 0.333 0.333 0.500 0.833 0.375
Wali Zahir P 2 6 6 3 4 0 1 1 3 0 0 0 0.667 0.667 1.500 2.167 0.942
Dhruv Tripathi LF 3 5 5 0 0 0 0 0 0 0 1 0 0.000 0.000 0.000 0.000 0.000
Ramanan Viswanathan C 3 4 4 2 0 0 0 0 1 0 2 0 0.000 0.000 0.000 0.000 0.000
Sahal Tandon CF 2 4 3 1 1 0 0 0 0 1 0 0 0.250 0.500 0.250 0.750 0.417
Ulugbek Mezher P 1 4 4 4 2 0 0 2 4 0 0 0 0.500 0.500 2.000 2.500 1.025
Jin-soo Seol 2B 1 3 3 1 1 1 0 0 0 0 0 0 0.333 0.333 0.667 1.000 0.433
Salman Siddiqui CF 2 2 2 1 1 0 0 0 1 0 0 0 0.500 0.500 0.500 1.000 0.475
Surya Yudhoyono P 1 2 2 0 0 0 0 0 1 0 0 0 0.000 0.000 0.000 0.000 0.000
Bharathi Rao SS 1 1 1 0 0 0 0 0 0 0 0 0 0.000 0.000 0.000 0.000 0.000
Abdelkarim Demba P 1 1 1 0 0 0 0 0 0 0 0 0 0.000 0.000 0.000 0.000 0.000
Ellyes Rustamov P 1 1 1 0 1 0 0 0 0 0 0 0 1.000 1.000 1.000 2.000 0.950
Atul Acharya P 1 1 0 0 0 0 0 0 0 1 0 0 0.000 1.000 0.000 1.000 0.720
TOTAL 771 684 284 100 14 41 78 134 6 0.368 0.481 0.694 1.175

Team Pitching

Pitcher GGSIP HRER HRBBK ERAwERA WHIPFIP K/9BB/9 OS%
Tauqir Niazi 8 0 21.0 32 31 29 3 11 16 12.43 12.65 2.05 11.29 6.86 4.71 29.2%
Hashmatullah Zazai 6 4 15.2 25 15 15 1 6 8 8.62 9.04 1.98 9.63 4.60 3.45 29.0%
Najib Karim 6 5 13.2 23 14 13 3 4 12 8.56 8.65 1.98 11.09 7.90 2.63 25.3%
Igor Ranga 7 0 12.1 25 28 28 4 4 14 20.43 19.88 2.35 11.59 10.22 2.92 19.6%
Azhar Awan 4 0 9.1 12 15 9 1 6 10 8.68 9.05 1.93 9.85 9.64 5.79 25.9%
Wali Zahir 6 2 9.1 21 22 21 4 1 9 20.25 20.10 2.36 12.64 8.68 0.96 17.3%
Mukul Vora 3 3 8.2 10 9 9 0 5 2 9.35 9.26 1.73 10.64 2.08 5.19 32.1%
Asad Ahmadzai 6 0 8.2 17 15 10 0 7 4 10.38 10.44 2.77 10.52 4.15 7.27 16.0%
Ulugbek Mezher 5 1 8.1 13 16 10 2 8 7 10.80 10.66 2.52 13.35 7.56 8.64 18.5%
Parvizdzhon Faizi 4 0 7.2 15 13 12 0 3 6 14.09 13.84 2.35 8.28 7.04 3.52 21.3%
Abdelkarim Demba 5 1 7.1 14 17 14 1 5 3 17.18 16.76 2.59 12.49 3.68 6.14 16.3%
Atul Acharya 4 1 7.1 10 12 11 3 4 5 13.50 13.03 1.91 14.26 6.14 4.91 20.4%
Sandeep Kami 4 0 7.1 17 18 17 1 4 1 20.86 20.96 2.86 11.81 1.23 4.91 20.4%
Surya Yudhoyono 4 1 6.2 11 11 10 2 4 2 13.50 14.02 2.25 13.77 2.70 5.40 18.5%
Ellyes Rustamov 5 1 6.1 19 19 16 1 5 5 22.74 22.83 3.79 11.52 7.11 7.11 14.1%
Habib Ahmad 5 0 5.0 15 20 17 0 5 2 30.60 29.50 4.00 11.47 3.60 9.00 11.1%
Alexandre Dottery 3 0 4.2 13 12 6 1 4 1 11.57 11.04 3.64 13.60 1.93 7.71 17.3%
Budge Perri 2 0 3.0 5 7 0 0 2 1 21.00 0.00 2.33 10.01 3.00 6.00 16.7%
Bharathi Rao 2 0 2.0 2 2 1 0 1 0 4.50 4.50 1.50 11.67 0.00 4.50 11.1%
Pritam Dutta 2 0 1.2 6 7 3 0 2 1 16.20 15.37 4.80 11.07 5.40 10.80 9.3%
Shardul Bhatt 3 0 1.1 5 7 6 2 2 1 40.50 38.32 5.25 31.17 6.75 13.50 4.9%
Glen Thomas-Kumpula 2 0 1.1 3 4 0 0 0 0 27.00 0.00 2.25 8.67 0.00 0.00 7.4%
TOTAL 168.2 313 257 29 93 110 13.71 2.41 5.87 4.96

Recent Games

DateOppForAgainstResultBox
2047-04-22 @ EI 23 22 W Box
2047-04-20 vs GS 12 10 W Box
2047-04-19 vs GS 19 18 W Box
2047-04-18 vs GS 36 25 W Box
2047-04-17 vs KTH 8 36 L Box
2047-04-16 vs KTH 11 10 W Box
2047-04-15 vs KTH 10 5 W Box
2047-04-14 vs GS 13 14 L Box
2047-04-13 vs GS 14 13 W Box
2047-04-12 vs GS 19 21 L Box
2047-04-10 @ KTH 12 16 L Box
2047-04-09 @ KTH 8 30 L Box