O27 AlmanacHybrid Baseball — Live
MB

Maturín BC

O27 MLB · O27 MLB B · Park: Harris Coliseum · Mgr: Kris Joseph
W
16
L
4
PCT
0.800
Streak
W3
RS
385
RA
247
Rd
+138
L10
9-1

Team Batting

Player Pos GPAAB RH 2B3BHR RBIBBK 2C AVGOBPSLG OPSwOBA
Clay Van Patten C 17 70 56 45 32 16 2 3 35 11 6 0 0.457 0.657 0.871 1.529 0.728
Luke Singleton RF 15 62 54 28 27 14 0 2 33 6 9 0 0.435 0.565 0.758 1.323 0.622
Irvin Kaye LF 17 61 44 34 28 13 1 1 24 16 1 0 0.459 0.738 0.754 1.492 0.742
Yairo Ramírez RF 15 61 53 27 23 9 0 1 16 7 9 0 0.377 0.508 0.574 1.082 0.523
José Suero 3B 17 57 48 24 29 10 2 3 28 9 4 1 0.509 0.667 0.912 1.579 0.743
Glenn Bulow LF 11 50 41 29 23 12 2 3 29 8 6 1 0.460 0.640 0.960 1.600 0.747
Kevin Shabaz CF 12 49 41 23 22 13 4 1 23 7 9 1 0.449 0.612 0.939 1.551 0.721
Blaine Keenum 3B 11 46 36 15 11 7 0 1 8 8 13 0 0.239 0.457 0.457 0.913 0.462
DeAgo Mays SS 11 40 36 24 20 10 2 2 26 3 4 1 0.500 0.600 1.000 1.600 0.728
Danilo Vargas 1B 11 35 33 14 14 4 0 1 13 2 4 1 0.400 0.457 0.600 1.057 0.493
Robinson Rojas LF 8 34 30 13 12 4 0 3 16 3 8 0 0.353 0.471 0.735 1.206 0.559
Orlando Gurriel CF 10 29 29 6 9 1 1 0 9 0 9 0 0.310 0.310 0.414 0.724 0.333
Joe Klassen C 6 27 24 6 8 4 0 0 8 2 5 0 0.296 0.407 0.444 0.852 0.414
Franklin Starzyk SS 7 26 22 14 11 5 2 1 14 2 5 1 0.423 0.577 0.885 1.462 0.682
Olaus Battistone 2B 7 24 20 8 9 6 0 0 3 4 4 0 0.375 0.542 0.625 1.167 0.564
Kendrys Puig SS 6 24 24 11 12 5 0 0 15 0 3 0 0.500 0.500 0.708 1.208 0.548
Norm Eledge CF 7 23 20 11 12 4 1 2 16 2 2 0 0.522 0.652 1.043 1.696 0.780
Gary Popovich P 6 22 18 9 7 1 1 1 8 3 5 1 0.318 0.500 0.591 1.091 0.534
Carter Sweeney LF 6 21 20 5 7 0 1 0 6 1 5 0 0.333 0.381 0.429 0.810 0.387
Nikita Ore 1B 6 18 17 4 7 3 0 0 7 1 5 1 0.389 0.444 0.556 1.000 0.468
Haxzel Zavala 1B 4 15 14 3 3 1 0 0 3 0 5 0 0.200 0.267 0.267 0.533 0.263
Gavin Mears RF 5 12 11 6 6 3 1 1 3 1 4 0 0.500 0.583 1.167 1.750 0.777
Zira King P 5 12 10 3 3 1 0 0 4 2 1 0 0.250 0.417 0.333 0.750 0.387
Maynor Farías P 3 11 9 6 6 3 1 0 4 2 2 0 0.545 0.727 1.000 1.727 0.813
Seymour Oropez CF 2 7 6 2 3 0 0 0 0 1 1 1 0.429 0.571 0.429 1.000 0.510
Douglas Cecil CF 1 6 6 5 5 2 0 1 3 0 1 0 0.833 0.833 1.667 2.500 1.092
Anthony Henriquez SS 2 6 6 1 1 0 0 0 1 0 3 0 0.167 0.167 0.167 0.333 0.158
Omni Pande P 1 5 5 1 2 1 0 0 1 0 1 0 0.400 0.400 0.600 1.000 0.450
Saheed Bissoon 3B 1 5 4 1 2 1 0 0 1 1 1 0 0.400 0.600 0.600 1.200 0.594
Bud Lemmermann P 1 5 4 4 3 2 0 0 3 1 0 0 0.600 0.800 1.000 1.800 0.854
Liam Chavez P 2 4 4 0 2 0 0 0 2 0 2 1 0.500 0.500 0.500 1.000 0.475
Kadeem Latibeaudiere 1B 2 4 4 1 3 2 0 0 4 0 0 1 0.750 0.750 1.250 2.000 0.887
Tom Stambaugh C 2 4 4 0 0 0 0 0 0 0 2 0 0.000 0.000 0.000 0.000 0.000
Ryon Neel C 1 4 2 2 1 1 0 0 0 2 1 0 0.250 0.750 0.500 1.250 0.685
Odrisamer Sierra P 1 2 2 0 0 0 0 0 0 0 0 0 0.000 0.000 0.000 0.000 0.000
Nehemiah Dunne 2B 1 1 1 3 1 1 0 0 2 0 0 0 1.000 1.000 2.000 3.000 1.300
Bret Deal CF 0 0 0 2 0 0 0 0 0 0 0 0 0.000 0.000 0.000 0.000 0.000
TOTAL 882 758 364 159 21 27 105 140 11 0.413 0.553 0.732 1.286

Team Pitching

Pitcher GGSIP HRER HRBBK ERAwERA WHIPFIP K/9BB/9 OS%
Zira King 5 5 32.1 38 24 19 1 8 34 5.29 5.51 1.42 8.44 9.46 2.23 71.9%
Gary Popovich 6 6 21.1 40 38 34 4 15 16 14.34 14.68 2.58 13.05 6.75 6.33 39.5%
Omni Pande 5 1 17.2 28 29 28 1 8 10 14.26 14.30 2.04 10.44 5.09 4.08 39.3%
Maynor Farías 3 3 16.0 24 18 17 1 3 14 9.56 9.73 1.69 9.30 7.88 1.69 59.3%
Elijah Chambers 4 0 12.2 19 21 11 0 6 9 7.82 7.22 1.97 9.78 6.39 4.26 35.2%
Odrisamer Sierra 4 1 10.0 15 20 18 0 8 13 16.20 16.70 2.30 10.00 11.70 7.20 27.8%
Bud Lemmermann 3 1 9.2 20 22 21 1 5 8 19.55 19.52 2.59 11.79 7.45 4.66 35.8%
Alphonzo Thamma 2 0 7.2 9 9 9 0 3 8 10.57 10.41 1.57 8.39 9.39 3.52 42.6%
Liam Chavez 2 2 6.2 14 10 10 1 4 4 13.50 13.60 2.70 11.85 5.40 5.40 37.0%
Chip Dent 4 0 6.0 6 7 7 0 4 4 10.50 10.50 1.67 9.97 6.00 6.00 16.7%
Amer Bingley-Jones 3 0 5.1 12 11 11 0 2 5 18.56 17.12 2.62 9.12 8.44 3.38 19.8%
Tanook Bauman 3 0 3.1 6 6 5 0 2 2 13.50 13.50 2.40 11.70 5.40 5.40 12.3%
Adrian Rajbansie 1 0 3.1 4 4 1 0 0 2 2.70 2.31 1.20 8.10 5.40 0.00 37.0%
Reed Strimple 2 0 3.0 1 0 0 0 1 3 0.00 0.00 0.67 8.30 9.00 3.00 16.7%
Philip Reiman 1 0 2.2 6 5 5 0 4 1 16.88 17.50 3.75 14.18 3.38 13.50 29.6%
Irvin Kaye 1 0 0.2 8 7 7 0 4 1 94.50 94.50 18.00 24.30 13.50 54.00 7.4%
Kendrys Puig 1 0 0.2 2 3 3 0 0 0 40.50 40.50 3.00 9.30 0.00 0.00 7.4%
TOTAL 159.0 252 206 9 77 134 11.66 2.07 7.58 4.36

Recent Games

DateOppForAgainstResultBox
2047-04-22 vs MF 30 12 W Box
2047-04-21 vs TBC 37 7 W Box
2047-04-20 vs TBC 12 11 W Box
2047-04-19 vs TBC 6 7 L Box
2047-04-18 vs TBC 35 6 W Box
2047-04-16 vs SDC 27 22 W Box
2047-04-15 vs SDC 28 27 W Box
2047-04-14 vs SDC 41 17 W Box
2047-04-13 vs RDJ 22 10 W Box
2047-04-12 vs RDJ 19 6 W Box
2047-04-11 vs RDJ 7 6 W Box
2047-04-10 @ MF 12 10 W Box