O27 AlmanacHybrid Baseball — Live
KO

Kimchaek Owls

O27 ZBO · O27 ZBO · Park: Hollow Bowl · Mgr: Bogdan Flink
W
9
L
11
PCT
0.450
Streak
W1
RS
214
RA
299
Rd
-85
L10
3-7

Team Batting

Player Pos GPAAB RH 2B3BHR RBIBBK 2C AVGOBPSLG OPSwOBA
Minato Komano 3B 20 55 42 19 13 4 1 1 14 11 6 2 0.236 0.473 0.400 0.873 0.455
Egor Petrova RF 20 53 48 13 10 2 0 1 17 5 15 1 0.189 0.283 0.283 0.566 0.281
Boon Heong Oh CF 15 48 41 17 18 3 0 1 12 4 8 0 0.375 0.521 0.500 1.021 0.507
Seiichiro Eguchi C 15 45 36 12 15 5 0 1 10 7 4 1 0.333 0.533 0.511 1.044 0.525
Yu-cheng Chang 3B 17 43 41 18 22 7 1 0 12 2 5 0 0.512 0.558 0.721 1.279 0.594
Samir Bensebaini 1B 14 40 31 14 17 7 1 1 13 8 3 1 0.425 0.650 0.725 1.375 0.674
Shozo Kitagawa RF 16 39 37 10 18 8 0 1 16 1 5 0 0.462 0.513 0.744 1.256 0.576
Jong-ho Ha RF 10 38 33 18 17 9 0 2 12 5 4 0 0.447 0.579 0.842 1.421 0.661
Kolya Cookov LF 11 32 30 4 11 6 0 0 7 2 4 1 0.344 0.406 0.531 0.938 0.437
Rodney Eisel LF 12 30 26 10 11 7 0 2 15 4 4 2 0.367 0.500 0.800 1.300 0.599
Fakhrul Syed 2B 9 26 22 7 8 3 0 0 4 3 5 0 0.308 0.462 0.423 0.885 0.444
Chien-fu Chen LF 8 26 24 2 3 1 0 0 4 1 4 0 0.115 0.192 0.154 0.346 0.179
Cheng-hao Liu CF 9 22 20 7 4 0 0 0 2 2 4 0 0.182 0.273 0.182 0.455 0.238
Kenichi Fukui SS 7 22 21 6 7 3 0 0 10 1 6 0 0.318 0.364 0.455 0.818 0.383
Merrimon Ferlmann SS 10 22 18 3 8 1 0 0 8 4 4 1 0.364 0.545 0.409 0.955 0.492
Kotaro Makino 1B 10 21 19 12 6 2 0 1 5 2 5 0 0.286 0.381 0.524 0.905 0.426
Daiya Akaho 1B 6 15 11 8 7 5 0 0 8 4 1 0 0.467 0.733 0.800 1.533 0.752
Shintaro Maikuma CF 4 13 11 0 3 0 0 0 3 2 5 1 0.231 0.385 0.231 0.615 0.330
Yong-chol Yong 2B 5 12 12 2 5 3 0 0 6 0 2 1 0.417 0.417 0.667 1.083 0.483
Khulan Sukhbaatar LF 4 10 8 1 3 2 0 0 2 1 3 0 0.300 0.500 0.500 1.000 0.501
Chee Lai 3B 5 8 7 1 1 0 0 1 3 1 4 0 0.125 0.250 0.500 0.750 0.346
Seok-jin Ko P 5 8 6 2 1 1 0 0 3 2 2 0 0.125 0.375 0.250 0.625 0.343
Santiago Aguinaldo SS 2 8 7 6 5 2 0 1 5 0 0 0 0.625 0.750 1.250 2.000 0.911
Bong-il Hwang C 4 6 5 5 1 0 0 0 0 1 2 0 0.167 0.333 0.167 0.500 0.278
Otis Morganov 1B 3 5 4 1 0 0 0 0 0 1 2 0 0.000 0.200 0.000 0.200 0.144
Boy Ott CF 2 5 4 5 2 0 0 0 0 1 0 0 0.400 0.600 0.400 1.000 0.524
Miki Saito C 2 4 4 0 2 0 0 0 1 0 0 0 0.500 0.500 0.500 1.000 0.475
Kenichi Kunieda P 2 4 4 0 1 0 0 0 2 0 1 0 0.250 0.250 0.250 0.500 0.237
Kyung-min Chu P 2 4 4 2 2 1 0 0 1 0 1 0 0.500 0.500 0.750 1.250 0.562
Yusei Shiraishi P 1 4 1 4 1 0 0 0 0 2 0 0 0.250 1.000 0.250 1.250 0.782
Mao Onoda CF 2 3 3 0 1 1 0 0 1 0 0 0 0.333 0.333 0.667 1.000 0.433
Charles Conde P 1 3 3 0 1 1 0 0 1 0 1 0 0.333 0.333 0.667 1.000 0.433
Tzu-chiang Tsai SS 1 3 3 0 0 0 0 0 0 0 0 0 0.000 0.000 0.000 0.000 0.000
Sebastian Washington P 2 2 2 0 0 0 0 0 0 0 1 0 0.000 0.000 0.000 0.000 0.000
Doug Hombrecherov C 2 2 2 0 0 0 0 0 1 0 0 0 0.000 0.000 0.000 0.000 0.000
Hiroki Sawayanagi P 1 2 1 0 0 0 0 0 0 1 1 0 0.000 0.500 0.000 0.500 0.360
Daizen Uesugi P 1 2 2 1 1 1 0 0 1 0 0 0 0.500 0.500 1.000 1.500 0.650
Min-jun Gong P 1 2 2 0 1 1 0 0 1 0 0 0 0.500 0.500 1.000 1.500 0.650
Dae-sung Song P 1 1 1 0 0 0 0 0 0 0 0 0 0.000 0.000 0.000 0.000 0.000
TOTAL 688 596 226 86 3 13 78 112 11 0.328 0.462 0.519 0.981

Team Pitching

Pitcher GGSIP HRER HRBBK ERAwERA WHIPFIP K/9BB/9 OS%
Seok-jin Ko 6 5 24.0 24 23 18 3 13 33 6.75 6.61 1.54 8.31 12.38 4.88 44.4%
Min-jun Gong 5 1 18.1 18 16 15 1 10 10 7.36 7.33 1.53 9.39 4.91 4.91 40.7%
Wei-lun Tsao 4 0 15.1 18 17 11 4 4 11 6.46 6.75 1.43 10.55 6.46 2.35 42.6%
Kenichi Kunieda 7 3 14.2 33 28 27 2 9 8 16.57 16.15 2.86 10.95 4.91 5.52 23.3%
Kyung-min Geum 5 0 12.2 22 27 22 1 9 10 15.63 15.89 2.45 9.39 7.11 6.39 28.1%
Kyung-min Chu 6 3 12.1 32 30 21 6 9 7 15.32 14.84 3.32 15.19 5.11 6.57 22.8%
Charles Conde 5 1 11.1 20 22 19 1 7 8 15.09 14.37 2.38 9.66 6.35 5.56 25.2%
Sota Minokoshi 4 0 10.2 11 10 9 1 8 9 7.59 7.93 1.78 9.59 7.59 6.75 29.6%
Daizen Uesugi 6 1 8.2 18 18 15 3 3 6 15.58 15.87 2.42 11.96 6.23 3.12 16.0%
Josh Ingreso 3 0 8.0 10 16 11 0 6 9 12.38 12.18 2.00 8.18 10.12 6.75 29.6%
Hiroki Sawayanagi 4 1 7.2 15 15 15 1 4 6 17.61 18.58 2.48 9.90 7.04 4.70 21.3%
Yusei Shiraishi 4 2 6.2 20 21 15 4 2 5 20.25 19.69 3.30 15.01 6.75 2.70 18.5%
Rizal Khairi 4 0 5.0 16 16 16 0 1 5 28.80 28.07 3.40 8.21 9.00 1.80 13.9%
Sebastian Washington 2 2 4.1 12 8 8 0 4 0 16.62 16.19 3.69 10.58 0.00 8.31 24.1%
Fajar Sukarno 3 0 4.1 7 9 8 2 1 6 16.62 16.62 1.85 11.73 12.46 2.08 16.0%
Cheng-hao Hsu 2 0 3.0 1 3 3 0 2 5 9.00 9.00 1.00 6.48 15.00 6.00 16.7%
In-il Tong 3 0 2.0 10 12 12 1 3 2 54.00 53.33 6.50 16.81 9.00 13.50 7.4%
Vasanth Chandran 2 0 0.2 10 12 11 1 1 0 148.50 148.50 16.50 31.81 0.00 13.50 3.7%
Mao Onoda 1 0 0.2 1 2 1 1 2 1 13.50 13.50 4.50 33.31 13.50 27.00 7.4%
Dae-sung Song 1 1 0.1 5 4 4 0 0 0 108.00 108.00 15.00 7.81 0.00 0.00 3.7%
TOTAL 170.2 303 261 32 98 141 13.76 2.35 7.44 5.17

Recent Games

DateOppForAgainstResultBox
2047-04-22 @ WBC 7 6 W Box
2047-04-21 vs NH 5 11 L Box
2047-04-20 vs NH 5 6 L Box
2047-04-19 vs NH 9 50 L Box
2047-04-18 vs NH 14 38 L Box
2047-04-17 vs NH 10 8 W Box
2047-04-16 vs NH 3 31 L Box
2047-04-15 vs NH 28 32 L Box
2047-04-13 vs LP 15 14 W Box
2047-04-12 vs LP 6 13 L Box
2047-04-11 @ HM1 4 3 W Box
2047-04-10 @ HM1 5 4 W Box