O27 AlmanacHybrid Baseball — Live

Situational Stats

Per-base runner-advancement, 2C conversion, monthly splits.

All leagues O27 AFC O27 EBL O27 MLB O27 NPB O27 ZBO Subcontinental League

Per-Base Runner Advancement (Any-Cause)

Player Team PA OP·1BADV·1BCONV·1B OP·2BADV·2BCONV·2B OP·3BADV·3BCONV·3B OP·TOTADV·TOT CONV·TOT
Clay Van Patten MB 70 30 18 60% 38 24 63% 15 8 53% 83 50 60%
Hunter Alderman LAB 69 25 10 40% 30 12 40% 33 9 27% 88 31 35%
Aleksandar Albright MF 69 23 14 61% 37 20 54% 22 5 23% 82 39 48%
Luis García CF 68 34 23 68% 30 15 50% 21 11 52% 85 49 58%
Kristian Flora CF 67 31 21 68% 31 14 45% 24 8 33% 86 43 50%
Kam Bett CF 67 27 15 56% 36 16 44% 20 10 50% 83 41 49%
Oribe Franklin PDR 67 23 17 74% 23 18 78% 24 10 42% 70 45 64%
Tony Feliz MCP 67 24 20 83% 27 15 56% 24 17 71% 75 52 69%
Wilfred Alexander-Walker SL 67 22 16 73% 30 16 53% 24 9 38% 76 41 54%
Nathan Otting RDJ 66 27 16 59% 31 13 42% 24 6 25% 82 35 43%
Mitty Tippmann LM 66 18 13 72% 32 17 53% 19 9 47% 69 39 57%
Hank Beach MCB 66 27 20 74% 21 17 81% 25 11 44% 73 48 66%
Keylor Tena LAB 66 22 16 73% 37 22 59% 30 8 27% 89 46 52%
Dann Zinderstein MF 66 22 15 68% 28 15 54% 22 11 50% 72 41 57%
Coleman Schuerman SDC 65 26 16 62% 39 20 51% 25 13 52% 90 49 54%
Rómulo Ortega SDC 65 23 18 78% 32 18 56% 37 22 59% 92 58 63%
Kawika McGruder SDC 64 27 16 59% 24 12 50% 18 6 33% 69 34 49%
Strong Sulaver PAF 64 35 19 54% 21 14 67% 29 9 31% 85 42 49%
Eriq Carmona LM 64 25 15 60% 28 14 50% 15 7 47% 68 36 53%
Aroldis Viciedo MCB 64 28 18 64% 22 11 50% 24 7 29% 74 36 49%
Dylan Farooq SL 64 26 18 69% 34 22 65% 17 7 41% 77 47 61%
Dennis McMichael PPS 63 28 17 61% 30 19 63% 16 10 62% 74 46 62%
Kallen Langlois MCP 63 21 17 81% 29 19 66% 21 12 57% 71 48 68%
Guillermo Ram CS 63 25 11 44% 34 15 44% 15 2 13% 74 28 38%
Brylan Jessee CS 63 29 16 55% 30 14 47% 17 8 47% 76 38 50%
Jonathan Rossides SL 63 26 18 69% 25 15 60% 21 14 67% 72 47 65%
Roshan Matthews VB 62 29 21 72% 26 11 42% 20 6 30% 75 38 51%
Mardy Betz RE 62 24 11 46% 25 10 40% 27 5 19% 76 26 34%
Luke Singleton MB 62 32 19 59% 35 23 66% 22 10 45% 89 52 58%
Wladimir Wattel RDJ 61 26 14 54% 33 16 48% 22 9 41% 81 39 48%
Jean Polanco PPS 61 17 10 59% 21 11 52% 13 8 62% 51 29 57%
Pramod Boettcher PPS 61 29 18 62% 36 16 44% 15 7 47% 80 41 51%
Maurion Dawkins NYP 61 31 19 61% 27 11 41% 20 10 50% 78 40 51%
Irvin Kaye MB 61 20 16 80% 33 18 55% 15 9 60% 68 43 63%
Yairo Ramírez MB 61 24 14 58% 30 12 40% 21 7 33% 75 33 44%
António Pereira MF 61 25 18 72% 36 22 61% 18 11 61% 79 51 65%
Don Wild SDC 61 28 22 79% 34 21 62% 21 13 62% 83 56 67%
Charles Damico SDC 60 24 14 58% 39 16 41% 27 9 33% 90 39 43%
Yoelvis Céspedes LM 60 20 12 60% 25 16 64% 28 17 61% 73 45 62%
Jai Heiberger VB 60 25 15 60% 30 9 30% 22 8 36% 77 32 42%
Jimmy Abajian RE 60 24 14 58% 17 12 71% 26 10 38% 67 36 54%
Patrik McKayle PPS 59 29 18 62% 28 10 36% 18 4 22% 75 32 43%
Iván Sosa SPL 59 34 20 59% 32 18 56% 25 12 48% 91 50 55%
Jim Denson GB 59 23 12 52% 21 10 48% 22 11 50% 66 33 50%
Dominique Wittenberg MF 59 27 20 74% 32 18 56% 28 20 71% 87 58 67%
Roland Mills SDC 58 29 16 55% 25 11 44% 27 13 48% 81 40 49%
Leroy Mace PDR 58 24 18 75% 21 11 52% 21 7 33% 66 36 55%
Edward Holly HM 58 21 15 71% 19 13 68% 23 12 52% 63 40 63%
Alexei Céspedes HM 58 25 14 56% 28 10 36% 15 8 53% 68 32 47%
Javain Pierre CB 58 24 19 79% 32 19 59% 22 8 36% 78 46 59%
Geron Fretz BB1 58 21 10 48% 28 8 29% 19 4 21% 68 22 32%
Chauncey Schillig MF 58 29 18 62% 33 16 48% 21 9 43% 83 43 52%
Bud Behrens PDR 57 21 17 81% 19 16 84% 15 8 53% 55 41 75%
Paul Bravo PDR 57 24 14 58% 22 14 64% 22 7 32% 68 35 51%
Kevin Arboleda PPS 57 25 14 56% 28 15 54% 19 9 47% 72 38 53%
Semp Dent MCP 57 20 14 70% 24 12 50% 20 10 50% 64 36 56%
José Suero MB 57 20 12 60% 32 22 69% 17 7 41% 69 41 59%
Rohan Ramphal SDC 56 26 16 62% 27 16 59% 23 14 61% 76 46 61%
Ben Davidson SDC 56 21 16 76% 30 15 50% 21 6 29% 72 37 51%
Kuron Pitchford CF 56 26 17 65% 23 13 57% 12 4 33% 61 34 56%
Sunil Phulchand GB 56 22 10 45% 29 14 48% 18 1 6% 69 25 36%
Dave Mota BB1 56 16 12 75% 26 15 58% 13 7 54% 55 34 62%
Tyrone Simpson BB1 56 23 13 57% 27 8 30% 22 4 18% 72 25 35%
Alan Corcoran HMR 56 25 15 60% 28 9 32% 24 10 42% 77 34 44%
Sebastian Stark LM 56 25 11 44% 28 15 54% 15 6 40% 68 32 47%
Traylon Santiago RDJ 55 23 13 57% 28 11 39% 17 6 35% 68 30 44%
Harris Nunez PDR 55 17 14 82% 25 18 72% 14 9 64% 56 41 73%
Leo Yani PPS 55 22 14 64% 25 11 44% 16 9 56% 63 34 54%
Oliver Warner HM 55 23 14 61% 28 12 43% 17 8 47% 68 34 50%
Miles Levy CGT 55 24 17 71% 22 10 45% 21 11 52% 67 38 57%
Roland McBroom CGT 55 25 12 48% 20 13 65% 18 5 28% 63 30 48%
Bill Terrazas CB 55 23 16 70% 30 13 43% 25 9 36% 78 38 49%
Nathaniel Kinsey NYP 55 31 21 68% 23 9 39% 15 5 33% 69 35 51%
Raphael Whitney RDJ 54 21 15 71% 29 10 34% 16 4 25% 66 29 44%
Landon Zink CNC 54 16 12 75% 20 11 55% 20 6 30% 56 29 52%
Rick Stone SPL 54 25 14 56% 28 17 61% 21 7 33% 74 38 51%
Everett Koury LAB 54 17 12 71% 17 13 76% 19 11 58% 53 36 68%
Spencer Mallory TBC 54 24 17 71% 30 18 60% 22 14 64% 76 49 64%
Steve Baron TBC 54 23 17 74% 30 14 47% 24 11 46% 77 42 55%
Rob McIntosh BB 54 22 11 50% 25 9 36% 18 7 39% 65 27 42%
Cole Bartkowicz CB 54 21 15 71% 22 16 73% 23 7 30% 66 38 58%
Collin Rohan LM 54 16 11 69% 28 16 57% 17 10 59% 61 37 61%
Brett Benetti CNC 53 22 12 55% 22 7 32% 22 9 41% 66 28 42%
Mahadeo Ramessar CS 53 22 15 68% 28 15 54% 14 4 29% 64 34 53%
Gregg Solliday MP 53 22 13 59% 23 10 43% 16 3 19% 61 26 43%
Cannon Story MP 53 21 17 81% 23 12 52% 16 4 25% 60 33 55%
Preston Singh GB 53 26 16 62% 24 9 38% 17 5 29% 67 30 45%
Aaron Klosterman RE 53 27 14 52% 24 11 46% 23 6 26% 74 31 42%
Shamarius Lambert CNC 52 21 11 52% 26 11 42% 16 5 31% 63 27 43%
Brad Fagan LM 52 22 11 50% 28 11 39% 17 6 35% 67 28 42%
Benjamin Boytim SPL 52 22 11 50% 21 10 48% 19 8 42% 62 29 47%
Earnest Rivera NYP 52 22 16 73% 14 10 71% 12 7 58% 48 33 69%
Jimmy Bishop LRC 52 18 11 61% 22 13 59% 15 5 33% 55 29 53%
Justo Moncada BB 52 20 15 75% 20 9 45% 19 11 58% 59 35 59%
Mouhamad Nasr SDC 51 19 12 63% 18 6 33% 19 6 32% 56 24 43%
Kaheem Morgan MCP 51 20 14 70% 22 11 50% 15 5 33% 57 30 53%
Edinson Ochoa CS 51 18 14 78% 25 17 68% 16 11 69% 59 42 71%
Jack Fitzgerald TBC 51 29 20 69% 26 13 50% 24 5 21% 79 38 48%
Chanderpaul Bhagwan RE 51 29 17 59% 26 15 58% 20 9 45% 75 41 55%
Quentin Altuner LRC 51 23 16 70% 22 9 41% 15 7 47% 60 32 53%
Cody Stockton MCB 50 21 15 71% 17 8 47% 16 8 50% 54 31 57%
Adalid Orellana PDR 50 14 10 71% 16 6 38% 18 9 50% 48 25 52%
Tre Gay HEE 50 22 13 59% 22 8 36% 17 9 53% 61 30 49%
Alisson Pires TBC 50 18 11 61% 23 18 78% 16 8 50% 57 37 65%
Peter Fenty LRC 50 17 10 59% 29 14 48% 23 10 43% 69 34 49%
Earthna Watts SL 50 20 8 40% 22 4 18% 20 7 35% 62 19 31%
Reuben Smeltz HMR 50 22 17 77% 27 12 44% 19 6 32% 68 35 51%
Alex Goodson RE 50 24 17 71% 31 18 58% 21 6 29% 76 41 54%
Glenn Bulow MB 50 16 12 75% 23 16 70% 14 6 43% 53 34 64%

RISP — Runners in Scoring Position

Player Team RISP-PA AVGOBPSLG OPSRBICONV
Clay Van Patten MB 45 0.489 0.733 0.933 1.667 29 0.64
Hunter Alderman LAB 49 0.224 0.327 0.367 0.694 13 0.27
Aleksandar Albright MF 48 0.458 0.604 0.896 1.500 30 0.62
Luis García CF 41 0.341 0.488 0.659 1.146 21 0.51
Kristian Flora CF 45 0.333 0.444 0.689 1.133 18 0.40
Kam Bett CF 50 0.240 0.380 0.420 0.800 17 0.34
Oribe Franklin PDR 47 0.596 0.638 1.043 1.681 34 0.72
Tony Feliz MCP 48 0.562 0.688 1.208 1.896 38 0.79
Wilfred Alexander-Walker SL 45 0.333 0.489 0.689 1.178 28 0.62
Nathan Otting RDJ 47 0.340 0.489 0.468 0.957 16 0.34
Mitty Tippmann LM 46 0.478 0.543 0.891 1.435 25 0.54
Hank Beach MCB 41 0.585 0.634 0.951 1.585 30 0.73
Keylor Tena LAB 50 0.400 0.560 0.700 1.260 19 0.38
Dann Zinderstein MF 38 0.526 0.658 1.079 1.737 25 0.66
Coleman Schuerman SDC 52 0.462 0.500 0.788 1.288 29 0.56
Rómulo Ortega SDC 50 0.520 0.760 1.120 1.880 38 0.76
Kawika McGruder SDC 37 0.351 0.514 0.811 1.324 15 0.41
Strong Sulaver PAF 43 0.279 0.395 0.488 0.884 17 0.40
Eriq Carmona LM 40 0.525 0.675 1.050 1.725 28 0.70
Aroldis Viciedo MCB 37 0.270 0.405 0.432 0.838 9 0.24
Dylan Farooq SL 41 0.488 0.585 0.976 1.561 26 0.63
Dennis McMichael PPS 37 0.622 0.676 1.432 2.108 36 0.97
Kallen Langlois MCP 39 0.538 0.667 1.128 1.795 33 0.85
Guillermo Ram CS 45 0.178 0.244 0.244 0.489 9 0.20
Brylan Jessee CS 39 0.308 0.462 0.590 1.051 18 0.46
Jonathan Rossides SL 41 0.610 0.707 0.951 1.659 28 0.68
Roshan Matthews VB 36 0.361 0.500 0.472 0.972 12 0.33
Mardy Betz RE 43 0.326 0.512 0.605 1.116 15 0.35
Luke Singleton MB 46 0.478 0.609 0.804 1.413 29 0.63
Wladimir Wattel RDJ 41 0.366 0.585 0.561 1.146 20 0.49
Jean Polanco PPS 32 0.500 0.688 0.969 1.656 17 0.53
Pramod Boettcher PPS 39 0.333 0.487 0.615 1.103 23 0.59
Maurion Dawkins NYP 42 0.405 0.452 0.738 1.190 22 0.52
Irvin Kaye MB 42 0.333 0.643 0.571 1.214 20 0.48
Yairo Ramírez MB 42 0.333 0.500 0.548 1.048 15 0.36
António Pereira MF 43 0.581 0.698 1.047 1.744 35 0.81
Don Wild SDC 46 0.696 0.761 1.304 2.065 34 0.74
Charles Damico SDC 50 0.340 0.400 0.440 0.840 18 0.36
Yoelvis Céspedes LM 46 0.630 0.717 0.957 1.674 31 0.67
Jai Heiberger VB 43 0.116 0.349 0.209 0.558 6 0.14
Jimmy Abajian RE 33 0.515 0.606 0.848 1.455 17 0.52
Patrik McKayle PPS 43 0.302 0.349 0.419 0.767 12 0.28
Iván Sosa SPL 42 0.405 0.476 0.738 1.214 30 0.71
Jim Denson GB 37 0.378 0.514 0.568 1.081 17 0.46
Dominique Wittenberg MF 45 0.511 0.800 0.867 1.667 37 0.82
Roland Mills SDC 45 0.356 0.444 0.800 1.244 28 0.62
Leroy Mace PDR 38 0.342 0.474 0.684 1.158 19 0.50
Edward Holly HM 38 0.395 0.474 0.711 1.184 17 0.45
Alexei Céspedes HM 38 0.316 0.500 0.842 1.342 20 0.53
Javain Pierre CB 47 0.468 0.702 0.660 1.362 15 0.32
Geron Fretz BB1 39 0.282 0.359 0.487 0.846 12 0.31
Chauncey Schillig MF 43 0.488 0.605 0.930 1.535 29 0.67
Bud Behrens PDR 27 0.556 0.778 1.000 1.778 22 0.81
Paul Bravo PDR 39 0.462 0.513 1.026 1.538 23 0.59
Kevin Arboleda PPS 41 0.390 0.488 0.561 1.049 22 0.54
Semp Dent MCP 42 0.405 0.476 0.762 1.238 22 0.52
José Suero MB 41 0.585 0.780 1.098 1.878 27 0.66
Rohan Ramphal SDC 40 0.600 0.725 1.125 1.850 29 0.72
Ben Davidson SDC 40 0.375 0.525 0.675 1.200 20 0.50
Kuron Pitchford CF 32 0.375 0.531 0.719 1.250 14 0.44
Sunil Phulchand GB 41 0.244 0.366 0.439 0.805 12 0.29
Dave Mota BB1 33 0.545 0.697 1.121 1.818 21 0.64
Tyrone Simpson BB1 45 0.289 0.400 0.400 0.800 10 0.22
Alan Corcoran HMR 43 0.326 0.465 0.628 1.093 19 0.44
Sebastian Stark LM 40 0.425 0.475 0.900 1.375 24 0.60
Traylon Santiago RDJ 34 0.265 0.382 0.412 0.794 12 0.35
Harris Nunez PDR 34 0.588 0.706 1.088 1.794 22 0.65
Leo Yani PPS 34 0.441 0.529 0.882 1.412 17 0.50
Oliver Warner HM 38 0.395 0.474 0.632 1.105 15 0.39
Miles Levy CGT 37 0.297 0.351 0.351 0.703 11 0.30
Roland McBroom CGT 30 0.367 0.500 0.467 0.967 9 0.30
Bill Terrazas CB 40 0.425 0.525 0.650 1.175 18 0.45
Nathaniel Kinsey NYP 33 0.273 0.364 0.394 0.758 11 0.33
Raphael Whitney RDJ 39 0.282 0.487 0.308 0.795 9 0.23
Landon Zink CNC 35 0.371 0.543 0.457 1.000 12 0.34
Rick Stone SPL 36 0.333 0.472 0.472 0.944 16 0.44
Everett Koury LAB 30 0.467 0.700 0.800 1.500 17 0.57
Spencer Mallory TBC 40 0.425 0.550 0.800 1.350 23 0.57
Steve Baron TBC 43 0.395 0.581 0.558 1.140 15 0.35
Rob McIntosh BB 34 0.294 0.471 0.588 1.059 12 0.35
Cole Bartkowicz CB 39 0.436 0.692 0.667 1.359 20 0.51
Collin Rohan LM 41 0.537 0.683 0.976 1.659 24 0.59
Brett Benetti CNC 39 0.256 0.462 0.308 0.769 11 0.28
Mahadeo Ramessar CS 32 0.469 0.594 0.812 1.406 17 0.53
Gregg Solliday MP 33 0.242 0.394 0.424 0.818 7 0.21
Cannon Story MP 34 0.441 0.618 0.853 1.471 18 0.53
Preston Singh GB 34 0.265 0.324 0.324 0.647 8 0.24
Aaron Klosterman RE 37 0.351 0.514 0.541 1.054 12 0.32
Shamarius Lambert CNC 42 0.167 0.310 0.262 0.571 10 0.24
Brad Fagan LM 40 0.200 0.275 0.350 0.625 12 0.30
Benjamin Boytim SPL 34 0.294 0.324 0.588 0.912 13 0.38
Earnest Rivera NYP 23 0.565 0.783 1.000 1.783 13 0.57
Jimmy Bishop LRC 32 0.406 0.531 0.625 1.156 16 0.50
Justo Moncada BB 29 0.586 0.793 0.966 1.759 24 0.83
Mouhamad Nasr SDC 33 0.333 0.515 0.545 1.061 12 0.36
Kaheem Morgan MCP 34 0.294 0.441 0.412 0.853 9 0.26
Edinson Ochoa CS 32 0.625 0.625 1.062 1.688 24 0.75
Jack Fitzgerald TBC 39 0.359 0.564 0.513 1.077 15 0.38
Chanderpaul Bhagwan RE 35 0.371 0.543 0.543 1.086 14 0.40
Quentin Altuner LRC 31 0.452 0.581 0.710 1.290 12 0.39
Cody Stockton MCB 29 0.414 0.448 0.655 1.103 16 0.55
Adalid Orellana PDR 32 0.469 0.625 1.125 1.750 21 0.66
Tre Gay HEE 33 0.455 0.576 0.818 1.394 18 0.55
Alisson Pires TBC 30 0.567 0.667 1.033 1.700 21 0.70
Peter Fenty LRC 37 0.459 0.595 0.514 1.108 12 0.32
Earthna Watts SL 39 0.282 0.359 0.487 0.846 12 0.31
Reuben Smeltz HMR 41 0.317 0.415 0.439 0.854 12 0.29
Alex Goodson RE 39 0.333 0.410 0.513 0.923 19 0.49
Glenn Bulow MB 34 0.500 0.706 1.088 1.794 28 0.82

Small Ball — Bunting

Player Team SHBuntsBunt-H Bunt-AVGSqzSqz-RBI
Clay Van Patten MB 1 2 1 0.500 0 0
Hunter Alderman LAB 0 2 2 1.000 0 0
Kam Bett CF 0 4 4 1.000 0 0
Oribe Franklin PDR 1 5 2 0.400 0 0
Nathan Otting RDJ 0 1 1 1.000 0 0
Mitty Tippmann LM 1 2 0 0.000 0 0
Hank Beach MCB 0 1 0 0.000 0 0
Strong Sulaver PAF 1 1 0 0.000 1 1
Guillermo Ram CS 1 4 2 0.500 0 0
Brylan Jessee CS 1 1 0 0.000 0 0
Roshan Matthews VB 0 1 1 1.000 0 0
Wladimir Wattel RDJ 0 3 0 0.000 0 0
Pramod Boettcher PPS 1 1 0 0.000 0 0
Maurion Dawkins NYP 1 5 2 0.400 0 0
Irvin Kaye MB 3 4 1 0.250 0 0
Yairo Ramírez MB 0 2 2 1.000 0 0
Jai Heiberger VB 1 1 0 0.000 0 0
Patrik McKayle PPS 0 5 4 0.800 0 0
Iván Sosa SPL 0 1 1 1.000 0 0
Jim Denson GB 2 4 0 0.000 1 1
Leroy Mace PDR 0 1 0 0.000 1 0
Alexei Céspedes HM 0 1 1 1.000 0 0
Geron Fretz BB1 1 4 2 0.500 1 1
Semp Dent MCP 0 1 1 1.000 1 1
Sunil Phulchand GB 0 4 1 0.250 0 0
Tyrone Simpson BB1 0 2 2 1.000 0 0
Oliver Warner HM 0 2 0 0.000 0 0
Miles Levy CGT 0 1 1 1.000 0 0
Nathaniel Kinsey NYP 0 1 0 0.000 0 0
Raphael Whitney RDJ 0 2 0 0.000 1 0
Landon Zink CNC 0 2 2 1.000 0 0
Rick Stone SPL 0 1 1 1.000 0 0
Steve Baron TBC 2 2 0 0.000 0 0
Rob McIntosh BB 2 2 0 0.000 0 0
Brett Benetti CNC 2 2 0 0.000 0 0
Mahadeo Ramessar CS 0 1 0 0.000 0 0
Cannon Story MP 0 2 2 1.000 0 0
Preston Singh GB 0 1 1 1.000 0 0
Aaron Klosterman RE 0 2 1 0.500 0 0
Shamarius Lambert CNC 3 4 1 0.250 0 0
Brad Fagan LM 1 1 0 0.000 0 0
Benjamin Boytim SPL 0 2 2 1.000 0 0
Jimmy Bishop LRC 0 1 0 0.000 0 0
Chanderpaul Bhagwan RE 1 2 0 0.000 2 1
Tre Gay HEE 0 1 1 1.000 0 0
Peter Fenty LRC 1 1 0 0.000 0 0
Reuben Smeltz HMR 0 1 0 0.000 0 0
Alex Goodson RE 1 4 2 0.500 2 1
Alphonzo Carver HMR 0 4 1 0.250 0 0
Yulieski Urgellés HEE 0 4 3 0.750 0 0
Govind Fulghum BB 0 1 0 0.000 0 0
Jordi Canobbio HEE 0 1 1 1.000 0 0
Earthna Doherty PDR 1 4 2 0.500 0 0
Yoán González SDC 0 1 0 0.000 0 0
Heimir Lara MP 2 3 1 0.333 1 1
Aroldis Despaigne HMR 2 3 0 0.000 1 1
Kingman Eaton MCP 1 1 0 0.000 0 0
Jack Marcinkowska RE 0 3 3 1.000 0 0
Sekou Mowchan BB1 2 3 1 0.333 0 0
Keacy Gray CS 1 1 0 0.000 0 0
Adrian Murio CNC 1 1 0 0.000 1 1
Howard Feitshans SDC 1 1 0 0.000 0 0
Kenyon Mills MCB 0 1 0 0.000 0 0
Hillel Cerretani PAF 1 1 0 0.000 1 1
Onelki Iglesias SPL 0 1 0 0.000 0 0
Fafà Lim MCP 0 1 1 1.000 0 0
Roscoe Goodacre BB1 2 4 1 0.250 0 0
Earl Johnson VB 1 3 2 0.667 0 0
Kemyll Henriquez MCP 1 2 1 0.500 0 0
Cahron DeLoatch TBC 0 3 1 0.333 0 0
Reuben Deal TBC 0 1 1 1.000 0 0
Philippe Giavara MF 0 3 2 0.667 0 0
Uriel Contreras RDJ 1 1 0 0.000 1 1
Bergin Etta HM 0 2 2 1.000 0 0
Kilian Chaplin HEE 0 2 1 0.500 0 0
Rob Hoffmann GB 0 4 1 0.250 1 0
Rob Harshman SPL 1 1 0 0.000 0 0
Roque Pineida RDJ 1 1 0 0.000 0 0
Lyle Offord SL 0 2 1 0.500 0 0
Jerome Connor CF 0 2 0 0.000 0 0
Roger Statia MP 0 1 1 1.000 0 0
Vasil Crowe RDJ 1 2 0 0.000 0 0
Brad Vogel CGT 0 1 1 1.000 0 0
Ryan Humphreys MF 1 1 0 0.000 0 0
Keith Weiner HMR 0 2 1 0.500 0 0
Evan Petrovic CS 1 3 2 0.667 0 0
Frickson Barroso NYP 0 2 0 0.000 0 0
Robby Summers LRC 1 1 0 0.000 0 0
Yadier Solano MCP 1 1 0 0.000 1 1
Howard Caner LM 1 2 1 0.500 0 0
Kadarius Graves SPL 0 1 1 1.000 0 0
Domingo Liriano BB1 1 2 1 0.500 0 0
Krisztofer Cseri LRC 2 2 0 0.000 1 1
Hubert Oyewale BB1 1 3 0 0.000 0 0
Patrick Pinell PAF 0 2 0 0.000 1 0
Jagger Hopper BB 1 1 0 0.000 0 0
Yadier Sosa CGT 1 1 0 0.000 1 1
Ariel Matos MF 1 3 2 0.667 1 1
Yoán Puig CNC 1 1 0 0.000 0 0
Antonio Alarcón MCB 1 1 0 0.000 0 0
Ramon Meza VB 0 2 1 0.500 0 0
Orlando Gurriel MB 0 3 1 0.333 1 0
Vitas Gilleaudeau RE 0 1 0 0.000 0 0
Arnold Furshman RE 1 1 0 0.000 0 0
Amiel Awujo HMR 0 3 2 0.667 0 0
Raymond Nicholson GB 1 1 0 0.000 0 0
Dilin Hamm GB 0 1 1 1.000 0 0
Zaire Hinkle CGT 0 1 0 0.000 0 0
Kawika Davis CB 0 1 0 0.000 1 0
Jan-Michael Fouts CNC 0 1 1 1.000 0 0
Ted Speltz HM 1 1 0 0.000 0 0
Marc Onoh CB 0 1 1 1.000 0 0
Ashish Ramessar PAF 0 1 0 0.000 1 0
Collin Coates LM 2 2 0 0.000 0 0
Shyheim Oliver BB1 0 1 1 1.000 0 0
Hernesto Falcón HMR 0 1 0 0.000 1 0
Robert Kingi GB 0 1 1 1.000 1 1
Eugene Hidrogo CB 0 2 1 0.500 0 0
Phil Brito PAF 1 1 0 0.000 0 0
Josué Parris NYP 1 1 0 0.000 1 1
Kendrys Puig MB 1 3 2 0.667 1 1
Lesley Raschiatore VB 1 1 0 0.000 0 0
Donni Wilcox MCP 0 2 1 0.500 0 0
Whitney Gushiken NYP 0 1 1 1.000 1 1
Joaquin Bone MF 0 2 2 1.000 0 0
Blaise Rohan BB 1 1 0 0.000 1 1
Brenden Deener CB 0 1 0 0.000 0 0
Gary Popovich MB 3 3 0 0.000 0 0
Norge Valdés GB 0 1 0 0.000 1 0
Steven Grey SL 0 1 0 0.000 0 0
Austin Helsdon MCP 1 1 0 0.000 0 0
Deandre Salumaa RE 1 1 0 0.000 1 1
Cormac Scandalis VB 0 3 1 0.333 0 0
Gerson Giménez CS 1 1 0 0.000 0 0
Hal Flora PAF 1 1 0 0.000 1 1
Patrick Chatman BB 0 3 0 0.000 0 0
Angel Joyner PAF 0 1 0 0.000 1 0
Garissone Pinnock PPS 0 1 1 1.000 0 0
Hussein Tamer RDJ 1 1 0 0.000 1 1
Bregje de Windt SPL 0 2 2 1.000 0 0
Diehl Kielce CNC 1 3 0 0.000 1 0
Rayshawn Daavettila CNC 1 4 3 0.750 0 0
Federico Quintana PDR 0 1 1 1.000 0 0
Calvin Hidrogo MCP 0 1 1 1.000 0 0
Eloy Advíncula VB 0 1 1 1.000 0 0
Dick Renteria RDJ 2 2 0 0.000 0 0
Nelson Polanco CF 0 1 0 0.000 0 0
Isaac Horn SPL 0 1 1 1.000 0 0
Goran Schlegel PDR 0 1 0 0.000 0 0
Jermaine Onye CF 0 1 0 0.000 0 0
Jameson Holmes-Holt LM 1 2 1 0.500 1 1
Guillermo Denhoff PPS 0 1 1 1.000 0 0
Kasem Boothduang HEE 1 1 0 0.000 0 0
Rocky Pickett MCP 1 2 1 0.500 0 0
Kadin Meister LM 1 2 0 0.000 0 0
Laurent Berry SL 1 3 2 0.667 0 0
Kylan Bruckler MF 3 4 1 0.250 0 0
Tre Herman MP 1 2 1 0.500 0 0
Jared Cannon HMR 1 3 2 0.667 0 0
Scooter Valenti CGT 1 3 0 0.000 0 0
Ryler Blackstock GB 1 2 1 0.500 0 0
Kevin Baugh TBC 1 1 0 0.000 1 1
Joevin Noel CNC 0 1 1 1.000 0 0
Yong Yee MCP 2 3 0 0.000 0 0
Jeremy Medley PDR 0 1 0 0.000 0 0
Kemyll Salas PPS 0 1 1 1.000 0 0
Donni McKennie SL 0 2 0 0.000 0 0
Jovani Escobar PPS 2 3 0 0.000 0 0
Eric Kuznetsova SPL 0 2 0 0.000 0 0
Ronnie Bundy BB 0 1 1 1.000 0 0
Cedric Kolarik HEE 0 1 1 1.000 0 0
Hillel Roeske CNC 1 1 0 0.000 0 0
Mitchell Konanz PPS 2 2 0 0.000 0 0
Collin Roeske LAB 1 1 0 0.000 0 0
Mauricio Spanner MF 2 3 1 0.333 0 0
Eddie McCauliff BB1 2 2 0 0.000 0 0
Amareon Lukus MCP 6 8 2 0.250 0 0
Arias Hodges HMR 1 1 0 0.000 0 0
Zira King MB 4 4 0 0.000 0 0
Jaquan Ball NYP 1 2 0 0.000 0 0
Joseph Cottrill PDR 1 1 0 0.000 0 0
Mario Luzhanska MF 1 2 0 0.000 0 0
Craig Leong BB1 1 1 0 0.000 0 0
Vinicius Cintrón RE 2 2 0 0.000 0 0
Ned Bourne NYP 0 1 0 0.000 0 0
Francis Rexroth BB1 1 3 0 0.000 0 0
Donald Patty CGT 0 1 1 1.000 0 0
Tennys Thom NYP 0 1 1 1.000 0 0
Cedric Throckmorton PPS 1 1 0 0.000 1 1
Egan Gerald BB 2 2 0 0.000 0 0
Pramod Coates TBC 1 1 0 0.000 0 0
Owen Charley MCB 0 1 0 0.000 0 0
