O27 AlmanacHybrid Baseball — Live
NE

Nagoya Elk

O27 NPB · O27 NPB A · Park: Wedge Bayram Stadium · Mgr: Enkhtuvshin Ulaan
W
9
L
10
PCT
0.474
Streak
L1
RS
189
RA
202
Rd
-13
L10
6-4

Team Batting

Player Pos GPAAB RH 2B3BHR RBIBBK 2C AVGOBPSLG OPSwOBA
Ming-che Yeh LF 17 62 59 22 29 10 0 5 23 3 7 1 0.468 0.516 0.871 1.387 0.624
Kosuke Sasaki LF 17 61 57 23 27 9 1 4 22 4 6 1 0.443 0.508 0.820 1.328 0.604
Elias Bureerat 3B 18 54 51 12 10 3 0 0 8 3 15 0 0.185 0.241 0.241 0.481 0.235
Trevor Hyde C 15 50 44 12 13 7 0 1 9 5 7 1 0.260 0.380 0.460 0.840 0.405
Chakrit Tedsungnoen LF 13 45 40 12 18 4 0 3 13 2 5 0 0.400 0.511 0.689 1.200 0.566
Princeton Luebbert CF 14 44 40 6 7 3 0 1 7 2 12 0 0.159 0.250 0.295 0.545 0.266
Rhenz Long 3B 13 42 35 16 13 5 0 1 16 6 7 0 0.310 0.476 0.500 0.976 0.482
Kei Chaen 1B 13 41 34 12 14 6 0 2 15 6 9 1 0.341 0.512 0.634 1.146 0.553
Denzil Swart 1B 13 41 38 11 17 5 0 1 14 3 5 1 0.415 0.488 0.610 1.098 0.516
Jiro Miyamura C 11 38 35 9 15 6 0 0 9 2 7 1 0.395 0.474 0.553 1.026 0.488
Edoardo Maggio LF 10 36 29 12 11 4 0 2 9 6 1 0 0.306 0.500 0.583 1.083 0.531
Seo-jun Ahn 2B 8 25 22 6 8 5 0 0 6 2 5 0 0.320 0.440 0.520 0.960 0.461
Frederick MacCracken RF 7 20 17 5 8 3 0 1 7 2 2 1 0.400 0.550 0.700 1.250 0.597
Seong-min Shin 1B 5 15 13 5 8 0 0 0 8 2 0 2 0.533 0.667 0.533 1.200 0.603
Mykah Brandt SS 7 14 12 7 4 2 0 0 1 2 1 0 0.286 0.429 0.429 0.857 0.424
Mario Pardo C 3 11 8 6 3 1 0 1 3 2 2 0 0.273 0.545 0.636 1.182 0.589
Ryler Upton CF 4 11 8 3 4 1 0 0 1 3 1 0 0.364 0.636 0.455 1.091 0.574
Jun-seo Hong P 3 10 9 4 3 1 0 0 3 1 1 0 0.300 0.400 0.400 0.800 0.392
Rio Rondón RF 3 10 10 0 3 1 0 0 1 0 2 0 0.300 0.300 0.400 0.700 0.320
Trương Trang P 3 9 9 2 2 0 0 1 2 0 2 0 0.222 0.222 0.556 0.778 0.333
Ritsu Kondo 2B 4 9 7 3 3 2 0 0 3 1 1 0 0.333 0.556 0.556 1.111 0.557
Munkhbayar Khurelbaatar SS 3 7 6 0 2 0 0 0 3 1 0 0 0.286 0.429 0.286 0.714 0.374
Rolando Tolentino P 2 7 6 1 2 0 0 0 0 1 2 0 0.286 0.429 0.286 0.714 0.374
Fred Cassell P 2 6 5 1 1 0 0 0 1 1 2 0 0.167 0.333 0.167 0.500 0.278
Bret Holmes P 3 6 6 0 0 0 0 0 1 0 1 0 0.000 0.000 0.000 0.000 0.000
Wee Goh LF 5 6 5 1 1 0 0 0 1 1 0 0 0.167 0.333 0.167 0.500 0.278
Taro Masuda RF 2 4 4 1 1 0 0 0 1 0 1 0 0.250 0.250 0.250 0.500 0.237
Javier Bonifacio P 1 4 3 2 1 1 0 0 1 1 1 0 0.250 0.500 0.500 1.000 0.505
Sung-min Lee P 2 4 2 1 0 0 0 0 0 1 0 0 0.000 0.500 0.000 0.500 0.365
Wei-chen Cheng 1B 1 3 3 0 1 1 0 0 1 0 1 0 0.333 0.333 0.667 1.000 0.433
Chol-jin Chae CF 1 3 2 0 0 0 0 0 0 1 0 0 0.000 0.333 0.000 0.333 0.240
Bryan Reyes SS 1 3 3 2 2 2 0 0 2 0 0 0 0.667 0.667 1.333 2.000 0.867
Charles Ong SS 1 3 2 0 0 0 0 0 0 1 2 0 0.000 0.333 0.000 0.333 0.240
Sang-woo Jeon C 1 3 3 1 1 0 0 0 1 0 2 0 0.333 0.333 0.333 0.667 0.317
Yasutaka Komano P 1 2 1 1 0 0 0 0 2 0 0 0 0.000 0.500 0.000 0.500 0.370
Jose Marichal CF 1 2 2 0 0 0 0 0 1 0 1 0 0.000 0.000 0.000 0.000 0.000
Tomoaki Okazaki P 1 1 1 0 0 0 0 0 0 0 1 0 0.000 0.000 0.000 0.000 0.000
TOTAL 712 631 232 82 1 23 65 112 9 0.326 0.440 0.541 0.980

Team Pitching

Pitcher GGSIP HRER HRBBK ERAwERA WHIPFIP K/9BB/9 OS%
Jun-seo Hong 5 3 20.2 23 22 12 5 5 10 5.23 5.29 1.35 12.00 4.35 2.18 45.9%
Yasutaka Komano 5 1 18.0 24 27 18 4 10 18 9.00 8.43 1.89 11.84 9.00 5.00 40.0%
Sung-min Lee 4 2 17.2 26 13 11 1 8 17 5.60 6.07 1.92 9.12 8.66 4.08 49.1%
Trương Trang 4 3 15.0 22 29 26 7 6 17 15.60 15.38 1.87 14.55 10.20 3.60 41.7%
Fred Cassell 3 3 14.2 20 14 13 1 2 15 7.98 7.57 1.50 8.81 9.20 1.23 54.3%
Kwang-soo Koo 5 0 13.2 24 30 24 2 8 19 15.80 15.59 2.34 10.27 12.51 5.27 30.4%
Tomoaki Okazaki 4 1 12.2 9 10 4 0 8 10 2.84 2.79 1.34 9.50 7.11 5.68 35.2%
Rolando Tolentino 2 2 10.0 16 8 6 2 2 10 5.40 5.57 1.80 10.75 9.00 1.80 55.6%
Javier Bonifacio 1 1 9.0 6 2 2 0 1 6 2.00 2.04 0.78 7.95 6.00 1.00 100.0%
Bret Holmes 3 3 5.0 15 13 11 3 1 4 19.80 20.12 3.20 15.75 7.20 1.80 18.5%
Alex Araujo 2 0 4.2 6 8 8 0 7 3 15.43 15.14 2.79 13.45 5.79 13.50 25.9%
Sachio Kakitani 2 0 4.1 6 8 4 2 0 1 8.31 8.55 1.38 14.49 2.08 0.00 24.1%
Atsuto Ninomiya 1 0 2.0 4 3 3 0 1 1 13.50 13.50 2.50 9.45 4.50 4.50 22.2%
Princeton Luebbert 1 0 1.1 7 9 8 1 2 2 54.00 54.00 6.75 20.20 13.50 13.50 14.8%
Pratama Adiwijaya 1 0 0.2 2 3 3 1 0 0 40.50 40.50 3.00 32.95 0.00 0.00 7.4%
Ryler Upton 1 0 0.1 1 3 2 1 0 0 54.00 54.00 3.00 47.95 0.00 0.00 3.7%
TOTAL 149.2 211 155 30 61 133 9.32 1.82 8.00 3.67

Recent Games

DateOppForAgainstResultBox
2047-04-22 @ SK 1 3 L Box
2047-04-21 @ SK 5 4 W Box
2047-04-20 @ SK 17 27 L Box
2047-04-18 @ TF 3 4 L Box
2047-04-17 @ TF 8 7 W Box
2047-04-16 @ TF 19 13 W Box
2047-04-15 @ TF 11 10 W Box
2047-04-14 vs SYC 20 15 W Box
2047-04-13 vs SYC 2 15 L Box
2047-04-12 vs SYC 13 1 W Box
2047-04-11 vs SYC 14 35 L Box
2047-04-08 vs DGT 9 6 W Box