O27 AlmanacHybrid Baseball — Live

Batting Leaders

All qualified batters · click any column to re-sort · cells heatmap-shaded by percentile

All leagues O27 AFC O27 EBL O27 MLB O27 NPB O27 ZBO Subcontinental League
Player Team Pos Age B/T GPAAB RH 1B2B 3BHR TBXBH RBI BBK HBPSBCS 2CROEGIDP wOBAwOBA+ RADRAD/PA bWAR Δ AVGOBPSLG OPSISOBABIP BB%K%HR% BB/K OPS+
Arnav Khanna GS LF 26 L/R 17 76 69 54 46 15 13 4 14 109 31 53 6 7 1 0 0 4 1 0 0.944 175 83 1.092 +1.13 +0.061 0.605 0.697 1.434 2.132 0.829 0.667 7.9% 9.2% 18.4% 0.86 188
Masahiko Yonezawa SK LF 28 L/R 17 76 63 39 35 12 17 1 5 69 23 38 13 7 0 0 0 2 1 0 0.721 140 92 1.211 +0.71 +0.095 0.461 0.632 0.908 1.539 0.447 0.588 17.1% 9.2% 6.6% 1.86 142
Rajdeep Sen GS CF 24 S/R 17 75 68 37 32 17 9 1 5 58 15 37 6 7 1 7 2 1 3 0 0.598 111 85 1.133 +0.32 +0.044 0.427 0.520 0.773 1.293 0.347 0.482 8.0% 9.3% 6.7% 0.86 114
Wuilker Huenteo KH CF 30 S/R 20 74 67 19 31 13 15 3 0 52 18 27 7 18 0 1 4 1 0 0 0.567 110 96 1.297 +0.31 +0.044 0.419 0.514 0.703 1.216 0.284 0.633 9.5% 24.3% 0.0% 0.39 112
Falgun Chavan GS LF 30 R/R 16 74 58 49 34 10 11 3 10 81 24 40 11 5 5 0 0 0 0 1 0.825 153 72 0.973 +0.83 +0.127 0.459 0.676 1.095 1.770 0.635 0.558 14.9% 6.8% 13.5% 2.20 156
Emmanuel Sotto FCW RF 25 L/R 20 73 66 19 22 14 6 1 1 33 8 11 3 17 4 6 1 1 2 3 0.411 80 50 0.685 -0.07 +0.032 0.301 0.397 0.452 0.849 0.151 0.438 4.1% 23.3% 1.4% 0.18 78
Chia-hsien Hsu SK 1B 30 S/L 19 72 66 40 37 9 19 0 9 83 28 42 5 7 1 0 0 2 0 0 0.778 151 82 1.139 +0.81 +0.047 0.514 0.597 1.153 1.750 0.639 0.560 6.9% 9.7% 12.5% 0.71 161
Yasufumi Aoki QBS RF 31 L/R 20 71 66 19 24 11 10 0 3 43 13 26 3 10 2 4 2 2 2 2 0.468 97 81 1.141 +0.15 +0.026 0.338 0.408 0.606 1.014 0.268 0.396 4.2% 14.1% 4.2% 0.30 102
Clay Van Patten MB C 30 R/L 17 70 56 45 32 11 16 2 3 61 21 35 11 6 3 2 1 0 2 1 0.728 141 88 1.257 +0.65 +0.114 0.457 0.657 0.871 1.529 0.414 0.617 15.7% 8.6% 4.3% 1.83 140
Takao Tanaka SK LF 28 L/L 17 70 59 50 41 17 15 1 8 82 24 40 10 4 1 0 0 3 1 0 0.881 171 84 1.200 +1.02 +0.109 0.586 0.743 1.171 1.914 0.586 0.702 14.3% 5.7% 11.4% 2.50 177
Hunter Alderman LAB RF 24 L/R 20 69 64 13 15 10 4 0 1 22 5 13 5 19 0 5 1 0 3 3 0.295 57 44 0.638 -0.32 +0.017 0.217 0.290 0.319 0.609 0.101 0.318 7.2% 27.5% 1.4% 0.26 56
Aleksandar Albright MF CF 24 R/R 17 69 59 35 32 13 12 0 7 65 19 34 9 8 1 0 0 1 0 0 0.718 139 67 0.971 +0.62 +0.079 0.464 0.609 0.942 1.551 0.478 0.568 13.0% 11.6% 10.1% 1.12 142
Sukhwinder Bedi HCC RF 30 L/R 20 69 62 41 44 11 19 2 12 103 33 46 6 5 1 0 4 2 0 1 0.989 183 97 1.406 +1.12 +0.072 0.638 0.739 1.493 2.232 0.855 0.711 8.7% 7.2% 17.4% 1.20 197
Yasuhito Hasebe OS RF 28 R/R 21 69 62 15 12 9 3 0 0 15 3 8 6 20 1 5 2 0 2 1 0.254 49 48 0.696 -0.42 +0.020 0.174 0.275 0.217 0.493 0.043 0.286 8.7% 29.0% 0.0% 0.30 45
Luis García CF 3B 32 R/L 20 68 61 30 34 14 12 1 7 69 20 30 7 4 0 4 3 0 1 1 0.735 142 89 1.309 +0.65 +0.057 0.500 0.603 1.015 1.618 0.515 0.540 10.3% 5.9% 10.3% 1.75 148
Destyn Phillips NP CF 28 L/R 19 68 57 41 33 15 12 1 5 62 18 28 9 9 2 5 3 0 1 0 0.732 140 74 1.088 +0.61 +0.094 0.485 0.647 0.912 1.559 0.426 0.651 13.2% 13.2% 7.4% 1.00 143
Vladimir Soto KH LF 26 S/R 18 68 63 33 42 19 18 2 3 73 23 31 5 8 0 6 2 4 0 0 0.803 156 82 1.206 +0.82 +0.049 0.618 0.691 1.074 1.765 0.456 0.750 7.4% 11.8% 4.4% 0.62 163
Vinod Pandit GS RF 29 R/R 15 68 64 32 30 16 6 1 7 59 14 30 4 15 0 0 1 0 0 0 0.617 114 65 0.956 +0.33 +0.028 0.441 0.500 0.868 1.368 0.426 0.548 5.9% 22.1% 10.3% 0.27 121
Kristian Flora CF 1B 30 S/R 20 67 59 21 23 10 8 0 5 46 13 23 7 12 1 0 0 0 0 0 0.536 104 75 1.119 +0.21 +0.047 0.343 0.463 0.687 1.149 0.343 0.429 10.4% 17.9% 7.5% 0.58 105
Kam Bett CF RF 27 R/R 20 67 59 19 21 15 4 0 2 31 6 17 7 14 1 3 1 0 2 1 0.438 85 66 0.985 -0.00 +0.042 0.313 0.433 0.463 0.896 0.149 0.442 10.4% 20.9% 3.0% 0.50 82
Ethan Gallagherov NP LF 27 L/L 17 67 58 29 30 12 12 1 5 59 18 31 7 8 2 2 8 0 3 0 0.679 130 64 0.955 +0.49 +0.069 0.448 0.582 0.881 1.463 0.433 0.556 10.4% 11.9% 7.5% 0.88 134
Oribe Franklin PDR RF 27 R/L 19 67 63 33 35 19 11 0 5 61 16 37 4 13 0 6 3 1 0 0 0.679 131 73 1.090 +0.51 +0.033 0.522 0.582 0.910 1.493 0.388 0.667 6.0% 19.4% 7.5% 0.31 137
Tony Feliz MCP CF 31 R/R 17 67 60 38 39 13 14 1 11 88 26 48 7 9 0 0 0 1 1 0 0.893 173 88 1.313 +0.98 +0.068 0.582 0.687 1.313 2.000 0.731 0.700 10.4% 13.4% 16.4% 0.78 183
Wilfred Alexander-Walker SL LF 27 R/R 17 67 59 34 27 8 11 2 6 60 19 35 6 9 2 0 0 1 0 1 0.648 125 71 1.060 +0.45 +0.055 0.403 0.522 0.896 1.418 0.493 0.477 9.0% 13.4% 9.0% 0.67 130
Naga Murthy HCC 3B 27 R/R 20 67 59 19 25 13 11 0 1 39 12 21 8 9 0 4 5 1 0 0 0.514 95 73 1.090 +0.12 +0.051 0.373 0.493 0.582 1.075 0.209 0.490 11.9% 13.4% 1.5% 0.89 95
Nathan Otting RDJ SS 28 S/L 17 66 54 21 22 17 4 0 1 29 5 16 10 12 2 4 2 1 0 3 0.486 94 51 0.773 +0.10 +0.074 0.333 0.515 0.439 0.955 0.106 0.512 15.2% 18.2% 1.5% 0.83 87
Mitty Tippmann LM C 29 R/R 15 66 62 39 36 14 16 1 5 69 22 31 4 9 0 4 1 0 0 1 0.741 143 66 1.000 +0.64 +0.035 0.545 0.606 1.045 1.652 0.500 0.646 6.1% 13.6% 7.6% 0.44 151
Hank Beach MCB RF 28 R/L 20 66 63 26 34 22 10 0 2 50 12 30 3 11 0 2 5 5 1 1 0.608 118 80 1.212 +0.36 +0.025 0.515 0.561 0.758 1.318 0.242 0.640 4.5% 16.7% 3.0% 0.27 121
Keylor Tena LAB 3B 29 L/R 20 66 57 26 26 14 10 0 2 42 12 19 7 10 2 0 0 3 1 1 0.559 108 74 1.121 +0.25 +0.062 0.394 0.530 0.636 1.167 0.242 0.533 10.6% 15.2% 3.0% 0.70 107
Dann Zinderstein MF LF 28 L/R 17 66 56 38 37 9 22 0 6 77 28 31 10 6 0 0 0 2 2 0 0.858 166 67 1.015 +0.89 +0.100 0.561 0.712 1.167 1.879 0.606 0.705 15.2% 9.1% 9.1% 1.67 172
Coleman Schuerman SDC 1B 22 S/R 16 65 63 28 29 12 14 0 3 52 17 31 2 12 0 1 2 1 0 0 0.572 111 77 1.185 +0.28 +0.014 0.446 0.477 0.800 1.277 0.354 0.542 3.1% 18.5% 4.6% 0.17 117
Rómulo Ortega SDC 1B 25 R/L 19 65 52 32 36 8 21 2 5 76 28 44 12 3 1 0 0 3 1 0 0.891 172 95 1.462 +0.94 +0.138 0.554 0.754 1.169 1.923 0.615 0.705 18.5% 4.6% 7.7% 4.00 176
Benjamin Maledon ŽS RF 36 R/R 17 65 47 47 36 14 13 1 8 75 22 40 16 7 2 0 0 4 0 0 0.943 181 71 1.092 +1.01 +0.212 0.554 0.831 1.154 1.985 0.600 0.875 24.6% 10.8% 12.3% 2.29 181
Choon Chua GS C 25 L/R 15 65 58 30 26 12 8 3 3 49 14 29 7 11 0 1 1 0 1 0 0.586 109 62 0.954 +0.25 +0.048 0.400 0.508 0.754 1.262 0.354 0.523 10.8% 16.9% 4.6% 0.64 111
Kawika McGruder SDC CF 22 R/L 16 64 53 31 27 8 11 5 3 57 19 21 9 9 2 0 0 0 0 0 0.695 135 61 0.953 +0.53 +0.088 0.422 0.594 0.891 1.484 0.469 0.585 14.1% 14.1% 4.7% 1.00 136
Strong Sulaver PAF 1B 36 R/R 20 64 55 17 20 13 5 0 2 31 7 17 7 12 2 0 0 0 2 2 0.460 89 62 0.969 +0.04 +0.051 0.312 0.453 0.484 0.938 0.172 0.439 10.9% 18.8% 3.1% 0.58 86
Eriq Carmona LM 1B 24 S/R 17 64 55 38 36 8 21 3 4 75 28 35 8 4 1 0 1 2 0 0 0.855 165 68 1.062 +0.85 +0.092 0.562 0.703 1.172 1.875 0.609 0.681 12.5% 6.2% 6.2% 2.00 172
Yuma Mizushima YBC RF 29 R/R 19 64 59 28 31 16 11 0 4 54 15 32 4 7 1 4 4 3 2 0 0.646 125 77 1.203 +0.44 +0.041 0.484 0.562 0.844 1.406 0.359 0.562 6.2% 10.9% 6.2% 0.57 130
Aroldis Viciedo MCB 3B 30 L/R 20 64 56 19 19 12 5 2 0 28 7 11 6 13 2 3 2 1 0 1 0.423 82 53 0.828 -0.03 +0.042 0.297 0.422 0.438 0.859 0.141 0.442 9.4% 20.3% 0.0% 0.46 79
Zakaria Thiam PC RF 31 R/R 20 64 55 21 26 15 6 1 4 46 11 26 8 9 1 2 4 3 1 0 0.601 120 71 1.109 +0.38 +0.066 0.406 0.547 0.719 1.266 0.312 0.524 12.5% 14.1% 6.2% 0.89 120
Dylan Farooq SL LF 22 R/R 17 64 59 33 34 16 10 1 7 67 18 32 5 12 0 0 0 3 2 0 0.748 145 73 1.141 +0.63 +0.045 0.531 0.609 1.047 1.656 0.516 0.675 7.8% 18.8% 10.9% 0.42 152
Henk Pérez OB RF 28 R/R 20 64 56 23 26 16 10 0 0 36 10 31 8 7 0 3 0 3 2 0 0.531 106 104 1.625 +0.23 +0.058 0.406 0.531 0.562 1.094 0.156 0.531 12.5% 10.9% 0.0% 1.14 104
Floris Zouma OB 3B 25 L/R 20 64 49 23 26 15 8 1 2 42 11 22 14 8 1 0 0 2 0 1 0.645 128 71 1.109 +0.48 +0.124 0.406 0.641 0.656 1.297 0.250 0.615 21.9% 12.5% 3.1% 1.75 123
Mujeeb Hassan GS C 28 R/R 14 64 59 39 34 10 14 2 8 76 24 44 5 8 0 0 0 0 0 0 0.798 148 72 1.125 +0.67 +0.045 0.531 0.609 1.188 1.797 0.656 0.605 7.8% 12.5% 12.5% 0.62 158
Dennis McMichael PPS LF 33 R/R 18 63 60 34 39 13 13 0 13 91 26 44 3 10 0 3 1 4 0 1 0.922 178 80 1.270 +0.97 +0.031 0.619 0.667 1.444 2.111 0.825 0.703 4.8% 15.9% 20.6% 0.30 193
Kallen Langlois MCP LF 22 L/L 16 63 54 47 32 9 12 1 10 76 23 43 6 7 3 2 1 1 1 0 0.840 162 83 1.317 +0.81 +0.085 0.508 0.651 1.206 1.857 0.698 0.595 9.5% 11.1% 15.9% 0.86 170
Guillermo Ram CS RF 25 R/L 20 63 59 12 15 12 3 0 0 18 3 9 4 21 0 0 3 0 0 1 0.289 56 37 0.587 -0.30 +0.016 0.238 0.302 0.286 0.587 0.048 0.395 6.3% 33.3% 0.0% 0.19 54
Brylan Jessee CS 3B 30 R/R 20 63 54 26 20 10 8 0 2 34 10 19 7 9 2 0 0 0 0 0 0.484 94 57 0.905 +0.09 +0.053 0.317 0.460 0.540 1.000 0.222 0.419 11.1% 14.3% 3.2% 0.78 92
Bounmy Sananikone QBS 3B 26 L/L 20 63 58 6 11 9 1 0 1 15 2 13 4 17 1 1 1 0 1 4 0.246 51 51 0.810 -0.38 +0.015 0.175 0.254 0.238 0.492 0.063 0.250 6.3% 27.0% 1.6% 0.24 49
Ramón Zamora CCB RF 24 R/R 20 63 55 15 15 14 1 0 0 16 1 3 6 13 2 4 1 0 1 2 0.324 63 39 0.619 -0.24 +0.035 0.238 0.365 0.254 0.619 0.016 0.357 9.5% 20.6% 0.0% 0.46 57
Jonathan Rossides SL RF 29 S/R 17 63 58 31 34 20 10 1 3 55 14 31 3 5 2 0 0 1 1 0 0.690 134 72 1.143 +0.51 +0.047 0.540 0.619 0.873 1.492 0.333 0.620 4.8% 7.9% 4.8% 0.60 137
Manolo Villa FCW 3B 24 R/R 20 62 53 15 18 7 9 1 1 32 11 19 7 12 2 3 1 1 0 1 0.462 89 52 0.839 +0.05 +0.049 0.290 0.435 0.516 0.952 0.226 0.425 11.3% 19.4% 1.6% 0.58 88
Keito Kaneko YBC C 29 R/R 18 62 52 45 41 22 13 3 3 69 19 29 9 7 1 6 1 3 1 0 0.908 176 86 1.387 +0.96 +0.127 0.661 0.823 1.113 1.935 0.452 0.905 14.5% 11.3% 4.8% 1.29 178
Roshan Matthews VB 3B 33 R/R 20 62 56 11 25 17 6 0 2 37 8 14 3 8 3 4 5 4 0 2 0.523 101 56 0.903 +0.17 +0.043 0.403 0.500 0.597 1.097 0.194 0.500 4.8% 12.9% 3.2% 0.38 101
Ming-che Yeh NE LF 25 L/R 17 62 59 22 29 14 10 0 5 54 15 23 3 7 0 1 0 1 0 2 0.624 121 51 0.823 +0.38 +0.024 0.468 0.516 0.871 1.387 0.403 0.511 4.8% 11.3% 8.1% 0.43 128
Valerio Piemonte BIC LF 26 R/R 17 62 54 31 33 13 13 1 6 66 20 30 7 7 1 3 0 0 1 0 0.791 157 66 1.065 +0.77 +0.079 0.532 0.661 1.065 1.726 0.532 0.659 11.3% 11.3% 9.7% 1.00 164
Naveed Mansoor KTH LF 27 R/R 16 62 50 29 29 9 15 2 3 57 20 27 8 9 4 0 0 0 0 0 0.747 139 63 1.016 +0.55 +0.112 0.468 0.661 0.919 1.581 0.452 0.684 12.9% 14.5% 4.8% 0.89 139
Umar Latif DAF 1B 28 R/R 20 62 51 26 30 14 11 2 3 54 16 31 9 5 2 0 1 3 0 1 0.728 135 86 1.387 +0.51 +0.104 0.484 0.661 0.871 1.532 0.387 0.628 14.5% 8.1% 4.8% 1.80 135
Mardy Betz RE RF 34 S/R 16 62 53 21 23 9 8 2 4 47 14 18 8 11 1 5 2 1 0 0 0.598 116 46 0.742 +0.31 +0.063 0.371 0.516 0.758 1.274 0.387 0.500 12.9% 17.7% 6.5% 0.73 117
Luke Singleton MB RF 30 R/R 15 62 54 28 27 11 14 0 2 47 16 33 6 9 2 0 0 0 0 1 0.622 120 88 1.419 +0.36 +0.065 0.435 0.565 0.758 1.323 0.323 0.581 9.7% 14.5% 3.2% 0.67 121
Wladimir Wattel RDJ RF 27 R/R 19 61 50 22 18 11 6 0 1 27 7 20 9 9 2 5 1 1 1 3 0.463 90 56 0.918 +0.05 +0.065 0.295 0.475 0.443 0.918 0.148 0.425 14.8% 14.8% 1.6% 1.00 84
Jean Polanco PPS SS 25 R/R 16 61 53 40 39 18 12 1 8 77 21 23 7 1 1 1 0 3 0 1 0.928 179 41 0.672 +0.96 +0.097 0.639 0.770 1.262 2.033 0.623 0.705 11.5% 1.6% 13.1% 7.00 186
Pramod Boettcher PPS 1B 25 S/R 14 61 52 24 18 9 7 0 2 31 9 23 9 6 0 0 0 1 1 1 0.463 90 64 1.049 +0.05 +0.051 0.295 0.443 0.508 0.951 0.213 0.364 14.8% 9.8% 3.3% 1.50 87
Jesse Brook BNS 3B 32 S/R 20 61 52 18 31 16 12 0 3 52 15 23 9 7 0 7 5 3 1 0 0.712 142 65 1.066 +0.59 +0.088 0.508 0.656 0.852 1.508 0.344 0.667 14.8% 11.5% 4.9% 1.29 143
Lukáš Kratochvíl PC 3B 28 R/R 20 61 56 28 34 20 9 0 5 58 14 27 5 1 0 4 3 2 1 3 0.730 145 65 1.066 +0.63 +0.050 0.557 0.639 0.951 1.590 0.393 0.580 8.2% 1.6% 8.2% 5.00 151
Babar Mughal KKK RF 28 R/L 19 61 53 16 28 21 5 1 1 38 7 16 7 7 1 1 5 0 1 0 0.590 109 60 0.984 +0.25 +0.069 0.459 0.590 0.623 1.213 0.164 0.600 11.5% 11.5% 1.6% 1.00 107
Kosuke Sasaki NE LF 28 L/R 17 61 57 23 27 13 9 1 4 50 14 22 4 6 0 2 4 1 2 2 0.604 117 47 0.770 +0.33 +0.031 0.443 0.508 0.820 1.328 0.377 0.489 6.6% 9.8% 6.6% 0.67 122
Jae-ho Kang HM1 LF 34 L/R 18 61 57 33 33 12 11 3 7 71 21 28 4 4 0 0 0 0 1 2 0.787 163 69 1.131 +0.85 +0.038 0.541 0.607 1.164 1.770 0.623 0.565 6.6% 6.6% 11.5% 1.00 177
Maurion Dawkins NYP RF 32 L/L 19 61 58 21 25 14 8 1 2 41 11 22 3 10 0 2 0 3 1 1 0.519 100 61 1.000 +0.16 +0.021 0.410 0.459 0.672 1.131 0.262 0.500 4.9% 16.4% 3.3% 0.30 104
Irvin Kaye MB LF 24 R/L 17 61 44 34 28 13 13 1 1 46 15 24 16 1 1 0 0 0 1 1 0.742 144 61 1.000 +0.59 +0.177 0.459 0.738 0.754 1.492 0.295 0.643 26.2% 1.6% 1.6% 16.00 137
Yairo Ramírez MB RF 25 R/R 15 61 53 27 23 13 9 0 1 35 10 16 7 9 1 3 1 0 0 1 0.523 101 48 0.787 +0.16 +0.057 0.377 0.508 0.574 1.082 0.197 0.512 11.5% 14.8% 1.6% 0.78 99
Andi Pranoto KTH LF 29 R/R 16 61 53 43 31 13 7 2 9 69 18 40 7 9 1 0 0 1 1 1 0.805 149 78 1.279 +0.65 +0.077 0.508 0.639 1.131 1.770 0.623 0.629 11.5% 14.8% 14.8% 0.78 156
Ephrem Desta NYL 3B 26 R/R 17 61 52 16 19 13 5 0 1 27 6 8 8 9 1 0 0 1 1 3 0.449 86 30 0.492 +0.01 +0.054 0.311 0.459 0.443 0.902 0.131 0.429 13.1% 14.8% 1.6% 0.89 82
António Pereira MF 3B 28 S/R 17 61 54 36 35 13 16 1 5 68 22 41 7 6 0 0 0 3 0 0 0.822 159 93 1.525 +0.75 +0.074 0.574 0.689 1.115 1.803 0.541 0.698 11.5% 9.8% 8.2% 1.17 165
Don Wild SDC CF 27 S/R 18 61 56 40 39 17 13 0 9 79 22 41 5 3 0 2 1 2 0 1 0.903 175 97 1.590 +0.91 +0.057 0.639 0.721 1.295 2.016 0.656 0.682 8.2% 4.9% 14.8% 1.67 185
Charles Damico SDC 3B 26 R/R 20 60 57 17 20 13 6 0 1 29 7 20 1 15 2 0 0 4 1 3 0.407 79 58 0.967 -0.06 +0.018 0.333 0.383 0.483 0.867 0.150 0.463 1.7% 25.0% 1.7% 0.07 79
Yoelvis Céspedes LM CF 30 L/R 15 60 56 27 35 16 19 0 0 54 19 32 4 8 0 0 0 1 2 0 0.713 138 69 1.150 +0.53 +0.042 0.583 0.650 0.900 1.550 0.317 0.729 6.7% 13.3% 0.0% 0.50 142
Martin Baker NP 1B 27 L/L 16 60 57 22 24 11 6 1 6 50 13 24 3 12 0 0 0 0 2 3 0.573 110 50 0.833 +0.24 +0.021 0.400 0.450 0.833 1.283 0.433 0.462 5.0% 20.0% 10.0% 0.25 117
Jason Melsonov GP LF 29 R/R 17 60 46 21 23 14 6 1 2 37 9 18 10 9 4 0 0 1 1 0 0.618 118 48 0.800 +0.33 +0.117 0.383 0.617 0.617 1.233 0.233 0.600 16.7% 15.0% 3.3% 1.11 113
Jai Heiberger VB RF 25 L/R 20 60 50 9 8 3 4 0 1 15 5 7 7 15 3 2 1 0 0 5 0.289 56 41 0.683 -0.29 +0.027 0.133 0.300 0.250 0.550 0.117 0.206 11.7% 25.0% 1.7% 0.47 50
Mohun Sharma EI 3B 32 L/R 19 60 52 24 38 18 15 2 3 66 20 31 8 2 0 6 6 5 1 0 0.865 161 95 1.583 +0.75 +0.097 0.633 0.767 1.100 1.867 0.467 0.745 13.3% 3.3% 5.0% 4.00 164
Naina Guérin ŽS CF 27 R/R 15 60 54 26 27 12 12 1 2 47 15 18 6 6 0 3 1 0 0 0 0.619 119 59 0.983 +0.33 +0.050 0.450 0.550 0.783 1.333 0.333 0.543 10.0% 10.0% 3.3% 1.00 122
Jimmy Abajian RE CF 27 S/R 17 60 55 26 35 16 12 2 5 66 19 23 4 5 1 0 0 0 0 0 0.801 155 55 0.917 +0.70 +0.053 0.583 0.667 1.100 1.767 0.517 0.667 6.7% 8.3% 8.3% 0.80 162
Wallace Morrisov NP 3B 29 R/R 16 59 55 29 26 18 6 1 1 37 8 15 3 9 1 6 1 0 0 1 0.535 103 59 1.000 +0.17 +0.032 0.441 0.508 0.627 1.136 0.186 0.556 5.1% 15.3% 1.7% 0.33 104
Simon Mukamurenzi NP 2B 31 L/L 15 59 51 31 25 10 9 0 6 52 15 35 5 7 3 1 0 1 1 0 0.666 128 76 1.288 +0.41 +0.066 0.424 0.559 0.881 1.441 0.458 0.500 8.5% 11.9% 10.2% 0.71 132
Bjorn Artisov GP RF 30 S/R 20 59 49 15 14 7 7 0 0 21 7 13 9 8 1 2 1 3 2 3 0.389 75 48 0.814 -0.10 +0.048 0.237 0.407 0.356 0.763 0.119 0.341 15.3% 13.6% 0.0% 1.12 70
Patrik McKayle PPS RF 29 S/R 20 59 57 19 22 17 4 0 1 29 5 13 2 12 0 3 0 0 1 1 0.421 81 51 0.864 -0.03 +0.013 0.373 0.407 0.492 0.898 0.119 0.477 3.4% 20.3% 1.7% 0.17 82
Iván Sosa SPL 3B 26 R/R 20 59 54 23 23 11 7 1 4 44 12 33 3 12 2 1 3 2 0 0 0.561 108 91 1.542 +0.23 +0.036 0.390 0.475 0.746 1.220 0.356 0.500 5.1% 20.3% 6.8% 0.25 112
Maurizio Cernoia BNS 1B 27 R/L 19 59 50 27 32 13 16 0 3 57 19 22 8 4 1 0 0 2 1 0 0.776 154 76 1.288 +0.70 +0.098 0.542 0.695 0.966 1.661 0.424 0.674 13.6% 6.8% 5.1% 2.00 158
Jim Denson GB RF 24 R/R 20 59 51 18 20 10 8 1 1 33 10 18 7 10 1 3 1 0 0 0 0.499 96 48 0.814 +0.11 +0.053 0.339 0.475 0.559 1.034 0.220 0.475 11.9% 16.9% 1.7% 0.70 95
Tommy McAteer WBC 3B 30 S/R 19 59 52 12 15 9 5 0 1 23 6 14 6 16 1 0 0 1 3 2 0.376 78 54 0.915 -0.07 +0.034 0.254 0.373 0.390 0.763 0.136 0.400 10.2% 27.1% 1.7% 0.38 76
Rui Long WBC RF 28 R/R 20 59 52 11 13 9 4 0 0 17 4 12 7 12 0 3 2 0 2 3 0.318 66 54 0.915 -0.20 +0.030 0.220 0.339 0.288 0.627 0.068 0.325 11.9% 20.3% 0.0% 0.58 63
Junzo Miyake SCJ 1B 27 R/R 17 59 51 17 23 11 6 1 5 46 12 23 8 7 0 0 0 2 1 0 0.609 127 48 0.814 +0.43 +0.061 0.390 0.525 0.780 1.305 0.390 0.462 13.6% 11.9% 8.5% 1.14 131
Semyon Denisov LP RF 25 R/R 17 59 52 19 22 12 9 1 0 33 10 13 4 15 3 0 0 0 0 2 0.507 105 48 0.814 +0.21 +0.050 0.373 0.492 0.559 1.051 0.186 0.595 6.8% 25.4% 0.0% 0.27 105
Baghdad Al-Saadi DAF RF 30 R/R 20 59 50 18 18 13 4 1 0 24 5 11 8 11 1 3 2 1 1 3 0.436 81 49 0.831 -0.04 +0.055 0.305 0.458 0.407 0.864 0.102 0.462 13.6% 18.6% 0.0% 0.73 76
Chidera Badio NYL LF 26 R/L 17 59 46 26 23 6 12 1 4 49 17 30 12 10 1 4 3 2 2 0 0.688 132 77 1.305 +0.45 +0.110 0.390 0.610 0.831 1.441 0.441 0.594 20.3% 16.9% 6.8% 1.20 132
Dominique Wittenberg MF RF 29 S/R 17 59 45 34 29 15 10 1 3 50 14 39 10 4 4 5 1 5 1 0 0.767 148 86 1.458 +0.62 +0.153 0.492 0.729 0.847 1.576 0.356 0.684 16.9% 6.8% 5.1% 2.50 144
Jon Scroggins TF1 LF 27 L/R 17 59 52 25 28 12 9 0 7 58 16 30 6 9 1 0 0 4 1 1 0.721 138 51 0.864 +0.51 +0.064 0.475 0.593 0.983 1.576 0.508 0.583 10.2% 15.3% 11.9% 0.67 144
Roland Mills SDC LF 30 L/L 16 58 53 23 24 8 10 3 3 49 16 29 3 9 2 1 2 0 0 0 0.612 118 62 1.069 +0.32 +0.039 0.414 0.500 0.845 1.345 0.431 0.512 5.2% 15.5% 5.2% 0.33 123
Drew Connerov GP 3B 27 R/L 20 58 43 24 15 8 4 0 3 28 7 18 12 12 3 0 0 2 1 1 0.514 99 59 1.017 +0.13 +0.090 0.259 0.517 0.483 1.000 0.224 0.429 20.7% 20.7% 5.2% 1.00 91
Leroy Mace PDR 3B 26 R/R 19 58 52 24 23 11 9 0 3 41 12 23 4 9 2 3 4 1 2 0 0.563 109 63 1.086 +0.23 +0.046 0.397 0.500 0.707 1.207 0.310 0.500 6.9% 15.5% 5.2% 0.44 111
Nikita Barinov ZL LF 25 L/R 18 58 46 21 21 10 9 0 2 36 11 23 11 9 1 0 0 2 0 0 0.586 122 73 1.259 +0.37 +0.094 0.362 0.569 0.621 1.190 0.259 0.543 19.0% 15.5% 3.4% 1.22 119
Edward Holly HM 2B 33 L/L 18 58 55 19 29 9 18 2 0 51 20 23 3 9 0 6 1 1 1 0 0.647 125 72 1.241 +0.39 +0.027 0.500 0.552 0.879 1.431 0.379 0.630 5.2% 15.5% 0.0% 0.33 131
Alexei Céspedes HM 3B 32 L/R 19 58 48 23 21 7 9 0 5 45 14 21 8 12 2 3 1 1 0 1 0.618 120 54 0.931 +0.33 +0.075 0.362 0.534 0.776 1.310 0.414 0.516 13.8% 20.7% 8.6% 0.67 120
Syahmi Razak KKK 3B 29 L/R 19 58 51 16 18 12 4 1 1 27 6 14 6 5 1 1 3 1 1 2 0.438 81 51 0.879 -0.04 +0.043 0.310 0.431 0.466 0.897 0.155 0.378 10.3% 8.6% 1.7% 1.20 79
Javain Pierre CB RF 35 R/R 20 58 46 25 27 17 8 0 2 41 10 16 10 8 2 3 2 5 2 0 0.678 131 68 1.172 +0.44 +0.121 0.466 0.672 0.707 1.379 0.241 0.694 17.2% 13.8% 3.4% 1.25 126
Laros Cruz CBC 3B 24 R/R 20 58 48 15 15 11 4 0 0 19 4 10 9 8 1 3 0 1 1 0 0.394 76 44 0.759 -0.09 +0.054 0.259 0.431 0.328 0.759 0.069 0.375 15.5% 13.8% 0.0% 1.12 69
Geron Fretz BB1 RF 24 R/R 20 58 54 13 18 11 5 1 1 28 7 14 3 16 1 6 0 0 1 2 0.407 79 40 0.690 -0.06 +0.023 0.310 0.379 0.483 0.862 0.172 0.459 5.2% 27.6% 1.7% 0.19 79
