O27 AlmanacHybrid Baseball — Live
CBC

Chennai Baseball Club

O27 AFC · O27 AFC · Park: Boulaya Ground · Mgr: Ebrima Tau
W
3
L
17
PCT
0.150
Streak
W1
RS
159
RA
292
Rd
-133
L10
1-9

Team Batting

Player Pos GPAAB RH 2B3BHR RBIBBK 2C AVGOBPSLG OPSwOBA
Laros Cruz 3B 20 58 48 15 15 4 0 0 10 9 8 1 0.259 0.431 0.328 0.759 0.394
Benjaloud Ngamaleu RF 19 53 47 11 13 2 0 0 9 6 14 0 0.245 0.358 0.283 0.642 0.328
Nnamdi Aurier LF 15 43 39 5 11 3 3 0 11 4 12 0 0.256 0.349 0.465 0.814 0.387
Trương Duy 1B 14 43 36 11 14 5 0 0 7 7 9 0 0.326 0.488 0.442 0.930 0.467
Christian Ngadeu-Ngadjui 3B 15 42 34 7 9 3 0 0 8 7 11 0 0.214 0.405 0.286 0.690 0.366
Tabraiz Botha CF 15 39 32 17 9 2 0 2 13 5 6 0 0.231 0.410 0.436 0.846 0.424
Charleston Blake LF 13 39 35 6 15 6 0 0 5 4 9 0 0.385 0.487 0.538 1.026 0.493
Karl Attah LF 14 34 32 17 12 3 0 0 7 2 10 0 0.353 0.412 0.441 0.853 0.409
Walid Toumi SS 10 31 27 5 3 2 0 0 1 3 6 0 0.097 0.226 0.161 0.387 0.208
Mengistu Reshid C 11 28 25 7 8 2 1 0 5 2 9 0 0.286 0.393 0.429 0.821 0.401
Sintayehu Tesfaye LF 13 27 24 4 8 3 0 0 3 3 6 0 0.296 0.407 0.407 0.815 0.400
Amayas Belhaj 2B 9 27 26 6 6 3 0 1 7 1 8 1 0.222 0.259 0.444 0.704 0.317
Simon Aurier CF 7 25 21 7 7 2 0 0 5 4 5 0 0.280 0.440 0.360 0.800 0.409
Wassim Bentaleb SS 8 24 23 3 10 4 0 0 7 0 7 1 0.417 0.458 0.583 1.042 0.485
Siriné Nchout 2B 8 21 17 5 8 2 1 0 12 3 4 1 0.381 0.571 0.571 1.143 0.569
Brendan Madondo 3B 9 20 19 0 2 0 0 0 4 1 11 1 0.100 0.150 0.100 0.250 0.131
Hugh Khimji C 10 18 15 2 6 3 0 0 3 3 1 1 0.333 0.500 0.500 1.000 0.495
Fran Mitchell C 7 17 16 7 6 2 0 0 5 1 5 0 0.353 0.412 0.471 0.882 0.419
Yūichi Sugeno 1B 6 14 13 3 6 1 0 0 2 0 1 0 0.429 0.500 0.500 1.000 0.485
Asrat Reshid P 5 13 10 2 3 2 0 1 5 1 3 0 0.231 0.462 0.615 1.077 0.527
Mustapha Toumi 1B 6 13 13 3 5 0 0 0 0 0 4 0 0.385 0.385 0.385 0.769 0.365
Ebrima Kgatlana RF 3 11 11 1 3 0 0 0 2 0 5 0 0.273 0.273 0.273 0.545 0.259
Badou Ngadeu-Ngadjui P 3 10 9 2 3 0 0 0 3 1 3 1 0.300 0.400 0.300 0.700 0.357
Karim Fathy RF 5 10 9 7 2 0 0 0 1 1 2 0 0.200 0.300 0.200 0.500 0.262
Zira Thuram 1B 2 8 8 0 1 1 0 0 3 0 3 0 0.125 0.125 0.250 0.375 0.163
Mwaniki Wachira LF 4 7 7 0 2 0 0 0 0 0 1 0 0.286 0.286 0.286 0.571 0.271
Tristan Promsrikaew SS 3 6 6 3 4 2 0 0 4 0 1 0 0.667 0.667 1.000 1.667 0.750
Bezabeh Alemu P 2 5 4 0 1 0 0 0 0 1 2 0 0.200 0.400 0.200 0.600 0.334
Hyok-jin No SS 2 4 4 0 0 0 0 0 0 0 3 0 0.000 0.000 0.000 0.000 0.000
Tafara Legesse P 2 3 2 0 0 0 0 0 0 1 0 0 0.000 0.333 0.000 0.333 0.240
Cedrick Korolyov CF 1 3 3 0 1 0 0 0 0 0 0 0 0.333 0.333 0.333 0.667 0.317
Thanduyise Buthelezi CF 1 2 1 2 0 0 0 0 1 0 0 0 0.000 0.500 0.000 0.500 0.370
Feng Chang CF 1 2 1 0 0 0 0 0 1 1 0 0 0.000 0.500 0.000 0.500 0.360
Yihun Sowah P 1 2 2 1 1 0 0 0 0 0 0 0 0.500 0.500 0.500 1.000 0.475
Itumeleng Ben Boina CF 1 2 2 1 1 0 0 0 0 0 0 0 0.500 0.500 0.500 1.000 0.475
Martin Cooper 2B 2 2 2 0 0 0 0 0 0 0 1 0 0.000 0.000 0.000 0.000 0.000
Haile Megersa P 1 2 2 0 0 0 0 0 0 0 0 0 0.000 0.000 0.000 0.000 0.000
Jérémy Mahinmi P 1 2 2 0 2 1 0 0 3 0 0 0 1.000 1.000 1.500 2.500 1.125
Djibril Badolo P 1 2 2 0 2 0 0 0 0 0 0 0 1.000 1.000 1.000 2.000 0.950
Surprise Yili C 1 1 1 1 0 0 0 0 0 0 0 0 0.000 0.000 0.000 0.000 0.000
Mehdi Feghouli P 1 1 1 0 0 0 0 0 0 0 0 0 0.000 0.000 0.000 0.000 0.000
Bryce Savides P 1 1 0 0 0 0 0 0 0 1 0 0 0.000 1.000 0.000 1.000 0.720
TOTAL 715 631 199 58 5 4 72 170 7 0.278 0.396 0.390 0.786

Team Pitching

Pitcher GGSIP HRER HRBBK ERAwERA WHIPFIP K/9BB/9 OS%
Bezabeh Alemu 6 3 15.2 18 16 14 1 7 17 8.04 8.24 1.60 9.77 9.77 4.02 29.0%
Haile Megersa 7 1 10.2 15 17 15 1 6 11 12.66 13.19 1.97 10.99 9.28 5.06 16.9%
Yihun Sowah 7 1 10.1 18 20 19 1 5 14 16.55 16.63 2.23 10.16 12.19 4.35 16.4%
Hassane Mordi 6 0 10.1 13 7 6 0 6 5 5.23 5.43 1.84 10.36 4.35 5.23 19.1%
Jérémy Mahinmi 6 1 10.1 21 21 12 3 8 3 10.45 10.20 2.81 15.10 2.61 6.97 19.1%
Hany Shawky 7 0 9.2 21 27 25 2 6 4 23.28 23.25 2.79 13.62 3.72 5.59 15.3%
Asrat Reshid 6 6 9.1 20 17 16 1 8 3 15.43 15.43 3.00 12.90 2.89 7.71 17.3%
Tafara Legesse 3 2 8.2 9 9 9 0 5 8 9.35 9.99 1.62 9.81 8.31 5.19 32.1%
Jean Shitembi 4 0 8.2 10 8 6 0 5 6 6.23 6.29 1.73 9.93 6.23 5.19 24.1%
Meles Bekele 5 0 7.2 8 10 6 2 2 11 7.04 6.50 1.30 11.28 12.91 2.35 17.0%
Badou Ngadeu-Ngadjui 6 3 7.0 20 24 16 8 4 8 20.57 19.62 3.43 23.87 10.29 5.14 13.0%
Mehdi Feghouli 6 1 7.0 18 19 17 3 4 7 21.86 20.90 3.14 14.87 9.00 5.14 13.0%
Kamaldeen Parreira 3 0 6.2 9 10 9 1 2 6 12.15 12.27 1.65 10.63 8.10 2.70 24.7%
Collin Darko 4 0 6.2 8 13 13 1 4 8 17.55 17.85 1.80 11.38 10.80 5.40 18.5%
Kobus van Zyl 2 0 5.2 5 4 4 1 0 4 6.35 6.46 0.88 11.52 6.35 0.00 31.5%
Denzil Venter 4 0 3.2 8 13 11 2 3 4 27.00 27.86 3.00 16.94 9.82 7.36 10.2%
Kialonda Nkoudou 3 0 3.1 9 9 6 0 2 5 16.20 16.20 3.30 8.38 13.50 5.40 12.3%
Abubeker Amente 1 0 2.1 3 3 3 1 2 2 11.57 12.29 2.14 16.01 7.71 7.71 25.9%
Djibril Badolo 1 1 2.1 3 1 1 0 0 2 3.86 3.86 1.29 7.87 7.71 0.00 25.9%
Gōtoku Adachi 2 0 1.2 5 5 5 0 1 1 27.00 27.00 3.60 11.98 5.40 5.40 9.3%
Christian Ngadeu-Ngadjui 2 0 1.1 6 9 8 1 0 3 54.00 54.00 4.50 14.83 20.25 0.00 7.4%
Fran Mitchell 1 0 1.1 0 0 0 0 0 1 0.00 0.00 0.00 8.08 6.75 0.00 14.8%
Bryce Savides 3 1 1.0 11 10 9 1 2 0 81.00 81.91 13.00 31.58 0.00 18.00 3.7%
Galal Marei 1 0 0.1 2 2 2 0 0 1 54.00 54.00 6.00 3.58 27.00 0.00 3.7%
TOTAL 151.2 260 232 30 82 134 13.77 2.25 7.95 4.87

Recent Games

DateOppForAgainstResultBox
2047-04-22 @ SPD 9 7 W Box
2047-04-21 @ SPD 1 11 L Box
2047-04-20 @ SPD 9 20 L Box
2047-04-19 @ ŽS 8 22 L Box
2047-04-18 @ ŽS 4 9 L Box
2047-04-17 @ ŽS 5 23 L Box
2047-04-16 @ ŽS 16 21 L Box
2047-04-14 @ ŽS 6 8 L Box
2047-04-13 @ ŽS 10 12 L Box
2047-04-12 @ ŽS 0 27 L Box
2047-04-11 vs TF1 9 8 W Box
2047-04-10 vs TF1 11 19 L Box