O27 AlmanacHybrid Baseball — Live
DGT

Daejeon Ginseng Traders

O27 NPB · O27 NPB B · Park: Brookside Yards · Mgr: Tatsuya Uesugi
W
11
L
9
PCT
0.550
Streak
L2
RS
227
RA
252
Rd
-25
L10
7-3

Team Batting

Player Pos GPAAB RH 2B3BHR RBIBBK 2C AVGOBPSLG OPSwOBA
Shinji Hasegawa LF 18 53 41 20 20 5 2 2 14 10 6 0 0.377 0.604 0.660 1.264 0.625
Jong-ho Choi RF 19 50 40 12 10 5 1 0 18 6 15 2 0.200 0.400 0.340 0.740 0.386
Huy Luong SS 16 46 40 14 21 10 1 3 24 5 8 1 0.457 0.587 0.913 1.500 0.692
Jun-seok Byun 3B 19 46 38 14 18 7 0 3 18 5 5 1 0.391 0.565 0.739 1.304 0.623
Shota Hosoki RF 14 44 31 18 12 3 0 0 14 11 3 0 0.273 0.568 0.341 0.909 0.497
Lance Johnsonov SS 11 39 33 18 19 10 0 1 16 6 8 2 0.487 0.641 0.821 1.462 0.692
Jermaine Powell 1B 14 37 32 16 16 7 0 1 18 3 5 3 0.432 0.568 0.703 1.270 0.605
Ganbold Khalkh CF 13 34 30 12 11 3 1 0 10 4 4 1 0.324 0.441 0.471 0.912 0.445
Kemar Newton RF 10 31 28 10 7 1 0 3 13 3 6 0 0.226 0.323 0.548 0.871 0.402
Adi Pranoto 3B 10 28 26 7 8 1 0 0 6 1 7 0 0.286 0.357 0.321 0.679 0.336
Jae-won Joo C 12 27 24 7 8 2 1 0 3 3 8 0 0.296 0.407 0.444 0.852 0.415
Anzur Umarov CF 8 27 20 13 6 1 1 1 5 4 3 1 0.222 0.481 0.444 0.926 0.481
Ernando Susanto LF 8 22 22 4 6 2 0 0 3 0 9 0 0.273 0.273 0.364 0.636 0.291
Min-soo Won CF 9 22 19 4 6 1 0 1 3 3 5 0 0.273 0.409 0.455 0.864 0.423
Jun-ho Yook 2B 8 19 19 8 7 2 0 0 7 0 5 0 0.368 0.368 0.474 0.842 0.387
Maxime Gimin 3B 5 18 17 5 7 2 0 0 3 0 3 1 0.389 0.444 0.500 0.944 0.449
Htun Htin CF 6 17 15 4 5 1 0 0 4 2 2 0 0.294 0.412 0.353 0.765 0.385
Ferdinand Alapag CF 7 15 14 1 5 3 0 0 2 1 2 0 0.333 0.400 0.533 0.933 0.435
Ferdinand Nalupta SS 5 13 10 9 7 2 0 3 10 3 1 0 0.538 0.769 1.385 2.154 0.985
Jae-min Seol 1B 4 12 11 1 1 1 0 0 2 1 2 0 0.083 0.167 0.167 0.333 0.168
Tae-jun Ki 1B 6 12 11 9 7 1 0 1 5 1 1 0 0.583 0.667 0.917 1.583 0.735
Chia-hao Yang LF 4 11 10 2 4 1 0 0 1 1 1 0 0.364 0.455 0.455 0.909 0.443
Caloy Bautista C 4 11 10 5 3 0 0 1 3 1 2 0 0.273 0.364 0.545 0.909 0.425
Yong-chol Paek LF 3 9 9 0 2 0 0 0 0 0 5 0 0.222 0.222 0.222 0.444 0.211
Yuxuan Chen 1B 4 8 8 2 4 0 0 0 2 0 0 0 0.500 0.500 0.500 1.000 0.475
Hideki Sema SS 5 8 6 4 1 0 0 0 2 2 3 1 0.125 0.375 0.125 0.500 0.299
Do-hyun Sunwoo C 2 8 8 1 1 0 0 0 1 0 6 0 0.125 0.125 0.125 0.250 0.119
Jaagal Khalkhyn P 3 7 7 0 0 0 0 0 0 0 2 0 0.000 0.000 0.000 0.000 0.000
Fred Fasse C 3 7 7 1 2 1 0 0 2 0 3 0 0.286 0.286 0.429 0.714 0.321
Cheng-wei Fan P 2 7 7 6 7 2 0 0 7 0 1 1 1.000 1.000 1.286 2.286 1.050
Bayasgalan Sukhe P 4 6 6 0 1 0 0 0 0 0 3 0 0.167 0.167 0.167 0.333 0.158
Vladimir Urgellés P 3 6 6 3 3 1 0 0 4 0 2 0 0.500 0.500 0.667 1.167 0.533
Edgar Horn P 2 4 4 1 0 0 0 0 0 0 0 0 0.000 0.000 0.000 0.000 0.000
Nyein Lwin 2B 2 4 4 2 2 2 0 0 2 0 1 0 0.500 0.500 1.000 1.500 0.650
Woo-sung Yeo P 1 3 3 0 0 0 0 0 0 0 0 0 0.000 0.000 0.000 0.000 0.000
Yasufumi Hisami P 1 3 3 0 1 0 0 0 0 0 1 0 0.333 0.333 0.333 0.667 0.317
Sidney Bogaerts C 1 3 3 0 0 0 0 0 0 0 1 0 0.000 0.000 0.000 0.000 0.000
Shūichi Nakagawa LF 1 2 1 1 0 0 0 0 0 0 0 0 0.000 0.500 0.000 0.500 0.370
Mike Malonzo CF 1 1 1 2 0 0 0 0 0 0 1 0 0.000 0.000 0.000 0.000 0.000
Sang-min Jin P 1 1 1 0 1 0 0 0 1 0 0 0 1.000 1.000 1.000 2.000 0.950
Kuo-hua Chan P 1 1 1 1 1 1 0 0 2 0 0 0 1.000 1.000 2.000 3.000 1.300
TOTAL 722 626 240 78 7 20 76 140 14 0.332 0.465 0.543 1.008

Team Pitching

Pitcher GGSIP HRER HRBBK ERAwERA WHIPFIP K/9BB/9 OS%
Bayasgalan Sukhe 6 5 20.2 27 11 11 0 5 23 4.79 4.87 1.55 7.89 10.02 2.18 38.3%
Kuo-hua Chan 6 1 15.0 21 14 13 0 3 8 7.80 7.74 1.60 8.68 4.80 1.80 27.8%
Yasufumi Hisami 7 1 15.0 19 17 13 1 6 17 7.80 8.14 1.67 8.95 10.20 3.60 23.8%
Jiro Fujiwara 5 0 13.2 11 15 11 2 7 14 7.24 6.77 1.32 10.78 9.22 4.61 30.4%
Cheng-wei Fan 4 2 13.1 14 13 9 1 5 11 6.08 6.10 1.43 9.40 7.42 3.38 37.0%
Itsuki Mitsui 4 0 12.1 15 12 5 2 4 9 3.65 3.83 1.54 10.57 6.57 2.92 34.3%
Haoyang Cai 3 0 8.1 5 5 4 0 3 8 4.32 4.16 0.96 9.19 8.64 3.24 30.9%
Hin Yeoh 3 0 7.0 12 8 4 1 5 1 5.14 5.17 2.43 12.66 1.29 6.43 25.9%
Roger López 5 0 7.0 16 16 13 1 3 6 16.71 16.68 2.71 10.81 7.71 3.86 15.6%
Vladimir Urgellés 4 4 6.2 21 17 9 3 2 5 12.15 12.17 3.45 15.10 6.75 2.70 18.5%
Jaagal Khalkhyn 4 3 6.2 16 13 12 1 3 7 16.20 16.60 2.85 11.05 9.45 4.05 18.5%
Sang-min Jin 4 1 6.1 12 17 15 3 5 2 21.32 21.82 2.68 16.84 2.84 7.11 17.6%
Woo-sung Yeo 5 1 6.1 11 14 14 0 3 9 19.89 19.83 2.21 7.53 12.79 4.26 14.1%
Korrakot Bunmathan 4 0 6.0 17 17 16 3 2 3 24.00 24.33 3.17 15.45 4.50 3.00 16.7%
Haruki Yuzuki 2 0 4.0 8 9 3 2 2 5 6.75 7.12 2.50 14.45 11.25 4.50 22.2%
Zenzo Yokobori 3 0 3.2 4 5 5 1 2 4 12.27 12.26 1.64 11.95 9.82 4.91 13.6%
Yong-jin Seo 4 0 2.2 13 15 13 2 1 1 43.88 41.30 5.25 19.07 3.38 3.38 7.4%
Hyon-il Kim 3 0 2.1 7 10 9 1 2 2 34.71 36.13 3.86 17.95 7.71 7.71 8.6%
Chih-wei Fang 3 0 2.0 8 13 9 2 3 2 40.50 41.66 5.50 25.95 9.00 13.50 7.4%
Edgar Horn 2 2 1.1 9 5 5 1 0 0 33.75 33.75 6.75 18.70 0.00 0.00 7.4%
Anzur Umarov 1 0 0.2 3 6 0 1 0 2 81.00 0.00 4.50 26.95 27.00 0.00 7.4%
TOTAL 161.0 269 193 28 66 139 10.79 2.08 7.77 3.69

Recent Games

DateOppForAgainstResultBox
2047-04-22 vs KBC 0 11 L Box
2047-04-21 vs KBC 6 26 L Box
2047-04-20 vs KBC 22 12 W Box
2047-04-19 vs KBC 11 10 W Box
2047-04-18 vs KBC 21 10 W Box
2047-04-17 vs KBC 18 54 L Box
2047-04-15 vs FCW 26 6 W Box
2047-04-14 vs FCW 6 5 W Box
2047-04-13 @ FCW 15 14 W Box
2047-04-12 @ FCW 28 25 W Box
2047-04-11 @ FCW 17 15 W Box
2047-04-10 @ FCW 8 4 W Box