O27 AlmanacHybrid Baseball — Live
MCP

Mexico City Pumas

O27 MLB · O27 MLB F · Park: Lateju Yards · Mgr: Johncarlos Van Horn
W
14
L
5
PCT
0.737
Streak
W4
RS
350
RA
248
Rd
+102
L10
8-2

Team Batting

Player Pos GPAAB RH 2B3BHR RBIBBK 2C AVGOBPSLG OPSwOBA
Tony Feliz CF 17 67 60 38 39 14 1 11 48 7 9 1 0.582 0.687 1.313 2.000 0.893
Kallen Langlois LF 16 63 54 47 32 12 1 10 43 6 7 1 0.508 0.651 1.206 1.857 0.840
Semp Dent RF 15 57 51 24 20 6 2 3 24 5 10 1 0.351 0.456 0.684 1.140 0.531
Kaheem Morgan 2B 13 51 43 20 18 10 0 0 10 7 7 1 0.353 0.510 0.549 1.059 0.517
Kingman Eaton 3B 13 46 44 16 15 5 0 1 18 2 12 0 0.326 0.370 0.500 0.870 0.403
Haruki Sato LF 10 46 39 14 15 5 1 1 14 5 13 1 0.326 0.478 0.543 1.022 0.498
Fafà Lim SS 11 42 37 11 14 6 0 1 14 4 6 0 0.333 0.452 0.548 1.000 0.479
Kemyll Henriquez RF 18 41 35 21 23 9 1 4 23 5 8 5 0.561 0.707 1.122 1.829 0.841
Bernard Austin C 10 41 38 19 21 11 1 3 17 3 7 1 0.512 0.585 1.049 1.634 0.732
Payton Taylor RF 10 41 39 14 17 7 0 2 16 2 13 1 0.415 0.463 0.732 1.195 0.542
DeSean Riddick 1B 15 39 33 16 13 9 0 1 15 6 9 0 0.333 0.487 0.641 1.128 0.536
Hugh Dolby 3B 16 34 32 16 15 4 1 4 21 2 6 0 0.441 0.500 0.971 1.471 0.654
Yadier Solano 2B 8 34 33 20 21 9 1 2 20 1 4 1 0.618 0.647 1.118 1.765 0.787
Jeremiah Heldt SS 8 24 23 3 5 2 0 1 5 1 10 1 0.208 0.250 0.417 0.667 0.303
Donni Wilcox SS 8 23 19 7 6 0 0 1 3 2 6 0 0.261 0.435 0.391 0.826 0.423
Anil-Devon Hanoman C 7 23 20 7 7 0 0 2 8 3 5 1 0.304 0.435 0.565 1.000 0.479
Austin Helsdon LF 7 22 18 10 9 1 1 1 10 2 5 1 0.409 0.591 0.682 1.273 0.621
Calvin Hidrogo P 6 18 16 8 7 2 0 1 6 1 2 0 0.389 0.500 0.667 1.167 0.551
Rocky Pickett CF 5 17 15 7 5 0 0 1 4 2 2 1 0.294 0.412 0.471 0.882 0.429
Yong Yee P 5 15 12 7 3 0 0 1 4 3 3 0 0.200 0.400 0.400 0.800 0.407
Zane Hutson 1B 5 14 13 7 5 3 0 1 6 0 7 0 0.357 0.429 0.786 1.214 0.546
Amareon Lukus P 5 12 12 8 8 3 0 1 9 0 0 0 0.667 0.667 1.167 1.833 0.812
Kamron Hecht CF 4 10 9 4 5 1 0 0 2 1 1 1 0.500 0.600 0.600 1.200 0.582
Denesh Phulchand LF 2 6 4 2 0 0 0 0 0 1 2 0 0.000 0.333 0.000 0.333 0.243
Emory Warburg C 1 5 5 0 1 0 0 0 1 0 1 0 0.200 0.200 0.200 0.400 0.190
Yunior Sierra CF 2 4 3 1 1 0 0 0 1 1 2 0 0.250 0.500 0.250 0.750 0.417
Johan Hayes 3B 1 3 2 2 1 0 0 0 0 0 0 0 0.333 0.667 0.333 1.000 0.563
Liam Payne SS 1 3 2 2 1 0 0 0 0 1 1 0 0.333 0.667 0.333 1.000 0.557
DaKaari Faulkner P 1 2 1 1 1 1 0 0 1 1 0 0 0.500 1.000 1.000 2.000 1.010
Chase Byas P 1 1 1 1 0 0 0 0 0 0 0 0 0.000 0.000 0.000 0.000 0.000
Ed Lockhart C 1 1 1 4 1 1 0 0 0 0 0 0 1.000 1.000 2.000 3.000 1.300
TOTAL 805 714 329 121 10 53 74 158 18 0.409 0.522 0.781 1.303

Team Pitching

Pitcher GGSIP HRER HRBBK ERAwERA WHIPFIP K/9BB/9 OS%
Calvin Hidrogo 6 6 36.2 39 35 21 3 10 41 5.15 4.87 1.34 8.95 10.06 2.45 67.9%
Amareon Lukus 6 6 30.1 35 32 30 4 7 47 8.90 8.60 1.38 8.81 13.95 2.08 56.2%
Rishi Ganga 5 0 16.2 35 27 20 2 9 16 10.80 11.08 2.64 10.74 8.64 4.86 37.0%
Scott Schultze 5 0 11.0 17 28 22 3 4 19 18.00 17.93 1.91 10.49 15.55 3.27 24.4%
Greayer Douglas 5 0 8.2 12 13 10 3 2 9 10.38 10.38 1.62 13.11 9.35 2.08 19.3%
Kolin Hollinger 3 0 7.1 17 19 15 5 2 5 18.41 18.27 2.59 17.62 6.14 2.45 27.2%
Nick McCargo 2 0 6.2 8 7 6 0 3 9 8.10 7.85 1.65 8.40 12.15 4.05 37.0%
Chase Byas 1 1 6.1 6 6 6 0 3 4 8.53 9.17 1.42 9.94 5.68 4.26 70.4%
Deonarine Hanoman 2 0 6.0 6 7 7 0 2 2 10.50 10.17 1.33 9.64 3.00 3.00 33.3%
DaKaari Faulkner 1 1 5.2 7 6 6 0 4 5 9.53 9.56 1.94 9.66 7.94 6.35 63.0%
Farid Haquín 2 0 4.2 8 8 8 0 2 3 15.43 15.15 2.14 9.30 5.79 3.86 25.9%
Cristián Escober 1 0 3.0 7 7 4 3 0 3 12.00 12.00 2.33 20.30 9.00 0.00 33.3%
Jed Oglesby 1 0 2.2 9 7 7 1 1 0 23.62 23.62 3.75 16.43 0.00 3.38 29.6%
Nehemiah Whitney 1 0 2.0 7 8 7 1 2 2 31.50 31.50 4.50 16.80 9.00 9.00 22.2%
Payton Taylor 2 0 1.2 4 4 1 0 0 1 5.40 5.40 2.40 8.10 5.40 0.00 9.3%
TOTAL 149.1 217 170 25 51 166 10.25 1.79 10.00 3.07

Recent Games

DateOppForAgainstResultBox
2047-04-22 @ BB1 39 1 W Box
2047-04-21 @ BB1 8 1 W Box
2047-04-20 @ LAB 12 10 W Box
2047-04-19 @ LAB 11 10 W Box
2047-04-18 vs LM 12 29 L Box
2047-04-17 vs LM 10 5 W Box
2047-04-16 vs LAB 14 9 W Box
2047-04-14 @ MCB 22 9 W Box
2047-04-13 @ MCB 40 23 W Box
2047-04-12 @ MCB 10 14 L Box
2047-04-10 @ BB 27 4 W Box
2047-04-09 @ SPL 10 9 W Box