O27 AlmanacHybrid Baseball — Live

Batting Leaders

All qualified batters · click any column to re-sort · cells heatmap-shaded by percentile

All leagues O27 AFC O27 EBL O27 MLB O27 NPB O27 ZBO Subcontinental League
Player Team Pos Age B/T GPAAB RH 1B2B 3BHR TBXBH RBI BBK HBPSBCS 2CROEGIDP wOBAwOBA+ RADRAD/PA bWAR Δ AVGOBPSLG OPSISOBABIP BB%K%HR% BB/K OPS+
Clay Van Patten MB C 30 R/L 17 70 56 45 32 11 16 2 3 61 21 35 11 6 3 2 1 0 2 1 0.728 141 88 1.257 +0.65 +0.114 0.457 0.657 0.871 1.529 0.414 0.617 15.7% 8.6% 4.3% 1.83 140
Hunter Alderman LAB RF 24 L/R 20 69 64 13 15 10 4 0 1 22 5 13 5 19 0 5 1 0 3 3 0.295 57 44 0.638 -0.32 +0.017 0.217 0.290 0.319 0.609 0.101 0.318 7.2% 27.5% 1.4% 0.26 56
Aleksandar Albright MF CF 24 R/R 17 69 59 35 32 13 12 0 7 65 19 34 9 8 1 0 0 1 0 0 0.718 139 67 0.971 +0.62 +0.079 0.464 0.609 0.942 1.551 0.478 0.568 13.0% 11.6% 10.1% 1.12 142
Luis García CF 3B 32 R/L 20 68 61 30 34 14 12 1 7 69 20 30 7 4 0 4 3 0 1 1 0.735 142 89 1.309 +0.65 +0.057 0.500 0.603 1.015 1.618 0.515 0.540 10.3% 5.9% 10.3% 1.75 148
Kristian Flora CF 1B 30 S/R 20 67 59 21 23 10 8 0 5 46 13 23 7 12 1 0 0 0 0 0 0.536 104 75 1.119 +0.21 +0.047 0.343 0.463 0.687 1.149 0.343 0.429 10.4% 17.9% 7.5% 0.58 105
Kam Bett CF RF 27 R/R 20 67 59 19 21 15 4 0 2 31 6 17 7 14 1 3 1 0 2 1 0.438 85 66 0.985 -0.00 +0.042 0.313 0.433 0.463 0.896 0.149 0.442 10.4% 20.9% 3.0% 0.50 82
Oribe Franklin PDR RF 27 R/L 19 67 63 33 35 19 11 0 5 61 16 37 4 13 0 6 3 1 0 0 0.679 131 73 1.090 +0.51 +0.033 0.522 0.582 0.910 1.493 0.388 0.667 6.0% 19.4% 7.5% 0.31 137
Tony Feliz MCP CF 31 R/R 17 67 60 38 39 13 14 1 11 88 26 48 7 9 0 0 0 1 1 0 0.893 173 88 1.313 +0.98 +0.068 0.582 0.687 1.313 2.000 0.731 0.700 10.4% 13.4% 16.4% 0.78 183
Wilfred Alexander-Walker SL LF 27 R/R 17 67 59 34 27 8 11 2 6 60 19 35 6 9 2 0 0 1 0 1 0.648 125 71 1.060 +0.45 +0.055 0.403 0.522 0.896 1.418 0.493 0.477 9.0% 13.4% 9.0% 0.67 130
Nathan Otting RDJ SS 28 S/L 17 66 54 21 22 17 4 0 1 29 5 16 10 12 2 4 2 1 0 3 0.486 94 51 0.773 +0.10 +0.074 0.333 0.515 0.439 0.955 0.106 0.512 15.2% 18.2% 1.5% 0.83 87
Mitty Tippmann LM C 29 R/R 15 66 62 39 36 14 16 1 5 69 22 31 4 9 0 4 1 0 0 1 0.741 143 66 1.000 +0.64 +0.035 0.545 0.606 1.045 1.652 0.500 0.646 6.1% 13.6% 7.6% 0.44 151
Hank Beach MCB RF 28 R/L 20 66 63 26 34 22 10 0 2 50 12 30 3 11 0 2 5 5 1 1 0.608 118 80 1.212 +0.36 +0.025 0.515 0.561 0.758 1.318 0.242 0.640 4.5% 16.7% 3.0% 0.27 121
Keylor Tena LAB 3B 29 L/R 20 66 57 26 26 14 10 0 2 42 12 19 7 10 2 0 0 3 1 1 0.559 108 74 1.121 +0.25 +0.062 0.394 0.530 0.636 1.167 0.242 0.533 10.6% 15.2% 3.0% 0.70 107
Dann Zinderstein MF LF 28 L/R 17 66 56 38 37 9 22 0 6 77 28 31 10 6 0 0 0 2 2 0 0.858 166 67 1.015 +0.89 +0.100 0.561 0.712 1.167 1.879 0.606 0.705 15.2% 9.1% 9.1% 1.67 172
Coleman Schuerman SDC 1B 22 S/R 16 65 63 28 29 12 14 0 3 52 17 31 2 12 0 1 2 1 0 0 0.572 111 77 1.185 +0.28 +0.014 0.446 0.477 0.800 1.277 0.354 0.542 3.1% 18.5% 4.6% 0.17 117
Rómulo Ortega SDC 1B 25 R/L 19 65 52 32 36 8 21 2 5 76 28 44 12 3 1 0 0 3 1 0 0.891 172 95 1.462 +0.94 +0.138 0.554 0.754 1.169 1.923 0.615 0.705 18.5% 4.6% 7.7% 4.00 176
Kawika McGruder SDC CF 22 R/L 16 64 53 31 27 8 11 5 3 57 19 21 9 9 2 0 0 0 0 0 0.695 135 61 0.953 +0.53 +0.088 0.422 0.594 0.891 1.484 0.469 0.585 14.1% 14.1% 4.7% 1.00 136
Strong Sulaver PAF 1B 36 R/R 20 64 55 17 20 13 5 0 2 31 7 17 7 12 2 0 0 0 2 2 0.460 89 62 0.969 +0.04 +0.051 0.312 0.453 0.484 0.938 0.172 0.439 10.9% 18.8% 3.1% 0.58 86
Eriq Carmona LM 1B 24 S/R 17 64 55 38 36 8 21 3 4 75 28 35 8 4 1 0 1 2 0 0 0.855 165 68 1.062 +0.85 +0.092 0.562 0.703 1.172 1.875 0.609 0.681 12.5% 6.2% 6.2% 2.00 172
Aroldis Viciedo MCB 3B 30 L/R 20 64 56 19 19 12 5 2 0 28 7 11 6 13 2 3 2 1 0 1 0.423 82 53 0.828 -0.03 +0.042 0.297 0.422 0.438 0.859 0.141 0.442 9.4% 20.3% 0.0% 0.46 79
Dylan Farooq SL LF 22 R/R 17 64 59 33 34 16 10 1 7 67 18 32 5 12 0 0 0 3 2 0 0.748 145 73 1.141 +0.63 +0.045 0.531 0.609 1.047 1.656 0.516 0.675 7.8% 18.8% 10.9% 0.42 152
Dennis McMichael PPS LF 33 R/R 18 63 60 34 39 13 13 0 13 91 26 44 3 10 0 3 1 4 0 1 0.922 178 80 1.270 +0.97 +0.031 0.619 0.667 1.444 2.111 0.825 0.703 4.8% 15.9% 20.6% 0.30 193
Kallen Langlois MCP LF 22 L/L 16 63 54 47 32 9 12 1 10 76 23 43 6 7 3 2 1 1 1 0 0.840 162 83 1.317 +0.81 +0.085 0.508 0.651 1.206 1.857 0.698 0.595 9.5% 11.1% 15.9% 0.86 170
Guillermo Ram CS RF 25 R/L 20 63 59 12 15 12 3 0 0 18 3 9 4 21 0 0 3 0 0 1 0.289 56 37 0.587 -0.30 +0.016 0.238 0.302 0.286 0.587 0.048 0.395 6.3% 33.3% 0.0% 0.19 54
Brylan Jessee CS 3B 30 R/R 20 63 54 26 20 10 8 0 2 34 10 19 7 9 2 0 0 0 0 0 0.484 94 57 0.905 +0.09 +0.053 0.317 0.460 0.540 1.000 0.222 0.419 11.1% 14.3% 3.2% 0.78 92
Jonathan Rossides SL RF 29 S/R 17 63 58 31 34 20 10 1 3 55 14 31 3 5 2 0 0 1 1 0 0.690 134 72 1.143 +0.51 +0.047 0.540 0.619 0.873 1.492 0.333 0.620 4.8% 7.9% 4.8% 0.60 137
Roshan Matthews VB 3B 33 R/R 20 62 56 11 25 17 6 0 2 37 8 14 3 8 3 4 5 4 0 2 0.523 101 56 0.903 +0.17 +0.043 0.403 0.500 0.597 1.097 0.194 0.500 4.8% 12.9% 3.2% 0.38 101
Mardy Betz RE RF 34 S/R 16 62 53 21 23 9 8 2 4 47 14 18 8 11 1 5 2 1 0 0 0.598 116 46 0.742 +0.31 +0.063 0.371 0.516 0.758 1.274 0.387 0.500 12.9% 17.7% 6.5% 0.73 117
Luke Singleton MB RF 30 R/R 15 62 54 28 27 11 14 0 2 47 16 33 6 9 2 0 0 0 0 1 0.622 120 88 1.419 +0.36 +0.065 0.435 0.565 0.758 1.323 0.323 0.581 9.7% 14.5% 3.2% 0.67 121
Wladimir Wattel RDJ RF 27 R/R 19 61 50 22 18 11 6 0 1 27 7 20 9 9 2 5 1 1 1 3 0.463 90 56 0.918 +0.05 +0.065 0.295 0.475 0.443 0.918 0.148 0.425 14.8% 14.8% 1.6% 1.00 84
Jean Polanco PPS SS 25 R/R 16 61 53 40 39 18 12 1 8 77 21 23 7 1 1 1 0 3 0 1 0.928 179 41 0.672 +0.96 +0.097 0.639 0.770 1.262 2.033 0.623 0.705 11.5% 1.6% 13.1% 7.00 186
Pramod Boettcher PPS 1B 25 S/R 14 61 52 24 18 9 7 0 2 31 9 23 9 6 0 0 0 1 1 1 0.463 90 64 1.049 +0.05 +0.051 0.295 0.443 0.508 0.951 0.213 0.364 14.8% 9.8% 3.3% 1.50 87
Maurion Dawkins NYP RF 32 L/L 19 61 58 21 25 14 8 1 2 41 11 22 3 10 0 2 0 3 1 1 0.519 100 61 1.000 +0.16 +0.021 0.410 0.459 0.672 1.131 0.262 0.500 4.9% 16.4% 3.3% 0.30 104
Irvin Kaye MB LF 24 R/L 17 61 44 34 28 13 13 1 1 46 15 24 16 1 1 0 0 0 1 1 0.742 144 61 1.000 +0.59 +0.177 0.459 0.738 0.754 1.492 0.295 0.643 26.2% 1.6% 1.6% 16.00 137
Yairo Ramírez MB RF 25 R/R 15 61 53 27 23 13 9 0 1 35 10 16 7 9 1 3 1 0 0 1 0.523 101 48 0.787 +0.16 +0.057 0.377 0.508 0.574 1.082 0.197 0.512 11.5% 14.8% 1.6% 0.78 99
António Pereira MF 3B 28 S/R 17 61 54 36 35 13 16 1 5 68 22 41 7 6 0 0 0 3 0 0 0.822 159 93 1.525 +0.75 +0.074 0.574 0.689 1.115 1.803 0.541 0.698 11.5% 9.8% 8.2% 1.17 165
Don Wild SDC CF 27 S/R 18 61 56 40 39 17 13 0 9 79 22 41 5 3 0 2 1 2 0 1 0.903 175 97 1.590 +0.91 +0.057 0.639 0.721 1.295 2.016 0.656 0.682 8.2% 4.9% 14.8% 1.67 185
Charles Damico SDC 3B 26 R/R 20 60 57 17 20 13 6 0 1 29 7 20 1 15 2 0 0 4 1 3 0.407 79 58 0.967 -0.06 +0.018 0.333 0.383 0.483 0.867 0.150 0.463 1.7% 25.0% 1.7% 0.07 79
Yoelvis Céspedes LM CF 30 L/R 15 60 56 27 35 16 19 0 0 54 19 32 4 8 0 0 0 1 2 0 0.713 138 69 1.150 +0.53 +0.042 0.583 0.650 0.900 1.550 0.317 0.729 6.7% 13.3% 0.0% 0.50 142
Jai Heiberger VB RF 25 L/R 20 60 50 9 8 3 4 0 1 15 5 7 7 15 3 2 1 0 0 5 0.289 56 41 0.683 -0.29 +0.027 0.133 0.300 0.250 0.550 0.117 0.206 11.7% 25.0% 1.7% 0.47 50
Jimmy Abajian RE CF 27 S/R 17 60 55 26 35 16 12 2 5 66 19 23 4 5 1 0 0 0 0 0 0.801 155 55 0.917 +0.70 +0.053 0.583 0.667 1.100 1.767 0.517 0.667 6.7% 8.3% 8.3% 0.80 162
Patrik McKayle PPS RF 29 S/R 20 59 57 19 22 17 4 0 1 29 5 13 2 12 0 3 0 0 1 1 0.421 81 51 0.864 -0.03 +0.013 0.373 0.407 0.492 0.898 0.119 0.477 3.4% 20.3% 1.7% 0.17 82
Iván Sosa SPL 3B 26 R/R 20 59 54 23 23 11 7 1 4 44 12 33 3 12 2 1 3 2 0 0 0.561 108 91 1.542 +0.23 +0.036 0.390 0.475 0.746 1.220 0.356 0.500 5.1% 20.3% 6.8% 0.25 112
Jim Denson GB RF 24 R/R 20 59 51 18 20 10 8 1 1 33 10 18 7 10 1 3 1 0 0 0 0.499 96 48 0.814 +0.11 +0.053 0.339 0.475 0.559 1.034 0.220 0.475 11.9% 16.9% 1.7% 0.70 95
Dominique Wittenberg MF RF 29 S/R 17 59 45 34 29 15 10 1 3 50 14 39 10 4 4 5 1 5 1 0 0.767 148 86 1.458 +0.62 +0.153 0.492 0.729 0.847 1.576 0.356 0.684 16.9% 6.8% 5.1% 2.50 144
Roland Mills SDC LF 30 L/L 16 58 53 23 24 8 10 3 3 49 16 29 3 9 2 1 2 0 0 0 0.612 118 62 1.069 +0.32 +0.039 0.414 0.500 0.845 1.345 0.431 0.512 5.2% 15.5% 5.2% 0.33 123
Leroy Mace PDR 3B 26 R/R 19 58 52 24 23 11 9 0 3 41 12 23 4 9 2 3 4 1 2 0 0.563 109 63 1.086 +0.23 +0.046 0.397 0.500 0.707 1.207 0.310 0.500 6.9% 15.5% 5.2% 0.44 111
Edward Holly HM 2B 33 L/L 18 58 55 19 29 9 18 2 0 51 20 23 3 9 0 6 1 1 1 0 0.647 125 72 1.241 +0.39 +0.027 0.500 0.552 0.879 1.431 0.379 0.630 5.2% 15.5% 0.0% 0.33 131
Alexei Céspedes HM 3B 32 L/R 19 58 48 23 21 7 9 0 5 45 14 21 8 12 2 3 1 1 0 1 0.618 120 54 0.931 +0.33 +0.075 0.362 0.534 0.776 1.310 0.414 0.516 13.8% 20.7% 8.6% 0.67 120
Javain Pierre CB RF 35 R/R 20 58 46 25 27 17 8 0 2 41 10 16 10 8 2 3 2 5 2 0 0.678 131 68 1.172 +0.44 +0.121 0.466 0.672 0.707 1.379 0.241 0.694 17.2% 13.8% 3.4% 1.25 126
Geron Fretz BB1 RF 24 R/R 20 58 54 13 18 11 5 1 1 28 7 14 3 16 1 6 0 0 1 2 0.407 79 40 0.690 -0.06 +0.023 0.310 0.379 0.483 0.862 0.172 0.459 5.2% 27.6% 1.7% 0.19 79
Chauncey Schillig MF 1B 23 L/L 18 58 49 28 27 11 10 1 5 54 16 35 7 9 2 0 0 4 1 0 0.723 140 71 1.224 +0.53 +0.086 0.466 0.621 0.931 1.552 0.466 0.629 12.1% 15.5% 8.6% 0.78 142
Bud Behrens PDR LF 31 R/R 16 57 48 31 32 15 12 0 5 59 17 26 8 5 1 3 2 3 1 0 0.818 158 65 1.140 +0.69 +0.105 0.561 0.719 1.035 1.754 0.474 0.711 14.0% 8.8% 8.8% 1.60 161
Paul Bravo PDR 1B 27 L/R 19 57 54 27 24 9 9 1 5 50 15 24 2 8 1 0 0 0 2 0 0.603 117 58 1.018 +0.30 +0.023 0.421 0.474 0.877 1.351 0.456 0.463 3.5% 14.0% 8.8% 0.25 124
Kevin Arboleda PPS 1B 29 S/R 20 57 53 18 22 14 7 0 1 32 8 23 3 15 1 0 0 1 0 1 0.480 93 61 1.070 +0.07 +0.029 0.386 0.456 0.561 1.018 0.175 0.568 5.3% 26.3% 1.8% 0.20 93
Semp Dent MCP RF 28 R/L 15 57 51 24 20 9 6 2 3 39 11 24 5 10 1 2 2 1 2 0 0.531 103 55 0.965 +0.17 +0.041 0.351 0.456 0.684 1.140 0.333 0.447 8.8% 17.5% 5.3% 0.50 105
José Suero MB 3B 25 R/R 17 57 48 24 29 14 10 2 3 52 15 28 9 4 0 7 2 1 0 0 0.743 144 71 1.246 +0.55 +0.095 0.509 0.667 0.912 1.579 0.404 0.634 15.8% 7.0% 5.3% 2.25 145
Rohan Ramphal SDC LF 29 R/L 19 56 50 31 33 14 7 7 5 69 19 33 5 3 1 0 0 3 1 0 0.873 169 73 1.304 +0.78 +0.071 0.589 0.696 1.232 1.929 0.643 0.667 8.9% 5.4% 8.9% 1.67 177
Ben Davidson SDC 3B 28 R/L 15 56 50 31 27 7 15 1 4 56 20 27 5 6 1 4 4 1 1 0 0.721 140 72 1.286 +0.51 +0.058 0.482 0.589 1.000 1.589 0.518 0.575 8.9% 10.7% 7.1% 0.83 146
Kuron Pitchford CF CF 25 L/R 20 56 50 21 22 10 6 1 5 45 12 19 5 12 1 2 1 2 0 1 0.600 116 59 1.054 +0.29 +0.047 0.393 0.500 0.804 1.304 0.411 0.515 8.9% 21.4% 8.9% 0.42 119
Sunil Phulchand GB C 26 L/R 19 56 50 13 14 7 6 0 1 23 7 12 4 12 2 4 2 0 1 2 0.372 72 48 0.857 -0.12 +0.030 0.250 0.357 0.411 0.768 0.161 0.351 7.1% 21.4% 1.8% 0.33 70
Dave Mota BB1 2B 24 R/R 18 56 46 22 26 12 9 0 5 50 14 23 9 4 1 0 1 0 0 0 0.724 140 51 0.911 +0.51 +0.101 0.464 0.643 0.893 1.536 0.429 0.568 16.1% 7.1% 8.9% 2.25 141
Tyrone Simpson BB1 3B 35 R/R 20 56 51 12 16 10 5 1 0 23 6 10 5 15 0 0 0 1 2 1 0.380 74 39 0.696 -0.11 +0.028 0.286 0.375 0.411 0.786 0.125 0.444 8.9% 26.8% 0.0% 0.33 72
Alan Corcoran HMR 3B 22 S/R 20 56 49 19 18 9 6 0 3 33 9 20 5 10 2 0 0 1 3 2 0.492 95 49 0.875 +0.10 +0.046 0.321 0.446 0.589 1.036 0.268 0.417 8.9% 17.9% 5.4% 0.50 95
Sebastian Stark LM RF 28 L/R 15 56 53 26 25 6 13 0 6 56 19 27 3 13 0 0 0 0 1 0 0.662 128 59 1.054 +0.40 +0.025 0.446 0.500 1.000 1.500 0.554 0.559 5.4% 23.2% 10.7% 0.23 137
Traylon Santiago RDJ LF 31 L/L 16 55 48 14 17 8 7 1 1 29 9 16 7 12 0 0 0 2 1 2 0.463 90 48 0.873 +0.04 +0.045 0.309 0.436 0.527 0.964 0.218 0.457 12.7% 21.8% 1.8% 0.58 88
Harris Nunez PDR SS 24 R/L 17 55 48 26 29 17 4 3 5 54 12 26 5 8 2 4 1 1 0 2 0.760 147 66 1.200 +0.56 +0.077 0.527 0.655 0.982 1.636 0.455 0.686 9.1% 14.5% 9.1% 0.62 150
Leo Yani PPS C 32 L/R 16 55 51 23 21 8 9 0 4 42 13 21 3 13 1 0 0 0 0 0 0.553 107 49 0.891 +0.20 +0.030 0.382 0.455 0.764 1.218 0.382 0.500 5.5% 23.6% 7.3% 0.23 112
Oliver Warner HM RF 23 S/R 18 55 52 10 19 9 9 1 0 30 10 16 3 11 0 1 1 1 0 2 0.438 85 53 0.964 -0.00 +0.020 0.345 0.400 0.545 0.945 0.200 0.463 5.5% 20.0% 0.0% 0.27 87
Miles Levy CGT RF 32 R/R 18 55 53 11 19 15 4 0 0 23 4 12 2 10 0 3 2 1 3 0 0.380 73 58 1.055 -0.11 +0.013 0.345 0.382 0.418 0.800 0.073 0.442 3.6% 18.2% 0.0% 0.20 73
Roland McBroom CGT 3B 27 R/L 18 55 49 13 21 12 9 0 0 30 9 10 5 4 1 0 0 2 0 2 0.499 96 49 0.891 +0.10 +0.047 0.382 0.491 0.545 1.036 0.164 0.467 9.1% 7.3% 0.0% 1.25 95
Bill Terrazas CB 3B 25 R/R 20 55 48 18 23 14 7 1 1 35 9 19 5 7 2 0 0 3 1 2 0.568 110 60 1.091 +0.23 +0.061 0.418 0.545 0.636 1.182 0.218 0.550 9.1% 12.7% 1.8% 0.71 108
Nathaniel Kinsey NYP 3B 26 R/R 19 55 51 10 18 14 2 0 2 26 4 13 4 9 0 1 3 2 2 1 0.416 80 55 1.000 -0.04 +0.026 0.327 0.400 0.473 0.873 0.145 0.400 7.3% 16.4% 3.6% 0.44 80
Raphael Whitney RDJ 3B 31 L/R 19 54 45 14 18 14 3 0 1 24 4 12 7 15 2 0 0 1 0 1 0.477 92 45 0.833 +0.07 +0.067 0.333 0.500 0.444 0.944 0.111 0.586 13.0% 27.8% 1.9% 0.47 87
Landon Zink CNC 3B 23 R/R 19 54 45 17 25 19 6 0 0 31 6 13 7 6 2 11 3 0 1 0 0.599 116 37 0.685 +0.28 +0.093 0.463 0.630 0.574 1.204 0.111 0.641 13.0% 11.1% 0.0% 1.17 110
Rick Stone SPL RF 29 R/R 19 54 48 23 18 10 5 1 2 31 8 19 6 9 0 4 1 0 1 2 0.484 94 65 1.204 +0.08 +0.042 0.333 0.444 0.574 1.019 0.241 0.432 11.1% 16.7% 3.7% 0.67 93
Everett Koury LAB CF 25 R/L 19 54 43 20 27 8 17 1 1 49 19 20 9 7 2 1 1 4 0 1 0.767 148 59 1.093 +0.57 +0.128 0.500 0.704 0.907 1.611 0.407 0.743 16.7% 13.0% 1.9% 1.29 148
Spencer Mallory TBC 1B 29 R/R 18 54 47 19 23 9 11 0 3 43 14 24 6 9 1 0 0 3 0 3 0.631 122 68 1.259 +0.33 +0.063 0.426 0.556 0.796 1.352 0.370 0.571 11.1% 16.7% 5.6% 0.67 124
Steve Baron TBC RF 33 R/R 18 54 44 18 21 15 5 0 1 29 6 15 9 9 1 5 1 3 3 1 0.556 108 58 1.074 +0.20 +0.088 0.389 0.574 0.537 1.111 0.148 0.588 16.7% 16.7% 1.9% 1.00 102
Rob McIntosh BB RF 25 S/R 16 54 48 23 22 8 11 1 2 41 14 14 5 7 1 0 0 0 1 3 0.593 115 42 0.778 +0.27 +0.051 0.407 0.519 0.759 1.278 0.352 0.513 9.3% 13.0% 3.7% 0.71 117
Cole Bartkowicz CB LF 25 R/R 19 54 42 28 28 10 13 1 4 55 18 27 11 1 1 3 2 2 0 0 0.833 161 68 1.259 +0.68 +0.148 0.519 0.741 1.019 1.759 0.500 0.649 20.4% 1.9% 7.4% 11.00 161
Collin Rohan LM 3B 25 R/R 14 54 48 28 26 12 9 1 4 49 14 27 6 7 0 0 0 0 1 0 0.691 134 58 1.074 +0.44 +0.060 0.481 0.593 0.907 1.500 0.426 0.595 11.1% 13.0% 7.4% 0.86 137
Brett Benetti CNC 1B 31 R/R 20 53 44 13 15 11 3 0 1 21 4 12 7 11 2 0 0 1 0 1 0.432 84 31 0.585 -0.01 +0.058 0.283 0.453 0.396 0.849 0.113 0.438 13.2% 20.8% 1.9% 0.64 78
Mahadeo Ramessar CS SS 29 R/L 16 53 47 22 24 12 9 0 3 42 12 21 4 11 2 3 5 0 0 2 0.634 123 62 1.170 +0.33 +0.058 0.453 0.566 0.792 1.358 0.340 0.636 7.5% 20.8% 5.7% 0.36 124
Gregg Solliday MP LF 26 R/R 16 53 47 18 16 6 7 1 2 31 10 11 6 8 0 0 0 0 2 2 0.470 91 37 0.698 +0.05 +0.039 0.302 0.415 0.585 1.000 0.283 0.378 11.3% 15.1% 3.8% 0.75 92
Cannon Story MP LF 30 R/R 17 53 43 21 22 11 8 0 3 39 11 18 9 6 1 3 3 0 2 0 0.646 125 54 1.019 +0.35 +0.097 0.415 0.604 0.736 1.340 0.321 0.559 17.0% 11.3% 5.7% 1.50 123
Preston Singh GB 3B 30 R/R 19 53 50 13 15 11 3 0 1 21 4 10 2 13 1 2 1 2 2 0 0.351 68 47 0.887 -0.15 +0.017 0.283 0.340 0.396 0.736 0.113 0.389 3.8% 24.5% 1.9% 0.15 67
Aaron Klosterman RE 3B 26 R/R 19 53 46 15 14 10 2 1 1 21 4 12 7 13 0 0 0 2 2 0 0.394 76 44 0.830 -0.08 +0.040 0.264 0.396 0.396 0.792 0.132 0.406 13.2% 24.5% 1.9% 0.54 73
Shamarius Lambert CNC RF 25 L/R 19 52 43 11 9 4 5 0 0 14 5 10 7 17 2 4 2 1 1 3 0.323 63 37 0.712 -0.19 +0.036 0.173 0.346 0.269 0.615 0.096 0.346 13.5% 32.7% 0.0% 0.41 56
Brad Fagan LM 2B 29 R/R 14 52 49 15 15 10 1 2 2 26 5 14 3 12 0 1 1 0 1 2 0.393 76 40 0.769 -0.08 +0.018 0.288 0.346 0.500 0.846 0.212 0.371 5.8% 23.1% 3.8% 0.25 78
Benjamin Boytim SPL 1B 31 R/L 17 52 50 20 18 11 3 0 4 33 7 15 2 13 0 4 4 0 0 2 0.461 89 44 0.846 +0.04 +0.014 0.346 0.385 0.635 1.019 0.288 0.424 3.8% 25.0% 7.7% 0.15 93
Earnest Rivera NYP LF 32 L/R 17 52 44 22 32 13 15 0 4 59 19 19 7 5 1 1 10 1 1 1 0.881 170 59 1.135 +0.74 +0.112 0.615 0.769 1.135 1.904 0.519 0.800 13.5% 9.6% 7.7% 1.40 174
Jimmy Bishop LRC RF 26 L/R 18 52 45 21 21 9 11 1 0 34 12 17 7 13 0 4 0 1 2 0 0.569 110 50 0.962 +0.22 +0.063 0.404 0.538 0.654 1.192 0.250 0.656 13.5% 25.0% 0.0% 0.54 109
Justo Moncada BB SS 25 L/L 14 52 42 23 27 13 10 0 4 49 14 28 10 8 0 2 1 3 0 0 0.784 152 55 1.058 +0.57 +0.124 0.519 0.712 0.942 1.654 0.423 0.767 19.2% 15.4% 7.7% 1.25 152
Mouhamad Nasr SDC SS 27 L/R 17 51 45 16 19 8 9 1 1 33 11 14 6 8 0 0 0 0 0 1 0.537 104 42 0.824 +0.16 +0.050 0.373 0.490 0.647 1.137 0.275 0.500 11.8% 15.7% 2.0% 0.75 104
Kaheem Morgan MCP 2B 29 L/R 13 51 43 20 18 8 10 0 0 28 10 10 7 7 1 0 0 1 0 1 0.517 100 40 0.784 +0.13 +0.066 0.353 0.510 0.549 1.059 0.196 0.500 13.7% 13.7% 0.0% 1.00 97
Edinson Ochoa CS SS 27 L/R 17 51 48 20 26 15 6 2 3 45 11 26 3 8 0 0 0 2 0 1 0.662 128 69 1.353 +0.36 +0.032 0.510 0.569 0.882 1.451 0.373 0.622 5.9% 15.7% 5.9% 0.38 133
Jack Fitzgerald TBC 3B 27 L/R 18 51 43 17 18 10 6 0 2 30 8 19 7 7 1 0 0 2 1 1 0.533 103 65 1.275 +0.15 +0.066 0.353 0.510 0.588 1.098 0.235 0.471 13.7% 13.7% 3.9% 1.00 101
Chanderpaul Bhagwan RE CF 31 S/R 17 51 43 16 21 13 7 0 1 31 8 15 7 9 1 0 0 6 0 0 0.574 111 58 1.137 +0.22 +0.077 0.412 0.569 0.608 1.176 0.196 0.606 13.7% 17.6% 2.0% 0.78 108
Quentin Altuner LRC 2B 31 L/R 19 51 43 15 20 10 7 1 2 35 10 16 4 12 4 2 1 2 1 0 0.593 115 51 1.000 +0.25 +0.073 0.392 0.549 0.686 1.235 0.294 0.621 7.8% 23.5% 3.9% 0.33 113
Cody Stockton MCB C 30 L/R 18 50 48 15 21 12 5 1 3 37 9 21 2 9 0 3 5 0 0 0 0.544 105 51 1.020 +0.17 +0.018 0.420 0.460 0.740 1.200 0.320 0.500 4.0% 18.0% 6.0% 0.22 110
Adalid Orellana PDR LF 32 R/R 15 50 41 24 23 6 10 0 7 54 17 26 9 5 0 2 3 0 0 1 0.791 153 47 0.940 +0.56 +0.101 0.460 0.640 1.080 1.720 0.620 0.552 18.0% 10.0% 14.0% 1.80 158
Tre Gay HEE 3B 31 L/R 19 50 46 16 24 17 4 0 3 37 7 18 4 5 0 1 1 3 1 0 0.608 118 44 0.880 +0.27 +0.042 0.480 0.560 0.740 1.300 0.260 0.553 8.0% 10.0% 6.0% 0.80 119
Alisson Pires TBC LF 32 R/R 16 50 43 24 27 14 8 0 5 50 13 22 6 7 1 3 1 2 0 0 0.780 151 56 1.120 +0.55 +0.088 0.540 0.680 1.000 1.680 0.460 0.710 12.0% 14.0% 10.0% 0.86 154
Peter Fenty LRC SS 29 L/L 16 50 44 17 25 17 8 0 0 33 8 14 5 8 1 5 1 3 0 0 0.618 119 45 0.900 +0.29 +0.068 0.500 0.620 0.660 1.280 0.160 0.694 10.0% 16.0% 0.0% 0.62 117
Earthna Watts SL LF 27 R/R 14 50 46 16 15 8 4 0 3 28 7 14 4 11 0 0 0 1 1 1 0.437 84 29 0.580 -0.00 +0.026 0.300 0.380 0.560 0.940 0.260 0.375 8.0% 22.0% 6.0% 0.36 86
