Players

2976 players matching · page 26 / 60
Reset
Search by rating — 20–80 scout scale, 50 = league avg
Batting
NameTmPos Age Pwr Con Eye GPPAAB H2B3BHR RBIRBBSO AVGOBPSLGOPS
🇳🇱 Maurizio Cernoia JKR BNS 1B 27 80 72 62 205950 321603 222784 0.542 0.678 0.966 1.644
🇺🇸 Maxence Holmes-Holt PPS CF 26 44 36 35 377 0000 0104 0.000 0.000 0.000 0.000
ZR Maxime Gimin DGT 3B 27 34 32 73 51817 7200 3503 0.389 0.389 0.500 0.889
🇺🇸 Maxime Moore CS 2B 28 76 39 68 000 0000 0000 0.000 0.000 0.000 0.000
🇿🇦 Mduduzi Zungu JKR SPD 1B 31 80 64 59 6139 3300 3431 0.231 0.462 0.462 0.923
🇸🇦 Medhi Ziani PC CF 30 51 29 56 143 2110 3211 0.500 0.750 1.250 2.000
🇩🇿 Mehdi Amrabat OH RF 28 80 72 20 143 0000 0012 0.000 0.250 0.000 0.250
🇲🇽 Melvin Paradela HMR C 30 58 44 43 344 2100 1301 0.500 0.500 0.750 1.250
🇪🇹 Mengistu Reshid CBC C 30 80 60 20 132825 8210 5729 0.286 0.357 0.429 0.786
🇹🇷 Merchas Samiev BIC CF 33 41 37 30 364 1000 0312 0.167 0.333 0.167 0.500
🇺🇸 Merrimon Ferlmann KO SS 30 40 37 29 102218 8100 8344 0.364 0.545 0.409 0.955
🇹🇹 Mervyn Boodoo BB1 LF 28 67 60 50 102924 6200 4858 0.207 0.379 0.276 0.655
🇮🇹 Mesut Schulz JKR CBK 3B 25 66 72 75 162722 12201 9953 0.444 0.630 0.630 1.259
🇺🇸 Micah Druz HMR LF 28 70 60 49 82320 9304 91335 0.391 0.522 1.043 1.565
🇳🇦 Michael Kroos JKR ŽS 1B 25 73 70 57 000 0000 0000 0.000 0.000 0.000 0.000
🇨🇿 Michal Havlíček NYP LF 27 71 61 55 366 0000 0003 0.000 0.000 0.000 0.000
🇵🇱 Michał Waczyński JKR OB 1B 23 77 71 73 62119 13412 14821 0.619 0.714 1.190 1.905
🇯🇵 Michihisa Inamoto KBC LF 35 64 71 30 93529 14801 151547 0.400 0.514 0.714 1.229
🇯🇵 Michio Hanatani NE 3B 34 46 60 47 000 0000 0000 0.000 0.000 0.000 0.000
🇯🇵 Michio Morii HM1 3B 30 67 35 39 71412 6310 2321 0.429 0.571 0.786 1.357
🇲🇽 Miguel Boquete LRC CF 25 73 33 34 61616 6200 4205 0.375 0.375 0.500 0.875
🇲🇽 Miiko Rodriguez CNC RF 31 42 44 28 81514 4000 3205 0.267 0.267 0.267 0.533
🇺🇸 Mike Kia GB C 29 41 74 74 143531 10300 8742 0.286 0.400 0.371 0.771
ZR Mikhail Lazarev NH SS 34 38 40 76 222 1001 4100 0.500 0.500 2.000 2.500
🇯🇵 Miki Saito KO C 22 74 80 37 244 2000 1000 0.500 0.500 0.500 1.000
🇺🇸 Miles Levy JKR CGT RF 32 55 78 68 195553 19400 1211210 0.345 0.382 0.418 0.800
🇺🇸 Miles Royer SPL C 26 51 58 67 5107 3101 3430 0.300 0.600 0.700 1.300
🇰🇵 Min-bom Pyon-Hwa KBC CF 30 25 64 68 255 1100 2101 0.200 0.200 0.400 0.600
🇰🇷 Min-ho Park JKR HM1 1B 25 68 66 63 71510 3001 5751 0.200 0.533 0.400 0.933
🇰🇷 Min-jae Hong KH LF 29 60 37 80 205443 231404 33271010 0.426 0.611 0.907 1.519
🇰🇷 Min-jun Ha OS LF 29 73 48 56 91815 4100 1435 0.222 0.389 0.278 0.667
🇰🇷 Min-soo Ryu PF C 23 36 40 40 41815 9500 10833 0.500 0.667 0.778 1.444
🇰🇷 Min-soo Won DGT CF 31 42 29 36 92219 6101 3435 0.273 0.409 0.455 0.864
🇯🇵 Minato Komano JKR KO 3B 28 51 78 67 215542 13411 1419116 0.236 0.436 0.400 0.836
🇹🇼 Ming-che Kuo SK SS 28 42 35 66 144 1000 0003 0.250 0.250 0.250 0.500
🇹🇼 Ming-che Tai JKR BBC 1B 26 78 77 57 153532 14223 111122 0.400 0.457 0.829 1.286
🇹🇼 Ming-che Yeh NE LF 25 64 80 47 186259 291005 232237 0.468 0.516 0.871 1.387
🇨🇿 Miroslav Pokorný OB CF 25 60 75 51 81514 8401 8112 0.533 0.600 1.000 1.600
🇨🇿 Miroslav Čelůstka PC SS 34 55 50 44 123430 14100 8526 0.412 0.471 0.441 0.912
🇺🇸 Mitchell Cako LRC SS 23 69 50 40 143837 13505 151719 0.342 0.368 0.868 1.237
🇺🇸 Mitchell McLarty PAF 2B 32 31 80 28 71612 3100 3516 0.188 0.250 0.250 0.500
🇺🇸 Mitty Tippmann LM C 29 54 74 50 156662 361615 313949 0.545 0.606 1.045 1.652
🇺🇸 Mitty Vega BT 2B 29 80 54 80 000 0000 0000 0.000 0.000 0.000 0.000
🇮🇳 Mohammed Lehal JKR SK 1B 32 73 78 69 000 0000 0000 0.000 0.000 0.000 0.000
🇮🇷 Mohannad Eshmatov GS SS 26 20 34 73 000 0000 0000 0.000 0.000 0.000 0.000
🇲🇾 Mohd bin Mohammad BBC CF 24 25 67 53 141915 7100 31843 0.368 0.579 0.421 1.000
🇮🇳 Mohun Sharma JKR EI 3B 32 49 77 66 216052 381523 312482 0.633 0.767 1.100 1.867
🇨🇿 Mojmír Fiala BIC 2B 31 50 67 43 364 0000 0222 0.000 0.333 0.000 0.333
🇩🇪 Morgan Lambert QBS LF 30 71 57 64 61711 3100 1345 0.176 0.412 0.235 0.647
🇹🇷 Moses Mansour PF 3B 30 20 62 73 3104 0000 3362 0.000 0.600 0.000 0.600
Compare basket · 0 max 4
Compare →