Prospect Index 2026

College tools + potential + production · Prospect Score rewards youth · 4290 hitters
#PSPlayerPosYrProgram ContactPowerEyeSpeedDefenseArmPower CeilingHit CeilingOPS
1 97.8 Kadin Hiatt 3B 4 BSU 57 (95) 67 (100) 71 (100) 32 (41) 36 (26) 30 (9) 73.0 (99) 71.0 (97) 1.233 (96)
2 97.1 Ivy Berg CF 4 BRAN 63 (99) 60 (97) 69 (100) 49 (84) 30 (9) 34 (18) 70.0 (95) 68.0 (92) 1.565 (100)
3 96.9 Maura Nagelsen 3 AMH 66 (100) 57 (95) 53 (91) 40 (64) 63 (99) 47 (69) 67.0 (88) 70.0 (95) 1.3 (97)
4 96.5 Destiny Cure CF 4 LOYM 60 (97) 58 (96) 61 (98) 54 (91) 49 (76) 47 (70) 71.0 (97) 68.0 (92) 1.393 (99)
5 96.2 Mia Beard C 4 VAN 60 (98) 50 (87) 71 (100) 58 (97) 34 (20) 34 (20) 68.0 (94) 73.0 (99) 1.659 (100)
6 95.9 Madi Hanchuk 2B 3 UGA 61 (99) 60 (98) 48 (85) 33 (46) 37 (31) 40 (43) 75.0 (100) 66.0 (88) 1.079 (91)
7 95.9 Tenley Whitley 3 HAW 48 (82) 60 (98) 58 (97) 46 (79) 45 (63) 38 (32) 76.0 (100) 70.0 (96) 1.014 (88)
8 95.1 Martin Hargett 2B 3 USA 60 (98) 59 (97) 45 (78) 35 (50) 60 (98) 50 (82) 69.0 (94) 68.0 (92) 1.273 (97)
9 94.8 Valerie Adkisson CF 4 UNM 62 (99) 59 (97) 49 (86) 58 (96) 39 (37) 35 (21) 70.0 (96) 70.0 (96) 1.206 (95)
10 94.5 Dylan Hoffman 2B 3 SIU 64 (99) 62 (99) 49 (85) 33 (43) 46 (66) 36 (24) 66.0 (86) 70.0 (96) 1.0 (87)
11 94.4 Angeles Lyman C 4 WASH 59 (97) 61 (99) 48 (84) 61 (98) 47 (71) 58 (96) 70.0 (96) 67.0 (90) 1.957 (100)
12 93.8 Keldric Autry 3B 4 LOU 60 (98) 63 (100) 58 (97) 40 (66) 54 (91) 36 (26) 69.0 (95) 66.0 (88) 0.983 (86)
13 93.4 Williams Davies 3 CCU 52 (89) 70 (100) 56 (95) 32 (40) 42 (50) 44 (58) 77.0 (100) 62.0 (72) 1.053 (90)
14 93.2 Jerome Perich 2B 3 WIS 56 (94) 57 (96) 58 (97) 33 (45) 33 (16) 46 (68) 68.0 (93) 65.0 (84) 0.902 (81)
15 92.6 Sara Scheinman CF 4 LBS 58 (96) 46 (79) 60 (98) 60 (98) 47 (71) 40 (41) 66.0 (87) 74.0 (99) 1.265 (97)
16 92.5 Oren Lith CF 4 CLEM 57 (96) 42 (71) 61 (98) 61 (99) 43 (56) 56 (94) 69.0 (95) 71.0 (97) 1.328 (98)
17 92.4 Jasmine Witt 3B 4 MRSH 51 (87) 57 (95) 69 (100) 54 (92) 39 (36) 46 (67) 65.0 (84) 68.0 (92) 1.237 (96)
18 92.2 Kennedy Labiad CF 4 SHU 69 (100) 60 (98) 40 (65) 43 (72) 55 (92) 45 (62) 76.0 (100) 74.0 (99) 1.111 (92)
19 91.8 Sharon Hubbell C 3 SHSU 50 (86) 52 (89) 57 (96) 50 (86) 35 (21) 46 (67) 64.0 (79) 66.0 (86) 1.556 (100)
20 91.6 Adelaide Pouch 2B 2 WVU 60 (98) 41 (68) 51 (89) 31 (38) 49 (79) 41 (46) 68.0 (93) 64.0 (82) 1.061 (90)
21 91.6 Carrie Addison 3 NMST 55 (93) 59 (97) 60 (98) 50 (86) 31 (11) 48 (75) 67.0 (89) 66.0 (86) 0.816 (72)
22 91.5 Edgar Steinmetz 3B 4 UCLA 56 (94) 52 (90) 58 (97) 34 (48) 53 (89) 65 (100) 71.0 (97) 68.0 (93) 0.88 (78)
23 91.5 Barbie Knott 3B 4 TROY 61 (98) 52 (90) 53 (92) 44 (75) 45 (62) 56 (94) 67.0 (89) 65.0 (84) 1.276 (97)
24 90.4 Gracyn Bloss 3B 4 OSUB 66 (100) 48 (83) 50 (88) 36 (54) 48 (75) 37 (29) 64.0 (81) 70.0 (96) 1.211 (95)
25 90.3 Addisyn Quinlan 3B 4 UF 48 (83) 55 (94) 52 (91) 31 (39) 55 (93) 39 (38) 71.0 (98) 77.0 (100) 0.864 (77)
26 90.2 Lucas Osuigwe C 4 BSU 55 (93) 62 (99) 56 (95) 41 (68) 60 (98) 47 (72) 68.0 (92) 71.0 (97) 0.748 (65)
27 90.1 Watson Neer 1B 3 ASU 63 (99) 53 (91) 44 (76) 36 (55) 48 (75) 43 (55) 66.0 (87) 69.0 (95) 0.864 (76)
28 90.1 Andrea Denhoff CF 4 PUR 55 (93) 68 (100) 57 (96) 54 (92) 48 (75) 70 (100) 72.0 (98) 68.0 (93) 0.705 (61)
29 90.0 Oscar Rawls RF 3 ISU 49 (84) 59 (97) 53 (92) 44 (76) 38 (34) 37 (29) 71.0 (98) 57.0 (56) 1.344 (98)
30 89.8 Kara Wildey C 3 CP 52 (89) 57 (95) 43 (74) 52 (89) 37 (29) 41 (45) 66.0 (87) 64.0 (80) 1.361 (98)
31 89.7 Gardnar Clark 3B 4 TUF 62 (99) 48 (82) 59 (97) 37 (56) 49 (76) 24 (2) 66.0 (85) 66.0 (85) 1.068 (90)
32 89.5 Dexter Seven CF 4 WVU 57 (95) 45 (78) 64 (99) 39 (63) 53 (89) 51 (85) 68.0 (93) 66.0 (88) 0.95 (84)
33 89.5 Gretchen Mowatt CF 4 WUSL 55 (92) 54 (92) 61 (98) 37 (56) 39 (35) 38 (30) 59.0 (61) 70.0 (95) 1.407 (99)
34 89.4 Collin Canales C 4 DUKE 63 (99) 61 (99) 42 (72) 42 (71) 50 (82) 55 (93) 68.0 (93) 73.0 (99) 0.833 (74)
35 89.3 Lashay Kuol 3B 4 JMU 62 (99) 61 (98) 38 (59) 62 (99) 38 (32) 54 (91) 72.0 (98) 68.0 (92) 1.031 (89)
36 89.2 Niurka Leest 3B 4 PUR 64 (100) 36 (54) 64 (99) 44 (75) 31 (11) 43 (55) 70.0 (96) 68.0 (93) 1.129 (93)
37 89.2 Midge Brennan 2 WUSL 61 (98) 46 (78) 57 (96) 49 (84) 51 (83) 38 (30) 57.0 (53) 66.0 (85) 1.2 (95)
38 89.0 Josh Aragone 3B 4 WUSL 54 (91) 49 (84) 52 (90) 37 (56) 33 (15) 40 (39) 68.0 (91) 72.0 (98) 0.912 (81)
39 88.9 Brooklyn Zheng RF 3 NMST 62 (99) 54 (92) 51 (88) 54 (92) 44 (58) 24 (3) 65.0 (84) 66.0 (86) 0.783 (69)
40 88.8 Rhyne Bezecny CF 4 MIZ 62 (99) 42 (71) 58 (97) 27 (26) 55 (93) 35 (22) 67.0 (90) 67.0 (91) 0.955 (85)
41 88.8 Bryan Dillingham CF 4 VT 59 (97) 56 (95) 46 (81) 55 (94) 34 (20) 47 (73) 68.0 (93) 63.0 (77) 1.048 (90)
42 88.8 Warren Harsanyi 3 PENN 67 (100) 32 (39) 50 (87) 38 (59) 40 (40) 48 (74) 71.0 (97) 72.0 (98) 1.303 (97)
43 88.7 Brad Rouse C 3 UNT 60 (98) 55 (93) 56 (95) 35 (50) 43 (54) 37 (28) 61.0 (69) 68.0 (92) 0.792 (70)
44 88.7 Jaime Kane C 4 AMH 52 (88) 66 (100) 39 (61) 57 (95) 44 (57) 30 (8) 73.0 (98) 66.0 (85) 1.55 (99)
45 88.6 Kiara Igbinosun C 4 ORE 58 (96) 56 (94) 66 (100) 28 (28) 47 (71) 59 (97) 61.0 (70) 67.0 (90) 0.914 (82)
46 88.5 Rhyne Delatte C 4 MINN 55 (93) 47 (81) 55 (94) 46 (80) 37 (30) 47 (72) 68.0 (93) 71.0 (97) 0.812 (72)
47 88.5 Shelly Brooks C 3 ULL 60 (98) 37 (56) 49 (86) 31 (37) 42 (50) 50 (82) 66.0 (87) 69.0 (95) 1.23 (96)
48 88.4 Jess Craybas CF 4 HOU 47 (80) 60 (98) 51 (89) 27 (25) 52 (87) 61 (98) 68.0 (93) 68.0 (93) 0.864 (76)
49 88.4 Viktoria Nash 3B 4 ULL 35 (50) 68 (100) 50 (87) 47 (81) 51 (84) 53 (89) 72.0 (98) 75.0 (99) 1.258 (96)
50 88.4 Gwendolyn Fernandez-Parker C 3 UTEP 52 (89) 38 (59) 55 (94) 34 (47) 33 (15) 45 (62) 69.0 (94) 67.0 (89) 1.06 (90)
Each cell shows the grade/stat with its league percentile in parentheses. Prospect Score = mean of key-tool percentiles + a youth bonus (younger class year ranks higher at equal grades). Red = elite.
Compare basket · 0 max 4
Compare →