Players

2976 players matching · page 27 / 60
Reset
Search by rating — 20–80 scout scale, 50 = league avg
Batting
NameTmPos Age Pwr Con Eye GPPAAB H2B3BHR RBIRBBSO AVGOBPSLGOPS
🇹🇹 Mouhamad Nasr DAF SS 27 60 29 37 175145 19911 141668 0.373 0.490 0.647 1.137
🇳🇬 Mouhammad Plumptre ŽS CF 31 41 59 47 000 0000 0000 0.000 0.000 0.000 0.000
🇩🇪 Moustapha Katoto SPD SS 26 20 24 46 82015 2100 2555 0.100 0.350 0.150 0.500
🇹🇿 Mudathir Bukari ŽS RF 30 64 35 74 133 1100 1102 0.333 0.333 0.667 1.000
🇦🇫 Mujeeb Hassan GS C 28 56 31 62 146459 341428 443958 0.531 0.609 1.188 1.797
🇲🇳 Munkhbayar Khurelbaatar NE SS 22 69 59 80 376 2000 3010 0.286 0.429 0.286 0.714
🇺🇸 Murphy Nixon CF SS 30 70 62 58 587 0000 1213 0.000 0.125 0.000 0.125
🇲🇦 Mustapha Toumi JKR CBC 1B 24 76 65 62 61313 5000 0304 0.385 0.385 0.385 0.769
ZR Mykah Brandt NE SS 32 22 80 64 111412 4200 1721 0.286 0.429 0.429 0.857
ZR Mykhailo Olijnyk JKR NH 3B 30 56 80 79 204439 211113 252034 0.477 0.545 0.977 1.523
🇺🇸 Myron Faircloth MP CF 30 48 71 39 000 0000 0000 0.000 0.000 0.000 0.000
🇺🇸 Myron Figueroa PPS SS 27 36 58 46 123329 5210 57411 0.152 0.273 0.273 0.545
🇺🇸 Myron MacPherson PAF RF 30 67 68 44 102423 5011 9305 0.208 0.208 0.417 0.625
ZR Mário Lansere ZL C 30 80 80 66 143733 11401 91447 0.297 0.405 0.486 0.892
🇧🇷 Mário Ortiz JKR LM RF 27 47 63 58 163935 20600 141233 0.513 0.590 0.667 1.256
🇲🇦 Nabil Mandi GS 2B 31 24 45 80 143 2010 0211 0.500 0.750 1.000 1.750
🇮🇳 Naga Murthy JKR HCC 3B 27 62 80 80 226759 251101 211989 0.373 0.493 0.582 1.075
🇲🇾 Naga Selvaraj QBS 1B 28 51 66 78 122116 2000 2757 0.095 0.333 0.095 0.429
🇻🇪 Nahitan Bejarano EI C 28 46 49 31 352 0000 0220 0.000 0.400 0.000 0.400
🇲🇾 Naidu Selvanathan BT CF 25 70 47 68 255 3200 2301 0.600 0.600 1.000 1.600
🇲🇺 Naina Guérin ŽS CF 27 71 69 52 166054 271212 182666 0.450 0.550 0.783 1.333
🇲🇬 Naina Rakotondraibe LRC LF 33 70 50 52 102119 6002 7624 0.286 0.381 0.571 0.952
🇺🇬 Nakibou Mugisha JKR OH RF 26 39 76 57 204843 16102 1315410 0.333 0.417 0.479 0.896
🇰🇷 Nam-joon Gong SYC CF 24 26 45 31 82118 4101 5337 0.190 0.333 0.381 0.714
🇰🇷 Nam-joon Jeong JKR KH 3B 30 60 75 80 185045 18902 192056 0.360 0.460 0.660 1.120
🇰🇷 Nam-joon Noh YBC RF 32 38 38 45 133635 151000 109112 0.417 0.444 0.694 1.139
ZR Naoki Adachi ZL C 26 78 29 76 233 1000 0000 0.333 0.333 0.333 0.667
🇯🇵 Naomichi Hisamatsu SYC CF 27 39 73 45 82525 9400 9902 0.360 0.360 0.520 0.880
🇯🇵 Naoto Takagishi FCW CF 27 34 78 71 175040 15501 1317105 0.300 0.500 0.460 0.960
🇲🇳 Naranbaatar Batsuren OF 3B 22 43 63 27 173937 11300 48211 0.282 0.333 0.359 0.692
🇲🇳 Naranbat Ganbaatar FCW CF 25 64 76 40 71717 7100 6304 0.412 0.412 0.471 0.882
🇺🇸 Nat Cassell RDJ C 24 80 48 30 81313 8300 5603 0.615 0.615 0.846 1.462
🇺🇸 Nate Hood JKR HMR 1B 33 69 61 67 71311 7211 6421 0.538 0.692 1.077 1.769
ZR Nate LeBlanc LP 2B 24 61 71 31 164642 14300 98410 0.304 0.391 0.370 0.761
🇺🇸 Nate Pryor GS LF 23 80 32 44 82018 7302 11926 0.350 0.450 0.800 1.250
🇨🇦 Nathan Neer HEE CF 28 67 41 28 131 0000 0111 0.000 0.333 0.000 0.333
🇺🇸 Nathan Otting ŽS SS 28 49 80 74 206654 22401 16211012 0.333 0.485 0.439 0.924
🇵🇭 Nathanael Gokongwei SYC SS 29 38 65 56 354 1000 2111 0.200 0.400 0.200 0.600
🇺🇸 Nathaniel Kinsey JKR NYP 3B 26 54 79 69 205551 18202 131049 0.327 0.400 0.473 0.873
🇵🇰 Naveed Mansoor KTH LF 27 70 61 65 176250 291523 272989 0.468 0.597 0.919 1.516
🇵🇰 Naveed Tanveer KTH C 27 65 29 76 165 3101 4311 0.500 0.667 1.167 1.833
🇦🇫 Naveen Mohmand DAF C 34 23 40 55 61513 4300 2122 0.267 0.400 0.467 0.867
🇲🇾 Nazri Halim YBC 2B 32 54 21 80 12119 4000 11111 0.364 0.455 0.364 0.818
🇺🇸 Ned Gradney TF1 RF 31 45 42 50 123832 13600 81645 0.342 0.447 0.500 0.947
🇺🇸 Nehemiah Dunne MB 2B 29 69 45 30 311 1100 2300 1.000 1.000 2.000 3.000
ZR Nehemiah Locklearov GP 2B 29 74 22 58 211 0000 0201 0.000 0.000 0.000 0.000
🇺🇸 Nehemiah Rizzi BT LF 28 26 79 54 61616 7100 6500 0.438 0.438 0.500 0.938
🇩🇴 Nelson Polanco CF RF 23 49 68 80 71717 11400 4503 0.647 0.647 0.882 1.529
🇺🇸 Nevaeh Chaffee MP SS 29 70 37 34 71715 5103 7623 0.294 0.412 0.882 1.294
🇻🇳 Nghĩa Huy HCC C 22 67 50 21 102725 8321 13627 0.296 0.370 0.667 1.037
Compare basket · 0 max 4
Compare →