Teams

AL
TeamCityDivision WLPCT Players
HOU Astros Houston AL Central 4 21 .160 49
MIL Brewers Milwaukee AL Central 10 16 .384 48
CIN Reds Cincinnati AL Central 19 7 .730 48
DET Tigers Detroit AL Central 20 5 .800 47
MIN Twins Minnesota AL Central 17 9 .653 48
CHW White Sox Chicago AL Central 19 8 .703 48
MON Expos Montreal AL East 14 13 .518 48
CLE Guardians Cleveland AL East 9 18 .333 48
WSN Nationals Washington AL East 5 21 .192 48
PHI Phillies Philadelphia AL East 16 10 .615 48
PIT Pirates Pittsburgh AL East 18 8 .692 48
NYY Yankees New York AL East 20 6 .769 52
VAN Angels Vancouver AL West 11 15 .423 48
POR Beavers Portland AL West 21 5 .807 48
ARI Diamondbacks Arizona AL West 21 5 .807 48
LAD Dodgers Los Angeles AL West 6 19 .240 48
SEA Mariners Seattle AL West 8 17 .320 48
COL Rockies Colorado AL West 11 15 .423 48
NL
TeamCityDivision WLPCT Players
ATL Braves Atlanta NL Central 8 17 .320 48
STL Cardinals St. Louis NL Central 8 18 .307 48
CHC Cubs Chicago NL Central 11 15 .423 48
TBR Rays Tampa Bay NL Central 13 12 .520 48
KCR Royals Kansas City NL Central 17 9 .653 48
NSH Stars Nashville NL Central 13 13 .500 48
TOR Blue Jays Toronto NL East 16 11 .592 50
NJC Canaries New Jersey NL East 4 21 .160 48
MIA Marlins Miami NL East 16 10 .615 48
NYM Mets New York NL East 13 14 .481 46
BAL Orioles Baltimore NL East 17 9 .653 48
BOS Red Sox Boston NL East 13 12 .520 48
OAK Athletics Oakland NL West 5 21 .192 42
SLB Bees Salt Lake City NL West 16 9 .640 48
SFG Giants San Francisco NL West 6 20 .230 48
VCO Orcas Vancouver NL West 12 15 .444 48
SDP Padres San Diego NL West 17 10 .629 48
TEX Rangers Texas NL West 13 13 .500 50
Compare basket · 0 max 4
Compare →