| Name | Tm | Pos | Age | Pwr | Con | Eye | GP | PA | AB | H | 2B | 3B | HR | RBI | R | BB | SO | AVG | OBP | SLG | OPS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 🇸🇬 Nicholas Cheng JKR | CCB | 1B | 29 | 77 | 63 | 63 | 6 | 14 | 14 | 3 | 0 | 0 | 1 | 4 | 1 | 0 | 5 | 0.214 | 0.214 | 0.429 | 0.643 |
| 🇺🇸 Nicholas Grisham | PDR | SS | 28 | 80 | 31 | 50 | 5 | 7 | 7 | 4 | 2 | 0 | 1 | 6 | 4 | 0 | 2 | 0.571 | 0.571 | 1.286 | 1.857 |
| 🇺🇸 Nick Edris | TBC | SS | 28 | 37 | 77 | 47 | 9 | 13 | 12 | 3 | 1 | 0 | 1 | 5 | 3 | 1 | 1 | 0.231 | 0.308 | 0.538 | 0.846 |
Nikita Barinov |
ZL | LF | 25 | 74 | 61 | 64 | 19 | 58 | 46 | 21 | 9 | 0 | 2 | 23 | 21 | 11 | 9 | 0.362 | 0.552 | 0.621 | 1.172 |
| 🇺🇸 Nikita Nye | BB | C | 28 | 67 | 37 | 69 | 8 | 21 | 20 | 4 | 2 | 0 | 1 | 4 | 6 | 1 | 7 | 0.190 | 0.238 | 0.429 | 0.667 |
| 🇺🇸 Nikita Ore JKR | MB | 1B | 25 | 76 | 61 | 59 | 6 | 18 | 17 | 7 | 3 | 0 | 0 | 7 | 4 | 1 | 5 | 0.389 | 0.444 | 0.556 | 1.000 |
| 🇵🇱 Nikodem Kozlowski | BIC | LF | 25 | 62 | 71 | 57 | 16 | 46 | 41 | 19 | 10 | 0 | 1 | 21 | 18 | 4 | 7 | 0.413 | 0.500 | 0.696 | 1.196 |
Nikolay Charaeva |
NP | 3B | 23 | 45 | 34 | 35 | 4 | 11 | 10 | 3 | 2 | 0 | 0 | 3 | 2 | 1 | 4 | 0.273 | 0.364 | 0.455 | 0.818 |
| 🇳🇵 Niraj Airee | KKK | LF | 30 | 79 | 48 | 65 | 12 | 32 | 28 | 9 | 3 | 0 | 0 | 6 | 5 | 3 | 10 | 0.281 | 0.375 | 0.375 | 0.750 |
| 🇱🇰 Niroshan Jayasuriya | EI | LF | 25 | 74 | 57 | 55 | 16 | 35 | 30 | 14 | 5 | 1 | 4 | 13 | 15 | 4 | 3 | 0.400 | 0.514 | 0.943 | 1.457 |
| 🇱🇰 Niroshan Subramaniam | GS | 2B | 26 | 39 | 68 | 71 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0.000 | 0.000 | 0.000 |
| 🇱🇰 Niroshan Yoganathan JKR | KTH | 1B | 26 | 80 | 68 | 51 | 7 | 17 | 11 | 5 | 2 | 0 | 0 | 4 | 5 | 5 | 3 | 0.294 | 0.588 | 0.412 | 1.000 |
Nishesh Sadiqov |
NP | 2B | 25 | 51 | 39 | 20 | 6 | 14 | 14 | 6 | 3 | 0 | 1 | 8 | 6 | 0 | 4 | 0.429 | 0.429 | 0.857 | 1.286 |
| 🇮🇳 Nitin Mittal JKR | BBC | 1B | 27 | 75 | 71 | 55 | 6 | 14 | 13 | 5 | 2 | 0 | 1 | 5 | 5 | 1 | 4 | 0.357 | 0.429 | 0.714 | 1.143 |
| 🇮🇳 Nitin Srivastava | HEE | 2B | 24 | 43 | 71 | 33 | 15 | 32 | 30 | 11 | 2 | 0 | 2 | 10 | 15 | 0 | 9 | 0.344 | 0.344 | 0.594 | 0.938 |
| 🇰🇪 Njoroge Mwaniki | OH | RF | 31 | 48 | 20 | 48 | 6 | 18 | 16 | 5 | 3 | 0 | 0 | 3 | 6 | 2 | 7 | 0.278 | 0.389 | 0.444 | 0.833 |
| 🇳🇬 Nnamdi Aurier | CBC | LF | 25 | 73 | 52 | 63 | 16 | 43 | 39 | 11 | 3 | 3 | 0 | 11 | 5 | 4 | 12 | 0.256 | 0.349 | 0.465 | 0.814 |
| 🇫🇷 Noa De Sciglio | PB | CF | 28 | 20 | 44 | 80 | 2 | 4 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 0.000 | 0.500 | 0.000 | 0.500 |
| 🇺🇸 Noah Bracewell | SL | 2B | 28 | 48 | 47 | 64 | 1 | 3 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0.000 | 0.333 | 0.000 | 0.333 |
| 🇺🇸 Noah Godfrey | JF | 1B | 24 | 80 | 38 | 60 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0.000 | 0.000 | 0.000 |
| 🇺🇸 Noah Jones | KBC | C | 27 | 50 | 77 | 63 | 18 | 54 | 49 | 12 | 5 | 1 | 1 | 19 | 15 | 5 | 12 | 0.222 | 0.315 | 0.407 | 0.722 |
| 🇺🇸 Noel Alison | PDR | CF | 32 | 59 | 80 | 50 | 7 | 11 | 9 | 3 | 1 | 1 | 0 | 2 | 3 | 2 | 4 | 0.273 | 0.455 | 0.545 | 1.000 |
Noel Ferguson-Reynoldsov |
TF1 | C | 29 | 70 | 30 | 40 | 10 | 28 | 22 | 6 | 1 | 0 | 2 | 8 | 10 | 6 | 8 | 0.214 | 0.429 | 0.464 | 0.893 |
| 🇺🇸 Noel Lapidus | HCC | LF | 29 | 65 | 56 | 50 | 9 | 27 | 23 | 10 | 0 | 0 | 2 | 6 | 8 | 4 | 4 | 0.370 | 0.519 | 0.593 | 1.111 |
| 🇺🇸 Noel Zadorsky | BB1 | C | 27 | 33 | 69 | 29 | 4 | 8 | 8 | 1 | 0 | 0 | 0 | 2 | 1 | 0 | 3 | 0.125 | 0.125 | 0.125 | 0.250 |
| 🇨🇿 Norbert Pešek | BNS | 3B | 30 | 23 | 28 | 54 | 11 | 16 | 15 | 3 | 2 | 0 | 0 | 5 | 7 | 1 | 7 | 0.188 | 0.250 | 0.312 | 0.562 |
| 🇨🇺 Norge Despaigne | MCB | CF | 26 | 33 | 66 | 28 | 3 | 7 | 7 | 1 | 1 | 0 | 0 | 2 | 3 | 0 | 4 | 0.143 | 0.143 | 0.286 | 0.429 |
| 🇨🇺 Norge Valdés | GB | 2B | 31 | 48 | 51 | 73 | 11 | 22 | 19 | 8 | 3 | 0 | 0 | 5 | 2 | 2 | 2 | 0.364 | 0.455 | 0.500 | 0.955 |
| 🇺🇸 Norm Eledge | MB | CF | 27 | 67 | 69 | 44 | 7 | 23 | 20 | 12 | 4 | 1 | 2 | 16 | 11 | 2 | 2 | 0.522 | 0.609 | 1.043 | 1.652 |
Norman Jassin JKR |
NP | 1B | 28 | 79 | 61 | 71 | 19 | 40 | 33 | 13 | 4 | 0 | 2 | 14 | 13 | 6 | 10 | 0.325 | 0.475 | 0.575 | 1.050 |
| 🇺🇸 Norris Rosen | LAB | C | 30 | 68 | 80 | 52 | 11 | 9 | 8 | 2 | 1 | 1 | 0 | 2 | 8 | 1 | 2 | 0.222 | 0.333 | 0.556 | 0.889 |
| 🇹🇿 Noé Dieng | OH | 2B | 31 | 80 | 21 | 28 | 14 | 48 | 44 | 18 | 8 | 1 | 3 | 19 | 24 | 1 | 15 | 0.375 | 0.396 | 0.771 | 1.167 |
| 🇲🇳 Nyamdavaa Sukhbaatar JKR | SCJ | RF | 27 | 52 | 67 | 47 | 18 | 31 | 27 | 11 | 4 | 0 | 0 | 7 | 9 | 3 | 6 | 0.355 | 0.452 | 0.484 | 0.935 |
| 🇲🇳 Nyamsuren Khovd | SCJ | CF | 30 | 80 | 39 | 80 | 14 | 32 | 32 | 13 | 3 | 0 | 2 | 9 | 11 | 0 | 8 | 0.406 | 0.406 | 0.688 | 1.094 |
| 🇲🇲 Nyein Lwin | DGT | 2B | 29 | 78 | 59 | 79 | 3 | 4 | 4 | 2 | 2 | 0 | 0 | 2 | 2 | 0 | 1 | 0.500 | 0.500 | 1.000 | 1.500 |
| 🇨🇻 Nélson Bango | OH | LF | 28 | 65 | 61 | 52 | 17 | 51 | 46 | 20 | 5 | 0 | 2 | 16 | 18 | 3 | 7 | 0.392 | 0.451 | 0.608 | 1.059 |
| 🇲🇽 Néstor Tagliafico | MCB | SS | 27 | 44 | 40 | 22 | 2 | 8 | 7 | 6 | 2 | 0 | 1 | 5 | 7 | 1 | 1 | 0.750 | 0.875 | 1.375 | 2.250 |
| 🇺🇬 Obi Anvene | SPD | 3B | 31 | 80 | 27 | 62 | 14 | 50 | 39 | 23 | 9 | 1 | 5 | 17 | 23 | 9 | 8 | 0.460 | 0.640 | 0.980 | 1.620 |
| 🇹🇷 Oday Ghram | DAF | CF | 28 | 63 | 26 | 38 | 17 | 55 | 49 | 26 | 11 | 1 | 4 | 26 | 27 | 5 | 10 | 0.473 | 0.564 | 0.927 | 1.491 |
| 🇰🇪 Odhiambo Okoth | DAF | LF | 28 | 65 | 64 | 64 | 13 | 33 | 31 | 12 | 2 | 0 | 2 | 12 | 9 | 1 | 6 | 0.364 | 0.394 | 0.606 | 1.000 |
| 🇨🇺 Odrisamer Castillo | PAF | SS | 29 | 38 | 46 | 29 | 5 | 11 | 10 | 2 | 1 | 0 | 0 | 2 | 0 | 1 | 2 | 0.182 | 0.273 | 0.273 | 0.545 |
| 🇨🇺 Odrisamer Tomás | BB | SS | 29 | 31 | 80 | 26 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0.000 | 0.000 | 0.000 |
| 🇳🇬 Ogenyi Monday JKR | MP | 1B | 36 | 72 | 75 | 59 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0.000 | 0.000 | 0.000 |
| 🇺🇸 Olaus Battistone | MB | 2B | 34 | 78 | 49 | 47 | 8 | 24 | 20 | 9 | 6 | 0 | 0 | 3 | 8 | 4 | 4 | 0.375 | 0.542 | 0.625 | 1.167 |
| 🇷🇺 Oleg Gakhov JKR | PF | 1B | 31 | 80 | 61 | 65 | 4 | 6 | 5 | 1 | 1 | 0 | 0 | 1 | 2 | 1 | 3 | 0.167 | 0.333 | 0.333 | 0.667 |
| 🇬🇭 Olisa Nuamah | ŽS | C | 26 | 40 | 37 | 64 | 2 | 5 | 5 | 2 | 1 | 0 | 0 | 1 | 1 | 0 | 3 | 0.400 | 0.400 | 0.600 | 1.000 |
| 🇲🇽 Oliver Arboleda | RDJ | RF | 30 | 53 | 46 | 36 | 2 | 6 | 5 | 1 | 0 | 0 | 0 | 0 | 1 | 1 | 2 | 0.167 | 0.333 | 0.167 | 0.500 |
| 🇨🇦 Oliver Benetti | CS | CF | 25 | 67 | 40 | 78 | 2 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0.000 | 0.000 | 0.000 | 0.000 |
| 🇺🇸 Oliver Krulevitz | TBC | SS | 23 | 41 | 46 | 63 | 15 | 39 | 32 | 6 | 2 | 1 | 0 | 7 | 8 | 5 | 4 | 0.154 | 0.282 | 0.256 | 0.538 |
| 🇺🇸 Oliver Warner JKR | HM | RF | 23 | 51 | 69 | 53 | 20 | 55 | 52 | 19 | 9 | 1 | 0 | 16 | 10 | 3 | 11 | 0.345 | 0.400 | 0.545 | 0.945 |