Players

2976 players matching · page 25 / 60
Reset
Search by rating — 20–80 scout scale, 50 = league avg
Batting
NameTmPos Age Pwr Con Eye GPPAAB H2B3BHR RBIRBBSO AVGOBPSLGOPS
🇩🇴 Manny Martínez RE CF 23 49 44 69 332 1000 1310 0.333 0.667 0.333 1.000
🇲🇾 Manogaran Maniam GS C 30 62 20 58 000 0000 0000 0.000 0.000 0.000 0.000
🇩🇴 Manolo Villa JKR FCW 3B 24 62 80 67 206253 18911 1915712 0.290 0.403 0.516 0.919
🇦🇫 Mansour Mosavi KKK CF 23 21 37 75 132 0000 0012 0.000 0.333 0.000 0.333
ZR Mantle Brakerov SCJ 3B 31 40 44 40 000 0000 0000 0.000 0.000 0.000 0.000
🇫🇷 Manuel Janssen PC CF 34 67 41 46 477 1001 3204 0.143 0.143 0.571 0.714
🇯🇵 Mao Onoda BT CF 29 54 45 49 333 1100 1000 0.333 0.333 0.667 1.000
🇮🇩 Marc Cahyadi KTH 2B 30 21 73 52 266 2100 2104 0.333 0.333 0.500 0.833
🇩🇪 Marc Dembélé BIC CF 25 30 48 52 103431 14521 131337 0.412 0.500 0.765 1.265
🇺🇸 Marc Muskrat VB CF 26 80 80 34 101411 5400 3633 0.357 0.571 0.643 1.214
🇺🇸 Marc Onoh CB SS 30 39 43 79 92522 8000 5833 0.320 0.440 0.320 0.760
🇵🇱 Marcel Szymański BNS C 29 39 65 47 71212 2200 2107 0.167 0.167 0.333 0.500
🇲🇽 Marcelo Mercado JKR VB 1B 34 75 82 68 82624 12310 5925 0.462 0.538 0.654 1.192
🇩🇪 Marcos Martens PF CF 27 20 75 47 000 0000 0000 0.000 0.000 0.000 0.000
🇲🇽 Marcos Ouahabi BB 2B 26 63 80 80 123731 16500 151533 0.432 0.514 0.568 1.081
ZR Marcus Cannonov OS C 28 59 42 41 101210 4100 4511 0.333 0.417 0.417 0.833
ZR Marcus Edwards CCB RF 27 44 62 71 988 2000 3401 0.250 0.250 0.250 0.500
🇸🇬 Marcus Low SK SS 26 78 73 44 165751 301225 322867 0.526 0.632 1.070 1.702
🇬🇧 Marcus Rashid OB 2B 26 20 44 80 111613 5100 31231 0.312 0.500 0.375 0.875
ZR Marcus Scottov GP 3B 32 46 54 52 41413 5000 4312 0.357 0.429 0.357 0.786
🇺🇸 Mardy Betz RE RF 34 79 76 33 186253 23824 1821811 0.371 0.500 0.758 1.258
🇲🇽 Mario Cáceda SDC CF 33 28 44 49 499 4100 2201 0.444 0.444 0.556 1.000
🇺🇸 Mario Hill-Green SPL 3B 28 75 32 59 552 0000 0221 0.000 0.400 0.000 0.400
🇲🇽 Mario Pardo NE C 29 60 34 37 3118 3101 3622 0.273 0.455 0.636 1.091
ZR Mario Vosters OF CF 30 42 52 64 399 1000 1004 0.111 0.111 0.111 0.222
🇿🇦 Marius Meyer SYC CF 31 38 63 31 211 1000 0000 1.000 1.000 1.000 2.000
🇺🇸 Mark Haastrup SPL 2B 28 29 80 31 697 0000 0120 0.000 0.222 0.000 0.222
🇩🇪 Mark O'Brien BNS CF 31 20 66 77 665 4000 1010 0.667 0.833 0.667 1.500
🇺🇸 Mark Zinke LAB LF 32 68 58 58 142726 7310 7417 0.259 0.296 0.444 0.741
🇺🇸 Markeylin Edwards KTH 3B 27 49 58 30 244 2100 1202 0.500 0.500 0.750 1.250
🇵🇭 Marlon Rivera JKR TF 3B 31 46 80 78 184637 271202 182960 0.587 0.717 0.978 1.696
ZR Martin Baker NP 1B 27 62 63 38 166057 24616 2422312 0.400 0.450 0.833 1.283
🇦🇺 Martin Cooper CBC 2B 24 43 57 46 222 0000 0001 0.000 0.000 0.000 0.000
🇳🇬 Marvin Koffi NYL RF 27 70 51 20 4119 1100 0222 0.091 0.273 0.182 0.455
🇯🇵 Masahiko Kawaguchi KBK SS 24 47 65 46 244 0000 0001 0.000 0.000 0.000 0.000
ZR Masahiko Yonezawa SK LF 28 66 62 60 187663 351715 3839137 0.461 0.632 0.908 1.539
🇯🇵 Masaki Inamoto KH RF 24 48 70 73 342 0000 0021 0.000 0.500 0.000 0.500
🇯🇵 Masanosuke Akaho BT C 28 29 47 80 200 0000 0200 0.000 0.000 0.000 0.000
🇹🇭 Masatada Dechmitr SCJ LF 34 69 60 56 41211 3201 4213 0.250 0.333 0.667 1.000
🇺🇸 Mason Armando PDR C 31 80 80 74 171712 7300 61521 0.412 0.529 0.588 1.118
🇨🇦 Mason Blanch JKR RE 1B 23 77 62 55 71917 6111 5525 0.316 0.421 0.632 1.053
🇲🇽 Mateo Llorente FCW RF 27 57 80 24 81515 5001 5603 0.333 0.333 0.533 0.867
🇫🇷 Matthew Finn KRM RF 24 26 37 80 255 0000 0002 0.000 0.000 0.000 0.000
🇺🇸 Matthew Hauser KBC C 31 67 38 27 133732 10410 51143 0.270 0.378 0.432 0.811
🇺🇸 Matías Culp NYP 2B 30 37 56 46 587 3000 1211 0.375 0.500 0.375 0.875
🇨🇿 Matěj Kyzlink NP SS 23 30 44 57 82525 11201 9804 0.440 0.440 0.640 1.080
🇹🇿 Maurice Iradukunda SPD CF 30 30 23 38 142321 4200 31026 0.174 0.261 0.261 0.522
🇨🇼 Mauricio Lampe NP C 27 44 31 42 399 3100 2202 0.333 0.333 0.444 0.778
🇺🇸 Maurion Dawkins JKR NYP RF 32 53 69 60 196158 25812 2221310 0.410 0.459 0.672 1.131
🇺🇸 Maurion Phebus SL SS 29 74 35 74 134130 16531 1621107 0.390 0.634 0.732 1.366
Compare basket · 0 max 4
Compare →