Players

2976 players matching · page 23 / 60
Reset
Search by rating — 20–80 scout scale, 50 = league avg
Batting
NameTmPos Age Pwr Con Eye GPPAAB H2B3BHR RBIRBBSO AVGOBPSLGOPS
🇺🇸 Kuron Pitchford CF CF 25 51 80 63 205650 22615 1921512 0.393 0.482 0.804 1.286
🇳🇱 Kurt Mendy CBK CF 29 38 37 44 000 0000 0000 0.000 0.000 0.000 0.000
🇺🇸 Kwinten Royal PPS SS 30 27 49 70 122 1000 0100 0.500 0.500 0.500 1.000
🇲🇲 Kyi Naing TF LF 29 76 62 51 164541 21812 131849 0.467 0.556 0.822 1.378
ZR Kyle Segurin NH CF 31 56 39 78 221 0000 1201 0.000 0.000 0.000 0.000
🇺🇦 Kyrylo Sydorchuk BNS CF 31 37 38 39 171715 3000 21316 0.176 0.235 0.176 0.412
ZR Kyrylo Tkachenko NH C 28 80 78 42 104136 191104 272144 0.463 0.561 1.024 1.585
🇺🇦 Kyrylo Tymchyk JKR BIC 3B 25 61 80 72 205245 23804 222549 0.442 0.519 0.827 1.346
🇰🇷 Kyung-min Jeong TF C 27 71 43 42 153936 14702 171127 0.359 0.410 0.692 1.103
🇰🇷 Kyung-min Yeo WBC RF 28 48 79 31 121716 5100 1218 0.294 0.353 0.353 0.706
🇺🇸 LaVerne Cahill KTH LF 30 71 61 53 124538 15620 121367 0.333 0.467 0.556 1.022
🇺🇸 LaVerne Velez CS RF 25 33 80 80 254 1000 0212 0.200 0.400 0.200 0.600
🇬🇾 Lakshman Mahabir RDJ CF 32 76 68 61 61512 3100 4232 0.200 0.400 0.267 0.667
🇲🇺 Lalengmawia Balasubramanian JKR CF 1B 27 73 70 62 000 0000 0000 0.000 0.000 0.000 0.000
🇮🇳 Lallianzuala Krishnan JKR OH 1B 37 73 79 59 133834 18411 171545 0.474 0.579 0.711 1.289
🇺🇸 Lamar Beers HM SS 30 80 69 37 787 1000 3012 0.125 0.250 0.125 0.375
🇺🇸 Lamar Svekis HMR LF 28 75 59 51 143734 18503 191725 0.486 0.541 0.865 1.405
🇺🇸 Lance Footman CF C 29 63 27 80 255 3101 2401 0.600 0.600 1.400 2.000
ZR Lance Johnsonov DGT SS 24 65 55 28 113933 191001 161868 0.487 0.641 0.821 1.462
🇳🇦 Lance Koehler CBC LF 32 65 59 60 153732 20922 91733 0.541 0.622 1.054 1.676
🇺🇸 Lance O'Neil SL 3B 31 70 57 36 92424 7100 4205 0.292 0.292 0.333 0.625
🇺🇸 Landon Grousbeck BB 1B 28 66 78 48 164948 21912 181918 0.429 0.449 0.776 1.224
🇺🇸 Landon Zink JKR CNC 3B 23 52 80 74 205445 25600 131776 0.463 0.593 0.574 1.167
🇨🇻 Laros Cruz JKR CBC 3B 24 58 74 78 245848 15400 101598 0.259 0.414 0.328 0.741
🇺🇸 Larry Jansey JKR CCB 1B 32 74 77 56 000 0000 0000 0.000 0.000 0.000 0.000
🇳🇴 Lars Moen KRM 3B 27 53 80 80 000 0000 0000 0.000 0.000 0.000 0.000
🇺🇸 Lavon Forman HM CF 24 44 80 58 81310 2100 2133 0.154 0.385 0.231 0.615
🇺🇸 Lawrence Gullett CB LF 29 80 49 51 163232 17703 191307 0.531 0.531 1.031 1.562
🇲🇽 Leandro Balkman LRC C 30 76 46 50 477 2200 5103 0.286 0.286 0.571 0.857
🇬🇧 Ledley Curran KRM RF 32 20 44 80 154842 8200 57615 0.167 0.292 0.208 0.500
ZR Lei Li NP SS 28 42 32 65 265 0000 3301 0.000 0.000 0.000 0.000
🇺🇸 Lenoir Lord NYP C 29 53 42 74 92115 3100 3466 0.143 0.429 0.190 0.619
🇺🇸 Leo Hatter PDR 2B 30 79 67 80 113833 14611 141646 0.368 0.474 0.658 1.132
🇺🇸 Leo Yani PPS C 32 80 42 27 195551 21904 2123313 0.382 0.436 0.764 1.200
🇺🇸 Leon Cowell OF LF 26 75 70 37 62017 7400 3534 0.350 0.500 0.550 1.050
🇨🇺 Leonys Pérez HMR SS 31 31 34 74 143633 13304 131324 0.361 0.417 0.778 1.194
🇨🇺 Leonys Quintana MCP RF 29 64 47 45 62017 4100 3425 0.200 0.300 0.250 0.550
🇺🇸 Leroy Mace JKR PDR 3B 26 54 77 77 205852 23903 232449 0.397 0.466 0.707 1.172
🇺🇸 Lesley Canty VB CF 24 57 31 42 71716 7400 4316 0.412 0.471 0.647 1.118
ZR Lesley Carter JKR PC 1B 27 72 78 65 174637 18704 201880 0.391 0.565 0.804 1.370
🇺🇸 Lesley Dabek MCB C 34 43 32 80 141816 4000 32110 0.222 0.278 0.222 0.500
🇺🇸 Lesley Raschiatore VB CF 29 80 47 50 152321 4010 3218 0.174 0.217 0.261 0.478
🇺🇸 Levar Adams OS 3B 26 48 63 48 91311 5000 6411 0.385 0.462 0.385 0.846
🇺🇸 Levar Deener TF LF 29 65 59 55 123429 12501 71247 0.353 0.471 0.588 1.059
🇺🇸 Lewis Davila LRC RF 23 76 72 69 132523 5300 21327 0.200 0.280 0.320 0.600
🇬🇧 Liam Guéhi KRM C 24 40 76 52 577 0000 0103 0.000 0.000 0.000 0.000
🇮🇪 Liam Hutton PF LF 29 20 34 80 155044 10302 1112612 0.200 0.320 0.380 0.700
🇳🇴 Liam Martinsen KRM CF 27 20 57 51 92827 4001 33111 0.143 0.179 0.250 0.429
🇺🇸 Liam Payne MCP SS 25 35 69 58 132 1000 0211 0.333 0.667 0.333 1.000
🇨🇿 Libor Douděra BIC RF 30 24 42 74 266 2000 2100 0.333 0.333 0.333 0.667
Compare basket · 0 max 4
Compare →