| Name | Tm | Pos | Age | Pwr | Con | Eye | GP | PA | AB | H | 2B | 3B | HR | RBI | R | BB | SO | AVG | OBP | SLG | OPS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 🇺🇸 Kuron Pitchford | CF | CF | 25 | 51 | 80 | 63 | 20 | 56 | 50 | 22 | 6 | 1 | 5 | 19 | 21 | 5 | 12 | 0.393 | 0.482 | 0.804 | 1.286 |
| 🇳🇱 Kurt Mendy | CBK | CF | 29 | 38 | 37 | 44 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0.000 | 0.000 | 0.000 |
| 🇺🇸 Kwinten Royal | PPS | SS | 30 | 27 | 49 | 70 | 1 | 2 | 2 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0.500 | 0.500 | 0.500 | 1.000 |
| 🇲🇲 Kyi Naing | TF | LF | 29 | 76 | 62 | 51 | 16 | 45 | 41 | 21 | 8 | 1 | 2 | 13 | 18 | 4 | 9 | 0.467 | 0.556 | 0.822 | 1.378 |
Kyle Segurin |
NH | CF | 31 | 56 | 39 | 78 | 2 | 2 | 1 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 1 | 0.000 | 0.000 | 0.000 | 0.000 |
| 🇺🇦 Kyrylo Sydorchuk | BNS | CF | 31 | 37 | 38 | 39 | 17 | 17 | 15 | 3 | 0 | 0 | 0 | 2 | 13 | 1 | 6 | 0.176 | 0.235 | 0.176 | 0.412 |
Kyrylo Tkachenko |
NH | C | 28 | 80 | 78 | 42 | 10 | 41 | 36 | 19 | 11 | 0 | 4 | 27 | 21 | 4 | 4 | 0.463 | 0.561 | 1.024 | 1.585 |
| 🇺🇦 Kyrylo Tymchyk JKR | BIC | 3B | 25 | 61 | 80 | 72 | 20 | 52 | 45 | 23 | 8 | 0 | 4 | 22 | 25 | 4 | 9 | 0.442 | 0.519 | 0.827 | 1.346 |
| 🇰🇷 Kyung-min Jeong | TF | C | 27 | 71 | 43 | 42 | 15 | 39 | 36 | 14 | 7 | 0 | 2 | 17 | 11 | 2 | 7 | 0.359 | 0.410 | 0.692 | 1.103 |
| 🇰🇷 Kyung-min Yeo | WBC | RF | 28 | 48 | 79 | 31 | 12 | 17 | 16 | 5 | 1 | 0 | 0 | 1 | 2 | 1 | 8 | 0.294 | 0.353 | 0.353 | 0.706 |
| 🇺🇸 LaVerne Cahill | KTH | LF | 30 | 71 | 61 | 53 | 12 | 45 | 38 | 15 | 6 | 2 | 0 | 12 | 13 | 6 | 7 | 0.333 | 0.467 | 0.556 | 1.022 |
| 🇺🇸 LaVerne Velez | CS | RF | 25 | 33 | 80 | 80 | 2 | 5 | 4 | 1 | 0 | 0 | 0 | 0 | 2 | 1 | 2 | 0.200 | 0.400 | 0.200 | 0.600 |
| 🇬🇾 Lakshman Mahabir | RDJ | CF | 32 | 76 | 68 | 61 | 6 | 15 | 12 | 3 | 1 | 0 | 0 | 4 | 2 | 3 | 2 | 0.200 | 0.400 | 0.267 | 0.667 |
| 🇲🇺 Lalengmawia Balasubramanian JKR | CF | 1B | 27 | 73 | 70 | 62 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0.000 | 0.000 | 0.000 |
| 🇮🇳 Lallianzuala Krishnan JKR | OH | 1B | 37 | 73 | 79 | 59 | 13 | 38 | 34 | 18 | 4 | 1 | 1 | 17 | 15 | 4 | 5 | 0.474 | 0.579 | 0.711 | 1.289 |
| 🇺🇸 Lamar Beers | HM | SS | 30 | 80 | 69 | 37 | 7 | 8 | 7 | 1 | 0 | 0 | 0 | 3 | 0 | 1 | 2 | 0.125 | 0.250 | 0.125 | 0.375 |
| 🇺🇸 Lamar Svekis | HMR | LF | 28 | 75 | 59 | 51 | 14 | 37 | 34 | 18 | 5 | 0 | 3 | 19 | 17 | 2 | 5 | 0.486 | 0.541 | 0.865 | 1.405 |
| 🇺🇸 Lance Footman | CF | C | 29 | 63 | 27 | 80 | 2 | 5 | 5 | 3 | 1 | 0 | 1 | 2 | 4 | 0 | 1 | 0.600 | 0.600 | 1.400 | 2.000 |
Lance Johnsonov |
DGT | SS | 24 | 65 | 55 | 28 | 11 | 39 | 33 | 19 | 10 | 0 | 1 | 16 | 18 | 6 | 8 | 0.487 | 0.641 | 0.821 | 1.462 |
| 🇳🇦 Lance Koehler | CBC | LF | 32 | 65 | 59 | 60 | 15 | 37 | 32 | 20 | 9 | 2 | 2 | 9 | 17 | 3 | 3 | 0.541 | 0.622 | 1.054 | 1.676 |
| 🇺🇸 Lance O'Neil | SL | 3B | 31 | 70 | 57 | 36 | 9 | 24 | 24 | 7 | 1 | 0 | 0 | 4 | 2 | 0 | 5 | 0.292 | 0.292 | 0.333 | 0.625 |
| 🇺🇸 Landon Grousbeck | BB | 1B | 28 | 66 | 78 | 48 | 16 | 49 | 48 | 21 | 9 | 1 | 2 | 18 | 19 | 1 | 8 | 0.429 | 0.449 | 0.776 | 1.224 |
| 🇺🇸 Landon Zink JKR | CNC | 3B | 23 | 52 | 80 | 74 | 20 | 54 | 45 | 25 | 6 | 0 | 0 | 13 | 17 | 7 | 6 | 0.463 | 0.593 | 0.574 | 1.167 |
| 🇨🇻 Laros Cruz JKR | CBC | 3B | 24 | 58 | 74 | 78 | 24 | 58 | 48 | 15 | 4 | 0 | 0 | 10 | 15 | 9 | 8 | 0.259 | 0.414 | 0.328 | 0.741 |
| 🇺🇸 Larry Jansey JKR | CCB | 1B | 32 | 74 | 77 | 56 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0.000 | 0.000 | 0.000 |
| 🇳🇴 Lars Moen | KRM | 3B | 27 | 53 | 80 | 80 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0.000 | 0.000 | 0.000 |
| 🇺🇸 Lavon Forman | HM | CF | 24 | 44 | 80 | 58 | 8 | 13 | 10 | 2 | 1 | 0 | 0 | 2 | 1 | 3 | 3 | 0.154 | 0.385 | 0.231 | 0.615 |
| 🇺🇸 Lawrence Gullett | CB | LF | 29 | 80 | 49 | 51 | 16 | 32 | 32 | 17 | 7 | 0 | 3 | 19 | 13 | 0 | 7 | 0.531 | 0.531 | 1.031 | 1.562 |
| 🇲🇽 Leandro Balkman | LRC | C | 30 | 76 | 46 | 50 | 4 | 7 | 7 | 2 | 2 | 0 | 0 | 5 | 1 | 0 | 3 | 0.286 | 0.286 | 0.571 | 0.857 |
| 🇬🇧 Ledley Curran | KRM | RF | 32 | 20 | 44 | 80 | 15 | 48 | 42 | 8 | 2 | 0 | 0 | 5 | 7 | 6 | 15 | 0.167 | 0.292 | 0.208 | 0.500 |
Lei Li |
NP | SS | 28 | 42 | 32 | 65 | 2 | 6 | 5 | 0 | 0 | 0 | 0 | 3 | 3 | 0 | 1 | 0.000 | 0.000 | 0.000 | 0.000 |
| 🇺🇸 Lenoir Lord | NYP | C | 29 | 53 | 42 | 74 | 9 | 21 | 15 | 3 | 1 | 0 | 0 | 3 | 4 | 6 | 6 | 0.143 | 0.429 | 0.190 | 0.619 |
| 🇺🇸 Leo Hatter | PDR | 2B | 30 | 79 | 67 | 80 | 11 | 38 | 33 | 14 | 6 | 1 | 1 | 14 | 16 | 4 | 6 | 0.368 | 0.474 | 0.658 | 1.132 |
| 🇺🇸 Leo Yani | PPS | C | 32 | 80 | 42 | 27 | 19 | 55 | 51 | 21 | 9 | 0 | 4 | 21 | 23 | 3 | 13 | 0.382 | 0.436 | 0.764 | 1.200 |
| 🇺🇸 Leon Cowell | OF | LF | 26 | 75 | 70 | 37 | 6 | 20 | 17 | 7 | 4 | 0 | 0 | 3 | 5 | 3 | 4 | 0.350 | 0.500 | 0.550 | 1.050 |
| 🇨🇺 Leonys Pérez | HMR | SS | 31 | 31 | 34 | 74 | 14 | 36 | 33 | 13 | 3 | 0 | 4 | 13 | 13 | 2 | 4 | 0.361 | 0.417 | 0.778 | 1.194 |
| 🇨🇺 Leonys Quintana | MCP | RF | 29 | 64 | 47 | 45 | 6 | 20 | 17 | 4 | 1 | 0 | 0 | 3 | 4 | 2 | 5 | 0.200 | 0.300 | 0.250 | 0.550 |
| 🇺🇸 Leroy Mace JKR | PDR | 3B | 26 | 54 | 77 | 77 | 20 | 58 | 52 | 23 | 9 | 0 | 3 | 23 | 24 | 4 | 9 | 0.397 | 0.466 | 0.707 | 1.172 |
| 🇺🇸 Lesley Canty | VB | CF | 24 | 57 | 31 | 42 | 7 | 17 | 16 | 7 | 4 | 0 | 0 | 4 | 3 | 1 | 6 | 0.412 | 0.471 | 0.647 | 1.118 |
Lesley Carter JKR |
PC | 1B | 27 | 72 | 78 | 65 | 17 | 46 | 37 | 18 | 7 | 0 | 4 | 20 | 18 | 8 | 0 | 0.391 | 0.565 | 0.804 | 1.370 |
| 🇺🇸 Lesley Dabek | MCB | C | 34 | 43 | 32 | 80 | 14 | 18 | 16 | 4 | 0 | 0 | 0 | 3 | 2 | 1 | 10 | 0.222 | 0.278 | 0.222 | 0.500 |
| 🇺🇸 Lesley Raschiatore | VB | CF | 29 | 80 | 47 | 50 | 15 | 23 | 21 | 4 | 0 | 1 | 0 | 3 | 2 | 1 | 8 | 0.174 | 0.217 | 0.261 | 0.478 |
| 🇺🇸 Levar Adams | OS | 3B | 26 | 48 | 63 | 48 | 9 | 13 | 11 | 5 | 0 | 0 | 0 | 6 | 4 | 1 | 1 | 0.385 | 0.462 | 0.385 | 0.846 |
| 🇺🇸 Levar Deener | TF | LF | 29 | 65 | 59 | 55 | 12 | 34 | 29 | 12 | 5 | 0 | 1 | 7 | 12 | 4 | 7 | 0.353 | 0.471 | 0.588 | 1.059 |
| 🇺🇸 Lewis Davila | LRC | RF | 23 | 76 | 72 | 69 | 13 | 25 | 23 | 5 | 3 | 0 | 0 | 2 | 13 | 2 | 7 | 0.200 | 0.280 | 0.320 | 0.600 |
| 🇬🇧 Liam Guéhi | KRM | C | 24 | 40 | 76 | 52 | 5 | 7 | 7 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 3 | 0.000 | 0.000 | 0.000 | 0.000 |
| 🇮🇪 Liam Hutton | PF | LF | 29 | 20 | 34 | 80 | 15 | 50 | 44 | 10 | 3 | 0 | 2 | 11 | 12 | 6 | 12 | 0.200 | 0.320 | 0.380 | 0.700 |
| 🇳🇴 Liam Martinsen | KRM | CF | 27 | 20 | 57 | 51 | 9 | 28 | 27 | 4 | 0 | 0 | 1 | 3 | 3 | 1 | 11 | 0.143 | 0.179 | 0.250 | 0.429 |
| 🇺🇸 Liam Payne | MCP | SS | 25 | 35 | 69 | 58 | 1 | 3 | 2 | 1 | 0 | 0 | 0 | 0 | 2 | 1 | 1 | 0.333 | 0.667 | 0.333 | 1.000 |
| 🇨🇿 Libor Douděra | BIC | RF | 30 | 24 | 42 | 74 | 2 | 6 | 6 | 2 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 0.333 | 0.333 | 0.333 | 0.667 |