| 1 | Eriq Carmona | LM | 0.722 |
| 2 | Roberto Villanueva | FCW | 0.706 |
| 3 | Jean Polanco | PPS | 0.689 |
| 4 | Jimmy Abajian | RE | 0.657 |
| 5 | Dennis McMichael | PPS | 0.651 |
| 6 | Keito Kaneko | YBC | 0.647 |
| 7 | Arnav Khanna | GS | 0.635 |
| 8 | Vladimir Soto | KH | 0.634 |
| 9 | Rómulo Ortega | SDC | 0.632 |
| 10 | Takao Tanaka | SK | 0.630 |
| 1 | Roberto Villanueva | FCW | 2.412 |
| 2 | Dennis McMichael | PPS | 2.372 |
| 3 | Arnav Khanna | GS | 2.327 |
| 4 | Rómulo Ortega | SDC | 2.289 |
| 5 | Eriq Carmona | LM | 2.278 |
| 6 | Rohan Ramphal | SDC | 2.140 |
| 7 | Jean Polanco | PPS | 2.111 |
| 8 | Quentin Naeve | HM | 2.059 |
| 9 | Keisei Sasaki | SYC | 2.027 |
| 10 | Sukhwinder Bedi | HCC | 2.025 |
| 1 | Roberto Villanueva | FCW | 223 |
| 2 | Dennis McMichael | PPS | 207 |
| 3 | Rómulo Ortega | SDC | 200 |
| 4 | Eriq Carmona | LM | 199 |
| 5 | Arnav Khanna | GS | 194 |
| 6 | Jae-ho Kang | HM1 | 189 |
| 7 | Keisei Sasaki | SYC | 188 |
| 8 | Rohan Ramphal | SDC | 187 |
| 9 | Jean Polanco | PPS | 185 |
| 10 | Quentin Naeve | HM | 180 |
| 1 | Dennis McMichael | PPS | 1.374 |
| 2 | Roberto Villanueva | FCW | 1.319 |
| 3 | Arnav Khanna | GS | 1.316 |
| 4 | Rómulo Ortega | SDC | 1.182 |
| 5 | Eriq Carmona | LM | 1.173 |
| 6 | Rohan Ramphal | SDC | 1.160 |
| 7 | Quentin Naeve | HM | 1.135 |
| 8 | Kallen Langlois | MCP | 1.101 |
| 9 | Khalid Zafar | EI | 1.095 |
| 10 | Sukhwinder Bedi | HCC | 1.086 |
| 1 | Roberto Villanueva | FCW | 367 |
| 2 | Dennis McMichael | PPS | 357 |
| 3 | Arnav Khanna | GS | 298 |
| 4 | Keisei Sasaki | SYC | 294 |
| 5 | Rómulo Ortega | SDC | 294 |
| 6 | Eriq Carmona | LM | 294 |
| 7 | Jae-ho Kang | HM1 | 293 |
| 8 | Rohan Ramphal | SDC | 288 |
| 9 | Quentin Naeve | HM | 278 |
| 10 | Kallen Langlois | MCP | 269 |
| 1 | Dennis McMichael | PPS | 11 |
| 2 | Arnav Khanna | GS | 11 |
| 3 | Kallen Langlois | MCP | 8 |
| 4 | Jean Polanco | PPS | 7 |
| 5 | Robert Cordes | SPL | 7 |
| 6 | Tony Feliz | MCP | 7 |
| 7 | Adalid Orellana | PDR | 6 |
| 8 | Vinod Pandit | GS | 6 |
| 9 | Falgun Chavan | GS | 6 |
| 10 | Sukhwinder Bedi | HCC | 6 |
| 1 | Arnav Khanna | GS | 42 |
| 2 | Dennis McMichael | PPS | 34 |
| 3 | Kallen Langlois | MCP | 30 |
| 4 | Takao Tanaka | SK | 30 |
| 5 | Rajdeep Sen | GS | 29 |
| 6 | Tony Feliz | MCP | 29 |
| 7 | Rómulo Ortega | SDC | 29 |
| 8 | Oribe Franklin | PDR | 28 |
| 9 | Falgun Chavan | GS | 27 |
| 10 | Roland Mills | SDC | 27 |
| 1 | Arnav Khanna | GS | 33 |
| 2 | Jean Polanco | PPS | 31 |
| 3 | Takao Tanaka | SK | 29 |
| 4 | Dennis McMichael | PPS | 28 |
| 5 | Rohan Ramphal | SDC | 27 |
| 6 | Vladimir Soto | KH | 26 |
| 7 | Eriq Carmona | LM | 26 |
| 8 | Oribe Franklin | PDR | 25 |
| 9 | Wuilker Huenteo | KH | 25 |
| 10 | Jae-ho Kang | HM1 | 25 |
| 1 | Arnav Khanna | GS | 41 |
| 2 | Jean Polanco | PPS | 34 |
| 3 | Kallen Langlois | MCP | 34 |
| 4 | Falgun Chavan | GS | 32 |
| 5 | Takao Tanaka | SK | 31 |
| 6 | Rajdeep Sen | GS | 29 |
| 7 | Dennis McMichael | PPS | 27 |
| 8 | Dylan Farooq | SL | 27 |
| 9 | Rohan Ramphal | SDC | 27 |
| 10 | Andi Pranoto | KTH | 26 |
| 1 | Pramod Boettcher | PPS | 6 |
| 2 | Robert Cordes | SPL | 6 |
| 3 | Paul Bravo | PDR | 5 |
| 4 | Iván Sosa | SPL | 5 |
| 5 | Chanderpaul Bhagwan | RE | 5 |
| 6 | Bayo Ceesay | OH | 5 |
| 7 | Masahiko Yonezawa | SK | 5 |
| 8 | Zakaria Thiam | PC | 5 |
| 9 | Rohan Ramphal | SDC | 5 |
| 10 | Jim Denson | GB | 4 |
| 1 | Robert Cordes | SPL | 0.167 |
| 2 | Paul Bravo | PDR | 0.147 |
| 3 | Iván Sosa | SPL | 0.147 |
| 4 | Chanderpaul Bhagwan | RE | 0.143 |
| 5 | Bayo Ceesay | OH | 0.143 |
| 6 | Zakaria Thiam | PC | 0.135 |
| 7 | Pramod Boettcher | PPS | 0.122 |
| 8 | Sang-min Baek | SCJ | 0.118 |
| 9 | Laros Cruz | CBC | 0.118 |
| 10 | Don Wild | SDC | 0.118 |
| 1 | Chanderpaul Bhagwan | RE | 4 |
| 2 | Vladimir Soto | KH | 4 |
| 3 | Javain Pierre | CB | 4 |
| 4 | Yuma Mizushima | YBC | 3 |
| 5 | Bud Behrens | PDR | 3 |
| 6 | Hank Beach | MCB | 3 |
| 7 | Jean Polanco | PPS | 3 |
| 8 | Dennis McMichael | PPS | 3 |
| 9 | Roshan Matthews | VB | 3 |
| 10 | Surprise Sithole | SPD | 3 |
| 1 | Vladimir Soto | KH | 4 |
| 2 | Javain Pierre | CB | 4 |
| 3 | Bud Behrens | PDR | 3 |
| 4 | Hank Beach | MCB | 3 |
| 5 | Dennis McMichael | PPS | 3 |
| 6 | Chanderpaul Bhagwan | RE | 3 |
| 7 | Roshan Matthews | VB | 3 |
| 8 | Surprise Sithole | SPD | 3 |
| 9 | Mohun Sharma | EI | 3 |
| 10 | Benjamin Maledon | ŽS | 3 |
| 1 | Keito Kaneko | YBC | 1.000 |
| 2 | Glen Bardsley | BIC | 1.000 |
| 3 | Oribe Franklin | PDR | 1.000 |
| 4 | Leroy Mace | PDR | 1.000 |
| 5 | Harris Nunez | PDR | 1.000 |
| 6 | Bud Behrens | PDR | 1.000 |
| 7 | Kirill Elgin | LP | 1.000 |
| 8 | Hank Beach | MCB | 1.000 |
| 9 | Pramod Boettcher | PPS | 1.000 |
| 10 | Kevin Arboleda | PPS | 1.000 |
| 1 | Surprise Sithole | SPD | 5 |
| 2 | Takao Tanaka | SK | 5 |
| 3 | Bud Behrens | PDR | 4 |
| 4 | Dennis McMichael | PPS | 4 |
| 5 | Iván Sosa | SPL | 4 |
| 6 | Chanderpaul Bhagwan | RE | 4 |
| 7 | Benjamin Maledon | ŽS | 4 |
| 8 | Javain Pierre | CB | 4 |
| 9 | Rómulo Ortega | SDC | 4 |
| 10 | Andrei Kurbanov | NH | 3 |
| 1 | Roshan Matthews | VB | 0.375 |
| 2 | Chanderpaul Bhagwan | RE | 0.364 |
| 3 | Javain Pierre | CB | 0.333 |
| 4 | Surprise Sithole | SPD | 0.294 |
| 5 | Roland McBroom | CGT | 0.286 |
| 6 | Bjorn Artisov | GP | 0.273 |
| 7 | Sang-min Baek | SCJ | 0.273 |
| 8 | Maurion Dawkins | NYP | 0.231 |
| 9 | Kirill Elgin | LP | 0.222 |
| 10 | Andrei Kurbanov | NH | 0.214 |
| 1 | Tahir Butt | EI | 7 |
| 2 | Rajdeep Sen | GS | 6 |
| 3 | Sang-min Baek | SCJ | 5 |
| 4 | Emmanuel Sotto | FCW | 5 |
| 5 | Keito Kaneko | YBC | 4 |
| 6 | Ramón Zamora | CCB | 4 |
| 7 | Oribe Franklin | PDR | 4 |
| 8 | Harris Nunez | PDR | 4 |
| 9 | Alfred Ivanova | RDJ | 4 |
| 10 | Vladimir Soto | KH | 4 |
| 1 | Arnav Khanna | GS | 2.16 |
| 2 | Dennis McMichael | PPS | 1.89 |
| 3 | Rohan Ramphal | SDC | 1.43 |
| 4 | Kallen Langlois | MCP | 1.36 |
| 5 | Roberto Villanueva | FCW | 1.34 |
| 6 | Eriq Carmona | LM | 1.26 |
| 7 | Rómulo Ortega | SDC | 1.26 |
| 8 | Jean Polanco | PPS | 1.23 |
| 9 | Falgun Chavan | GS | 1.16 |
| 10 | Sukhwinder Bedi | HCC | 1.13 |
| 1 | Leo Yani | PPS | +0.7 |
| 2 | Reuben Deal | TBC | +0.4 |
| 3 | Mujeeb Hassan | GS | +0.4 |
| 4 | Don Wild | SDC | +0.4 |
| 5 | Sacha Akpeyi | SPD | +0.3 |
| 6 | Wuilker Huenteo | KH | +0.3 |
| 7 | Choon Chua | GS | +0.2 |
| 8 | Ben Davidson | SDC | +0.2 |
| 9 | Kuron Pitchford | CF | +0.2 |
| 10 | Petter Maanum | OB | +0.2 |
| 1 | Khalid Zafar | EI | 1.000 |
| 2 | Rómulo Ortega | SDC | 1.000 |
| 3 | Henk Pérez | OB | 0.955 |
| 4 | Justo Moncada | BB | 0.923 |
| 5 | Javain Pierre | CB | 0.917 |
| 6 | Baghdad Al-Saadi | DAF | 0.909 |
| 7 | Sandy Riddick | LRC | 0.909 |
| 8 | Harris Nunez | PDR | 0.889 |
| 9 | Arnav Khanna | GS | 0.857 |
| 10 | Wilfred Alexander-Walker | SL | 0.833 |
| 1 | Kawika McGruder | SDC | 0.909 |
| 2 | Falgun Chavan | GS | 0.889 |
| 3 | Oribe Franklin | PDR | 0.875 |
| 4 | Sukhwinder Bedi | HCC | 0.846 |
| 5 | Maurizio Cernoia | BNS | 0.833 |
| 6 | Bud Behrens | PDR | 0.824 |
| 7 | Roland McBroom | CGT | 0.818 |
| 8 | Jimmy Abajian | RE | 0.818 |
| 9 | Hank Beach | MCB | 0.800 |
| 10 | Yadier Solano | MCP | 0.778 |
| 1 | Sandy Riddick | LRC | 0.833 |
| 2 | Tony Feliz | MCP | 0.769 |
| 3 | Jonathan Rossides | SL | 0.750 |
| 4 | Bayo Ceesay | OH | 0.727 |
| 5 | Naga Murthy | HCC | 0.727 |
| 6 | Stephen Bedi | KTH | 0.714 |
| 7 | Kallen Langlois | MCP | 0.714 |
| 8 | Quentin Naeve | HM | 0.714 |
| 9 | Rómulo Ortega | SDC | 0.696 |
| 10 | Surprise Sithole | SPD | 0.692 |
| 1 | Maurizio Cernoia | BNS | 0.744 |
| 2 | Oribe Franklin | PDR | 0.739 |
| 3 | Quentin Naeve | HM | 0.733 |
| 4 | Sukhwinder Bedi | HCC | 0.732 |
| 5 | Rómulo Ortega | SDC | 0.731 |
| 6 | Henk Pérez | OB | 0.719 |
| 7 | Bud Behrens | PDR | 0.717 |
| 8 | Harris Nunez | PDR | 0.714 |
| 9 | Yasufumi Aoki | QBS | 0.712 |
| 10 | Tony Feliz | MCP | 0.705 |
| 1 | Wuilker Huenteo | KH | 74 |
| 2 | Henk Pérez | OB | 71 |
| 3 | Umar Latif | DAF | 67 |
| 4 | Takao Tanaka | SK | 67 |
| 5 | Iván Sosa | SPL | 66 |
| 6 | Arnav Khanna | GS | 66 |
| 7 | Yasufumi Aoki | QBS | 65 |
| 8 | Rajdeep Sen | GS | 64 |
| 9 | Rómulo Ortega | SDC | 62 |
| 10 | Ben Davidson | SDC | 62 |
| 1 | Roberto Villanueva | FCW | 2.400 |
| 2 | Arnav Khanna | GS | 2.350 |
| 3 | Eriq Carmona | LM | 2.348 |
| 4 | Sukhwinder Bedi | HCC | 2.292 |
| 5 | Dennis McMichael | PPS | 2.292 |
| 6 | Keisei Sasaki | SYC | 2.286 |
| 7 | Rómulo Ortega | SDC | 2.103 |
| 8 | Maurizio Cernoia | BNS | 2.062 |
| 9 | Takao Tanaka | SK | 2.000 |
| 10 | Rohan Ramphal | SDC | 2.000 |
| 1 | Eriq Carmona | LM | 0.739 |
| 2 | Jimmy Abajian | RE | 0.682 |
| 3 | Keisei Sasaki | SYC | 0.667 |
| 4 | Sukhwinder Bedi | HCC | 0.667 |
| 5 | Roberto Villanueva | FCW | 0.667 |
| 6 | Oribe Franklin | PDR | 0.656 |
| 7 | Vladimir Soto | KH | 0.652 |
| 8 | Surprise Sithole | SPD | 0.652 |
| 9 | Arnav Khanna | GS | 0.650 |
| 10 | Harris Nunez | PDR | 0.636 |
| 1 | Arnav Khanna | GS | 34 |
| 2 | Takao Tanaka | SK | 29 |
| 3 | Oribe Franklin | PDR | 26 |
| 4 | Dennis McMichael | PPS | 26 |
| 5 | Rajdeep Sen | GS | 26 |
| 6 | Roland Mills | SDC | 26 |
| 7 | Choon Chua | GS | 25 |
| 8 | Iván Sosa | SPL | 24 |
| 9 | Umar Latif | DAF | 24 |
| 10 | Rómulo Ortega | SDC | 24 |
| 1 | Dennis McMichael | PPS | 1.08 |
| 2 | Keisei Sasaki | SYC | 0.95 |
| 3 | Roberto Villanueva | FCW | 0.93 |
| 4 | Sukhwinder Bedi | HCC | 0.92 |
| 5 | Eriq Carmona | LM | 0.91 |
| 6 | Takao Tanaka | SK | 0.91 |
| 7 | Iván Sosa | SPL | 0.89 |
| 8 | Justo Moncada | BB | 0.86 |
| 9 | Arnav Khanna | GS | 0.85 |
| 10 | Rajdeep Sen | GS | 0.84 |
| 1 | Irvin Kaye | MB | 3 |
| 2 | Pranav Chatterjee | TF1 | 2 |
| 3 | Jim Denson | GB | 1 |
| 4 | Oribe Franklin | PDR | 1 |
| 5 | Pramod Boettcher | PPS | 1 |
| 6 | Rob McIntosh | BB | 1 |
| 7 | Vinod Pandit | GS | 1 |
| 8 | Choon Chua | GS | 1 |
| 9 | Jai Heiberger | VB | 1 |
| 10 | Yadier Solano | MCP | 1 |
| 1 | Emmanuel Sotto | FCW | 5 |
| 2 | Jack Marcinkowska | RE | 3 |
| 3 | Jamal Bellaïd | KKK | 3 |
| 4 | Babar Mughal | KKK | 3 |
| 5 | Oribe Franklin | PDR | 2 |
| 6 | Bjorn Artisov | GP | 2 |
| 7 | Dmitri Sobolev | SYC | 2 |
| 8 | Maikel Jusino | SYC | 2 |
| 9 | Yulieski Urgellés | HEE | 2 |
| 10 | Guillermo Ram | CS | 2 |
| 1 | Emmanuel Sotto | FCW | 6 |
| 2 | Oribe Franklin | PDR | 4 |
| 3 | Jamal Bellaïd | KKK | 4 |
| 4 | Irvin Kaye | MB | 4 |
| 5 | Jim Denson | GB | 3 |
| 6 | Jack Marcinkowska | RE | 3 |
| 7 | Yulieski Urgellés | HEE | 3 |
| 8 | Babar Mughal | KKK | 3 |
| 9 | Geron Fretz | BB1 | 3 |
| 10 | Patrik McKayle | PPS | 2 |
| 1 | Choon Chua | GS | 2 |
| 2 | Vinod Pandit | GS | 1 |
| 3 | Pranav Chatterjee | TF1 | 1 |
| 4 | Semp Dent | MCP | 1 |
| 5 | Yadier Solano | MCP | 1 |
| 6 | Yasufumi Aoki | QBS | 1 |
| 7 | Geron Fretz | BB1 | 1 |
| 8 | Jim Denson | GB | 0 |
| 9 | Yuma Mizushima | YBC | 0 |
| 10 | Keito Kaneko | YBC | 0 |
| 1 | Rómulo Ortega | SDC | 0.828 |
| 2 | Eriq Carmona | LM | 0.788 |
| 3 | Jean Polanco | PPS | 0.775 |
| 4 | Roberto Villanueva | FCW | 0.774 |
| 5 | Takao Tanaka | SK | 0.744 |
| 6 | Keito Kaneko | YBC | 0.733 |
| 7 | Maurizio Cernoia | BNS | 0.724 |
| 8 | Benjamin Maledon | ŽS | 0.720 |
| 9 | Justo Moncada | BB | 0.714 |
| 10 | Earnest Rivera | NYP | 0.704 |
| 1 | Rómulo Ortega | SDC | 0.868 |
| 2 | Benjamin Maledon | ŽS | 0.811 |
| 3 | Eriq Carmona | LM | 0.806 |
| 4 | Jean Polanco | PPS | 0.800 |
| 5 | Roberto Villanueva | FCW | 0.794 |
| 6 | Takao Tanaka | SK | 0.783 |
| 7 | Justo Moncada | BB | 0.771 |
| 8 | Maurizio Cernoia | BNS | 0.771 |
| 9 | Keito Kaneko | YBC | 0.765 |
| 10 | Earnest Rivera | NYP | 0.765 |
| 1 | Dennis McMichael | PPS | 1.674 |
| 2 | Roberto Villanueva | FCW | 1.618 |
| 3 | Eriq Carmona | LM | 1.472 |
| 4 | Rohan Ramphal | SDC | 1.442 |
| 5 | Rómulo Ortega | SDC | 1.421 |
| 6 | Quentin Naeve | HM | 1.382 |
| 7 | Kallen Langlois | MCP | 1.333 |
| 8 | Keisei Sasaki | SYC | 1.324 |
| 9 | Jean Polanco | PPS | 1.311 |
| 10 | Tony Feliz | MCP | 1.275 |
| 1 | Roberto Villanueva | FCW | 2.412 |
| 2 | Dennis McMichael | PPS | 2.372 |
| 3 | Rómulo Ortega | SDC | 2.289 |
| 4 | Eriq Carmona | LM | 2.278 |
| 5 | Rohan Ramphal | SDC | 2.140 |
| 6 | Jean Polanco | PPS | 2.111 |
| 7 | Quentin Naeve | HM | 2.059 |
| 8 | Keisei Sasaki | SYC | 2.027 |
| 9 | Kallen Langlois | MCP | 1.956 |
| 10 | Tony Feliz | MCP | 1.925 |
| 1 | Dennis McMichael | PPS | 1.374 |
| 2 | Roberto Villanueva | FCW | 1.319 |
| 3 | Rómulo Ortega | SDC | 1.182 |
| 4 | Eriq Carmona | LM | 1.173 |
| 5 | Rohan Ramphal | SDC | 1.160 |
| 6 | Quentin Naeve | HM | 1.135 |
| 7 | Kallen Langlois | MCP | 1.101 |
| 8 | Keisei Sasaki | SYC | 1.077 |
| 9 | Tony Feliz | MCP | 1.036 |
| 10 | Don Wild | SDC | 1.007 |
| 1 | Keito Kaneko | YBC | 0.875 |
| 2 | Javain Pierre | CB | 0.857 |
| 3 | Benjamin Maledon | ŽS | 0.833 |
| 4 | Roberto Villanueva | FCW | 0.826 |
| 5 | Rómulo Ortega | SDC | 0.826 |
| 6 | Eriq Carmona | LM | 0.815 |
| 7 | Justo Moncada | BB | 0.810 |
| 8 | Maurizio Cernoia | BNS | 0.792 |
| 9 | Takao Tanaka | SK | 0.788 |
| 10 | Vladimir Soto | KH | 0.781 |
| 1 | Wuilker Huenteo | KH | 28 |
| 2 | Alphonzo Carver | HMR | 27 |
| 3 | Dashawn Folliardov | LP | 24 |
| 4 | Zhengyu Yin | ZL | 24 |
| 5 | Philippe Giavara | MF | 22 |
| 6 | Shigeru Hirano | QBS | 21 |
| 7 | Yudai Mizuno | OS | 21 |
| 8 | Khalil Seixas | LRC | 21 |
| 9 | Henley Nicolaas | NYP | 21 |
| 10 | AnQuon Ornstein | TBC | 21 |
| 1 | Alphonzo Carver | HMR | 24 |
| 2 | Shigeru Hirano | QBS | 19 |
| 3 | Philippe Giavara | MF | 18 |
| 4 | Sourav Bhattacharya | JF | 17 |
| 5 | Vinothkumar Yoganathan | KTH | 17 |
| 6 | Kamil Jędrzejczyk | PF | 17 |
| 7 | Yudai Mizuno | OS | 17 |
| 8 | Jamal Bellaïd | KKK | 17 |
| 9 | Howard Feitshans | SDC | 17 |
| 10 | Haruki Hosoya | CCB | 16 |
| 1 | Alphonzo Carver | HMR | 52 |
| 2 | Shigeru Hirano | QBS | 43 |
| 3 | Philippe Giavara | MF | 41 |
| 4 | Yuri Kumantsov | NP | 40 |
| 5 | Yudai Mizuno | OS | 39 |
| 6 | Jamal Bellaïd | KKK | 38 |
| 7 | Kamil Jędrzejczyk | PF | 37 |
| 8 | Howard Feitshans | SDC | 37 |
| 9 | Haruki Hosoya | CCB | 36 |
| 10 | Sourav Bhattacharya | JF | 36 |
| 1 | Andy Snively | GB | 513.00 |
| 2 | Sten Söderberg | BNS | 135.00 |
| 3 | Liván Alarcón | MCB | 128.25 |
| 4 | Marcos Ouahabi | BB | 101.25 |
| 5 | Aslan Korolev | NH | 94.50 |
| 6 | Kevin Baugh | TBC | 94.50 |
| 7 | Yudai Mizuno | OS | 93.27 |
| 8 | Hillel Cerretani | PAF | 90.00 |
| 9 | Claudio Sandoval | SDC | 90.00 |
| 10 | Kamil Jędrzejczyk | PF | 88.36 |
| 1 | Jaystin Lenhardt | GB | 1.000 |
| 2 | Dendy Yudhoyono | YBC | 1.000 |
| 3 | Jin-young Gil | YBC | 1.000 |
| 4 | Haruki Hosoya | CCB | 1.000 |
| 5 | Ryuso Togashi | CCB | 1.000 |
| 6 | Earthna Doherty | PDR | 1.000 |
| 7 | Dashawn Folliardov | LP | 1.000 |
| 8 | Nate LeBlanc | LP | 1.000 |
| 9 | Semyon Denisov | LP | 1.000 |
| 10 | Alibek Shnaider | LP | 1.000 |
| 1 | Jaystin Lenhardt | GB | 0 |
| 2 | Dendy Yudhoyono | YBC | 0 |
| 3 | Jin-young Gil | YBC | 0 |
| 4 | Haruki Hosoya | CCB | 0 |
| 5 | Ryuso Togashi | CCB | 0 |
| 6 | Earthna Doherty | PDR | 0 |
| 7 | Dashawn Folliardov | LP | 0 |
| 8 | Nate LeBlanc | LP | 0 |
| 9 | Semyon Denisov | LP | 0 |
| 10 | Alibek Shnaider | LP | 0 |
| 1 | Marc Cahyadi | KTH | 9 |
| 2 | Arshad Naqvi | KKK | 9 |
| 3 | Reese Martin | TF1 | 8 |
| 4 | Jhye Green | OH | 8 |
| 5 | Ryan Clemaron | PF | 8 |
| 6 | Matthew Finn | KRM | 8 |
| 7 | Rashid Zazai | JF | 7 |
| 8 | Manogaran Maniam | GS | 6 |
| 9 | Mido Hamdi | DAF | 6 |
| 10 | Karim Hakimi | NYL | 6 |
| 1 | Reese Martin | TF1 | 32 |
| 2 | Marc Cahyadi | KTH | 30 |
| 3 | Jhye Green | OH | 30 |
| 4 | Arshad Naqvi | KKK | 30 |
| 5 | Ryan Clemaron | PF | 27 |
| 6 | Rashid Zazai | JF | 26 |
| 7 | Matthew Finn | KRM | 26 |
| 8 | Mido Hamdi | DAF | 24 |
| 9 | Karim Hakimi | NYL | 23 |
| 10 | Manogaran Maniam | GS | 22 |
| 1 | Matthew Finn | KRM | 4 |
| 2 | Arshad Naqvi | KKK | 4 |
| 3 | Reeza Benkarth | ŽS | 3 |
| 4 | Mido Hamdi | DAF | 3 |
| 5 | Aleem Rauf | KKK | 3 |
| 6 | Boldsukh Tuvshinbayar | BIC | 3 |
| 7 | Manogaran Maniam | GS | 2 |
| 8 | Jhye Green | OH | 2 |
| 9 | Stuart Obuya | SPD | 2 |
| 10 | Diego Chávez | PB | 2 |
| 1 | Mido Hamdi | DAF | 2 |
| 2 | Marc Cahyadi | KTH | 1 |
| 3 | Manogaran Maniam | GS | 1 |
| 4 | Nadeo Cahyadi | BBC | 1 |
| 5 | Reese Martin | TF1 | 1 |
| 6 | Jhye Green | OH | 1 |
| 7 | Lyrik Johnson | GP | 1 |
| 8 | José Mitroglou | GP | 1 |
| 9 | Donovan Adamsov | GP | 1 |
| 10 | Mehmet Hamrobekov | EI | 1 |
| 1 | Jhye Green | OH | 19 |
| 2 | Marc Cahyadi | KTH | 17 |
| 3 | Arshad Naqvi | KKK | 11 |
| 4 | Lyrik Johnson | GP | 10 |
| 5 | Ryan Clemaron | PF | 9 |
| 6 | Cesare Evans | BIC | 6 |
| 7 | Yuri Kumantsov | NP | 5 |
| 8 | Antonio Semedo | PB | 5 |
| 9 | Mido Hamdi | DAF | 4 |
| 10 | Rashid Zazai | JF | 3 |
| 1 | Maksim Strelkov | PB | 2.000 |
| 2 | Luol Desabre | OH | 1.500 |
| 3 | Libor Douděra | BIC | 1.000 |
| 4 | Emile Sancho | BIC | 1.000 |
| 5 | Sourav Bhattacharya | JF | 1.000 |
| 6 | Jasprit Dave | JF | 1.000 |
| 7 | Wriddhiman Sen | JF | 1.000 |
| 8 | Anis Hamdi | KTH | 1.000 |
| 9 | Niroshan Yoganathan | KTH | 1.000 |
| 10 | Habib Mondal | KTH | 1.000 |
| 1 | Sukhwinder Bedi | HCC | 4 |
| 2 | Umar Latif | DAF | 4 |
| 3 | Baghdad Al-Saadi | DAF | 4 |
| 4 | Mahmood Demirci | OB | 4 |
| 5 | Rizki Yudhoyono | KTH | 3 |
| 6 | Jussi Mustonen | CBK | 3 |
| 7 | Vinod Pandit | GS | 3 |
| 8 | Choon Chua | GS | 3 |
| 9 | Usman Khalid | BBC | 3 |
| 10 | Vasil Crowe | GP | 3 |
| 1 | Baghdad Al-Saadi | DAF | 8 |
| 2 | Hamdy Bedrane | BBC | 7 |
| 3 | Stephen Bedi | KTH | 6 |
| 4 | Mesut Schulz | CBK | 6 |
| 5 | Lorcan Connolly | CBK | 6 |
| 6 | Mohun Sharma | EI | 6 |
| 7 | Sukhwinder Bedi | HCC | 6 |
| 8 | Mahmood Demirci | OB | 6 |
| 9 | Henk Pérez | OB | 6 |
| 10 | Pramod Boettcher | KTH | 5 |
| 1 | Laurent Conte | BIC | 0.000 |
| 2 | Hugo Toney | BIC | 0.000 |
| 3 | Cahya Yudhoyono | JF | 0.000 |
| 4 | Yunis Farouk | KTH | 0.000 |
| 5 | Udanta Anand | KTH | 0.000 |
| 6 | Raj Khangura | KTH | 0.000 |
| 7 | Inzamam Khan | KTH | 0.000 |
| 8 | Saud Mughal | GS | 0.000 |
| 9 | Karim Al-Malki | GS | 0.000 |
| 10 | Tat Ng | BBC | 0.000 |
| 1 | Cahya Yudhoyono | JF | -1.000 |
| 2 | Saud Mughal | GS | -1.000 |
| 3 | Vusumuzi Mkhize | OH | -1.000 |
| 4 | Alexander Schukin | GP | -1.000 |
| 5 | Tariq Akhtar | DAF | -1.000 |
| 6 | Egor Semyonov | PC | -1.000 |
| 7 | Udanta Anand | KTH | -0.833 |
| 8 | Bao Qi | SPD | -0.750 |
| 9 | Catur Nugroho | EI | -0.750 |
| 10 | Genki Shibata | TF1 | -0.714 |
| 1 | Tarun Bhatia | BBC | 1.000 |
| 2 | Leon Häcken | OH | 1.000 |
| 3 | Basilio Conceição | PF | 1.000 |
| 4 | Keith Kros | GP | 1.000 |
| 5 | Aleš Růžička | KRM | 1.000 |
| 6 | Alexander Frohms | NP | 1.000 |
| 7 | Wali Zahir | HCC | 0.800 |
| 8 | Karim Al-Malki | GS | 0.500 |
| 9 | Paul Boucher | OH | 0.500 |
| 10 | Tonderai Dube | OH | 0.500 |
| 1 | Laurent Conte | BIC | 0.000 |
| 2 | Kamil Jelínek | BIC | 0.000 |
| 3 | Maxime Mendy | BIC | 0.000 |
| 4 | Vinod Kumar | JF | 0.000 |
| 5 | Anas Chowdary | JF | 0.000 |
| 6 | Mun Lai | JF | 0.000 |
| 7 | Tillakaratne Senanayake | JF | 0.000 |
| 8 | Cahya Yudhoyono | JF | 0.000 |
| 9 | Yunis Farouk | KTH | 0.000 |
| 10 | Raj Khangura | KTH | 0.000 |
| 1 | Vusumuzi Mkhize | OH | 1.000 |
| 2 | Scott Davis | ŽS | 1.000 |
| 3 | Arshad Mirza | KTH | 0.800 |
| 4 | Tariq Akhtar | DAF | 0.750 |
| 5 | Hal Brymer | GP | 0.600 |
| 6 | Saud Mughal | GS | 0.556 |
| 7 | Jean Shitembi | CBC | 0.500 |
| 8 | Onis Agnew | SPD | 0.500 |
| 9 | Emile Boggs | ŽS | 0.500 |
| 10 | Tonderai Dube | OH | 0.444 |
| 1 | Emile Sancho | BIC | 17 |
| 2 | Brice Matos | PF | 17 |
