Players

2976 players matching · page 22 / 60
Reset
Search by rating — 20–80 scout scale, 50 = league avg
Batting
NameTmPos Age Pwr Con Eye GPPAAB H2B3BHR RBIRBBSO AVGOBPSLGOPS
🇺🇸 Kevin Wynn HMR CF 29 72 36 70 565 2000 2111 0.333 0.500 0.333 0.833
🇺🇸 Keylan Leoni VB RF 27 78 43 62 7109 2000 2114 0.200 0.300 0.200 0.500
🇲🇽 Keylor Tena JKR LAB 3B 29 54 70 76 206657 261002 1926710 0.394 0.500 0.636 1.136
🇲🇽 Keysher Vega PAF 3B 32 80 68 39 81010 3200 5102 0.300 0.300 0.500 0.800
🇲🇾 Khairul Kamal QBS SS 24 43 44 70 243 2100 1311 0.500 0.750 0.750 1.500
🇲🇾 Khairul Nasir KBK RF 26 72 33 64 92119 9201 8702 0.429 0.429 0.667 1.095
🇵🇰 Khalid Zafar EI C 29 79 79 69 185344 26927 221797 0.491 0.660 1.132 1.792
🇧🇷 Khalifa Tabet SPL LF 34 77 56 47 92320 7300 8437 0.304 0.435 0.435 0.870
🇲🇦 Khalil Belaili KKK RF 22 38 33 27 51513 2100 1027 0.133 0.267 0.200 0.467
🇺🇸 Khalil Seixas LRC CF 31 80 74 66 112925 16911 111242 0.552 0.690 1.034 1.724
🇲🇳 Khaltmaa Gobi JKR SYC 1B 34 80 66 72 215748 21913 1821813 0.368 0.509 0.719 1.228
🇲🇳 Khaltmaa Ulaan HM1 CF 23 61 38 70 163930 10611 101197 0.256 0.487 0.538 1.026
🇱🇦 Khamtai Inthavong PB 2B 28 22 28 64 5109 2100 3512 0.200 0.300 0.300 0.600
🇲🇾 Kheng Leong QBS 2B 27 41 63 43 111 0000 1001 0.000 0.000 0.000 0.000
🇲🇳 Khulan Sukhbaatar KO LF 28 75 52 59 4108 3200 2113 0.300 0.400 0.500 0.900
🇲🇾 Khuzaimi Zainal CCB LF 31 69 62 65 205450 13204 1619413 0.241 0.315 0.500 0.815
🇺🇸 Kilian Chaplin HEE 2B 26 58 64 38 124036 14331 71136 0.350 0.425 0.650 1.075
ZR Kilian Ketchum GP SS 28 40 63 54 364 0000 1312 0.000 0.167 0.000 0.167
🇲🇾 Kin Teoh EI SS 28 35 52 71 144534 14711 1423105 0.311 0.533 0.578 1.111
🇺🇸 Kingdon Bahr PDR LF 26 77 38 46 61212 6212 11903 0.500 0.500 1.333 1.833
🇺🇸 Kingman Eaton MCP 3B 29 33 49 47 144644 15501 1816212 0.326 0.370 0.500 0.870
ZR Kingman Lloyd SK 3B 34 27 34 71 354 0000 0202 0.000 0.000 0.000 0.000
🇺🇸 Kip Pepe CGT SS 23 54 28 71 142220 9301 7423 0.409 0.500 0.682 1.182
ZR Kirill Elgin LP LF 26 72 61 47 185752 271401 201938 0.474 0.526 0.772 1.298
🇯🇵 Kiyoshi Miyagawa HM1 CF 26 61 30 41 8108 3100 2321 0.300 0.500 0.400 0.900
🇺🇸 Kobe Roccaro BB1 LF 29 72 56 60 51413 5100 2002 0.357 0.357 0.429 0.786
🇺🇸 Kolby Garland CB CF 32 77 75 33 354 0000 1011 0.000 0.200 0.000 0.200
🇺🇸 Kolin Parnaby RE RF 25 41 59 80 121 1000 0100 0.500 0.500 0.500 1.000
🇺🇸 Kolin Waters CS RF 24 42 44 41 122929 9410 6709 0.310 0.310 0.517 0.828
ZR Kolya Cookov KO LF 28 76 62 47 123230 11600 7424 0.344 0.406 0.531 0.938
ZR Konstantin Kafelnikov LP C 29 31 71 44 51412 5000 2122 0.357 0.500 0.357 0.857
🇺🇸 Korey Scofield HEE SS 30 67 68 50 71916 6401 7636 0.316 0.474 0.684 1.158
🇹🇭 Korrakot Thongsombut WBC C 25 55 44 32 193932 6011 99610 0.154 0.308 0.282 0.590
🇯🇵 Kosuke Kuramitsu JKR PF 1B 26 71 76 59 164136 23726 302053 0.561 0.683 1.268 1.951
🇯🇵 Kosuke Muto SCJ C 25 64 27 44 103332 12502 111019 0.364 0.394 0.697 1.091
🇯🇵 Kosuke Sasaki NE LF 28 70 61 57 186157 27914 222346 0.443 0.508 0.820 1.328
🇯🇵 Kotaro Machino SYC RF 28 45 28 38 133329 12412 101437 0.364 0.455 0.727 1.182
🇯🇵 Kotaro Makino KO 1B 26 64 30 68 132119 6201 51225 0.286 0.381 0.524 0.905
🇯🇵 Kotaro Nakano ZL CF 22 28 46 40 376 1100 1312 0.143 0.286 0.286 0.571
🇺🇸 Kreigh Behr MP CF 31 33 27 40 91816 3100 3315 0.167 0.222 0.222 0.444
🇺🇸 Kreigh Salenbien HEE CF 33 68 28 76 92623 6301 7739 0.231 0.346 0.462 0.808
🇮🇩 Kresna Vikri KKK CF 27 20 22 50 142927 4300 4129 0.138 0.207 0.241 0.448
🇺🇸 Kristian Flora JKR CF 1B 30 79 61 72 216759 23805 2321712 0.343 0.448 0.687 1.134
🇭🇺 Krisztofer Cseri JKR LRC 1B 26 77 74 64 133329 5100 33411 0.152 0.273 0.182 0.455
🇵🇱 Krzysztof Krychowiak JKR CBK 1B 25 74 80 62 183431 17506 181926 0.500 0.559 1.176 1.735
🇹🇼 Kuan-ting Tu SYC C 28 80 48 80 144335 16502 151277 0.372 0.535 0.628 1.163
🇳🇬 Kudakwashe Nouma JKR ŽS 1B 26 76 80 60 193732 15703 201454 0.405 0.541 0.838 1.378
🇲🇺 Kunal Joshi JKR NYL 1B 26 76 69 66 205443 15803 16191012 0.278 0.463 0.593 1.056
🇹🇼 Kuo-hua Chan QBS CF 33 31 80 77 153027 15210 61334 0.500 0.600 0.633 1.233
🇹🇼 Kuo-hua Chu FCW 2B 26 37 80 46 112320 9210 8533 0.391 0.522 0.565 1.087
Compare basket · 0 max 4
Compare →