| Name | Pos | B/T | Age | GP | PA | AB | H | HR | RBI | R | BB | SO | AVG | OBP | SLG | OPS | OPS+ | wRC+ | Salary |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 🇸🇬 Nicholas Cheng JKR | 1B | R/R | 29 | 6 | 14 | 14 | 3 | 1 | 4 | 1 | 0 | 5 | 0.214 | 0.214 | 0.429 | 0.643 | 59 | 55 | ƒ57.9 crore |
| 🇺🇸 Ed Ogwumike JKR | 1B | R/L | 34 | 14 | 42 | 35 | 20 | 1 | 12 | 14 | 7 | 4 | 0.476 | 0.643 | 0.738 | 1.381 | 127 | 136 | ƒ7.3 crore |
| 🇺🇸 Larry Jansey JKR | 1B | R/R | 32 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0.000 | 0.000 | 0.000 | 100 | -51 | ƒ10.9 crore |
| 🇯🇵 Ryuso Togashi | 2B | L/R | 29 | 12 | 26 | 23 | 7 | 0 | 4 | 6 | 3 | 7 | 0.269 | 0.385 | 0.385 | 0.769 | 71 | 46 | ƒ5.6 crore |
| 🇯🇵 Hiroto Gonda | 2B | L/R | 32 | 2 | 4 | 1 | 1 | 0 | 1 | 0 | 1 | 0 | 0.250 | 1.000 | 0.250 | 1.250 | 115 | 30 | ƒ3.3 crore |
| 🇹🇼 Hsuan-yen Chou | 3B | R/R | 28 | 15 | 37 | 34 | 12 | 2 | 8 | 9 | 3 | 6 | 0.324 | 0.405 | 0.649 | 1.054 | 97 | 124 | ƒ9.2 crore |
| 🇲🇾 Roslan Mohd JKR | 3B | L/R | 22 | 2 | 6 | 6 | 2 | 0 | 1 | 0 | 0 | 1 | 0.333 | 0.333 | 0.333 | 0.667 | 61 | 7 | ƒ64.1 crore |
| 🇱🇦 Thongchai Inthachack | 3B | L/R | 30 | 1 | 1 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 1.000 | 1.000 | 1.000 | 2.000 | 184 | 122 | ƒ1.0 crore |
Karle Harbert |
C | L/R | 29 | 19 | 55 | 50 | 20 | 2 | 14 | 13 | 5 | 12 | 0.364 | 0.455 | 0.618 | 1.073 | 99 | 108 | ƒ25.1 crore |
| 🇯🇵 Gen Hibino | C | R/L | 26 | 8 | 26 | 22 | 5 | 0 | 3 | 2 | 3 | 8 | 0.192 | 0.346 | 0.269 | 0.615 | 57 | 20 | ƒ68.8 crore |
| 🇵🇭 Fernando Gimena | C | R/R | 34 | 12 | 30 | 28 | 9 | 0 | 4 | 4 | 2 | 7 | 0.300 | 0.367 | 0.500 | 0.867 | 80 | 75 | ƒ5.0 crore |
| 🇯🇵 Tamio Takeuchi | C | R/R | 31 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0.000 | 0.000 | 0.000 | 100 | -51 | ƒ4.6 crore |
| 🇰🇵 Jin-hyok Ku | CF | S/R | 22 | 7 | 15 | 15 | 4 | 0 | 5 | 4 | 0 | 4 | 0.267 | 0.267 | 0.467 | 0.733 | 68 | 73 | ƒ4.8 crore |
| 🇮🇩 Eka Ferdinan | CF | R/L | 32 | 17 | 46 | 45 | 15 | 0 | 9 | 8 | 1 | 10 | 0.326 | 0.348 | 0.413 | 0.761 | 70 | 40 | ƒ186 crore |
| 🇲🇾 Kannan Krishnan | CF | L/R | 26 | 9 | 25 | 20 | 10 | 0 | 6 | 6 | 5 | 3 | 0.400 | 0.600 | 0.520 | 1.120 | 103 | 75 | ƒ29.4 crore |
| 🇰🇵 Jin-chol Ryu-Yong | CF | L/R | 32 | 2 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 3 | 0.000 | 0.000 | 0.000 | 0.000 | 100 | -51 | ƒ45.4 lakh |
| 🇩🇪 Pieter Silva | CF | R/R | 33 | 1 | 2 | 2 | 1 | 0 | 1 | 1 | 0 | 1 | 0.500 | 0.500 | 0.500 | 1.000 | 92 | 36 | ƒ49.1 lakh |
| 🇰🇷 Chan-ho Baek | LF | L/R | 28 | 18 | 53 | 49 | 18 | 0 | 7 | 12 | 2 | 8 | 0.340 | 0.415 | 0.434 | 0.849 | 78 | 48 | ƒ68.8 crore |
| 🇲🇳 Damdinsuren Tsogtbaatar | LF | R/L | 30 | 17 | 51 | 45 | 15 | 0 | 14 | 11 | 5 | 7 | 0.294 | 0.412 | 0.373 | 0.784 | 72 | 36 | ƒ40.2 crore |
| 🇲🇾 Khuzaimi Zainal | LF | L/R | 31 | 20 | 54 | 50 | 13 | 4 | 16 | 19 | 4 | 13 | 0.241 | 0.315 | 0.500 | 0.815 | 75 | 80 | ƒ39.1 crore |
| 🇯🇵 Yoshikatsu Naomoto | LF | R/R | 24 | 4 | 8 | 7 | 3 | 0 | 2 | 4 | 1 | 1 | 0.375 | 0.500 | 0.750 | 1.250 | 115 | 153 | ƒ17.2 crore |
Marcus Edwards |
RF | R/R | 27 | 9 | 8 | 8 | 2 | 0 | 3 | 4 | 0 | 1 | 0.250 | 0.250 | 0.250 | 0.500 | 46 | -8 | ƒ3.9 crore |
| 🇵🇷 Ramón Zamora JKR | RF | R/R | 24 | 21 | 63 | 55 | 15 | 0 | 3 | 15 | 6 | 13 | 0.238 | 0.365 | 0.254 | 0.619 | 57 | 3 | ƒ144 crore |
| 🇺🇸 Stephiylan Kessinger | RF | L/R | 30 | 11 | 18 | 16 | 5 | 0 | 3 | 1 | 2 | 3 | 0.278 | 0.389 | 0.278 | 0.667 | 61 | 3 | ƒ93.0 crore |
| 🇯🇵 Haruki Hosoya | SS | L/R | 24 | 19 | 55 | 48 | 13 | 1 | 10 | 13 | 6 | 9 | 0.236 | 0.364 | 0.364 | 0.727 | 67 | 42 | ƒ41.7 crore |
| 🇯🇵 Takefusa Nakagawa | SS | R/R | 29 | 9 | 9 | 9 | 2 | 0 | 3 | 5 | 0 | 4 | 0.222 | 0.222 | 0.222 | 0.444 | 41 | -12 | ƒ9.5 crore |
| 🇩🇴 Enzo Castaneda | SS | L/R | 34 | 7 | 12 | 9 | 1 | 0 | 3 | 2 | 3 | 1 | 0.083 | 0.333 | 0.083 | 0.417 | 38 | -24 | ƒ1.7 crore |
| Name | T | Age | G | GS | W | L | xRA+ | GSc Idx | xRA | ER | OUT | K | K% | WB% | XO-ERA | XO-WHIP | Salary |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 🇯🇵 Daiji Okazaki · RP | R | 30 | 3 | 0 | 0 | 0 | 137 | 112 | 9.52 | 6 | 18 | 5 | 21.7% | — | 3.87 | 1.22 | ƒ24.9 crore |
| 🇰🇷 Ji-ho Hong · RP | R | 29 | 1 | 1 | 0 | 0 | 130 | 113 | 10.01 | 2 | 11 | 3 | 29.4% | — | 3.32 | 1.22 | ƒ31.0 crore |
| 🇨🇳 Chenxi Lan · SP | R | 23 | 6 | 6 | 2 | 1 | 108 | 106 | 12.10 | 17 | 61 | 23 | 33.3% | 0% | 3.67 | 1.26 | ƒ40.3 crore |
| 🇰🇭 Piseth Khem · RP | R | 33 | 4 | 2 | 0 | 1 | 63 | 93 | 20.73 | 11 | 22 | 5 | 15.0% | 0% | 4.49 | 1.42 | ƒ2.1 crore |
| 🇺🇸 Jim Mastor · SP | L | 30 | 5 | 5 | 0 | 1 | 66 | 93 | 19.70 | 15 | 26 | 7 | 20.0% | 0% | 4.77 | 1.38 | ƒ64.7 crore |
Landyn Bushamuka · RP |
R | 28 | 5 | 0 | 0 | 0 | 225 | 123 | 5.80 | 3 | 36 | 12 | 33.3% | — | 2.95 | 1.10 | ƒ60 crore |
| 🇯🇵 Ichiya Kamio · RP | R | 28 | 5 | 4 | 1 | 2 | 60 | 93 | 21.94 | 15 | 25 | 3 | 8.2% | — | 4.86 | 1.52 | ƒ45.4 lakh |
| 🇻🇳 Việt Mai · RP | L | 36 | 5 | 0 | 0 | 0 | 62 | 88 | 20.99 | 21 | 22 | 5 | 17.9% | 0% | 6.17 | 1.42 | ƒ43.8 lakh |
| 🇵🇭 Phil Geronimo · RP | R | 29 | 3 | 0 | 1 | 1 | 72 | 90 | 18.10 | 9 | 25 | 3 | 20.0% | 0% | 3.97 | 1.34 | ƒ4.6 crore |
| 🇯🇵 Kenzo Fukuda · RP | L | 29 | 5 | 0 | 0 | 1 | 66 | 91 | 19.84 | 18 | 27 | 6 | 13.0% | 0% | 5.11 | 1.42 | ƒ3.3 crore |
| 🇵🇭 Ricardo Frilles · RP | R | 29 | 6 | 0 | 0 | 1 | 81 | 95 | 16.17 | 27 | 39 | 14 | 27.4% | 0% | 5.20 | 1.38 | ƒ4.7 crore |
| 🇯🇵 Keiji Hatate · RP | R | 28 | 6 | 0 | 0 | 1 | 88 | 101 | 14.80 | 18 | 35 | 9 | 22.6% | 0% | 4.54 | 1.33 | ƒ15.1 crore |
| 🇲🇾 Wan Hazmi · RP | R | 29 | 3 | 0 | 1 | 0 | 110 | 100 | 11.91 | 11 | 25 | 4 | 17.1% | 0% | 4.27 | 1.24 | ƒ49.6 lakh |
| 🇨🇳 Yongqiang Ding · RP | R | 28 | 3 | 0 | 0 | 1 | 57 | 81 | 22.77 | 15 | 16 | 3 | 14.3% | 100% | 6.11 | 1.47 | ƒ1.2 crore |
Joon-woo Chu · RP |
R | 26 | 4 | 1 | 1 | 2 | 94 | 99 | 13.90 | 19 | 35 | 12 | 26.8% | 50% | 4.65 | 1.30 | ƒ12.7 crore |
| 🇵🇭 Marc Ott · RP | R | 28 | 7 | 0 | 0 | 1 | 110 | 99 | 11.85 | 27 | 65 | 18 | 26.1% | 20% | 4.18 | 1.23 | ƒ12.4 crore |
| 🇹🇼 Po-wei Yeh · RP | R | 25 | 2 | 1 | 0 | 1 | 20 | 72 | 64.09 | 9 | 4 | 0 | 6.7% | 0% | 10.95 | 2.30 | ƒ4.6 crore |
| 🇯🇵 Takuya Muroya · RP | R | 24 | 1 | 0 | 0 | 0 | 47 | 89 | 27.91 | 5 | 4 | 1 | 22.2% | 0% | 7.26 | 1.81 | ƒ1.7 crore |
| 🇺🇸 Kreigh Zivkovic · RP | R | 26 | 1 | 0 | 0 | 0 | 39 | 68 | 33.36 | 3 | 4 | 2 | 25.0% | 0% | 5.41 | 1.44 | ƒ4.0 crore |
| 🇩🇪 Paul Tillie · RP | R | 28 | 2 | 0 | 0 | 0 | 23 | 67 | 57.68 | 10 | 4 | 2 | 25.0% | 0% | 11.87 | 1.81 | ƒ44.7 lakh |
| 🇺🇸 Hugh Gerardy · RP | R | 26 | 0 | 0 | 0 | 0 | 100 | 100 | 0.00 | 0 | 0 | 0 | 0.0% | — | 2.64 | 0.95 | ƒ10.1 crore |
| Date | Opp | Score | W/L | First pitch | |
|---|---|---|---|---|---|
| 2047-04-22 | @ YBC | 6–24 | L | 7:35 PM | Box |
| 2047-04-21 | vs BT | 6–5 | W | 1:00 PM | Box |
| 2047-04-20 | vs BT | 3–4 | L | 5:00 PM | Box |
| 2047-04-19 | vs BT | 10–11 | L | 1:05 PM | Box |
| 2047-04-18 | vs BT | 6–5 | W | 6:00 PM | Box |
| 2047-04-16 | vs SK | 10–11 | L | 7:10 PM | Box |
| 2047-04-15 | vs SK | 7–54 | L | 6:40 PM | Box |
| 2047-04-14 | vs SK | 3–16 | L | 2:00 PM | Box |
| 2047-04-13 | vs SK | 12–15 | LSI/2 | 2:00 PM | Box |
| 2047-04-12 | vs YBC | 7–6 | WSI/2 | 6:00 PM | Box |