Players

2976 players matching · page 19 / 60
Reset
Search by rating — 20–80 scout scale, 50 = league avg
Batting
NameTmPos Age Pwr Con Eye GPPAAB H2B3BHR RBIRBBSO AVGOBPSLGOPS
🇺🇸 Johan Broussard OF CF 24 35 66 36 82119 9300 5625 0.429 0.524 0.571 1.095
🇺🇸 Johan Hayes MCP 3B 26 64 74 49 132 1000 0200 0.333 0.333 0.333 0.667
🇫🇮 Johannes Anttila PB LF 27 73 65 60 102623 6300 7538 0.231 0.346 0.346 0.692
🇵🇭 John Gokongwei BT CF 30 61 78 80 488 3200 3100 0.375 0.375 0.625 1.000
🇮🇹 Johncarlos Kehrer PB C 29 23 47 49 163631 8210 71354 0.222 0.361 0.333 0.694
🇺🇸 Johncarlos Lang WBC LF 27 66 60 46 91916 8500 6435 0.421 0.579 0.684 1.263
🇨🇦 Jojo Boynton TBC RF 22 52 80 33 151413 4200 31403 0.286 0.286 0.429 0.714
🇨🇦 Jojo Dunn EI SS 30 37 37 66 222 1000 0101 0.500 0.500 0.500 1.000
🇵🇭 Jomar Fontanilla KBC C 22 64 38 80 133 1100 0001 0.333 0.333 0.667 1.000
ZR Jon Scroggins TF1 LF 27 80 53 55 195952 28907 302569 0.475 0.576 0.983 1.559
🇺🇸 Jonathan Rossides SL RF 29 36 80 46 186358 341013 313135 0.540 0.587 0.873 1.460
🇰🇷 Jong-ho Baek KBK LF 35 65 54 58 61414 5100 3207 0.357 0.357 0.429 0.786
🇰🇷 Jong-ho Choi JKR DGT RF 27 46 65 58 205040 10510 1812615 0.200 0.320 0.340 0.660
🇰🇷 Jong-ho Ha KO RF 35 80 72 74 103833 17902 121854 0.447 0.579 0.842 1.421
🇰🇷 Jong-ho Tak JKR BT 1B 26 80 73 49 61510 8401 7941 0.533 0.800 1.000 1.800
🇰🇷 Jong-ho Yang JKR MF 1B 28 70 71 72 000 0000 0000 0.000 0.000 0.000 0.000
🇰🇷 Jong-su Ryu OS RF 27 59 73 56 164643 21500 81734 0.457 0.522 0.565 1.087
🇰🇷 Joon-ho Eom YBC CF 26 34 44 39 133834 13401 161042 0.342 0.447 0.526 0.974
🇰🇷 Joon-young Heo SYC LF 22 68 56 54 6117 2000 0142 0.182 0.545 0.182 0.727
🇰🇷 Joon-young Yeo HM1 LF 23 76 59 64 122321 6300 7125 0.261 0.348 0.391 0.739
🇨🇦 Jordan Etta CF CF 32 60 72 34 142424 8300 9304 0.333 0.333 0.458 0.792
🇺🇸 Jordan Kacmarek GB CF 25 58 69 38 487 0000 0013 0.000 0.125 0.000 0.125
🇺🇸 Jordan Slocum CNC 2B 26 39 49 59 102221 4000 4315 0.182 0.227 0.182 0.409
🇩🇴 Jordi Canobbio JKR HEE RF 23 46 69 62 204844 12301 1310413 0.250 0.333 0.375 0.708
🇩🇴 Jose Marichal NE CF 30 33 55 59 122 0000 1001 0.000 0.000 0.000 0.000
🇺🇸 Joseph Cottrill PDR CF 26 36 41 38 10129 2000 2931 0.167 0.417 0.167 0.583
🇺🇸 Joseph Waterman HM CF 27 78 80 68 154544 281336 263215 0.622 0.644 1.444 2.089
🇺🇸 Joshua Santiago PPS CF 24 73 80 27 243 2100 1311 0.500 0.750 0.750 1.500
🇬🇧 Joshua Walker PF C 26 66 54 36 4118 1100 1333 0.091 0.364 0.182 0.545
ZR Josiah Copeland GP 2B 33 49 56 52 134033 16801 141365 0.400 0.550 0.675 1.225
ZR Josiah Edwardsov JKR TBC 1B 27 79 70 59 000 0000 0000 0.000 0.000 0.000 0.000
🇯🇲 Josué Parris NYP C 27 60 26 35 112423 7400 5318 0.292 0.333 0.458 0.792
🇩🇴 José De los Santos MCB C 33 49 41 38 102525 10103 10904 0.400 0.400 0.800 1.200
🇩🇪 José Díaz KRM LF 27 73 54 60 133 0000 1001 0.000 0.000 0.000 0.000
ZR José Mitroglou GP RF 27 77 32 62 113226 7300 8758 0.219 0.375 0.312 0.688
🇩🇴 José Suero JKR MB 3B 25 59 80 80 175748 291023 282494 0.509 0.667 0.912 1.579
🇺🇸 Jourdan Poret TBC C 24 50 68 34 132725 9201 91226 0.333 0.407 0.519 0.926
🇨🇻 João Silva ŽS 2B 28 67 53 65 61917 5000 1424 0.263 0.368 0.263 0.632
ZR Juan Collinsov WBC LF 34 73 65 53 163533 6200 53212 0.171 0.229 0.229 0.457
🇺🇸 Juan Devens HM 1B 30 73 77 72 163733 11300 9746 0.297 0.405 0.378 0.784
🇩🇴 Juan Reyes CGT LF 27 76 58 49 51513 1100 2223 0.067 0.200 0.133 0.333
🇩🇪 Juancho Henrichs SL 1B 26 27 44 80 185146 25804 172457 0.490 0.588 0.882 1.471
🇧🇩 Jubair Hossain EI CF 33 24 28 61 102822 14401 81351 0.500 0.679 0.750 1.429
🇳🇱 Julian Asensio OB CF 34 49 26 52 91917 3100 3325 0.158 0.263 0.211 0.474
ZR Jun Zhu BT 1B 27 41 68 71 195247 14300 97515 0.269 0.365 0.327 0.692
ZR Jun-ho Kwak KH SS 23 36 58 32 71210 2100 1125 0.167 0.333 0.250 0.583
🇰🇷 Jun-ho Seon OF 2B 29 64 64 27 175342 21712 152296 0.396 0.566 0.679 1.245
🇰🇷 Jun-ho Yook DGT 2B 29 30 75 27 101919 7200 7805 0.368 0.368 0.474 0.842
🇰🇷 Jun-seo Kim WBC CF 26 41 42 30 202117 2000 41049 0.095 0.286 0.095 0.381
🇰🇷 Jun-seo Sung YBC 3B 26 33 27 39 122421 8210 7625 0.333 0.417 0.500 0.917
Compare basket · 0 max 4
Compare →