Players

2976 players matching · page 21 / 60
Reset
Search by rating — 20–80 scout scale, 50 = league avg
Batting
NameTmPos Age Pwr Con Eye GPPAAB H2B3BHR RBIRBBSO AVGOBPSLGOPS
ZR Karle Harbert CCB C 29 71 71 75 195550 20802 1413512 0.364 0.455 0.618 1.073
🇹🇭 Kasem Boothduang HEE LF 27 79 56 50 81716 5401 5414 0.294 0.353 0.706 1.059
🇺🇸 Kasey August SPL SS 27 67 67 30 81411 2000 1132 0.143 0.357 0.143 0.500
🇺🇸 Kavion Doom NYP C 32 57 80 76 132420 11401 9744 0.458 0.625 0.750 1.375
🇺🇸 Kawika Davis CB RF 28 35 68 44 122622 11210 7440 0.423 0.577 0.577 1.154
🇺🇸 Kawika McGruder SDC CF 22 76 72 34 176453 271153 213199 0.422 0.562 0.891 1.453
🇺🇸 Kaylan Jimenez BB LF 29 71 63 59 123835 12611 1310311 0.316 0.395 0.605 1.000
🇯🇵 Kazuya Seike YBC CF 26 27 72 26 233 0000 0201 0.000 0.000 0.000 0.000
🇬🇾 Keacy Crandon WBC 3B 26 23 26 61 100 0000 0000 0.000 0.000 0.000 0.000
🇯🇲 Keacy Gray CS LF 29 79 50 61 144441 15501 10939 0.341 0.409 0.523 0.932
🇹🇹 Keacy Trotman KKK C 27 33 75 26 253 0000 0112 0.000 0.200 0.000 0.200
🇲🇾 Keat Ng BT SS 32 36 76 33 396 2001 4322 0.222 0.444 0.556 1.000
🇺🇸 Keaton Dixon CB LF 30 69 64 63 174240 22814 191625 0.524 0.571 1.048 1.619
🇺🇸 Kedrick Bruce SL CF 29 47 76 37 143 1100 2100 0.250 0.250 0.500 0.750
🇺🇸 Keegan Crow SCJ SS 27 32 59 35 41614 5000 2325 0.312 0.438 0.312 0.750
🇳🇱 Kees Kuijpers CBK SS 30 68 36 45 82422 9311 9819 0.375 0.417 0.708 1.125
🇯🇵 Kei Chaen BIC 1B 30 80 41 36 144134 14602 151269 0.341 0.488 0.634 1.122
🇯🇵 Kei Mori SK 2B 23 26 74 75 499 2100 3101 0.222 0.222 0.333 0.556
🇯🇵 Keisei Sasaki SYC SS 27 80 50 57 175145 301316 312744 0.588 0.667 1.235 1.902
🇯🇵 Keishiro Miyagi WBC CF 30 48 47 75 6107 2000 0332 0.200 0.500 0.200 0.700
🇯🇵 Keisuke Tamada JKR TF 1B 28 74 58 40 61110 3100 3312 0.273 0.364 0.364 0.727
🇺🇸 Keith Weiner HMR C 33 30 34 39 163533 14500 101214 0.400 0.429 0.543 0.971
🇯🇵 Keito Kaneko YBC C 29 49 44 68 216252 411333 294597 0.661 0.806 1.113 1.919
🇹🇷 Kemal Brahimi PC RF 22 56 31 41 165444 291116 2834107 0.537 0.722 1.111 1.833
ZR Kemar Duzansky BIC LF 25 69 60 58 113735 14500 61228 0.378 0.432 0.514 0.946
🇬🇾 Kemar Munilall MF LF 28 77 52 48 488 1000 1101 0.125 0.125 0.125 0.250
🇺🇸 Kemar Newton DGT RF 28 70 47 48 113128 7103 131036 0.226 0.323 0.548 0.871
ZR Kemar Robinson TF1 C 28 79 20 56 155037 16710 171998 0.320 0.500 0.500 1.000
🇨🇼 Kemyll Henriquez JKR MCP RF 25 46 71 65 184135 23914 232158 0.561 0.683 1.122 1.805
🇨🇼 Kemyll Salas PPS SS 28 40 56 42 61515 6200 7203 0.400 0.400 0.533 0.933
🇸🇦 Kenan Al-Khaldi GS LF 27 69 62 48 134841 28826 323353 0.583 0.688 1.208 1.896
🇨🇺 Kendrys Puig MB SS 26 26 79 36 62424 12500 151103 0.500 0.500 0.708 1.208
🇯🇵 Kengo Muroya YBC C 27 48 42 35 61111 0000 1104 0.000 0.000 0.000 0.000
ZR Kenichi Fukui KO SS 31 80 23 44 82221 7300 10616 0.318 0.364 0.455 0.818
🇯🇵 Kenji Higashiguchi HM1 SS 32 30 67 62 194639 12301 8869 0.261 0.391 0.391 0.783
🇯🇵 Kenji Kitagawa BT LF 26 74 61 57 144339 14601 1113215 0.326 0.372 0.535 0.907
🇨🇼 Kenley Statia PDR SS 23 37 28 63 92825 11025 141137 0.393 0.500 1.071 1.571
🇨🇺 Kenner Espinoza HEE LF 31 66 53 64 123632 12501 6925 0.333 0.389 0.556 0.944
🇺🇸 Kenny Loturi TBC 2B 26 50 44 46 586 1000 1322 0.125 0.375 0.125 0.500
🇯🇵 Kento Hanatani HCC SS 24 27 47 61 61412 6101 7711 0.429 0.500 0.714 1.214
🇯🇵 Kento Ohtani SYC C 28 50 33 63 133 0000 0003 0.000 0.000 0.000 0.000
🇺🇸 Kenyon Mills MCB CF 29 38 26 80 164340 8102 99316 0.186 0.256 0.349 0.605
🇯🇵 Kenzo Motomura FCW SS 29 34 26 50 92422 7310 7528 0.292 0.375 0.500 0.875
🇹🇷 Kerem Al-Ghannam JKR DAF 3B 26 50 80 63 215754 231301 2216310 0.404 0.456 0.684 1.140
🇺🇸 Keshawn Isner EI CF 31 42 34 40 533 0000 0401 0.000 0.000 0.000 0.000
🇲🇽 Kevin Arboleda JKR PPS 1B 29 79 69 61 205753 22701 2318315 0.386 0.439 0.561 1.000
🇺🇸 Kevin Baugh TBC 2B 27 47 76 70 61511 6300 6841 0.400 0.667 0.600 1.267
🇨🇦 Kevin Cottle LRC RF 28 44 59 78 101817 9201 4315 0.500 0.556 0.778 1.333
🇺🇸 Kevin Shabaz MB CF 24 74 38 76 124941 221341 232379 0.449 0.592 0.939 1.531
🇦🇬 Kevin Walsh LM CF 25 58 80 55 000 0000 0000 0.000 0.000 0.000 0.000
Compare basket · 0 max 4
Compare →